| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 8 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 40–42 | 119 m² | S$1,268,000 |
| 2 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,261,000 |
| 3 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 40–42 | 113 m² | S$1,256,000 |
| 4 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 40–42 | 114 m² | S$1,240,000 |
| 5 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 34–36 | 117 m² | S$1,230,000 |
| 6 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 119 m² | S$1,230,000 |
| 7 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 119 m² | S$1,200,000 |
| 8 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,180,000 |
| 9 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 19–21 | 107 m² | S$1,175,000 |
| 10 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 105 m² | S$1,170,000 |
22 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Kallang/Whampoa5-room | 5-room | Blk 8 Boon Keng Rd | S$1,268,000 | S$1,205,000Jul 2019 | +5.2% |
| Central Area5-room | 5-room | Blk 1C Cantonment Rd | S$1,261,000 | S$1,258,000Sep 2020 | +0.2% |
| Bukit Merah5-room | 5-room | Blk 96A Henderson Rd | S$1,256,000 | S$1,245,000Oct 2021 | +0.9% |
| Toa Payoh5-room | 5-room | Blk 138B Lor 1A Toa Payoh | S$1,240,000 | S$1,238,000Aug 2021 | +0.2% |
| Queenstown5-room | 5-room | Blk 50 C'wealth Dr | S$1,230,000 | S$1,210,000May 2021 | +1.7% |
| Kallang/WhampoaExecutive | Executive | Blk 108 Jln Rajah | S$990,000 | S$955,000Jan 2019 | +3.7% |
| Punggol5-room | 5-room | Blk 305A Punggol Rd | S$970,000 | S$910,888Jan 2019 | +6.5% |
| Clementi4-room | 4-room | Blk 440C Clementi Ave 3 | S$955,000 | S$950,000Feb 2019 | +0.5% |
| Jurong EastExecutive | Executive | Blk 286C Toh Guan Rd | S$900,101 | S$900,000Jun 2017 | +0.0% |
| Hougang5-room | 5-room | Blk 475B Upp Serangoon Cres | S$900,000 | S$888,888Aug 2020 | +1.3% |
| Sengkang5-room | 5-room | Blk 215B Compassvale Dr | S$820,000 | S$812,000Jul 2021 | +1.0% |
| Yishun5-room | 5-room | Blk 348D Yishun Ave 11 | S$780,000 | S$770,000Sep 2020 | +1.3% |
| Bukit Merah3-room | 3-room | Blk 46 Seng Poh Rd | S$780,000 | S$728,000Sep 2020 | +7.1% |
| Bukit Panjang5-room | 5-room | Blk 163 Gangsa Rd | S$776,000 | S$765,000Sep 2021 | +1.4% |
| Hougang4-room | 4-room | Blk 475C Upp Serangoon Cres | S$755,000 | S$700,000Jan 2020 | +7.9% |
| Choa Chu Kang5-room | 5-room | Blk 643 Choa Chu Kang St 64 | S$683,888 | S$680,000Jul 2021 | +0.6% |
| Yishun4-room | 4-room | Blk 347A Yishun Ave 11 | S$636,000 | S$632,500Oct 2021 | +0.6% |
| Choa Chu Kang4-room | 4-room | Blk 815B Choa Chu Kang Ave 7 | S$550,000 | S$535,000Jul 2021 | +2.8% |
| Sembawang4-room | 4-room | Blk 590C Montreal Link | S$517,000 | S$500,888Aug 2021 | +3.2% |
| Woodlands3-room | 3-room | Blk 302A Woodlands St 31 | S$468,000 | S$430,000Oct 2021 | +8.8% |
| Sembawang3-room | 3-room | Blk 591A Montreal Link | S$372,000 | S$355,000Oct 2021 | +4.8% |
| Yishun2-room | 2-room | Blk 671B Yishun Ave 4 | S$276,000 | S$272,000Oct 2021 | +1.5% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 129 Marsiling RiseWoodlands, 3-room | 3-room | 62y 3m | S$235,000 |
| Blk 33 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 47y 8m | S$240,000 |
| Blk 54 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 44y 7m | S$240,000 |
| Blk 93 Paya Lebar WayGeylang, 3-room | 3-room | 49y 11m | S$240,000 |
| Blk 30 Marsiling DrWoodlands, 3-room | 3-room | 54y 6m | S$247,000 |