| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 22–24 | 120 m² | S$1,260,000 |
| 2 | Blk 56 Havelock RdBukit Merah, 5-room | 5-room | 34–36 | 114 m² | S$1,245,000 |
| 3 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,200,000 |
| 4 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 22–24 | 119 m² | S$1,200,000 |
| 5 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 22–24 | 107 m² | S$1,160,000 |
| 6 | Blk 53 C'wealth DrQueenstown, 5-room | 5-room | 28–30 | 114 m² | S$1,138,000 |
| 7 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 22–24 | 114 m² | S$1,132,000 |
| 8 | Blk 1G Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$1,130,000 |
| 9 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 107 m² | S$1,120,000 |
| 10 | Blk 93 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 99 m² | S$1,120,000 |
26 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit Merah5-room | 5-room | Blk 56 Havelock Rd | S$1,245,000 | S$1,220,000Sep 2021 | +2.0% |
| WoodlandsExecutive | Executive | Blk 805 Woodlands St 81 | S$980,000 | S$900,000Sep 2021 | +8.9% |
| Marine Parade5-room | 5-room | Blk 1 Marine Ter | S$960,000 | S$950,000Aug 2018 | +1.1% |
| Bedok5-room | 5-room | Blk 219C Bedok Ctrl | S$908,888 | S$888,800Feb 2021 | +2.3% |
| YishunExecutive | Executive | Blk 736 Yishun St 72 | S$908,000 | S$868,000Jun 2021 | +4.6% |
| Ang Mo Kio4-room | 4-room | Blk 588D Ang Mo Kio St 52 | S$825,000 | S$784,999May 2021 | +5.1% |
| Bedok4-room | 4-room | Blk 220B Bedok Ctrl | S$791,000 | S$760,000May 2021 | +4.1% |
| Bukit Timah4-room | 4-room | Blk 13 Toh Yi Dr | S$777,000 | S$750,000Nov 2020 | +3.6% |
| Bukit Batok4-room | 4-room | Blk 194A Bt Batok West Ave 6 | S$710,000 | S$675,000Aug 2021 | +5.2% |
| Pasir Ris4-room | 4-room | Blk 530A Pasir Ris Dr 1 | S$680,000 | S$675,000Sep 2021 | +0.7% |
| Clementi3-room | 3-room | Blk 441B Clementi Ave 3 | S$660,000 | S$638,000Jul 2021 | +3.4% |
| Yishun4-room | 4-room | Blk 347A Yishun Ave 11 | S$632,500 | S$630,000May 2021 | +0.4% |
| Central Area3-room | 3-room | Blk 4 Sago Lane | S$580,000 | S$560,000Mar 2018 | +3.6% |
| Jurong West3-room | 3-room | Blk 138B Yuan Ching Rd | S$490,000 | S$485,000Mar 2021 | +1.0% |
| Bishan3-room | 3-room | Blk 313 Shunfu Rd | S$488,888 | S$473,800Aug 2021 | +3.2% |
| Punggol3-room | 3-room | Blk 288C Punggol Pl | S$450,000 | S$445,000Aug 2021 | +1.1% |
| Choa Chu Kang3-room | 3-room | Blk 818A Choa Chu Kang Ave 1 | S$439,888 | S$412,888Sep 2021 | +6.5% |
| Serangoon3-room | 3-room | Blk 241 Serangoon Ave 3 | S$438,000 | S$435,000Apr 2017 | +0.7% |
| Woodlands3-room | 3-room | Blk 717B Woodlands Dr 70 | S$430,000 | S$428,000Aug 2021 | +0.5% |
| Sembawang3-room | 3-room | Blk 593B Montreal Link | S$355,000 | S$350,000Sep 2021 | +1.4% |
| Sengkang2-room | 2-room | Blk 441C Fernvale Rd | S$320,000 | S$316,200Apr 2021 | +1.2% |
| Bukit Panjang2-room | 2-room | Blk 636A Senja Rd | S$310,000 | S$304,000Feb 2021 | +2.0% |
| Woodlands2-room | 2-room | Blk 780A Woodlands Cres | S$298,000 | S$282,000Sep 2021 | +5.7% |
| Jurong West2-room | 2-room | Blk 180A Boon Lay Dr | S$292,000 | S$288,000Aug 2021 | +1.4% |
| Yishun2-room | 2-room | Blk 424B Yishun Ave 11 | S$272,000 | S$271,000Aug 2021 | +0.4% |
| Hougang2-room | 2-room | Blk 986A Buangkok Cres | S$268,000 | S$265,000Jul 2017 | +1.1% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 510 Ang Mo Kio Ave 8Ang Mo Kio, 2-room | 2-room | 57y 8m | S$230,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 53y 1m | S$233,000 |
| Blk 28 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 48y 4m | S$237,000 |
| Blk 48 Lower Delta RdBukit Merah, 2-room | 2-room | 47y 6m | S$246,800 |
| Blk 110 Lor 1 Toa PayohToa Payoh, 3-room | 3-room | 44y 9m | S$250,000 |