| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 37–39 | 120 m² | S$1,360,000 |
| 2 | Blk 92 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 122 m² | S$1,328,000 |
| 3 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 107 m² | S$1,288,000 |
| 4 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 107 m² | S$1,280,000 |
| 5 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 43–45 | 106 m² | S$1,254,000 |
| 6 | Blk 6 Toh Yi DrBukit Timah, Executive | Executive | 4–6 | 154 m² | S$1,238,000 |
| 7 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 117 m² | S$1,220,000 |
| 8 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 10–12 | 120 m² | S$1,208,000 |
| 9 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 28–30 | 117 m² | S$1,200,888 |
| 10 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 117 m² | S$1,160,000 |
25 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bishan5-room | 5-room | Blk 273B Bishan St 24 | S$1,360,000 | S$1,295,000Sep 2021 | +5.0% |
| Queenstown5-room | 5-room | Blk 92 Dawson Rd | S$1,328,000 | S$1,230,000Nov 2021 | +8.0% |
| Central Area5-room | 5-room | Blk 1B Cantonment Rd | S$1,288,000 | S$1,261,000Nov 2021 | +2.1% |
| Bukit TimahExecutive | Executive | Blk 6 Toh Yi Dr | S$1,238,000 | S$1,210,000Feb 2021 | +2.3% |
| Toa PayohExecutive | Executive | Blk 99A Lor 2 Toa Payoh | S$1,071,250 | S$1,025,000Jan 2020 | +4.5% |
| SerangoonExecutive | Executive | Blk 418 Serangoon Ctrl | S$1,055,501 | S$1,038,000Jun 2021 | +1.7% |
| TampinesExecutive | Executive | Blk 156 Tampines St 12 | S$998,000 | S$915,000Jun 2021 | +9.1% |
| Jurong EastExecutive | Executive | Blk 286B Toh Guan Rd | S$925,000 | S$900,101Nov 2021 | +2.8% |
| Bukit MerahExecutive | Executive | Blk 64 Telok Blangah Dr | S$887,000 | S$750,000Jun 2021 | +18.3% |
| Yishun5-room | 5-room | Blk 348A Yishun Ave 11 | S$848,000 | S$780,000Nov 2021 | +8.7% |
| PunggolExecutive | Executive | Blk 190 Punggol Ctrl | S$700,000 | S$675,888Aug 2021 | +3.6% |
| Sengkang4-room | 4-room | Blk 216D Compassvale Dr | S$665,000 | S$655,000Sep 2021 | +1.5% |
| Sembawang5-room | 5-room | Blk 119A Canberra Cres | S$660,000 | S$650,000Sep 2021 | +1.5% |
| Punggol4-room | 4-room | Blk 306D Punggol Dr | S$635,000 | S$630,000Aug 2021 | +0.8% |
| Central Area3-room | 3-room | Blk 533 Upp Cross St | S$590,000 | S$580,000Oct 2021 | +1.7% |
| Bedok3-room | 3-room | Blk 219D Bedok Ctrl | S$565,000 | S$550,000Sep 2021 | +2.7% |
| Choa Chu Kang4-room | 4-room | Blk 817C Keat Hong Link | S$552,000 | S$550,000Nov 2021 | +0.4% |
| Sembawang4-room | 4-room | Blk 120A Canberra Cres | S$550,000 | S$517,000Nov 2021 | +6.4% |
| Hougang3-room | 3-room | Blk 475D Upp Serangoon Cres | S$535,000 | S$495,888Jul 2021 | +7.9% |
| Sembawang3-room | 3-room | Blk 591A Montreal Link | S$375,000 | S$372,000Nov 2021 | +0.8% |
| Bedok2-room | 2-room | Blk 808B Chai Chee Rd | S$340,000 | S$313,000Aug 2021 | +8.6% |
| Bukit Panjang2-room | 2-room | Blk 636A Senja Rd | S$315,000 | S$310,000Oct 2021 | +1.6% |
| Choa Chu Kang2-room | 2-room | Blk 807A Choa Chu Kang Ave 1 | S$300,000 | S$290,000Dec 2020 | +3.4% |
| Jurong West2-room | 2-room | Blk 180A Boon Lay Dr | S$295,000 | S$292,000Oct 2021 | +1.0% |
| Hougang2-room | 2-room | Blk 986A Buangkok Cres | S$275,000 | S$268,000Oct 2021 | +2.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 96 Aljunied CresGeylang, 2-room | 2-room | 56y 2m | S$220,000 |
| Blk 28 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 48y 2m | S$225,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 45y 6m | S$235,000 |
| Blk 27 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 47y 6m | S$240,000 |
| Blk 372 Jurong East St 32Jurong East, 2-room | 2-room | 91y 3m | S$240,000 |