| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 40–42 | 93 m² | S$1,186,888 |
| 2 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 25–27 | 117 m² | S$1,150,000 |
| 3 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 105 m² | S$1,100,000 |
| 4 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,100,000 |
| 5 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 19–21 | 120 m² | S$1,070,000 |
| 6 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 117 m² | S$1,038,000 |
| 7 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 28–30 | 107 m² | S$1,030,188 |
| 8 | Blk 10A Boon Tiong RdBukit Merah, 4-room | 4-room | 25–27 | 92 m² | S$1,008,000 |
| 9 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 114 m² | S$992,000 |
| 10 | Blk 231 Bishan St 23Bishan, Executive | Executive | 4–6 | 146 m² | S$975,000 |
5 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area4-room | 4-room | Blk 1B Cantonment Rd | S$1,186,888 | S$1,110,000Jul 2019 | +6.9% |
| Ang Mo Kio5-room | 5-room | Blk 310B Ang Mo Kio Ave 1 | S$970,888 | S$950,000Aug 2018 | +2.2% |
| Hougang5-room | 5-room | Blk 231 Hougang St 21 | S$865,000 | S$830,000Jan 2020 | +4.2% |
| Pasir Ris5-room | 5-room | Blk 530C Pasir Ris Dr 1 | S$790,000 | S$690,000Mar 2020 | +14.5% |
| Bukit Panjang5-room | 5-room | Blk 184 Jelebu Rd | S$690,000 | S$689,000Jul 2018 | +0.1% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 28 Jln Bt MerahBukit Merah, 2-room | 2-room | 46y 2m | S$180,000 |
| Blk 47 Circuit RdGeylang, 3-room | 3-room | 47y 9m | S$180,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 53y 11m | S$180,000 |
| Blk 23 Balam RdGeylang, 3-room | 3-room | 45y 8m | S$188,000 |
| Blk 39 Circuit RdGeylang, 2-room | 2-room | 49y 9m | S$190,000 |