| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,188,000 |
| 2 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 34–36 | 105 m² | S$1,108,800 |
| 3 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 114 m² | S$1,065,000 |
| 4 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 37–39 | 95 m² | S$1,038,000 |
| 5 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 22–24 | 119 m² | S$1,035,000 |
| 6 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,000,000 |
| 7 | Blk 234A Serangoon Ave 2Serangoon, Executive | Executive | 13–15 | 140 m² | S$979,000 |
| 8 | Blk 4A Boon Tiong RdBukit Merah, 5-room | 5-room | 16–18 | 115 m² | S$970,000 |
| 9 | Blk 62 Dakota CresGeylang, 5-room | 5-room | 7–9 | 139 m² | S$963,000 |
| 10 | Blk 131 Clarence LaneQueenstown, 5-room | 5-room | 7–9 | 133 m² | S$950,000 |
7 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1C Cantonment Rd | S$1,188,000 | S$1,168,000Oct 2018 | +1.7% |
| Central Area4-room | 4-room | Blk 1B Cantonment Rd | S$1,038,000 | S$1,030,000May 2019 | +0.8% |
| TampinesExecutive | Executive | Blk 472 Tampines St 44 | S$886,000 | S$860,000Oct 2018 | +3.0% |
| Bukit Panjang4-room | 4-room | Blk 184 Jelebu Rd | S$585,000 | S$580,000May 2017 | +0.9% |
| Pasir Ris4-room | 4-room | Blk 527A Pasir Ris St 51 | S$545,000 | S$537,000Mar 2017 | +1.5% |
| Sengkang3-room | 3-room | Blk 279C Sengkang East Ave | S$420,000 | S$418,000May 2019 | +0.5% |
| Hougang3-room | 3-room | Blk 471A Upp Serangoon Cres | S$383,000 | S$370,000May 2019 | +3.5% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 46 Circuit RdGeylang, 2-room | 2-room | 50y 8m | S$176,000 |
| Blk 58 Lor 4 Toa PayohToa Payoh, 2-room | 2-room | 47y 1m | S$180,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 55y 4m | S$193,000 |
| Blk 172 Ang Mo Kio Ave 4Ang Mo Kio, 2-room | 2-room | 65y 7m | S$195,000 |
| Blk 83 C'wealth ClQueenstown, 2-room | 2-room | 46y 7m | S$195,000 |