| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 18C Holland DrQueenstown, 5-room | 5-room | 37–39 | 117 m² | S$1,170,000 |
| 2 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 28–30 | 120 m² | S$1,080,000 |
| 3 | Blk 53 Havelock RdBukit Merah, 5-room | 5-room | 22–24 | 115 m² | S$1,068,000 |
| 4 | Blk 23 Ghim Moh LinkQueenstown, 5-room | 5-room | 40–42 | 113 m² | S$1,042,888 |
| 5 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 43–45 | 93 m² | S$1,030,000 |
| 6 | Blk 56 Havelock RdBukit Merah, 5-room | 5-room | 22–24 | 115 m² | S$1,003,888 |
| 7 | Blk 1C Cantonment RdCentral Area, 4-room | 4-room | 22–24 | 95 m² | S$1,000,000 |
| 8 | Blk 6 Toh Yi DrBukit Timah, Executive | Executive | 7–9 | 146 m² | S$1,000,000 |
| 9 | Blk 28D Dover CresQueenstown, 5-room | 5-room | 34–36 | 124 m² | S$988,000 |
| 10 | Blk 28A Dover CresQueenstown, 5-room | 5-room | 25–27 | 124 m² | S$975,000 |
9 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Queenstown5-room | 5-room | Blk 18C Holland Dr | S$1,170,000 | S$1,100,000Jun 2018 | +6.4% |
| Central Area4-room | 4-room | Blk 1B Cantonment Rd | S$1,030,000 | S$1,028,000Jun 2018 | +0.2% |
| Bukit Timah4-room | 4-room | Blk 1 Toh Yi Dr | S$740,000 | S$738,000Jul 2018 | +0.3% |
| SengkangExecutive | Executive | Blk 205B Compassvale Lane | S$700,000 | S$690,000Nov 2017 | +1.4% |
| Sengkang5-room | 5-room | Blk 282C Sengkang East Ave | S$690,000 | S$680,000Apr 2019 | +1.5% |
| Jurong West5-room | 5-room | Blk 517A Jurong West St 52 | S$678,000 | S$642,000Apr 2018 | +5.6% |
| Sengkang3-room | 3-room | Blk 281A Sengkang East Ave | S$418,000 | S$390,000Apr 2019 | +7.2% |
| Queenstown2-room | 2-room | Blk 27 Ghim Moh Link | S$385,000 | S$380,000May 2018 | +1.3% |
| Hougang3-room | 3-room | Blk 471B Upp Serangoon Cres | S$370,000 | S$362,000Jun 2017 | +2.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 38 Lor 5 Toa PayohToa Payoh, 3-room | 3-room | 49y 8m | S$170,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 55y 5m | S$175,000 |
| Blk 72 Circuit RdGeylang, 2-room | 2-room | 48y 8m | S$175,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 54y 10m | S$180,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 55y 5m | S$180,100 |