| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 34–36 | 105 m² | S$1,080,000 |
| 2 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 43–45 | 107 m² | S$1,058,000 |
| 3 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 28–30 | 107 m² | S$1,028,000 |
| 4 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 13–15 | 146 m² | S$1,015,000 |
| 5 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,006,000 |
| 6 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 25–27 | 120 m² | S$1,000,000 |
| 7 | Blk 135 Bishan St 12Bishan, Executive | Executive | 22–24 | 150 m² | S$980,000 |
| 8 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 16–18 | 120 m² | S$980,000 |
| 9 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 25–27 | 117 m² | S$978,000 |
| 10 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 25–27 | 117 m² | S$970,000 |
32 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit TimahExecutive | Executive | Blk 2 Toh Yi Dr | S$1,015,000 | S$968,888Apr 2017 | +4.8% |
| Geylang5-room | 5-room | Blk 60 Dakota Cres | S$965,000 | S$830,000Jan 2017 | +16.3% |
| Bukit Timah5-room | 5-room | Blk 1 Queen's Rd | S$915,000 | S$890,000Jan 2017 | +2.8% |
| Clementi4-room | 4-room | Blk 441B Clementi Ave 3 | S$851,800 | S$748,000Mar 2017 | +13.9% |
| Bishan4-room | 4-room | Blk 275A Bishan St 24 | S$832,000 | S$808,000Jan 2017 | +3.0% |
| BedokExecutive | Executive | Blk 104 Lengkong Tiga | S$816,000 | S$800,000Feb 2017 | +2.0% |
| Kallang/Whampoa3-room | 3-room | Blk 59 Jln Ma'mor | S$810,000 | S$750,000Mar 2017 | +8.0% |
| Queenstown4-room | 4-room | Blk 18D Holland Dr | S$805,000 | S$800,000Mar 2017 | +0.6% |
| Toa Payoh4-room | 4-room | Blk 79B Toa Payoh Ctrl | S$788,000 | S$773,000Mar 2017 | +1.9% |
| Ang Mo Kio4-room | 4-room | Blk 310B Ang Mo Kio Ave 1 | S$780,000 | S$756,000Jan 2017 | +3.2% |
| Kallang/Whampoa4-room | 4-room | Blk 9 Boon Keng Rd | S$780,000 | S$735,000Mar 2017 | +6.1% |
| Serangoon5-room | 5-room | Blk 416 Serangoon Ctrl | S$768,000 | S$750,000Apr 2017 | +2.4% |
| Pasir RisExecutive | Executive | Blk 534 Pasir Ris Dr 1 | S$765,000 | S$738,000Mar 2017 | +3.7% |
| Geylang4-room | 4-room | Blk 49 Jln Tiga | S$728,000 | S$705,000Mar 2017 | +3.3% |
| Bukit Panjang5-room | 5-room | Blk 181 Jelebu Rd | S$660,000 | S$635,000Mar 2017 | +3.9% |
| Bukit Panjang4-room | 4-room | Blk 181 Jelebu Rd | S$580,000 | S$568,000Mar 2017 | +2.1% |
| PunggolExecutive | Executive | Blk 191 Punggol Ctrl | S$571,000 | S$568,888Feb 2017 | +0.4% |
| Clementi3-room | 3-room | Blk 418 Clementi Ave 1 | S$565,000 | S$528,000Jan 2017 | +7.0% |
| Pasir Ris5-room | 5-room | Blk 576 Pasir Ris St 53 | S$560,000 | S$545,000Jan 2017 | +2.8% |
| SembawangExecutive | Executive | Blk 310 Canberra Rd | S$550,000 | S$540,000Mar 2017 | +1.9% |
| Jurong East4-room | 4-room | Blk 288E Jurong East St 21 | S$543,800 | S$533,000Apr 2017 | +2.0% |
| Bukit Batok4-room | 4-room | Blk 626 Bt Batok Ctrl | S$515,000 | S$500,000Jan 2017 | +3.0% |
| Sembawang5-room | 5-room | Blk 352C Canberra Rd | S$494,000 | S$488,000Mar 2017 | +1.2% |
| Geylang3-room | 3-room | Blk 12 Pine Cl | S$473,888 | S$460,000Feb 2017 | +3.0% |
| Bukit Panjang3-room | 3-room | Blk 633A Senja Rd | S$345,000 | S$325,000Jan 2017 | +6.2% |
| Hougang3-room | 3-room | Blk 703 Hougang Ave 2 | S$343,000 | S$340,000Mar 2017 | +0.9% |
| Woodlands3-room | 3-room | Blk 318 Woodlands St 31 | S$342,000 | S$340,000Apr 2017 | +0.6% |
| Sengkang2-room | 2-room | Blk 302B Anchorvale Link | S$280,500 | S$280,000Mar 2017 | +0.2% |
| Yishun2-room | 2-room | Blk 459 Yishun Ave 11 | S$255,000 | S$235,000Jan 2017 | +8.5% |
| Ang Mo Kio2-room | 2-room | Blk 510 Ang Mo Kio Ave 8 | S$255,000 | S$250,000Apr 2017 | +2.0% |
| Geylang2-room | 2-room | Blk 109 Aljunied Cres | S$243,000 | S$235,000Apr 2017 | +3.4% |
| Queenstown2-room | 2-room | Blk 83 C'wealth Cl | S$240,000 | S$225,000Feb 2017 | +6.7% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 161 Lor 1 Toa PayohToa Payoh, 2-room | 2-room | 53y 10m | S$205,000 |
| Blk 28 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 52y 8m | S$210,000 |
| Blk 314 Ang Mo Kio Ave 3Ang Mo Kio, 2-room | 2-room | 59y 9m | S$210,000 |
| Blk 43 Circuit RdGeylang, 2-room | 2-room | 52y 8m | S$210,000 |
| Blk 58 Lor 4 Toa PayohToa Payoh, 2-room | 2-room | 49y 1m | S$210,000 |