| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 441A Clementi Ave 3Clementi, 5-room | 5-room | 37–39 | 119 m² | S$1,040,000 |
| 2 | Blk 441A Clementi Ave 3Clementi, 5-room | 5-room | 34–36 | 119 m² | S$1,020,000 |
| 3 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 25–27 | 120 m² | S$995,000 |
| 4 | Blk 6 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$968,888 |
| 5 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 19–21 | 119 m² | S$968,000 |
| 6 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 22–24 | 120 m² | S$960,000 |
| 7 | Blk 28 Ghim Moh LinkQueenstown, 5-room | 5-room | 25–27 | 113 m² | S$960,000 |
| 8 | Blk 22 Ghim Moh LinkQueenstown, 5-room | 5-room | 13–15 | 113 m² | S$955,000 |
| 9 | Blk 53 Havelock RdBukit Merah, 5-room | 5-room | 13–15 | 114 m² | S$955,000 |
| 10 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 22–24 | 120 m² | S$950,000 |
32 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Clementi5-room | 5-room | Blk 441A Clementi Ave 3 | S$1,040,000 | S$910,000Mar 2017 | +14.3% |
| Bukit TimahExecutive | Executive | Blk 6 Toh Yi Dr | S$968,888 | S$910,000Feb 2017 | +6.5% |
| Queenstown5-room | 5-room | Blk 28 Ghim Moh Link | S$960,000 | S$955,000Mar 2017 | +0.5% |
| Toa PayohExecutive | Executive | Blk 101A Lor 2 Toa Payoh | S$940,888 | S$925,000Feb 2017 | +1.7% |
| SerangoonExecutive | Executive | Blk 318 Serangoon Ave 2 | S$940,888 | S$938,888Feb 2017 | +0.2% |
| Marine Parade5-room | 5-room | Blk 29 Marine Cres | S$918,000 | S$870,000Mar 2017 | +5.5% |
| Jurong EastExecutive | Executive | Blk 287D Jurong East St 21 | S$858,000 | S$825,000Feb 2017 | +4.0% |
| GeylangExecutive | Executive | Blk 133 Geylang East Ave 1 | S$825,000 | S$680,000Feb 2017 | +21.3% |
| Jurong WestExecutive | Executive | Blk 472 Jurong West St 41 | S$790,000 | S$715,000Mar 2017 | +10.5% |
| Serangoon5-room | 5-room | Blk 258 Serangoon Ctrl Dr | S$750,000 | S$735,000Mar 2017 | +2.0% |
| Bukit Batok5-room | 5-room | Blk 203 Bt Batok St 21 | S$700,000 | S$630,000Feb 2017 | +11.1% |
| Bukit Merah3-room | 3-room | Blk 24 Tiong Bahru Rd | S$688,000 | S$650,000Jan 2017 | +5.8% |
| Bedok4-room | 4-room | Blk 219B Bedok Ctrl | S$680,000 | S$671,000Jan 2017 | +1.3% |
| Punggol5-room | 5-room | Blk 289C Punggol Pl | S$638,000 | S$636,000Feb 2017 | +0.3% |
| Tampines4-room | 4-room | Blk 168A Simei Lane | S$615,000 | S$605,000Feb 2017 | +1.7% |
| Punggol4-room | 4-room | Blk 289B Punggol Pl | S$580,000 | S$560,000Mar 2017 | +3.6% |
| Sengkang5-room | 5-room | Blk 435A Fernvale Rd | S$580,000 | S$540,000Mar 2017 | +7.4% |
| Choa Chu Kang5-room | 5-room | Blk 343 Choa Chu Kang Loop | S$570,000 | S$530,000Mar 2017 | +7.5% |
| Sengkang4-room | 4-room | Blk 265B Compassvale Link | S$568,888 | S$555,000Jan 2017 | +2.5% |
| Hougang4-room | 4-room | Blk 220 Hougang St 21 | S$568,000 | S$531,000Feb 2017 | +7.0% |
| Central Area3-room | 3-room | Blk 536 Upp Cross St | S$535,000 | S$500,000Mar 2017 | +7.0% |
| Jurong East4-room | 4-room | Blk 267 Toh Guan Rd | S$533,000 | S$520,000Jan 2017 | +2.5% |
| Woodlands5-room | 5-room | Blk 368 Woodlands Ave 1 | S$520,000 | S$512,000Mar 2017 | +1.6% |
| Serangoon3-room | 3-room | Blk 254 Serangoon Ctrl Dr | S$435,000 | S$400,000Feb 2017 | +8.7% |
| Tampines3-room | 3-room | Blk 150 Tampines St 12 | S$422,000 | S$366,000Feb 2017 | +15.3% |
| Punggol3-room | 3-room | Blk 288C Punggol Pl | S$420,000 | S$392,888Mar 2017 | +6.9% |
| Jurong West3-room | 3-room | Blk 524 Jurong West St 52 | S$368,000 | S$355,000Jan 2017 | +3.7% |
| Woodlands3-room | 3-room | Blk 12A Marsiling Lane | S$340,000 | S$303,000Feb 2017 | +12.2% |
| Choa Chu Kang3-room | 3-room | Blk 476A Choa Chu Kang Ave 5 | S$340,000 | S$293,000Jan 2017 | +16.0% |
| Pasir Ris3-room | 3-room | Blk 4 Changi Village Rd | S$320,000 | S$286,000Jan 2017 | +11.9% |
| Ang Mo Kio2-room | 2-room | Blk 314 Ang Mo Kio Ave 3 | S$250,000 | S$245,000Feb 2017 | +2.0% |
| Geylang2-room | 2-room | Blk 81 Macpherson Lane | S$235,000 | S$220,000Jan 2017 | +6.8% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 191 Boon Lay DrJurong West, 2-room | 2-room | 60y 3m | S$200,000 |
| Blk 170 Ang Mo Kio Ave 4Ang Mo Kio, 2-room | 2-room | 67y 11m | S$205,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 57y 6m | S$205,000 |
| Blk 2 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 53y 3m | S$205,000 |
| Blk 174 Ang Mo Kio Ave 4Ang Mo Kio, 2-room | 2-room | 67y 9m | S$210,000 |