| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,116,000 |
| 2 | Blk 186 Bishan St 13Bishan, Executive | Executive | 10–12 | 146 m² | S$1,088,000 |
| 3 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 107 m² | S$1,046,000 |
| 4 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,000,000 |
| 5 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 28–30 | 120 m² | S$985,000 |
| 6 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 22–24 | 117 m² | S$979,000 |
| 7 | Blk 23 Ghim Moh LinkQueenstown, 5-room | 5-room | 16–18 | 113 m² | S$955,000 |
| 8 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$953,000 |
| 9 | Blk 1A Cantonment RdCentral Area, 4-room | 4-room | 28–30 | 94 m² | S$945,000 |
| 10 | Blk 134 Bishan St 12Bishan, Executive | Executive | 13–15 | 151 m² | S$940,000 |
49 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1G Cantonment Rd | S$1,116,000 | S$1,108,000Jan 2017 | +0.7% |
| BishanExecutive | Executive | Blk 186 Bishan St 13 | S$1,088,000 | S$895,000Jan 2017 | +21.6% |
| Queenstown5-room | 5-room | Blk 23 Ghim Moh Link | S$955,000 | S$935,000Feb 2017 | +2.1% |
| Central Area4-room | 4-room | Blk 1E Cantonment Rd | S$953,000 | S$903,000Jan 2017 | +5.5% |
| Ang Mo Kio5-room | 5-room | Blk 588C Ang Mo Kio St 52 | S$920,000 | S$832,000Jan 2017 | +10.6% |
| Clementi5-room | 5-room | Blk 416 Clementi Ave 1 | S$910,000 | S$618,000Jan 2017 | +47.2% |
| Queenstown3-room | 3-room | Blk 55 Stirling Rd | S$888,889 | S$428,000Feb 2017 | +107.7% |
| Marine Parade5-room | 5-room | Blk 73 Marine Dr | S$870,000 | S$855,000Feb 2017 | +1.8% |
| Queenstown4-room | 4-room | Blk 130 Clarence Lane | S$800,000 | S$780,000Jan 2017 | +2.6% |
| Toa Payoh4-room | 4-room | Blk 79B Toa Payoh Ctrl | S$773,000 | S$748,000Jan 2017 | +3.3% |
| Tampines5-room | 5-room | Blk 168A Simei Lane | S$770,000 | S$730,000Jan 2017 | +5.5% |
| Kallang/Whampoa3-room | 3-room | Blk 53 Jln Ma'mor | S$750,000 | S$495,000Jan 2017 | +51.5% |
| Clementi4-room | 4-room | Blk 418 Clementi Ave 1 | S$748,000 | S$728,000Feb 2017 | +2.7% |
| Pasir RisExecutive | Executive | Blk 533 Pasir Ris Dr 1 | S$738,000 | S$728,000Jan 2017 | +1.4% |
| Serangoon5-room | 5-room | Blk 257 Serangoon Ctrl Dr | S$735,000 | S$545,000Feb 2017 | +34.9% |
| Kallang/Whampoa4-room | 4-room | Blk 2B Upp Boon Keng Rd | S$735,000 | S$688,000Jan 2017 | +6.8% |
| Bukit PanjangExecutive | Executive | Blk 542 Jelapang Rd | S$734,000 | S$628,000Feb 2017 | +16.9% |
| Bukit Timah4-room | 4-room | Blk 17 Toh Yi Dr | S$720,000 | S$670,000Jan 2017 | +7.5% |
| Hougang5-room | 5-room | Blk 231 Hougang St 21 | S$720,000 | S$680,000Feb 2017 | +5.9% |
| Jurong WestExecutive | Executive | Blk 469 Jurong West St 41 | S$715,000 | S$652,000Jan 2017 | +9.7% |
| Geylang4-room | 4-room | Blk 11 Pine Cl | S$705,000 | S$650,800Feb 2017 | +8.3% |
| Jurong East5-room | 5-room | Blk 288A Jurong East St 21 | S$691,888 | S$648,000Feb 2017 | +6.8% |
| SengkangExecutive | Executive | Blk 203D Compassvale Rd | S$670,000 | S$623,000Jan 2017 | +7.5% |
| Bukit Panjang5-room | 5-room | Blk 183 Jelebu Rd | S$635,000 | S$630,000Feb 2017 | +0.8% |
| Serangoon4-room | 4-room | Blk 419 Serangoon Ctrl | S$635,000 | S$625,000Jan 2017 | +1.6% |
| Bukit Panjang4-room | 4-room | Blk 181 Jelebu Rd | S$568,000 | S$438,000Jan 2017 | +29.7% |
| Punggol4-room | 4-room | Blk 274D Punggol Pl | S$560,000 | S$550,000Jan 2017 | +1.8% |
| Jurong West4-room | 4-room | Blk 517D Jurong West St 52 | S$555,000 | S$500,000Feb 2017 | +11.0% |
| Sengkang5-room | 5-room | Blk 212B Compassvale Dr | S$540,000 | S$535,000Feb 2017 | +0.9% |
| SembawangExecutive | Executive | Blk 351D Canberra Rd | S$540,000 | S$515,000Jan 2017 | +4.9% |
| Pasir Ris4-room | 4-room | Blk 573 Pasir Ris St 53 | S$537,000 | S$450,000Jan 2017 | +19.3% |
| Choa Chu Kang5-room | 5-room | Blk 618 Choa Chu Kang Nth 7 | S$530,000 | S$522,000Jan 2017 | +1.5% |
| Woodlands5-room | 5-room | Blk 367 Woodlands Ave 5 | S$512,000 | S$495,000Feb 2017 | +3.4% |
| Central Area3-room | 3-room | Blk 3 Tg Pagar Plaza | S$500,000 | S$470,000Jan 2017 | +6.4% |
| Bedok3-room | 3-room | Blk 221B Bedok Ctrl | S$488,000 | S$425,000Feb 2017 | +14.8% |
| Sembawang5-room | 5-room | Blk 354A Admiralty Dr | S$488,000 | S$485,000Jan 2017 | +0.6% |
| Choa Chu Kang4-room | 4-room | Blk 639 Choa Chu Kang St 64 | S$480,000 | S$455,000Feb 2017 | +5.5% |
| Marine Parade3-room | 3-room | Blk 20 Marine Ter | S$468,000 | S$420,000Jan 2017 | +11.4% |
| Toa Payoh3-room | 3-room | Blk 105 Potong Pasir Ave 1 | S$448,000 | S$410,000Feb 2017 | +9.3% |
| Woodlands4-room | 4-room | Blk 12B Marsiling Lane | S$440,000 | S$435,000Feb 2017 | +1.1% |
| Bukit Timah3-room | 3-room | Blk 8 Empress Rd | S$428,000 | S$425,000Feb 2017 | +0.7% |
| Sembawang4-room | 4-room | Blk 352B Canberra Rd | S$425,000 | S$406,000Feb 2017 | +4.7% |
| Jurong East3-room | 3-room | Blk 23 Teban Gdns Rd | S$410,000 | S$336,000Jan 2017 | +22.0% |
| Sengkang3-room | 3-room | Blk 435B Fernvale Rd | S$378,000 | S$370,000Feb 2017 | +2.2% |
| Hougang3-room | 3-room | Blk 986B Buangkok Cres | S$340,000 | S$338,000Feb 2017 | +0.6% |
| Yishun3-room | 3-room | Blk 455 Yishun St 41 | S$335,000 | S$333,000Jan 2017 | +0.6% |
| Sengkang2-room | 2-room | Blk 441C Fernvale Rd | S$280,000 | S$273,000Jan 2017 | +2.6% |
| Toa Payoh2-room | 2-room | Blk 51 Lor 6 Toa Payoh | S$265,000 | S$245,000Feb 2017 | +8.2% |
| Hougang2-room | 2-room | Blk 986B Buangkok Cres | S$255,000 | S$252,000Jan 2017 | +1.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 57y 0m | S$200,000 |
| Blk 86 C'wealth ClQueenstown, 2-room | 2-room | 48y 11m | S$208,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 57y 0m | S$218,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 57y 8m | S$220,000 |
| Blk 52 Lor 6 Toa PayohToa Payoh, 2-room | 2-room | 65y 3m | S$229,000 |