| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 37–39 | 107 m² | S$1,080,000 |
| 2 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 34–36 | 120 m² | S$1,028,888 |
| 3 | Blk 186 Bishan St 13Bishan, Executive | Executive | 10–12 | 153 m² | S$1,010,000 |
| 4 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 105 m² | S$1,000,000 |
| 5 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 19–21 | 120 m² | S$1,000,000 |
| 6 | Blk 149 Mei Ling StQueenstown, Executive | Executive | 7–9 | 153 m² | S$997,000 |
| 7 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$978,000 |
| 8 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 117 m² | S$970,000 |
| 9 | Blk 132 Clarence LaneQueenstown, 5-room | 5-room | 7–9 | 125 m² | S$968,000 |
| 10 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 19–21 | 117 m² | S$963,888 |
25 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| QueenstownExecutive | Executive | Blk 149 Mei Ling St | S$997,000 | S$930,000Feb 2017 | +7.2% |
| Central Area4-room | 4-room | Blk 1B Cantonment Rd | S$978,000 | S$953,000Mar 2017 | +2.6% |
| Toa Payoh5-room | 5-room | Blk 139A Lor 1A Toa Payoh | S$970,000 | S$900,000Feb 2017 | +7.8% |
| Queenstown5-room | 5-room | Blk 132 Clarence Lane | S$968,000 | S$960,000Apr 2017 | +0.8% |
| Jurong EastExecutive | Executive | Blk 285C Toh Guan Rd | S$900,000 | S$858,000Apr 2017 | +4.9% |
| Bukit BatokExecutive | Executive | Blk 289D Bt Batok St 25 | S$880,000 | S$800,000Jan 2017 | +10.0% |
| Kallang/WhampoaExecutive | Executive | Blk 105 Jln Rajah | S$850,000 | S$830,000Feb 2017 | +2.4% |
| WoodlandsExecutive | Executive | Blk 807 Woodlands St 81 | S$850,000 | S$808,000Feb 2017 | +5.2% |
| Bishan4-room | 4-room | Blk 275A Bishan St 24 | S$835,000 | S$832,000May 2017 | +0.4% |
| Kallang/Whampoa3-room | 3-room | Blk 38 Jln Bahagia | S$830,000 | S$810,000May 2017 | +2.5% |
| Toa Payoh4-room | 4-room | Blk 139A Lor 1A Toa Payoh | S$820,000 | S$788,000May 2017 | +4.1% |
| Kallang/Whampoa4-room | 4-room | Blk 9 Boon Keng Rd | S$812,000 | S$780,000May 2017 | +4.1% |
| Bukit PanjangExecutive | Executive | Blk 180 Lompang Rd | S$770,000 | S$734,000Mar 2017 | +4.9% |
| YishunExecutive | Executive | Blk 663A Yishun Ave 4 | S$730,000 | S$700,000Jan 2017 | +4.3% |
| Serangoon4-room | 4-room | Blk 257 Serangoon Ctrl Dr | S$680,000 | S$635,000Mar 2017 | +7.1% |
| Punggol5-room | 5-room | Blk 267C Punggol Field | S$640,000 | S$638,000Apr 2017 | +0.3% |
| Clementi3-room | 3-room | Blk 441B Clementi Ave 3 | S$618,000 | S$565,000May 2017 | +9.4% |
| Toa Payoh3-room | 3-room | Blk 138B Lor 1A Toa Payoh | S$555,000 | S$448,000Mar 2017 | +23.9% |
| Bukit Batok4-room | 4-room | Blk 625 Bt Batok Ctrl | S$520,000 | S$515,000May 2017 | +1.0% |
| Bedok3-room | 3-room | Blk 221B Bedok Ctrl | S$505,000 | S$488,000Mar 2017 | +3.5% |
| Bukit Timah3-room | 3-room | Blk 2 Queen's Rd | S$460,000 | S$428,000Mar 2017 | +7.5% |
| Hougang3-room | 3-room | Blk 210 Hougang St 21 | S$362,000 | S$343,000May 2017 | +5.5% |
| Yishun3-room | 3-room | Blk 320 Yishun Ctrl | S$340,000 | S$335,000Mar 2017 | +1.5% |
| Yishun2-room | 2-room | Blk 459 Yishun Ave 11 | S$268,000 | S$255,000May 2017 | +5.1% |
| Queenstown2-room | 2-room | Blk 18 Ghim Moh Rd | S$245,000 | S$240,000May 2017 | +2.1% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 81 Macpherson LaneGeylang, 2-room | 2-room | 50y 1m | S$200,000 |
| Blk 160 Lor 1 Toa PayohToa Payoh, 2-room | 2-room | 53y 7m | S$205,000 |
| Blk 27 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 52y 0m | S$210,000 |
| Blk 40 Circuit RdGeylang, 2-room | 2-room | 52y 7m | S$210,000 |
| Blk 93 Paya Lebar WayGeylang, 3-room | 3-room | 54y 3m | S$210,000 |