| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 96 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 111 m² | S$1,818,000 |
| 2 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 37–39 | 120 m² | S$1,711,000 |
| 3 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 105 m² | S$1,710,000 |
| 4 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,688,000 |
| 5 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 117 m² | S$1,640,000 |
| 6 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 117 m² | S$1,588,000 |
| 7 | Blk 1A Cantonment RdCentral Area, 4-room | 4-room | 28–30 | 95 m² | S$1,588,000 |
| 8 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,588,000 |
| 9 | Blk 23 Ghim Moh LinkQueenstown, 5-room | 5-room | 37–39 | 113 m² | S$1,561,000 |
| 10 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 25–27 | 104 m² | S$1,561,000 |
10 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Queenstown5-room | 5-room | Blk 96 Dawson Rd | S$1,818,000 | S$1,700,000Feb 2026 | +6.9% |
| Bishan5-room | 5-room | Blk 273A Bishan St 24 | S$1,711,000 | S$1,632,000Nov 2025 | +4.8% |
| Kallang/Whampoa5-room | 5-room | Blk 9 Boon Keng Rd | S$1,640,000 | S$1,588,888Sep 2026 | +3.2% |
| Central Area4-room | 4-room | Blk 1A Cantonment Rd | S$1,588,000 | S$1,550,000May 2026 | +2.5% |
| BishanMulti-generation | Multi-generation | Blk 137 Bishan St 12 | S$1,548,888 | S$1,388,888May 2025 | +11.5% |
| Bedok5-room | 5-room | Blk 152B Bedok Sth Rd | S$1,540,000 | S$1,458,888Sep 2026 | +5.6% |
| Bedok4-room | 4-room | Blk 222A Bedok Nth Dr | S$1,280,000 | S$1,200,000Aug 2026 | +6.7% |
| Punggol4-room | 4-room | Blk 415C Northshore Dr | S$880,000 | S$872,000Jul 2026 | +0.9% |
| Sengkang3-room | 3-room | Blk 279A Sengkang East Ave | S$676,767 | S$668,000Feb 2025 | +1.3% |
| Toa Payoh2-room | 2-room | Blk 111B Alkaff Cres | S$450,000 | S$360,000Jul 2025 | +25.0% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 88 C'wealth ClQueenstown, 2-room | 2-room | 39y 4m | S$233,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 40y 9m | S$248,888 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 47y 6m | S$265,000 |
| Blk 83 C'wealth ClQueenstown, 2-room | 2-room | 39y 4m | S$265,000 |
| Blk 51 Circuit RdGeylang, 2-room | 2-room | 41y 4m | S$270,000 |