| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1C Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$1,518,000 |
| 2 | Blk 135 Bishan St 12Bishan, Executive | Executive | 22–24 | 163 m² | S$1,500,000 |
| 3 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 19–21 | 120 m² | S$1,480,000 |
| 4 | Blk 79 Dawson RdQueenstown, 5-room | 5-room | 28–30 | 107 m² | S$1,468,888 |
| 5 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 10–12 | 106 m² | S$1,430,000 |
| 6 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 7–9 | 120 m² | S$1,400,000 |
| 7 | Blk 88 Dawson RdQueenstown, 5-room | 5-room | 10–12 | 108 m² | S$1,350,000 |
| 8 | Blk 105B Bidadari Pk DrToa Payoh, 5-room | 5-room | 16–18 | 114 m² | S$1,340,000 |
| 9 | Blk 56 Havelock RdBukit Merah, 5-room | 5-room | 7–9 | 114 m² | S$1,338,888 |
| 10 | Blk 106A Bidadari Pk DrToa Payoh, 5-room | 5-room | 13–15 | 113 m² | S$1,330,000 |
15 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area4-room | 4-room | Blk 1C Cantonment Rd | S$1,518,000 | S$1,450,000May 2024 | +4.7% |
| Bukit Batok5-room | 5-room | Blk 296A Bt Batok St 22 | S$1,018,000 | S$1,000,000Jul 2024 | +1.8% |
| Bukit Timah4-room | 4-room | Blk 13 Toh Yi Dr | S$960,888 | S$960,000Jan 2025 | +0.1% |
| Choa Chu KangExecutive | Executive | Blk 764 Choa Chu Kang Nth 5 | S$940,000 | S$938,000Feb 2025 | +0.2% |
| Tampines4-room | 4-room | Blk 168A Simei Lane | S$900,000 | S$880,000Dec 2024 | +2.3% |
| PunggolExecutive | Executive | Blk 185 Edgefield Plains | S$850,000 | S$838,000Dec 2024 | +1.4% |
| Woodlands5-room | 5-room | Blk 367 Woodlands Ave 5 | S$830,000 | S$826,000May 2024 | +0.5% |
| Geylang3-room | 3-room | Blk 82B Circuit Rd | S$795,000 | S$790,000Nov 2024 | +0.6% |
| Jurong West4-room | 4-room | Blk 698C Jurong West Ctrl 3 | S$780,000 | S$742,000Nov 2024 | +5.1% |
| Sembawang3-room | 3-room | Blk 132A Canberra Cres | S$620,000 | S$600,000Feb 2025 | +3.3% |
| Bukit Panjang3-room | 3-room | Blk 636A Senja Rd | S$535,000 | S$530,000Nov 2024 | +0.9% |
| Sengkang2-room | 2-room | Blk 456A Sengkang West Rd | S$430,000 | S$405,000Jan 2025 | +6.2% |
| Bedok2-room | 2-room | Blk 808B Chai Chee Rd | S$382,000 | S$380,000Feb 2025 | +0.5% |
| Choa Chu Kang2-room | 2-room | Blk 166A Teck Whye Cres | S$380,000 | S$352,000Dec 2024 | +8.0% |
| Toa Payoh2-room | 2-room | Blk 51 Lor 6 Toa Payoh | S$345,000 | S$320,000Feb 2025 | +7.8% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 50 Havelock RdBukit Merah, 2-room | 2-room | 47y 1m | S$270,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 42y 4m | S$285,000 |
| Blk 187 Boon Lay AveJurong West, 3-room | 3-room | 52y 5m | S$290,000 |
| Blk 27 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 44y 4m | S$290,000 |
| Blk 34 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 44y 4m | S$295,000 |