| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 117 m² | S$1,558,000 |
| 2 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 43–45 | 106 m² | S$1,550,000 |
| 3 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 117 m² | S$1,500,000 |
| 4 | Blk 588D Ang Mo Kio St 52Ang Mo Kio, 5-room | 5-room | 28–30 | 119 m² | S$1,480,000 |
| 5 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$1,460,000 |
| 6 | Blk 79 Dawson RdQueenstown, 5-room | 5-room | 25–27 | 107 m² | S$1,455,000 |
| 7 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 16–18 | 120 m² | S$1,440,000 |
| 8 | Blk 9A Boon Tiong RdBukit Merah, 5-room | 5-room | 10–12 | 112 m² | S$1,420,000 |
| 9 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 28–30 | 107 m² | S$1,388,880 |
| 10 | Blk 105A Bidadari Pk DrToa Payoh, 5-room | 5-room | 13–15 | 113 m² | S$1,370,000 |
26 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1D Cantonment Rd | S$1,550,000 | S$1,542,880Nov 2024 | +0.5% |
| Ang Mo Kio5-room | 5-room | Blk 588D Ang Mo Kio St 52 | S$1,480,000 | S$1,300,000Oct 2024 | +13.8% |
| Bukit TimahExecutive | Executive | Blk 2 Toh Yi Dr | S$1,460,000 | S$1,410,000Apr 2024 | +3.5% |
| Toa PayohExecutive | Executive | Blk 124 Potong Pasir Ave 1 | S$1,260,000 | S$1,240,000Aug 2024 | +1.6% |
| Bukit Timah5-room | 5-room | Blk 13 Toh Yi Dr | S$1,260,000 | S$1,238,000Oct 2024 | +1.8% |
| Toa Payoh4-room | 4-room | Blk 118A Alkaff Cres | S$1,258,888 | S$1,238,888Jan 2025 | +1.6% |
| Geylang5-room | 5-room | Blk 7 Pine Cl | S$1,250,000 | S$1,150,000Aug 2024 | +8.7% |
| YishunExecutive | Executive | Blk 826 Yishun St 81 | S$1,100,888 | S$1,080,000Apr 2024 | +1.9% |
| Tampines5-room | 5-room | Blk 515D Tampines Ctrl 7 | S$1,000,888 | S$1,000,000Aug 2023 | +0.1% |
| Choa Chu KangExecutive | Executive | Blk 341 Choa Chu Kang Loop | S$938,000 | S$915,000Aug 2024 | +2.5% |
| Serangoon4-room | 4-room | Blk 407 Serangoon Ave 1 | S$938,000 | S$899,000Dec 2024 | +4.3% |
| Sembawang5-room | 5-room | Blk 126C Canberra St | S$878,000 | S$830,000Jan 2025 | +5.8% |
| Punggol4-room | 4-room | Blk 274D Punggol Pl | S$808,000 | S$800,000Mar 2024 | +1.0% |
| Bedok3-room | 3-room | Blk 221C Bedok Ctrl | S$672,000 | S$663,000Jun 2024 | +1.4% |
| Sengkang3-room | 3-room | Blk 279A Sengkang East Ave | S$668,000 | S$600,000Oct 2024 | +11.3% |
| Sembawang3-room | 3-room | Blk 117A Canberra Cres | S$600,000 | S$589,000Nov 2024 | +1.9% |
| Punggol3-room | 3-room | Blk 316A Punggol Way | S$600,000 | S$588,888Sep 2024 | +1.9% |
| Bishan3-room | 3-room | Blk 406 Sin Ming Ave | S$599,000 | S$560,000May 2024 | +7.0% |
| Woodlands3-room | 3-room | Blk 302A Woodlands St 31 | S$568,888 | S$555,888Dec 2024 | +2.3% |
| Choa Chu Kang3-room | 3-room | Blk 818A Choa Chu Kang Ave 1 | S$508,888 | S$490,888Nov 2024 | +3.7% |
| Sembawang2-room | 2-room | Blk 131C Canberra Cres | S$445,000 | S$426,000Dec 2024 | +4.5% |
| Tampines2-room | 2-room | Blk 524B Tampines Ctrl 7 | S$419,000 | S$395,000Oct 2023 | +6.1% |
| Bukit Panjang2-room | 2-room | Blk 633D Senja Rd | S$400,000 | S$386,000May 2024 | +3.6% |
| Bedok2-room | 2-room | Blk 807B Chai Chee Rd | S$380,000 | S$370,000Aug 2024 | +2.7% |
| Ang Mo Kio2-room | 2-room | Blk 170 Ang Mo Kio Ave 4 | S$341,000 | S$331,888Feb 2023 | +2.7% |
| Toa Payoh2-room | 2-room | Blk 51 Lor 6 Toa Payoh | S$320,000 | S$305,000May 2024 | +4.9% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 49y 3m | S$260,000 |
| Blk 82 C'wealth ClQueenstown, 2-room | 2-room | 41y 0m | S$260,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 42y 5m | S$280,000 |
| Blk 7 Jln BatuKallang/Whampoa, 2-room | 2-room | 44y 5m | S$280,000 |
| Blk 99 C'wealth CresQueenstown, 2-room | 2-room | 44y 6m | S$280,000 |