| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 28–30 | 107 m² | S$1,480,000 |
| 2 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 40–42 | 114 m² | S$1,460,000 |
| 3 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$1,410,000 |
| 4 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 43–45 | 113 m² | S$1,375,000 |
| 5 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 22–24 | 112 m² | S$1,325,000 |
| 6 | Blk 1G Cantonment RdCentral Area, 4-room | 4-room | 46–48 | 93 m² | S$1,320,000 |
| 7 | Blk 1G Cantonment RdCentral Area, 4-room | 4-room | 37–39 | 95 m² | S$1,305,000 |
| 8 | Blk 88 Dawson RdQueenstown, 5-room | 5-room | 31–33 | 104 m² | S$1,270,000 |
| 9 | Blk 1C Cantonment RdCentral Area, 4-room | 4-room | 31–33 | 94 m² | S$1,233,000 |
| 10 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 19–21 | 93 m² | S$1,220,000 |
24 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1D Cantonment Rd | S$1,480,000 | S$1,400,000Mar 2023 | +5.7% |
| Toa Payoh5-room | 5-room | Blk 139B Lor 1A Toa Payoh | S$1,460,000 | S$1,420,000Jun 2023 | +2.8% |
| Central Area4-room | 4-room | Blk 1B Cantonment Rd | S$1,410,000 | S$1,400,000Apr 2023 | +0.7% |
| Ang Mo KioExecutive | Executive | Blk 418 Ang Mo Kio Ave 10 | S$1,200,000 | S$1,138,000Jan 2023 | +5.4% |
| ClementiExecutive | Executive | Blk 112 Clementi St 13 | S$1,100,000 | S$1,030,000Dec 2022 | +6.8% |
| Tampines5-room | 5-room | Blk 519D Tampines Ctrl 8 | S$1,000,000 | S$970,000Jun 2023 | +3.1% |
| Clementi4-room | 4-room | Blk 312A Clementi Ave 4 | S$988,000 | S$981,000Sep 2022 | +0.7% |
| Serangoon5-room | 5-room | Blk 410 Serangoon Ctrl | S$900,000 | S$880,000Aug 2021 | +2.3% |
| Bukit Panjang5-room | 5-room | Blk 176 Lompang Rd | S$835,000 | S$820,000May 2023 | +1.8% |
| Tampines4-room | 4-room | Blk 168A Simei Lane | S$830,000 | S$790,000Feb 2023 | +5.1% |
| Bukit Batok4-room | 4-room | Blk 293B Bt Batok St 21 | S$788,000 | S$785,000May 2022 | +0.4% |
| Punggol4-room | 4-room | Blk 271B Punggol Walk | S$778,888 | S$750,000Jul 2023 | +3.9% |
| Jurong West4-room | 4-room | Blk 138D Yuan Ching Rd | S$702,000 | S$695,000Jul 2023 | +1.0% |
| Geylang3-room | 3-room | Blk 18B Circuit Rd | S$685,000 | S$650,000Jan 2023 | +5.4% |
| Sembawang4-room | 4-room | Blk 130A Canberra Cres | S$640,000 | S$638,000Oct 2022 | +0.3% |
| Choa Chu Kang4-room | 4-room | Blk 637 Choa Chu Kang Nth 6 | S$638,000 | S$615,000Jun 2023 | +3.7% |
| Woodlands4-room | 4-room | Blk 185B Woodlands St 13 | S$615,000 | S$612,888Apr 2023 | +0.3% |
| Bukit Merah2-room | 2-room | Blk 43 Moh Guan Ter | S$585,000 | S$560,000Mar 2022 | +4.5% |
| Bishan3-room | 3-room | Blk 188 Bishan St 13 | S$520,000 | S$511,000Apr 2023 | +1.8% |
| Sembawang3-room | 3-room | Blk 115D Canberra Walk | S$492,000 | S$475,000Jan 2023 | +3.6% |
| Queenstown2-room | 2-room | Blk 27 Ghim Moh Link | S$490,000 | S$442,000Jan 2023 | +10.9% |
| Sembawang2-room | 2-room | Blk 104D Canberra St | S$366,000 | S$362,000Jan 2023 | +1.1% |
| Jurong East2-room | 2-room | Blk 371 Jurong East St 32 | S$336,000 | S$315,000Mar 2023 | +6.7% |
| Serangoon2-room | 2-room | Blk 8 Lor Lew Lian | S$285,000 | S$275,000Aug 2021 | +3.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 522A Tampines Ctrl 7Tampines, 3-room | 3-room | 91y 3m | S$150,000 |
| Blk 51 Circuit RdGeylang, 2-room | 2-room | 44y 5m | S$240,000 |
| Blk 102 C'wealth CresQueenstown, 2-room | 2-room | 46y 1m | S$250,000 |
| Blk 191 Boon Lay DrJurong West, 2-room | 2-room | 54y 0m | S$250,000 |
| Blk 83 C'wealth ClQueenstown, 2-room | 2-room | 42y 5m | S$250,000 |