| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 114 m² | S$1,380,000 |
| 2 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,328,000 |
| 3 | Blk 126A Kim Tian RdBukit Merah, 5-room | 5-room | 40–42 | 113 m² | S$1,320,000 |
| 4 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 28–30 | 95 m² | S$1,320,000 |
| 5 | Blk 125 Kim Tian RdBukit Merah, 5-room | 5-room | 10–12 | 137 m² | S$1,260,000 |
| 6 | Blk 3 Toh Yi DrBukit Timah, Executive | Executive | 4–6 | 146 m² | S$1,248,000 |
| 7 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 1–3 | 146 m² | S$1,200,000 |
| 8 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 28–30 | 104 m² | S$1,200,000 |
| 9 | Blk 816 Woodlands St 82Woodlands, Executive | Executive | 7–9 | 177 m² | S$1,150,000 |
| 10 | Blk 312B Clementi Ave 4Clementi, 5-room | 5-room | 19–21 | 113 m² | S$1,145,000 |
13 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| WoodlandsExecutive | Executive | Blk 816 Woodlands St 82 | S$1,150,000 | S$1,100,000Nov 2022 | +4.5% |
| Central AreaExecutive | Executive | Blk 633 Veerasamy Rd | S$1,118,000 | S$950,000Jun 2023 | +17.7% |
| Toa Payoh4-room | 4-room | Blk 131A Lor 1 Toa Payoh | S$1,100,000 | S$1,050,000Feb 2023 | +4.8% |
| GeylangExecutive | Executive | Blk 132 Geylang East Ave 1 | S$1,028,000 | S$1,020,000Nov 2022 | +0.8% |
| Sengkang5-room | 5-room | Blk 216A Compassvale Dr | S$945,000 | S$935,000May 2023 | +1.1% |
| Pasir Ris4-room | 4-room | Blk 530C Pasir Ris Dr 1 | S$810,000 | S$758,000May 2023 | +6.9% |
| Punggol4-room | 4-room | Blk 322C Sumang Walk | S$750,000 | S$746,888Jun 2023 | +0.4% |
| Bukit Panjang4-room | 4-room | Blk 603 Senja Rd | S$725,000 | S$710,000Mar 2023 | +2.1% |
| Jurong West4-room | 4-room | Blk 697B Jurong West Ctrl 3 | S$695,000 | S$690,000Nov 2022 | +0.7% |
| Central Area3-room | 3-room | Blk 535 Upp Cross St | S$600,000 | S$590,000Dec 2021 | +1.7% |
| Yishun3-room | 3-room | Blk 813A Yishun Ring Rd | S$535,000 | S$533,888Apr 2023 | +0.2% |
| Woodlands2-room | 2-room | Blk 694D Woodlands Dr 62 | S$370,000 | S$348,000Jan 2023 | +6.3% |
| Choa Chu Kang2-room | 2-room | Blk 166A Teck Whye Cres | S$325,000 | S$320,000Jan 2023 | +1.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 191 Boon Lay DrJurong West, 2-room | 2-room | 54y 1m | S$235,000 |
| Blk 186 Boon Lay AveJurong West, 3-room | 3-room | 51y 4m | S$270,000 |
| Blk 52 Lor 6 Toa PayohToa Payoh, 2-room | 2-room | 59y 0m | S$270,000 |
| Blk 34 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 46y 0m | S$277,000 |
| Blk 85 Circuit RdGeylang, 3-room | 3-room | 45y 7m | S$278,888 |