| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1C Cantonment RdCentral Area, 4-room | 4-room | 46–48 | 95 m² | S$1,400,000 |
| 2 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,400,000 |
| 3 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 40–42 | 114 m² | S$1,385,000 |
| 4 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 117 m² | S$1,330,000 |
| 5 | Blk 152 Lor 2 Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 110 m² | S$1,288,888 |
| 6 | Blk 135 Bishan St 12Bishan, Executive | Executive | 22–24 | 163 m² | S$1,270,000 |
| 7 | Blk 1A Cantonment RdCentral Area, 4-room | 4-room | 46–48 | 93 m² | S$1,250,000 |
| 8 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 37–39 | 104 m² | S$1,250,000 |
| 9 | Blk 93 Dawson RdQueenstown, 5-room | 5-room | 13–15 | 122 m² | S$1,250,000 |
| 10 | Blk 440C Clementi Ave 3Clementi, 5-room | 5-room | 25–27 | 112 m² | S$1,240,000 |
16 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area4-room | 4-room | Blk 1C Cantonment Rd | S$1,400,000 | S$1,370,000Oct 2022 | +2.2% |
| Toa Payoh5-room | 5-room | Blk 138A Lor 1A Toa Payoh | S$1,385,000 | S$1,350,000Aug 2022 | +2.6% |
| Bishan4-room | 4-room | Blk 273A Bishan St 24 | S$1,088,000 | S$1,075,000Feb 2023 | +1.2% |
| Bukit BatokExecutive | Executive | Blk 289A Bt Batok St 25 | S$1,008,888 | S$1,005,000Jul 2022 | +0.4% |
| Geylang4-room | 4-room | Blk 28 Cassia Cres | S$950,000 | S$868,000Mar 2023 | +9.4% |
| Toa Payoh3-room | 3-room | Blk 131B Lor 1 Toa Payoh | S$785,000 | S$750,000Jul 2022 | +4.7% |
| Sengkang4-room | 4-room | Blk 275A Compassvale Link | S$770,000 | S$762,000Feb 2023 | +1.0% |
| Hougang4-room | 4-room | Blk 365A Upp Serangoon Rd | S$758,000 | S$755,000Nov 2021 | +0.4% |
| Punggol4-room | 4-room | Blk 272B Punggol Walk | S$728,000 | S$700,888Mar 2023 | +3.9% |
| Woodlands4-room | 4-room | Blk 574A Woodlands Dr 16 | S$612,888 | S$610,000Mar 2022 | +0.5% |
| Pasir Ris3-room | 3-room | Blk 530C Pasir Ris Dr 1 | S$590,000 | S$570,000Oct 2022 | +3.5% |
| Yishun3-room | 3-room | Blk 347B Yishun Ave 11 | S$533,888 | S$525,000Dec 2022 | +1.7% |
| Bishan3-room | 3-room | Blk 313 Shunfu Rd | S$511,000 | S$508,000Jan 2023 | +0.6% |
| Punggol2-room | 2-room | Blk 327A Sumang Walk | S$386,000 | S$362,000Mar 2023 | +6.6% |
| Pasir Ris2-room | 2-room | Blk 528A Pasir Ris St 51 | S$375,000 | S$355,000Jan 2023 | +5.6% |
| Kallang/Whampoa2-room | 2-room | Blk 9 Jln Batu | S$355,000 | S$328,000Aug 2022 | +8.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 44y 2m | S$240,000 |
| Blk 54 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 43y 3m | S$240,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 0m | S$240,000 |
| Blk 160 Lor 1 Toa PayohToa Payoh, 2-room | 2-room | 47y 10m | S$250,000 |
| Blk 81 C'wealth ClQueenstown, 2-room | 2-room | 42y 10m | S$250,000 |