| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 114 m² | S$1,370,000 |
| 2 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 7–9 | 112 m² | S$1,278,000 |
| 3 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 43–45 | 93 m² | S$1,270,000 |
| 4 | Blk 312C Clementi Ave 4Clementi, 5-room | 5-room | 28–30 | 113 m² | S$1,240,888 |
| 5 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 13–15 | 117 m² | S$1,238,888 |
| 6 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 25–27 | 94 m² | S$1,238,000 |
| 7 | Blk 1A Cantonment RdCentral Area, 4-room | 4-room | 31–33 | 94 m² | S$1,218,000 |
| 8 | Blk 7 Toh Yi DrBukit Timah, Executive | Executive | 4–6 | 142 m² | S$1,210,000 |
| 9 | Blk 7A C'wealth AveQueenstown, 5-room | 5-room | 10–12 | 138 m² | S$1,200,000 |
| 10 | Blk 231 Bishan St 23Bishan, Executive | Executive | 4–6 | 146 m² | S$1,123,000 |
24 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| BedokExecutive | Executive | Blk 10B Bedok Sth Ave 2 | S$1,110,888 | S$1,071,888Nov 2022 | +3.6% |
| Kallang/Whampoa4-room | 4-room | Blk 8B Upp Boon Keng Rd | S$1,100,000 | S$1,068,888Mar 2023 | +2.9% |
| Bukit BatokExecutive | Executive | Blk 289D Bt Batok St 25 | S$1,088,000 | S$1,008,888Apr 2023 | +7.8% |
| Bedok5-room | 5-room | Blk 747A Bedok Reservoir Cres | S$1,028,000 | S$968,000Jun 2022 | +6.2% |
| TampinesExecutive | Executive | Blk 156 Tampines St 12 | S$1,025,000 | S$1,013,113Sep 2022 | +1.2% |
| Bukit Timah5-room | 5-room | Blk 9 Toh Yi Dr | S$998,888 | S$990,000Dec 2022 | +0.9% |
| Sengkang5-room | 5-room | Blk 216A Compassvale Dr | S$935,000 | S$928,000Nov 2022 | +0.8% |
| Jurong WestExecutive | Executive | Blk 516 Jurong West St 52 | S$920,000 | S$868,000Feb 2023 | +6.0% |
| Bedok4-room | 4-room | Blk 188B Bedok Nth St 4 | S$868,000 | S$828,888Jan 2023 | +4.7% |
| Bukit Panjang5-room | 5-room | Blk 183 Jelebu Rd | S$820,000 | S$818,000Oct 2022 | +0.2% |
| Hougang4-room | 4-room | Blk 476A Upp Serangoon View | S$780,000 | S$758,000Apr 2023 | +2.9% |
| Ang Mo Kio3-room | 3-room | Blk 591A Ang Mo Kio St 51 | S$777,888 | S$710,000Nov 2022 | +9.6% |
| Pasir Ris4-room | 4-room | Blk 530B Pasir Ris Dr 1 | S$758,000 | S$739,888Nov 2022 | +2.4% |
| Woodlands5-room | 5-room | Blk 691B Woodlands Dr 73 | S$755,333 | S$730,000Jan 2023 | +3.5% |
| Choa Chu Kang4-room | 4-room | Blk 817C Keat Hong Link | S$610,000 | S$608,000Jan 2023 | +0.3% |
| Bukit Timah3-room | 3-room | Blk 6 Farrer Rd | S$570,000 | S$495,000Jul 2018 | +15.2% |
| Jurong West3-room | 3-room | Blk 698A Jurong West Ctrl 3 | S$525,000 | S$515,000Jan 2023 | +1.9% |
| Sengkang3-room | 3-room | Blk 472B Fernvale St | S$510,000 | S$509,888Jul 2022 | +0.0% |
| Clementi2-room | 2-room | Blk 440A Clementi Ave 3 | S$492,000 | S$398,000Aug 2022 | +23.6% |
| Bukit Panjang3-room | 3-room | Blk 636A Senja Rd | S$490,000 | S$450,000Apr 2022 | +8.9% |
| Bukit Batok2-room | 2-room | Blk 450D Bt Batok West Ave 6 | S$370,000 | S$360,000Jan 2023 | +2.8% |
| Hougang2-room | 2-room | Blk 987B Buangkok Green | S$358,000 | S$356,000Mar 2023 | +0.6% |
| Tampines2-room | 2-room | Blk 499A Tampines Ave 9 | S$350,000 | S$348,000Mar 2023 | +0.6% |
| Bukit Merah1-room | 1-room | Blk 7 Telok Blangah Cres | S$251,000 | S$248,000Jun 2022 | +1.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 51 Circuit RdGeylang, 2-room | 2-room | 44y 9m | S$217,000 |
| Blk 191 Boon Lay DrJurong West, 2-room | 2-room | 54y 3m | S$240,000 |
| Blk 33 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 46y 2m | S$250,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 50y 11m | S$251,000 |
| Blk 50 Havelock RdBukit Merah, 2-room | 2-room | 48y 11m | S$260,000 |