| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 37–39 | 106 m² | S$1,400,000 |
| 2 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 34–36 | 120 m² | S$1,390,000 |
| 3 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 22–24 | 107 m² | S$1,380,000 |
| 4 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,315,000 |
| 5 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 117 m² | S$1,300,000 |
| 6 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 10–12 | 106 m² | S$1,260,000 |
| 7 | Blk 1F Cantonment RdCentral Area, 4-room | 4-room | 40–42 | 93 m² | S$1,225,000 |
| 8 | Blk 22 Ghim Moh LinkQueenstown, 5-room | 5-room | 25–27 | 113 m² | S$1,223,000 |
| 9 | Blk 149 Mei Ling StQueenstown, Executive | Executive | 10–12 | 148 m² | S$1,200,000 |
| 10 | Blk 153 Lor 2 Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 124 m² | S$1,200,000 |
19 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1G Cantonment Rd | S$1,400,000 | S$1,388,889Mar 2022 | +0.8% |
| Bishan5-room | 5-room | Blk 273A Bishan St 24 | S$1,390,000 | S$1,360,000Dec 2021 | +2.2% |
| Kallang/WhampoaExecutive | Executive | Blk 46 Bendemeer Rd | S$1,146,000 | S$1,095,000Sep 2022 | +4.7% |
| Kallang/Whampoa4-room | 4-room | Blk 8A Upp Boon Keng Rd | S$1,068,888 | S$1,000,000Jun 2022 | +6.9% |
| Ang Mo Kio4-room | 4-room | Blk 591A Ang Mo Kio St 51 | S$990,000 | S$968,000Oct 2022 | +2.3% |
| Geylang4-room | 4-room | Blk 18D Circuit Rd | S$868,000 | S$840,000Nov 2022 | +3.3% |
| PunggolExecutive | Executive | Blk 115 Edgefield Plains | S$770,000 | S$750,000Jul 2022 | +2.7% |
| Clementi3-room | 3-room | Blk 440B Clementi Ave 3 | S$760,000 | S$700,000Feb 2023 | +8.6% |
| Bukit Panjang4-room | 4-room | Blk 185 Jelebu Rd | S$710,000 | S$680,000Nov 2022 | +4.4% |
| Punggol4-room | 4-room | Blk 314B Punggol Way | S$700,888 | S$700,000Dec 2022 | +0.1% |
| Bukit Batok3-room | 3-room | Blk 293D Bt Batok St 21 | S$545,000 | S$542,000Nov 2022 | +0.6% |
| Serangoon3-room | 3-room | Blk 323 Serangoon Ave 3 | S$495,000 | S$463,000Jan 2023 | +6.9% |
| Sengkang2-room | 2-room | Blk 418B Fernvale Link | S$386,888 | S$376,000Sep 2022 | +2.9% |
| Punggol2-room | 2-room | Blk 327B Sumang Walk | S$362,000 | S$360,000Dec 2022 | +0.6% |
| Jurong West2-room | 2-room | Blk 560A Jurong West St 42 | S$360,000 | S$350,000Sep 2022 | +2.9% |
| Hougang2-room | 2-room | Blk 987B Buangkok Green | S$356,000 | S$330,000Jan 2023 | +7.9% |
| Tampines2-room | 2-room | Blk 499A Tampines Ave 9 | S$348,000 | S$345,000Feb 2023 | +0.9% |
| Jurong East2-room | 2-room | Blk 23 Teban Gdns Rd | S$315,000 | S$308,000Jan 2023 | +2.3% |
| Geylang2-room | 2-room | Blk 109 Aljunied Cres | S$295,000 | S$275,000Jan 2023 | +7.3% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 1m | S$237,000 |
| Blk 70 Circuit RdGeylang, 2-room | 2-room | 44y 11m | S$245,000 |
| Blk 59 Circuit RdGeylang, 3-room | 3-room | 44y 11m | S$250,000 |
| Blk 66 Circuit RdGeylang, 2-room | 2-room | 42y 11m | S$250,000 |
| Blk 120 Ho Ching RdJurong West, 3-room | 3-room | 47y 11m | S$255,000 |