| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 90 Dawson RdQueenstown, 5-room | 5-room | 25–27 | 99 m² | S$1,010,001 |
| 2 | Blk 8 Toh Yi DrBukit Timah, Executive | Executive | 1–3 | 146 m² | S$970,000 |
| 3 | Blk 186 Bishan St 13Bishan, Executive | Executive | 10–12 | 146 m² | S$925,000 |
| 4 | Blk 90 Dawson RdQueenstown, 4-room | 4-room | 34–36 | 83 m² | S$900,000 |
| 5 | Blk 588C Ang Mo Kio St 52Ang Mo Kio, 5-room | 5-room | 25–27 | 112 m² | S$875,000 |
| 6 | Blk 146 Mei Ling StQueenstown, 5-room | 5-room | 13–15 | 135 m² | S$870,000 |
| 7 | Blk 22 Ghim Moh LinkQueenstown, 5-room | 5-room | 7–9 | 113 m² | S$870,000 |
| 8 | Blk 90 Dawson RdQueenstown, 4-room | 4-room | 4–6 | 95 m² | S$850,000 |
| 9 | Blk 138A Lor 1A Toa PayohToa Payoh, 4-room | 4-room | 37–39 | 91 m² | S$830,000 |
| 10 | Blk 425 Clementi Ave 1Clementi, 5-room | 5-room | 7–9 | 121 m² | S$825,000 |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 5 Upp Aljunied LaneToa Payoh, 3-room | 3-room | 47y 3m | S$190,000 |
| Blk 51 Lor 6 Toa PayohToa Payoh, 2-room | 2-room | 62y 3m | S$198,000 |
| Blk 45 Circuit RdGeylang, 3-room | 3-room | 49y 10m | S$202,000 |
| Blk 204 Marsiling DrWoodlands, 3-room | 3-room | 60y 1m | S$205,000 |
| Blk 2 Lor 7 Toa PayohToa Payoh, 3-room | 3-room | 48y 3m | S$208,000 |