| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 107 m² | S$1,232,000 |
| 2 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 19–21 | 120 m² | S$1,082,000 |
| 3 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 4–6 | 112 m² | S$1,065,000 |
| 4 | Blk 148 Mei Ling StQueenstown, Executive | Executive | 13–15 | 145 m² | S$1,030,000 |
| 5 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 46–48 | 96 m² | S$1,030,000 |
| 6 | Blk 8 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 37–39 | 107 m² | S$965,000 |
| 7 | Blk 10B Boon Tiong RdBukit Merah, 4-room | 4-room | 19–21 | 87 m² | S$950,000 |
| 8 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 16–18 | 110 m² | S$950,000 |
| 9 | Blk 56 Havelock RdBukit Merah, 5-room | 5-room | 7–9 | 114 m² | S$950,000 |
| 10 | Blk 10A Boon Tiong RdBukit Merah, 4-room | 4-room | 28–30 | 92 m² | S$948,000 |
7 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1B Cantonment Rd | S$1,232,000 | S$1,200,000Aug 2019 | +2.7% |
| Bukit Merah3-room | 3-room | Blk 34 Kim Cheng St | S$715,000 | S$700,000Jul 2018 | +2.1% |
| Pasir Ris5-room | 5-room | Blk 528C Pasir Ris St 51 | S$690,000 | S$660,000Oct 2019 | +4.5% |
| Bedok3-room | 3-room | Blk 748C Bedok Reservoir Cres | S$515,000 | S$510,000Oct 2017 | +1.0% |
| Punggol3-room | 3-room | Blk 308B Punggol Walk | S$438,000 | S$430,000Feb 2020 | +1.9% |
| Sembawang3-room | 3-room | Blk 593B Montreal Link | S$330,000 | S$315,000Oct 2019 | +4.8% |
| Bukit Panjang2-room | 2-room | Blk 488 Segar Rd | S$265,000 | S$255,000Apr 2019 | +3.9% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 54y 0m | S$160,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 54y 0m | S$165,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 54y 7m | S$178,000 |
| Blk 66 Circuit RdGeylang, 2-room | 2-room | 45y 11m | S$180,000 |
| Blk 7 Jln BatuKallang/Whampoa, 2-room | 2-room | 49y 3m | S$185,000 |