| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 31–33 | 114 m² | S$1,100,000 |
| 2 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 109 m² | S$1,040,000 |
| 3 | Blk 89 Dawson RdQueenstown, 5-room | 5-room | 34–36 | 99 m² | S$1,038,000 |
| 4 | Blk 149 Mei Ling StQueenstown, Executive | Executive | 7–9 | 154 m² | S$1,000,000 |
| 5 | Blk 1C Cantonment RdCentral Area, 4-room | 4-room | 25–27 | 94 m² | S$980,000 |
| 6 | Blk 127D Kim Tian RdBukit Merah, 5-room | 5-room | 10–12 | 113 m² | S$968,000 |
| 7 | Blk 311A Clementi Ave 4Clementi, 5-room | 5-room | 37–39 | 105 m² | S$963,000 |
| 8 | Blk 10B Boon Tiong RdBukit Merah, 4-room | 4-room | 22–24 | 87 m² | S$959,000 |
| 9 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 10–12 | 119 m² | S$958,000 |
| 10 | Blk 153 Lor 2 Toa PayohToa Payoh, 5-room | 5-room | 19–21 | 121 m² | S$950,000 |
3 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Clementi3-room | 3-room | Blk 441B Clementi Ave 3 | S$623,888 | S$618,000Jun 2017 | +1.0% |
| Choa Chu Kang5-room | 5-room | Blk 641 Choa Chu Kang St 64 | S$602,000 | S$580,000Dec 2019 | +3.8% |
| Punggol3-room | 3-room | Blk 667B Punggol Dr | S$430,000 | S$420,000Apr 2017 | +2.4% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 26 Toa Payoh EastToa Payoh, 3-room | 3-room | 49y 11m | S$140,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 54y 1m | S$157,000 |
| Blk 48 Lower Delta RdBukit Merah, 2-room | 2-room | 49y 1m | S$175,000 |
| Blk 54 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 46y 4m | S$180,000 |
| Blk 44 Circuit RdGeylang, 3-room | 3-room | 49y 11m | S$181,000 |