| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 31–33 | 117 m² | S$1,080,000 |
| 2 | Blk 1F Cantonment RdCentral Area, 4-room | 4-room | 43–45 | 95 m² | S$1,068,000 |
| 3 | Blk 6 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 150 m² | S$1,020,000 |
| 4 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 117 m² | S$1,016,888 |
| 5 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 114 m² | S$993,888 |
| 6 | Blk 137 Bishan St 12Bishan, Multi-generation | Multi-generation | 10–12 | 169 m² | S$988,888 |
| 7 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 7–9 | 120 m² | S$988,000 |
| 8 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 22–24 | 117 m² | S$984,000 |
| 9 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 114 m² | S$975,000 |
| 10 | Blk 1F Cantonment RdCentral Area, 4-room | 4-room | 19–21 | 93 m² | S$968,888 |
4 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| BishanMulti-generation | Multi-generation | Blk 137 Bishan St 12 | S$988,888 | S$930,000Jul 2019 | +6.3% |
| Kallang/Whampoa4-room | 4-room | Blk 8 Boon Keng Rd | S$900,000 | S$880,000Apr 2019 | +2.3% |
| Geylang4-room | 4-room | Blk 3 Pine Cl | S$795,000 | S$778,000Aug 2018 | +2.2% |
| Pasir Ris4-room | 4-room | Blk 528B Pasir Ris St 51 | S$580,000 | S$570,000Sep 2019 | +1.8% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 72 Circuit RdGeylang, 2-room | 2-room | 48y 2m | S$178,000 |
| Blk 120 Ho Ching RdJurong West, 3-room | 3-room | 51y 2m | S$180,000 |
| Blk 39 Circuit RdGeylang, 2-room | 2-room | 50y 2m | S$180,000 |
| Blk 114 Bedok Nth St 2Bedok, 2-room | 2-room | 57y 7m | S$188,000 |
| Blk 44 Circuit RdGeylang, 2-room | 2-room | 50y 2m | S$188,000 |