| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 65 Jln Ma'morKallang/Whampoa, 3-room | 3-room | 1–3 | 249 m² | S$1,053,888 |
| 2 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 37–39 | 120 m² | S$1,030,000 |
| 3 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 40–42 | 114 m² | S$1,000,000 |
| 4 | Blk 317 Serangoon Ave 2Serangoon, Executive | Executive | 10–12 | 165 m² | S$1,000,000 |
| 5 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 28–30 | 120 m² | S$990,000 |
| 6 | Blk 11 Holland DrQueenstown, 5-room | 5-room | 22–24 | 147 m² | S$988,000 |
| 7 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 13–15 | 120 m² | S$978,000 |
| 8 | Blk 101A Lor 2 Toa PayohToa Payoh, Executive | Executive | 16–18 | 145 m² | S$958,888 |
| 9 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 10–12 | 120 m² | S$955,000 |
| 10 | Blk 846 Sims AveGeylang, Executive | Executive | 7–9 | 142 m² | S$955,000 |
10 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Kallang/Whampoa3-room | 3-room | Blk 65 Jln Ma'mor | S$1,053,888 | S$830,000Jun 2017 | +27.0% |
| SerangoonExecutive | Executive | Blk 317 Serangoon Ave 2 | S$1,000,000 | S$971,888Sep 2017 | +2.9% |
| Toa PayohExecutive | Executive | Blk 101A Lor 2 Toa Payoh | S$958,888 | S$940,888Apr 2017 | +1.9% |
| GeylangExecutive | Executive | Blk 846 Sims Ave | S$955,000 | S$850,000Aug 2017 | +12.4% |
| TampinesExecutive | Executive | Blk 856C Tampines St 82 | S$846,000 | S$830,000Jan 2017 | +1.9% |
| Tampines5-room | 5-room | Blk 515B Tampines Ctrl 7 | S$800,000 | S$770,000Mar 2017 | +3.9% |
| Jurong East5-room | 5-room | Blk 201 Jurong East St 21 | S$755,000 | S$691,888Mar 2017 | +9.1% |
| PunggolExecutive | Executive | Blk 186 Punggol Ctrl | S$585,000 | S$580,000Jul 2017 | +0.9% |
| Bukit Batok4-room | 4-room | Blk 621 Bt Batok Ctrl | S$575,000 | S$570,000Jul 2017 | +0.9% |
| Jurong East2-room | 2-room | Blk 372 Jurong East St 32 | S$260,000 | S$240,000Nov 2017 | +8.3% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 32 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 52y 2m | S$197,000 |
| Blk 52 Lor 6 Toa PayohToa Payoh, 2-room | 2-room | 64y 6m | S$198,000 |
| Blk 28 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 52y 1m | S$205,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 56y 10m | S$215,000 |
| Blk 513 Wellington CircleSembawang, 2-room | 2-room | 92y 5m | S$215,000 |