| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 28–30 | 112 m² | S$1,688,888 |
| 2 | Blk 192 Bishan St 13Bishan, Executive | Executive | 22–24 | 162 m² | S$1,650,000 |
| 3 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,620,000 |
| 4 | Blk 445A Clementi Ave 3Clementi, 5-room | 5-room | 22–24 | 113 m² | S$1,580,000 |
| 5 | Blk 442 Sin Ming AveBishan, Executive | Executive | 19–21 | 160 m² | S$1,550,000 |
| 6 | Blk 92 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 99 m² | S$1,510,000 |
| 7 | Blk 28 Ghim Moh LinkQueenstown, 5-room | 5-room | 34–36 | 113 m² | S$1,500,000 |
| 8 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 22–24 | 114 m² | S$1,490,000 |
| 9 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 40–42 | 93 m² | S$1,475,000 |
| 10 | Blk 10A Boon Tiong RdBukit Merah, 4-room | 4-room | 37–39 | 93 m² | S$1,468,000 |
16 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| BishanExecutive | Executive | Blk 192 Bishan St 13 | S$1,650,000 | S$1,600,000Nov 2025 | +3.1% |
| Bedok5-room | 5-room | Blk 153B Bedok Sth Rd | S$1,450,000 | S$1,400,000May 2026 | +3.6% |
| Clementi4-room | 4-room | Blk 445A Clementi Ave 3 | S$1,355,888 | S$1,350,000Jan 2026 | +0.4% |
| Toa PayohExecutive | Executive | Blk 101A Lor 2 Toa Payoh | S$1,350,000 | S$1,260,000Feb 2025 | +7.1% |
| Bishan4-room | 4-room | Blk 273A Bishan St 24 | S$1,300,000 | S$1,263,000May 2026 | +2.9% |
| Bedok4-room | 4-room | Blk 222A Bedok Nth Dr | S$1,200,000 | S$1,190,000Jul 2026 | +0.8% |
| Ang Mo Kio4-room | 4-room | Blk 228A Ang Mo Kio St 23 | S$1,168,888 | S$1,150,000Apr 2026 | +1.6% |
| Pasir Ris5-room | 5-room | Blk 530D Pasir Ris Dr 1 | S$1,150,000 | S$982,800Jun 2024 | +17.0% |
| Tampines5-room | 5-room | Blk 519B Tampines Ctrl 8 | S$1,120,000 | S$1,068,888Jul 2026 | +4.8% |
| Geylang4-room | 4-room | Blk 82B Circuit Rd | S$1,110,000 | S$1,100,000Jul 2026 | +0.9% |
| Queenstown3-room | 3-room | Blk 50 Stirling Rd | S$1,040,888 | S$930,000Nov 2022 | +11.9% |
| Bukit Timah4-room | 4-room | Blk 4 Toh Yi Dr | S$978,000 | S$970,000Jan 2026 | +0.8% |
| Clementi3-room | 3-room | Blk 464B Clementi Ave 1 | S$896,000 | S$840,000Oct 2024 | +6.7% |
| Woodlands4-room | 4-room | Blk 182B Woodlands St 13 | S$758,000 | S$750,000Jan 2026 | +1.1% |
| Tampines3-room | 3-room | Blk 890B Tampines Ave 1 | S$715,000 | S$702,888Apr 2026 | +1.7% |
| Kallang/Whampoa2-room | 2-room | Blk 805 King George's Ave | S$365,000 | S$360,000Jan 2026 | +1.4% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 55 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 39y 11m | S$272,888 |
| Blk 87 C'wealth ClQueenstown, 3-room | 3-room | 39y 6m | S$273,000 |
| Blk 96 Aljunied CresGeylang, 2-room | 2-room | 51y 6m | S$278,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 47y 7m | S$279,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 40y 11m | S$280,000 |