| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 28–30 | 120 m² | S$1,580,000 |
| 2 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 114 m² | S$1,570,000 |
| 3 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 114 m² | S$1,550,000 |
| 4 | Blk 9 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 16–18 | 119 m² | S$1,521,000 |
| 5 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 104 m² | S$1,520,000 |
| 6 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 16–18 | 107 m² | S$1,510,000 |
| 7 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 13–15 | 105 m² | S$1,508,888 |
| 8 | Blk 96 Dawson RdQueenstown, 5-room | 5-room | 19–21 | 108 m² | S$1,500,000 |
| 9 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 7–9 | 105 m² | S$1,480,000 |
| 10 | Blk 53 Havelock RdBukit Merah, 5-room | 5-room | 31–33 | 114 m² | S$1,468,888 |
12 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit Timah5-room | 5-room | Blk 5 Toh Yi Dr | S$1,300,000 | S$1,280,000Jun 2025 | +1.6% |
| SerangoonExecutive | Executive | Blk 232A Serangoon Ave 2 | S$1,270,000 | S$1,268,000Apr 2025 | +0.2% |
| Bedok4-room | 4-room | Blk 154B Bedok Sth Rd | S$1,190,000 | S$1,170,000Apr 2026 | +1.7% |
| Geylang4-room | 4-room | Blk 82B Circuit Rd | S$1,100,000 | S$1,088,000Jul 2025 | +1.1% |
| Tampines5-room | 5-room | Blk 515A Tampines Ctrl 7 | S$1,068,888 | S$1,068,000Sep 2025 | +0.1% |
| Sembawang5-room | 5-room | Blk 126C Canberra St | S$895,000 | S$885,000Oct 2025 | +1.1% |
| Woodlands5-room | 5-room | Blk 184A Woodlands St 13 | S$895,000 | S$848,000May 2026 | +5.5% |
| Punggol4-room | 4-room | Blk 422B Northshore Dr | S$872,000 | S$870,000May 2026 | +0.2% |
| Queenstown2-room | 2-room | Blk 95 Dawson Rd | S$696,000 | S$695,000Feb 2026 | +0.1% |
| Bishan3-room | 3-room | Blk 193 Bishan St 13 | S$630,000 | S$625,000Nov 2025 | +0.8% |
| Bukit Panjang3-room | 3-room | Blk 636A Senja Rd | S$562,888 | S$558,888Mar 2026 | +0.7% |
| Bedok2-room | 2-room | Blk 154A Bedok Sth Rd | S$420,000 | S$415,000Apr 2025 | +1.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 10 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 44y 0m | S$265,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 41y 0m | S$265,000 |
| Blk 45 Telok Blangah DrBukit Merah, 2-room | 2-room | 48y 6m | S$270,000 |
| Blk 96 C'wealth CresQueenstown, 2-room | 2-room | 43y 1m | S$270,000 |
| Blk 34 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 43y 0m | S$280,000 |