| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 22–24 | 117 m² | S$1,438,000 |
| 2 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 37–39 | 107 m² | S$1,425,000 |
| 3 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$1,410,000 |
| 4 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 117 m² | S$1,400,000 |
| 5 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$1,330,000 |
| 6 | Blk 2C Boon Tiong RdBukit Merah, 5-room | 5-room | 16–18 | 115 m² | S$1,295,000 |
| 7 | Blk 7 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$1,288,000 |
| 8 | Blk 126A Kim Tian RdBukit Merah, 5-room | 5-room | 28–30 | 113 m² | S$1,280,000 |
| 9 | Blk 28D Dover CresQueenstown, 5-room | 5-room | 34–36 | 124 m² | S$1,252,888 |
| 10 | Blk 4A Boon Tiong RdBukit Merah, 5-room | 5-room | 10–12 | 115 m² | S$1,250,000 |
27 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit TimahExecutive | Executive | Blk 2 Toh Yi Dr | S$1,410,000 | S$1,360,000Jan 2024 | +3.7% |
| Queenstown4-room | 4-room | Blk 90 Dawson Rd | S$1,238,000 | S$1,200,000Jan 2024 | +3.2% |
| Toa PayohExecutive | Executive | Blk 99C Lor 2 Toa Payoh | S$1,212,000 | S$1,180,000Sep 2023 | +2.7% |
| BedokExecutive | Executive | Blk 10B Bedok Sth Ave 2 | S$1,180,888 | S$1,150,000Mar 2024 | +2.7% |
| Jurong EastExecutive | Executive | Blk 286B Toh Guan Rd | S$1,088,000 | S$1,020,000Sep 2023 | +6.7% |
| YishunExecutive | Executive | Blk 652 Yishun Ave 4 | S$1,080,000 | S$1,078,000Oct 2022 | +0.2% |
| TampinesExecutive | Executive | Blk 856D Tampines St 82 | S$1,038,000 | S$1,025,000May 2023 | +1.3% |
| SengkangExecutive | Executive | Blk 205B Compassvale Lane | S$1,000,000 | S$900,000Aug 2022 | +11.1% |
| Hougang5-room | 5-room | Blk 231 Hougang St 21 | S$991,688 | S$960,000Jun 2023 | +3.3% |
| Serangoon5-room | 5-room | Blk 255 Serangoon Ctrl Dr | S$990,000 | S$980,000Oct 2023 | +1.0% |
| Bukit Batok5-room | 5-room | Blk 296C Bt Batok St 22 | S$950,000 | S$935,000Jun 2022 | +1.6% |
| Jurong West5-room | 5-room | Blk 138B Yuan Ching Rd | S$910,000 | S$858,000Dec 2022 | +6.1% |
| Bedok4-room | 4-room | Blk 188C Bedok Nth St 4 | S$888,888 | S$872,000Jun 2023 | +1.9% |
| Tampines4-room | 4-room | Blk 167C Simei Lane | S$856,888 | S$830,000Aug 2023 | +3.2% |
| Woodlands5-room | 5-room | Blk 184A Woodlands St 13 | S$820,000 | S$790,000Feb 2024 | +3.8% |
| Hougang4-room | 4-room | Blk 365C Upp Serangoon Rd | S$820,000 | S$800,000Dec 2023 | +2.5% |
| Sembawang5-room | 5-room | Blk 128A Canberra St | S$810,000 | S$768,888Mar 2024 | +5.3% |
| Bukit Panjang4-room | 4-room | Blk 182 Jelebu Rd | S$780,000 | S$758,000Feb 2024 | +2.9% |
| Yishun4-room | 4-room | Blk 348C Yishun Ave 11 | S$777,888 | S$750,000Feb 2024 | +3.7% |
| Choa Chu Kang5-room | 5-room | Blk 815C Choa Chu Kang Ave 7 | S$750,000 | S$738,000Nov 2023 | +1.6% |
| Jurong West4-room | 4-room | Blk 138D Yuan Ching Rd | S$720,000 | S$715,000Jan 2024 | +0.7% |
| Geylang3-room | 3-room | Blk 82B Circuit Rd | S$720,000 | S$698,888Jan 2024 | +3.0% |
| Woodlands4-room | 4-room | Blk 183C Woodlands St 13 | S$660,000 | S$652,888Oct 2023 | +1.1% |
| Bukit Batok3-room | 3-room | Blk 377 Bt Batok St 31 | S$570,000 | S$562,000Feb 2024 | +1.4% |
| Sembawang3-room | 3-room | Blk 366B Sembawang Cres | S$495,000 | S$492,000Aug 2023 | +0.6% |
| Hougang2-room | 2-room | Blk 995B Buangkok Cres | S$390,000 | S$380,000Dec 2023 | +2.6% |
| Woodlands2-room | 2-room | Blk 182A Woodlands St 13 | S$374,888 | S$370,000Jul 2023 | +1.3% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 50y 0m | S$230,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 50y 0m | S$240,000 |
| Blk 10 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 46y 3m | S$255,000 |
| Blk 191 Boon Lay DrJurong West, 2-room | 2-room | 53y 3m | S$255,000 |
| Blk 45 Telok Blangah DrBukit Merah, 2-room | 2-room | 50y 10m | S$260,000 |