| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 19–21 | 113 m² | S$1,450,000 |
| 2 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 43–45 | 106 m² | S$1,438,888 |
| 3 | Blk 223 Bishan St 23Bishan, Executive | Executive | 13–15 | 141 m² | S$1,350,000 |
| 4 | Blk 1G Cantonment RdCentral Area, 4-room | 4-room | 37–39 | 95 m² | S$1,330,000 |
| 5 | Blk 8B Upp Boon Keng RdKallang/Whampoa, 4-room | 4-room | 28–30 | 98 m² | S$1,300,888 |
| 6 | Blk 451 Sin Ming AveBishan, Executive | Executive | 10–12 | 182 m² | S$1,288,000 |
| 7 | Blk 312C Clementi Ave 4Clementi, 5-room | 5-room | 28–30 | 113 m² | S$1,250,000 |
| 8 | Blk 440C Clementi Ave 3Clementi, 5-room | 5-room | 13–15 | 112 m² | S$1,208,000 |
| 9 | Blk 13 Toh Yi DrBukit Timah, 5-room | 5-room | 13–15 | 128 m² | S$1,180,000 |
| 10 | Blk 311A Clementi Ave 4Clementi, 5-room | 5-room | 28–30 | 105 m² | S$1,160,000 |
15 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit Merah5-room | 5-room | Blk 96A Henderson Rd | S$1,450,000 | S$1,430,000Sep 2023 | +1.4% |
| Kallang/Whampoa4-room | 4-room | Blk 8B Upp Boon Keng Rd | S$1,300,888 | S$1,100,000May 2023 | +18.3% |
| GeylangExecutive | Executive | Blk 326 Ubi Ave 1 | S$1,060,000 | S$1,028,000Jul 2023 | +3.1% |
| Ang Mo Kio4-room | 4-room | Blk 591A Ang Mo Kio St 51 | S$1,000,000 | S$990,000Mar 2023 | +1.0% |
| Serangoon5-room | 5-room | Blk 415 Serangoon Ctrl | S$980,000 | S$900,000Aug 2023 | +8.9% |
| SembawangExecutive | Executive | Blk 310 Canberra Rd | S$810,000 | S$795,000Feb 2023 | +1.9% |
| Sengkang4-room | 4-room | Blk 217C Compassvale Dr | S$793,000 | S$770,000Apr 2023 | +3.0% |
| Woodlands4-room | 4-room | Blk 183A Woodlands St 13 | S$652,888 | S$645,000Sep 2023 | +1.2% |
| Sembawang4-room | 4-room | Blk 115D Canberra Walk | S$648,000 | S$640,000Aug 2023 | +1.2% |
| Tampines3-room | 3-room | Blk 520C Tampines Ctrl 8 | S$620,000 | S$612,000Sep 2023 | +1.3% |
| Punggol3-room | 3-room | Blk 289B Punggol Pl | S$530,000 | S$528,000Nov 2022 | +0.4% |
| Woodlands3-room | 3-room | Blk 302A Woodlands St 31 | S$505,000 | S$490,000Jun 2022 | +3.1% |
| Tampines2-room | 2-room | Blk 522A Tampines Ctrl 7 | S$395,000 | S$365,000Jun 2023 | +8.2% |
| Geylang2-room | 2-room | Blk 109 Aljunied Cres | S$300,000 | S$295,000Mar 2023 | +1.7% |
| Marine Parade2-room | 2-room | Blk 16 Marine Ter | S$265,000 | S$240,000Apr 2021 | +10.4% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 50y 5m | S$229,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 50y 6m | S$243,000 |
| Blk 160 Lor 1 Toa PayohToa Payoh, 2-room | 2-room | 47y 4m | S$255,000 |
| Blk 438 Yishun Ave 11Yishun, 2-room | 2-room | 76y 0m | S$260,000 |
| Blk 58 Lor 4 Toa PayohToa Payoh, 2-room | 2-room | 42y 9m | S$260,000 |