| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 114 m² | S$1,345,000 |
| 2 | Blk 88 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 108 m² | S$1,300,000 |
| 3 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 37–39 | 107 m² | S$1,280,000 |
| 4 | Blk 3 Toh Yi DrBukit Timah, Executive | Executive | 10–12 | 146 m² | S$1,275,000 |
| 5 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 4–6 | 120 m² | S$1,228,000 |
| 6 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 19–21 | 106 m² | S$1,200,000 |
| 7 | Blk 312B Clementi Ave 4Clementi, 5-room | 5-room | 34–36 | 113 m² | S$1,180,000 |
| 8 | Blk 53 C'wealth DrQueenstown, 5-room | 5-room | 10–12 | 117 m² | S$1,170,000 |
| 9 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 10–12 | 106 m² | S$1,160,000 |
| 10 | Blk 56 Havelock RdBukit Merah, 5-room | 5-room | 22–24 | 115 m² | S$1,150,000 |
23 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Toa PayohExecutive | Executive | Blk 101A Lor 2 Toa Payoh | S$1,100,000 | S$1,088,888Sep 2022 | +1.0% |
| WoodlandsExecutive | Executive | Blk 834 Woodlands St 83 | S$1,100,000 | S$1,040,000May 2022 | +5.8% |
| BedokExecutive | Executive | Blk 10D Bedok Sth Ave 2 | S$1,071,888 | S$1,048,888Oct 2022 | +2.2% |
| GeylangExecutive | Executive | Blk 132 Geylang East Ave 1 | S$1,020,000 | S$990,000Jun 2022 | +3.0% |
| ClementiExecutive | Executive | Blk 111 Clementi St 13 | S$1,010,000 | S$954,000Apr 2022 | +5.9% |
| Pasir Ris5-room | 5-room | Blk 530D Pasir Ris Dr 1 | S$930,800 | S$858,000Apr 2021 | +8.5% |
| Queenstown3-room | 3-room | Blk 56 Stirling Rd | S$930,000 | S$920,000Jul 2021 | +1.1% |
| Sengkang5-room | 5-room | Blk 216A Compassvale Dr | S$928,000 | S$878,000Sep 2022 | +5.7% |
| Geylang4-room | 4-room | Blk 2D Geylang Serai | S$840,000 | S$838,000Aug 2022 | +0.2% |
| Bukit Timah4-room | 4-room | Blk 17 Toh Yi Dr | S$838,000 | S$828,000Jan 2022 | +1.2% |
| Sengkang4-room | 4-room | Blk 275C Compassvale Link | S$750,000 | S$730,000Oct 2022 | +2.7% |
| Sembawang5-room | 5-room | Blk 129C Canberra St | S$746,000 | S$740,000Jul 2022 | +0.8% |
| Pasir Ris4-room | 4-room | Blk 530A Pasir Ris Dr 1 | S$739,888 | S$730,000Sep 2022 | +1.4% |
| Ang Mo Kio3-room | 3-room | Blk 590A Ang Mo Kio St 51 | S$710,000 | S$670,000Oct 2022 | +6.0% |
| Jurong West4-room | 4-room | Blk 138D Yuan Ching Rd | S$690,000 | S$685,000Feb 2022 | +0.7% |
| Bukit Panjang4-room | 4-room | Blk 184 Jelebu Rd | S$680,000 | S$660,000Apr 2022 | +3.0% |
| Tampines3-room | 3-room | Blk 520C Tampines Ctrl 8 | S$570,000 | S$560,000Feb 2022 | +1.8% |
| Bukit Batok3-room | 3-room | Blk 194B Bt Batok West Ave 6 | S$542,000 | S$530,000Sep 2022 | +2.3% |
| Punggol3-room | 3-room | Blk 315B Punggol Way | S$528,000 | S$498,000Oct 2022 | +6.0% |
| Serangoon3-room | 3-room | Blk 2 Lor Lew Lian | S$460,000 | S$450,000Mar 2022 | +2.2% |
| Punggol2-room | 2-room | Blk 327A Sumang Walk | S$350,000 | S$338,000Sep 2022 | +3.6% |
| Pasir Ris2-room | 2-room | Blk 528A Pasir Ris St 51 | S$345,000 | S$340,000Jan 2022 | +1.5% |
| Yishun2-room | 2-room | Blk 675B Yishun Ave 4 | S$328,000 | S$320,000Aug 2022 | +2.5% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 68 Circuit RdGeylang, 2-room | 2-room | 45y 3m | S$223,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 6m | S$233,888 |
| Blk 68 Circuit RdGeylang, 2-room | 2-room | 45y 3m | S$240,000 |
| Blk 16 Marsiling LaneWoodlands, 2-room | 2-room | 61y 1m | S$245,000 |
| Blk 27 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 46y 8m | S$262,000 |