| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 16–18 | 120 m² | S$1,330,000 |
| 2 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 37–39 | 113 m² | S$1,320,000 |
| 3 | Blk 1C Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 105 m² | S$1,288,888 |
| 4 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 25–27 | 117 m² | S$1,280,000 |
| 5 | Blk 453 Sin Ming AveBishan, Executive | Executive | 16–18 | 162 m² | S$1,280,000 |
| 6 | Blk 6 Toh Yi DrBukit Timah, Executive | Executive | 7–9 | 146 m² | S$1,280,000 |
| 7 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 109 m² | S$1,280,000 |
| 8 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 16–18 | 112 m² | S$1,280,000 |
| 9 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 117 m² | S$1,270,000 |
| 10 | Blk 148 Mei Ling StQueenstown, Executive | Executive | 22–24 | 156 m² | S$1,250,000 |
29 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit TimahExecutive | Executive | Blk 6 Toh Yi Dr | S$1,280,000 | S$1,238,000Dec 2021 | +3.4% |
| Pasir RisExecutive | Executive | Blk 130 Pasir Ris St 11 | S$1,238,000 | S$1,138,888May 2022 | +8.7% |
| Punggol5-room | 5-room | Blk 268C Punggol Field | S$1,198,000 | S$970,000Nov 2021 | +23.5% |
| Kallang/WhampoaExecutive | Executive | Blk 48 Bendemeer Rd | S$1,095,000 | S$990,000Nov 2021 | +10.6% |
| Toa PayohExecutive | Executive | Blk 124 Potong Pasir Ave 1 | S$1,088,888 | S$1,078,666Mar 2022 | +0.9% |
| HougangExecutive | Executive | Blk 237 Hougang St 21 | S$1,080,000 | S$1,072,888Jul 2022 | +0.7% |
| TampinesExecutive | Executive | Blk 856D Tampines St 82 | S$1,013,113 | S$998,000Dec 2021 | +1.5% |
| Toa Payoh4-room | 4-room | Blk 131B Lor 1 Toa Payoh | S$1,010,101 | S$995,000Jun 2022 | +1.5% |
| Clementi4-room | 4-room | Blk 312C Clementi Ave 4 | S$981,000 | S$963,888Jul 2022 | +1.8% |
| Jurong EastExecutive | Executive | Blk 287C Jurong East St 21 | S$960,000 | S$955,000Apr 2022 | +0.5% |
| YishunMulti-generation | Multi-generation | Blk 633 Yishun St 61 | S$880,000 | S$868,000Oct 2018 | +1.4% |
| Sengkang5-room | 5-room | Blk 282B Sengkang East Ave | S$878,000 | S$872,000Aug 2022 | +0.7% |
| Serangoon4-room | 4-room | Blk 257 Serangoon Ctrl Dr | S$800,000 | S$788,000Jul 2022 | +1.5% |
| Bukit Merah3-room | 3-room | Blk 95B Henderson Rd | S$790,000 | S$780,000Nov 2021 | +1.3% |
| SembawangExecutive | Executive | Blk 588B Montreal Dr | S$735,000 | S$705,000Sep 2021 | +4.3% |
| Pasir Ris4-room | 4-room | Blk 530A Pasir Ris Dr 1 | S$730,000 | S$710,000Feb 2022 | +2.8% |
| Woodlands5-room | 5-room | Blk 691D Woodlands Dr 73 | S$728,888 | S$692,000Jul 2022 | +5.3% |
| Choa Chu Kang5-room | 5-room | Blk 816A Keat Hong Link | S$722,000 | S$700,000Aug 2022 | +3.1% |
| Punggol4-room | 4-room | Blk 274A Punggol Pl | S$680,000 | S$675,000Mar 2022 | +0.7% |
| Ang Mo Kio3-room | 3-room | Blk 455A Ang Mo Kio St 44 | S$650,000 | S$630,000Jun 2022 | +3.2% |
| Choa Chu Kang4-room | 4-room | Blk 818A Choa Chu Kang Ave 1 | S$600,000 | S$580,000Mar 2022 | +3.4% |
| Bedok3-room | 3-room | Blk 748A Bedok Reservoir Cres | S$580,000 | S$565,000Dec 2021 | +2.7% |
| Bukit Batok3-room | 3-room | Blk 194B Bt Batok West Ave 6 | S$530,000 | S$510,000Aug 2022 | +3.9% |
| Sembawang3-room | 3-room | Blk 130B Canberra Cres | S$470,000 | S$452,000Jun 2022 | +4.0% |
| Sengkang2-room | 2-room | Blk 418A Fernvale Link | S$376,000 | S$345,000Aug 2022 | +9.0% |
| Jurong West2-room | 2-room | Blk 560A Jurong West St 42 | S$350,000 | S$325,000Jun 2022 | +7.7% |
| Bedok2-room | 2-room | Blk 808B Chai Chee Rd | S$350,000 | S$340,000Dec 2021 | +2.9% |
| Punggol2-room | 2-room | Blk 327A Sumang Walk | S$338,000 | S$324,000Jul 2022 | +4.3% |
| Hougang2-room | 2-room | Blk 986A Buangkok Cres | S$312,800 | S$299,000Apr 2022 | +4.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 10 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 47y 11m | S$255,000 |
| Blk 44 Circuit RdGeylang, 3-room | 3-room | 47y 5m | S$255,000 |
| Blk 23 Balam RdGeylang, 3-room | 3-room | 43y 5m | S$263,000 |
| Blk 33 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 46y 10m | S$265,000 |
| Blk 81 C'wealth ClQueenstown, 2-room | 2-room | 43y 5m | S$265,000 |