| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 92 Dawson RdQueenstown, 5-room | 5-room | 37–39 | 122 m² | S$1,418,000 |
| 2 | Blk 150 Mei Ling StQueenstown, Executive | Executive | 10–12 | 156 m² | S$1,288,000 |
| 3 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 117 m² | S$1,280,000 |
| 4 | Blk 222 Bishan St 23Bishan, Executive | Executive | 10–12 | 146 m² | S$1,238,000 |
| 5 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 7–9 | 120 m² | S$1,238,000 |
| 6 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 16–18 | 110 m² | S$1,200,000 |
| 7 | Blk 1G Cantonment RdCentral Area, 4-room | 4-room | 40–42 | 93 m² | S$1,200,000 |
| 8 | Blk 168 Bishan St 13Bishan, Executive | Executive | 19–21 | 163 m² | S$1,190,000 |
| 9 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 19–21 | 108 m² | S$1,190,000 |
| 10 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 19–21 | 106 m² | S$1,188,000 |
21 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Queenstown5-room | 5-room | Blk 92 Dawson Rd | S$1,418,000 | S$1,328,000Dec 2021 | +6.8% |
| QueenstownExecutive | Executive | Blk 150 Mei Ling St | S$1,288,000 | S$1,235,000Jun 2021 | +4.3% |
| Ang Mo KioExecutive | Executive | Blk 104A Ang Mo Kio St 11 | S$1,120,000 | S$1,030,000May 2020 | +8.7% |
| HougangExecutive | Executive | Blk 852 Hougang Ctrl | S$1,072,888 | S$1,000,000Jan 2018 | +7.3% |
| Marine Parade5-room | 5-room | Blk 28 Marine Cres | S$1,010,888 | S$960,000Oct 2021 | +5.3% |
| Bukit BatokExecutive | Executive | Blk 289D Bt Batok St 25 | S$1,005,000 | S$968,000Jun 2021 | +3.8% |
| Clementi4-room | 4-room | Blk 441A Clementi Ave 3 | S$963,888 | S$955,000Nov 2021 | +0.9% |
| Ang Mo Kio4-room | 4-room | Blk 455A Ang Mo Kio St 44 | S$938,000 | S$918,000May 2022 | +2.2% |
| Serangoon4-room | 4-room | Blk 413 Serangoon Ctrl | S$788,000 | S$756,888May 2022 | +4.1% |
| PunggolExecutive | Executive | Blk 115 Edgefield Plains | S$750,000 | S$700,000Dec 2021 | +7.1% |
| Toa Payoh3-room | 3-room | Blk 130B Lor 1 Toa Payoh | S$750,000 | S$722,800May 2022 | +3.8% |
| Tampines4-room | 4-room | Blk 167C Simei Lane | S$750,000 | S$738,000Jun 2022 | +1.6% |
| Sembawang5-room | 5-room | Blk 128A Canberra St | S$740,000 | S$736,000Jun 2022 | +0.5% |
| Choa Chu Kang5-room | 5-room | Blk 815C Choa Chu Kang Ave 7 | S$696,000 | S$688,000Mar 2022 | +1.2% |
| Woodlands5-room | 5-room | Blk 889C Woodlands Dr 50 | S$692,000 | S$690,000Feb 2022 | +0.3% |
| Sengkang3-room | 3-room | Blk 215A Compassvale Dr | S$509,888 | S$480,888May 2022 | +6.0% |
| Queenstown2-room | 2-room | Blk 52 C'wealth Dr | S$428,000 | S$408,000Sep 2021 | +4.9% |
| Tampines2-room | 2-room | Blk 522A Tampines Ctrl 7 | S$335,000 | S$330,000Mar 2022 | +1.5% |
| Punggol2-room | 2-room | Blk 222A Sumang Lane | S$324,000 | S$320,000Jun 2022 | +1.2% |
| Yishun2-room | 2-room | Blk 675C Yishun Ave 4 | S$318,000 | S$315,000Feb 2022 | +1.0% |
| Geylang2-room | 2-room | Blk 40 Circuit Rd | S$255,000 | S$253,000Apr 2022 | +0.8% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 28 Hoy Fatt RdBukit Merah, 2-room | 2-room | 44y 0m | S$230,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 9m | S$230,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 9m | S$235,000 |
| Blk 10 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 48y 0m | S$240,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 9m | S$240,000 |