| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 40–42 | 113 m² | S$1,400,000 |
| 2 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 46–48 | 113 m² | S$1,380,000 |
| 3 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 31–33 | 106 m² | S$1,300,089 |
| 4 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 117 m² | S$1,230,000 |
| 5 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 49–51 | 94 m² | S$1,228,000 |
| 6 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 19–21 | 117 m² | S$1,200,000 |
| 7 | Blk 187 Bishan St 13Bishan, Executive | Executive | 10–12 | 146 m² | S$1,180,000 |
| 8 | Blk 223 Bishan St 23Bishan, Executive | Executive | 16–18 | 141 m² | S$1,180,000 |
| 9 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 7–9 | 105 m² | S$1,170,000 |
| 10 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 25–27 | 107 m² | S$1,150,000 |
29 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit Merah5-room | 5-room | Blk 96A Henderson Rd | S$1,400,000 | S$1,256,000Nov 2021 | +11.5% |
| Pasir RisExecutive | Executive | Blk 156 Pasir Ris St 13 | S$1,138,888 | S$940,000Feb 2022 | +21.2% |
| Bishan4-room | 4-room | Blk 273B Bishan St 24 | S$1,050,000 | S$980,000Dec 2019 | +7.1% |
| WoodlandsExecutive | Executive | Blk 832 Woodlands St 83 | S$1,040,000 | S$980,000Oct 2021 | +6.1% |
| Toa Payoh4-room | 4-room | Blk 130A Lor 1 Toa Payoh | S$975,000 | S$948,000Mar 2022 | +2.8% |
| Bedok5-room | 5-room | Blk 747B Bedok Reservoir Cres | S$920,000 | S$908,888Oct 2021 | +1.2% |
| Ang Mo Kio4-room | 4-room | Blk 260A Ang Mo Kio St 21 | S$918,000 | S$892,000Apr 2022 | +2.9% |
| Yishun5-room | 5-room | Blk 348B Yishun Ave 11 | S$875,000 | S$848,000Dec 2021 | +3.2% |
| Bukit Batok4-room | 4-room | Blk 296C Bt Batok St 22 | S$785,000 | S$751,000Apr 2022 | +4.5% |
| Serangoon4-room | 4-room | Blk 408 Serangoon Ave 1 | S$756,888 | S$748,000Feb 2022 | +1.2% |
| Tampines4-room | 4-room | Blk 167B Simei Lane | S$728,888 | S$720,000Jan 2022 | +1.2% |
| Toa Payoh3-room | 3-room | Blk 130A Lor 1 Toa Payoh | S$722,800 | S$650,000Jan 2022 | +11.2% |
| Sembawang5-room | 5-room | Blk 129C Canberra St | S$721,000 | S$700,000Jan 2022 | +3.0% |
| Sengkang4-room | 4-room | Blk 274C Compassvale Bow | S$698,000 | S$665,000Dec 2021 | +5.0% |
| Sembawang4-room | 4-room | Blk 130B Canberra Cres | S$625,000 | S$615,000Apr 2022 | +1.6% |
| Jurong East4-room | 4-room | Blk 55 Teban Gdns Rd | S$610,000 | S$600,000Jun 2021 | +1.7% |
| Geylang3-room | 3-room | Blk 18D Circuit Rd | S$600,000 | S$580,000Sep 2021 | +3.4% |
| Bukit Batok3-room | 3-room | Blk 296B Bt Batok St 22 | S$500,000 | S$496,000Jan 2022 | +0.8% |
| Yishun3-room | 3-room | Blk 813B Yishun Ring Rd | S$500,000 | S$490,000Apr 2022 | +2.0% |
| Punggol3-room | 3-room | Blk 314B Punggol Way | S$490,000 | S$483,000Apr 2022 | +1.4% |
| Sengkang3-room | 3-room | Blk 279A Sengkang East Ave | S$480,888 | S$471,888Aug 2021 | +1.9% |
| Choa Chu Kang3-room | 3-room | Blk 811A Choa Chu Kang Ave 7 | S$455,000 | S$440,000Apr 2022 | +3.4% |
| Sembawang3-room | 3-room | Blk 130A Canberra Cres | S$448,000 | S$438,000Apr 2022 | +2.3% |
| Sengkang2-room | 2-room | Blk 418A Fernvale Link | S$340,000 | S$335,000Mar 2022 | +1.5% |
| Bukit Panjang2-room | 2-room | Blk 636A Senja Rd | S$332,000 | S$330,000Apr 2022 | +0.6% |
| Sembawang2-room | 2-room | Blk 463A Sembawang Dr | S$310,000 | S$300,000Jan 2022 | +3.3% |
| Ang Mo Kio2-room | 2-room | Blk 172 Ang Mo Kio Ave 4 | S$305,000 | S$282,000Apr 2022 | +8.2% |
| Jurong West2-room | 2-room | Blk 560A Jurong West St 42 | S$300,000 | S$295,000Dec 2021 | +1.7% |
| Toa Payoh2-room | 2-room | Blk 51 Lor 6 Toa Payoh | S$280,000 | S$273,000Apr 2022 | +2.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 10m | S$227,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 51y 11m | S$230,000 |
| Blk 10 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 48y 2m | S$240,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 45y 2m | S$240,000 |
| Blk 314 Ang Mo Kio Ave 3Ang Mo Kio, 2-room | 2-room | 54y 9m | S$243,000 |