| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1F Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 107 m² | S$1,388,889 |
| 2 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 105 m² | S$1,348,888 |
| 3 | Blk 273B Bishan St 24Bishan, 5-room | 5-room | 31–33 | 120 m² | S$1,270,000 |
| 4 | Blk 1F Cantonment RdCentral Area, 4-room | 4-room | 43–45 | 95 m² | S$1,210,000 |
| 5 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 4–6 | 120 m² | S$1,200,000 |
| 6 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 13–15 | 146 m² | S$1,198,000 |
| 7 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 114 m² | S$1,180,000 |
| 8 | Blk 90 Dawson RdQueenstown, 4-room | 4-room | 40–42 | 95 m² | S$1,160,000 |
| 9 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 22–24 | 117 m² | S$1,150,000 |
| 10 | Blk 1E Cantonment RdCentral Area, 4-room | 4-room | 34–36 | 93 m² | S$1,150,000 |
17 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Central Area5-room | 5-room | Blk 1F Cantonment Rd | S$1,388,889 | S$1,308,000Feb 2022 | +6.2% |
| Central Area4-room | 4-room | Blk 1F Cantonment Rd | S$1,210,000 | S$1,205,000Feb 2022 | +0.4% |
| Queenstown4-room | 4-room | Blk 90 Dawson Rd | S$1,160,000 | S$1,032,888Jun 2021 | +12.3% |
| Toa PayohExecutive | Executive | Blk 236 Lor 1 Toa Payoh | S$1,078,666 | S$1,071,250Dec 2021 | +0.7% |
| Toa Payoh4-room | 4-room | Blk 138A Lor 1A Toa Payoh | S$948,000 | S$908,000Feb 2022 | +4.4% |
| Choa Chu Kang5-room | 5-room | Blk 788 Choa Chu Kang Nth 6 | S$688,000 | S$683,888Nov 2021 | +0.6% |
| Punggol4-room | 4-room | Blk 305D Punggol Dr | S$675,000 | S$635,000Dec 2021 | +6.3% |
| Woodlands4-room | 4-room | Blk 717B Woodlands Dr 70 | S$610,000 | S$589,988Feb 2022 | +3.4% |
| Ang Mo Kio3-room | 3-room | Blk 455A Ang Mo Kio St 44 | S$608,000 | S$550,000Feb 2022 | +10.5% |
| Sembawang4-room | 4-room | Blk 120D Canberra Cres | S$590,000 | S$580,000Jan 2022 | +1.7% |
| Choa Chu Kang4-room | 4-room | Blk 219 Choa Chu Kang Ctrl | S$580,000 | S$579,000Jan 2022 | +0.2% |
| Hougang3-room | 3-room | Blk 475B Upp Serangoon Cres | S$568,000 | S$535,000Dec 2021 | +6.2% |
| Bukit Merah2-room | 2-room | Blk 48 Moh Guan Ter | S$560,000 | S$510,000Jan 2021 | +9.8% |
| Serangoon3-room | 3-room | Blk 201 Serangoon Ctrl | S$450,000 | S$438,000Oct 2021 | +2.7% |
| Sengkang2-room | 2-room | Blk 441B Fernvale Rd | S$335,000 | S$320,000Oct 2021 | +4.7% |
| Tampines2-room | 2-room | Blk 499A Tampines Ave 9 | S$330,000 | S$315,000Aug 2021 | +4.8% |
| Punggol2-room | 2-room | Blk 256C Sumang Walk | S$318,000 | S$315,000Jun 2021 | +1.0% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 166A Teck Whye CresChoa Chu Kang, 2-room | 2-room | 92y 0m | S$200,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 52y 1m | S$202,000 |
| Blk 43 Circuit RdGeylang, 2-room | 2-room | 47y 10m | S$225,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 52y 0m | S$228,000 |
| Blk 28 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 47y 10m | S$228,888 |