| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 40–42 | 106 m² | S$1,225,000 |
| 2 | Blk 9A Boon Tiong RdBukit Merah, 5-room | 5-room | 25–27 | 112 m² | S$1,200,000 |
| 3 | Blk 50 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 1–3 | 174 m² | S$1,140,000 |
| 4 | Blk 88 Dawson RdQueenstown, 5-room | 5-room | 31–33 | 104 m² | S$1,085,000 |
| 5 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 22–24 | 105 m² | S$1,052,000 |
| 6 | Blk 7 Toh Yi DrBukit Timah, Executive | Executive | 1–3 | 146 m² | S$1,050,000 |
| 7 | Blk 86 Dawson RdQueenstown, 5-room | 5-room | 31–33 | 104 m² | S$1,050,000 |
| 8 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 114 m² | S$1,040,000 |
| 9 | Blk 4B Boon Tiong RdBukit Merah, 5-room | 5-room | 19–21 | 115 m² | S$1,038,000 |
| 10 | Blk 1F Cantonment RdCentral Area, 4-room | 4-room | 34–36 | 93 m² | S$1,030,000 |
25 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| BedokExecutive | Executive | Blk 106 Lengkong Tiga | S$968,000 | S$928,000Feb 2018 | +4.3% |
| Kallang/Whampoa4-room | 4-room | Blk 8B Upp Boon Keng Rd | S$960,000 | S$930,000Jun 2021 | +3.2% |
| Queenstown3-room | 3-room | Blk 50 Stirling Rd | S$920,000 | S$888,889Mar 2017 | +3.5% |
| Pasir RisExecutive | Executive | Blk 547 Pasir Ris St 51 | S$860,800 | S$838,000Jan 2021 | +2.7% |
| WoodlandsExecutive | Executive | Blk 331 Woodlands Ave 1 | S$860,000 | S$850,000Jun 2017 | +1.2% |
| Geylang4-room | 4-room | Blk 49 Jln Tiga | S$815,000 | S$810,000Jun 2021 | +0.6% |
| Sengkang5-room | 5-room | Blk 216C Compassvale Dr | S$812,000 | S$775,000Jun 2021 | +4.8% |
| SengkangExecutive | Executive | Blk 103 Rivervale Walk | S$756,888 | S$730,000Nov 2020 | +3.7% |
| Choa Chu Kang5-room | 5-room | Blk 343 Choa Chu Kang Loop | S$680,000 | S$670,000May 2021 | +1.5% |
| Bukit Batok4-room | 4-room | Blk 194B Bt Batok West Ave 6 | S$650,000 | S$605,000Jun 2021 | +7.4% |
| Sengkang4-room | 4-room | Blk 217B Compassvale Dr | S$647,000 | S$640,000Jun 2021 | +1.1% |
| Woodlands5-room | 5-room | Blk 717A Woodlands Dr 70 | S$645,000 | S$625,000May 2021 | +3.2% |
| Clementi3-room | 3-room | Blk 441B Clementi Ave 3 | S$638,000 | S$623,888Feb 2020 | +2.3% |
| Geylang3-room | 3-room | Blk 18C Circuit Rd | S$573,000 | S$565,600Apr 2021 | +1.3% |
| Sembawang5-room | 5-room | Blk 353C Admiralty Dr | S$550,000 | S$548,000Mar 2021 | +0.4% |
| Tampines3-room | 3-room | Blk 520A Tampines Ctrl 8 | S$550,000 | S$510,000Aug 2019 | +7.8% |
| Woodlands4-room | 4-room | Blk 717B Woodlands Dr 70 | S$550,000 | S$538,000May 2021 | +2.2% |
| Choa Chu Kang4-room | 4-room | Blk 817B Keat Hong Link | S$535,000 | S$530,000May 2021 | +0.9% |
| Hougang3-room | 3-room | Blk 475D Upp Serangoon Cres | S$495,888 | S$495,000Jan 2021 | +0.2% |
| Sembawang4-room | 4-room | Blk 592C Montreal Link | S$495,000 | S$490,000May 2021 | +1.0% |
| Bukit Panjang3-room | 3-room | Blk 443A Fajar Rd | S$400,280 | S$380,000Apr 2021 | +5.3% |
| Pasir Ris2-room | 2-room | Blk 528A Pasir Ris St 51 | S$338,000 | S$295,000May 2021 | +14.6% |
| Kallang/Whampoa2-room | 2-room | Blk 9 Jln Batu | S$288,000 | S$280,000Sep 2017 | +2.9% |
| Jurong East2-room | 2-room | Blk 23 Teban Gdns Rd | S$285,000 | S$268,000Jan 2020 | +6.3% |
| Woodlands2-room | 2-room | Blk 780F Woodlands Cres | S$270,000 | S$255,000Jan 2021 | +5.9% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 8 Jln BatuKallang/Whampoa, 2-room | 2-room | 48y 0m | S$203,000 |
| Blk 114 Bedok Nth St 2Bedok, 2-room | 2-room | 56y 0m | S$215,000 |
| Blk 43 Circuit RdGeylang, 2-room | 2-room | 48y 7m | S$215,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 52y 9m | S$220,000 |
| Blk 510 Ang Mo Kio Ave 8Ang Mo Kio, 2-room | 2-room | 58y 0m | S$225,000 |