| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 39 Jln BahagiaKallang/Whampoa, 3-room | 3-room | 1–3 | 210 m² | S$1,268,000 |
| 2 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 25–27 | 120 m² | S$1,238,800 |
| 3 | Blk 150 Mei Ling StQueenstown, Executive | Executive | 10–12 | 148 m² | S$1,235,000 |
| 4 | Blk 9B Boon Tiong RdBukit Merah, 5-room | 5-room | 22–24 | 112 m² | S$1,205,500 |
| 5 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,160,000 |
| 6 | Blk 117 Bishan St 12Bishan, Executive | Executive | 22–24 | 150 m² | S$1,120,000 |
| 7 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 43–45 | 96 m² | S$1,115,000 |
| 8 | Blk 138C Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 117 m² | S$1,100,000 |
| 9 | Blk 92 Dawson RdQueenstown, 5-room | 5-room | 10–12 | 122 m² | S$1,095,000 |
| 10 | Blk 88 Dawson RdQueenstown, 5-room | 5-room | 34–36 | 104 m² | S$1,090,000 |
23 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Kallang/Whampoa3-room | 3-room | Blk 39 Jln Bahagia | S$1,268,000 | S$1,185,000Sep 2018 | +7.0% |
| QueenstownExecutive | Executive | Blk 150 Mei Ling St | S$1,235,000 | S$1,160,000Jul 2017 | +6.5% |
| Bukit Merah5-room | 5-room | Blk 9B Boon Tiong Rd | S$1,205,500 | S$1,200,000Apr 2019 | +0.5% |
| SerangoonExecutive | Executive | Blk 232A Serangoon Ave 2 | S$1,038,000 | S$1,025,000Apr 2021 | +1.3% |
| Queenstown4-room | 4-room | Blk 91 Dawson Rd | S$1,032,888 | S$988,000Feb 2021 | +4.5% |
| Bukit BatokExecutive | Executive | Blk 288A Bt Batok St 25 | S$968,000 | S$890,000Jan 2018 | +8.8% |
| Kallang/Whampoa4-room | 4-room | Blk 8A Upp Boon Keng Rd | S$930,000 | S$902,000Nov 2020 | +3.1% |
| TampinesExecutive | Executive | Blk 856C Tampines St 82 | S$915,000 | S$890,000Apr 2021 | +2.8% |
| YishunExecutive | Executive | Blk 664 Yishun Ave 4 | S$868,000 | S$828,000Apr 2021 | +4.8% |
| Bukit Batok5-room | 5-room | Blk 194A Bt Batok West Ave 6 | S$820,000 | S$780,000Jan 2019 | +5.1% |
| Geylang4-room | 4-room | Blk 43 Jln Tiga | S$810,000 | S$800,000Nov 2020 | +1.2% |
| Sengkang5-room | 5-room | Blk 217C Compassvale Dr | S$775,000 | S$757,000May 2021 | +2.4% |
| Bukit MerahExecutive | Executive | Blk 148 Silat Ave | S$750,000 | S$720,000Apr 2021 | +4.2% |
| SembawangExecutive | Executive | Blk 310 Canberra Rd | S$685,000 | S$625,000Apr 2021 | +9.6% |
| Toa Payoh3-room | 3-room | Blk 139A Lor 1A Toa Payoh | S$646,888 | S$645,000Oct 2019 | +0.3% |
| Sengkang4-room | 4-room | Blk 217C Compassvale Dr | S$640,000 | S$638,000May 2021 | +0.3% |
| Bukit Batok4-room | 4-room | Blk 194B Bt Batok West Ave 6 | S$605,000 | S$590,000Jul 2019 | +2.5% |
| Jurong East4-room | 4-room | Blk 56 Teban Gdns Rd | S$600,000 | S$550,000Aug 2017 | +9.1% |
| Ang Mo Kio3-room | 3-room | Blk 308A Ang Mo Kio Ave 1 | S$543,000 | S$519,000Mar 2018 | +4.6% |
| Yishun3-room | 3-room | Blk 348D Yishun Ave 11 | S$465,000 | S$460,000Jan 2021 | +1.1% |
| Bukit Batok3-room | 3-room | Blk 194B Bt Batok West Ave 6 | S$460,000 | S$360,000May 2021 | +27.8% |
| Choa Chu Kang3-room | 3-room | Blk 803B Keat Hong Cl | S$393,000 | S$380,000May 2021 | +3.4% |
| Punggol2-room | 2-room | Blk 601C Punggol Ctrl | S$315,000 | S$305,000May 2017 | +3.3% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 52y 10m | S$205,000 |
| Blk 106 Bedok Nth Ave 4Bedok, 2-room | 2-room | 56y 1m | S$215,001 |
| Blk 188 Boon Lay DrJurong West, 2-room | 2-room | 56y 2m | S$220,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 46y 1m | S$225,000 |
| Blk 20 Jln KlinikBukit Merah, 2-room | 2-room | 48y 8m | S$225,000 |