| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 173 Bishan St 13Bishan, Executive | Executive | 19–21 | 163 m² | S$1,145,000 |
| 2 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 34–36 | 107 m² | S$1,133,000 |
| 3 | Blk 8 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 119 m² | S$1,110,000 |
| 4 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,068,000 |
| 5 | Blk 2 Toh Yi DrBukit Timah, Executive | Executive | 13–15 | 150 m² | S$1,038,000 |
| 6 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 10–12 | 106 m² | S$1,020,000 |
| 7 | Blk 8 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 34–36 | 109 m² | S$1,010,000 |
| 8 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 13–15 | 120 m² | S$996,000 |
| 9 | Blk 1B Cantonment RdCentral Area, 4-room | 4-room | 16–18 | 95 m² | S$978,000 |
| 10 | Blk 62A Strathmore AveQueenstown, 5-room | 5-room | 22–24 | 117 m² | S$938,888 |
4 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| BishanExecutive | Executive | Blk 173 Bishan St 13 | S$1,145,000 | S$1,138,000Oct 2018 | +0.6% |
| Toa Payoh4-room | 4-room | Blk 138A Lor 1A Toa Payoh | S$899,000 | S$888,000Jul 2018 | +1.2% |
| Sengkang5-room | 5-room | Blk 435C Fernvale Rd | S$615,000 | S$600,000Jul 2018 | +2.5% |
| Sengkang4-room | 4-room | Blk 277A Compassvale Link | S$598,000 | S$583,888Nov 2018 | +2.4% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 55y 0m | S$165,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 55y 0m | S$172,000 |
| Blk 28 Jln Bt MerahBukit Merah, 2-room | 2-room | 47y 3m | S$185,000 |
| Blk 172 Ang Mo Kio Ave 4Ang Mo Kio, 2-room | 2-room | 65y 10m | S$188,000 |
| Blk 55 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 47y 4m | S$188,888 |