| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 7 Boon Keng RdKallang/Whampoa, 5-room | 5-room | 40–42 | 117 m² | S$1,150,000 |
| 2 | Blk 1B Cantonment RdCentral Area, 5-room | 5-room | 37–39 | 107 m² | S$1,145,000 |
| 3 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 34–36 | 106 m² | S$1,100,000 |
| 4 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 28–30 | 105 m² | S$1,100,000 |
| 5 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 40–42 | 117 m² | S$1,040,000 |
| 6 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 19–21 | 117 m² | S$1,038,288 |
| 7 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 34–36 | 105 m² | S$1,028,000 |
| 8 | Blk 451 Sin Ming AveBishan, Executive | Executive | 10–12 | 182 m² | S$1,018,000 |
| 9 | Blk 147 Mei Ling StQueenstown, Executive | Executive | 1–3 | 146 m² | S$986,000 |
| 10 | Blk 139A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 117 m² | S$985,000 |
14 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Kallang/Whampoa5-room | 5-room | Blk 7 Boon Keng Rd | S$1,150,000 | S$1,005,000Jan 2017 | +14.4% |
| Central Area5-room | 5-room | Blk 1B Cantonment Rd | S$1,145,000 | S$1,138,000Nov 2017 | +0.6% |
| Queenstown5-room | 5-room | Blk 50 C'wealth Dr | S$1,038,288 | S$1,038,000Nov 2017 | +0.0% |
| Marine Parade5-room | 5-room | Blk 78 Marine Dr | S$936,800 | S$925,000Jul 2017 | +1.3% |
| Clementi4-room | 4-room | Blk 441B Clementi Ave 3 | S$915,000 | S$910,000Aug 2017 | +0.5% |
| Queenstown4-room | 4-room | Blk 18D Holland Dr | S$870,000 | S$865,000Jul 2017 | +0.6% |
| Kallang/Whampoa4-room | 4-room | Blk 8 Boon Keng Rd | S$860,000 | S$850,000Nov 2017 | +1.2% |
| Toa Payoh4-room | 4-room | Blk 139A Lor 1A Toa Payoh | S$823,000 | S$821,000Oct 2017 | +0.2% |
| YishunExecutive | Executive | Blk 661 Yishun Ave 4 | S$768,000 | S$750,000Jul 2017 | +2.4% |
| Bedok4-room | 4-room | Blk 219B Bedok Ctrl | S$728,000 | S$725,000Oct 2017 | +0.4% |
| Central Area3-room | 3-room | Blk 4 Sago Lane | S$560,000 | S$535,000Apr 2017 | +4.7% |
| Ang Mo Kio3-room | 3-room | Blk 310C Ang Mo Kio Ave 1 | S$519,000 | S$510,000Nov 2017 | +1.8% |
| Jurong East2-room | 2-room | Blk 371 Jurong East St 32 | S$265,000 | S$260,000Dec 2017 | +1.9% |
| Bedok2-room | 2-room | Blk 620 Bedok Reservoir Rd | S$250,000 | S$246,000Feb 2017 | +1.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 112 Ho Ching RdJurong West, 3-room | 3-room | 51y 7m | S$185,000 |
| Blk 55 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 48y 3m | S$189,000 |
| Blk 185 Boon Lay AveJurong West, 3-room | 3-room | 56y 7m | S$200,000 |
| Blk 406 Ang Mo Kio Ave 10Ang Mo Kio, 2-room | 2-room | 60y 2m | S$202,000 |
| Blk 121 Yuan Ching RdJurong West, 3-room | 3-room | 55y 3m | S$205,000 |