HDB resale flats near West Spring Primary School

Bukit Panjang · 181 blocks within 1 km · 221 more within 2 km

Within 1 km of West Spring Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$380,000S$754S$315k to S$412k 12162
3-room S$505,000S$695S$435k to S$563k 46434
4-room S$580,000S$574S$460k to S$833k 2552,699
5-room S$678,888S$544S$500k to S$938k 1391,641
Executive S$830,000S$557S$639k to S$1.10m 57551

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of West Spring Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$420,000S$850S$330k to S$448k 953
3-room S$420,000S$546S$330k to S$505k 95935
4-room S$538,000S$501S$423k to S$880k 1751,812
5-room S$734,000S$595S$540k to S$1.05m 1081,148
Executive S$860,000S$555S$770k to S$1.18m 38514

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 550A Segar Rd128 mBukit Panjang201560 4-room, S$620k, Sep 2026
Blk 550B Segar Rd140 mBukit Panjang201559 5-room, S$665k, Oct 2026
Blk 517 Jelapang Rd166 mBukit Panjang199820 4-room, S$570k, Sep 2025
Blk 515 Jelapang Rd182 mBukit Panjang199813 5-room, S$620k, Sep 2026
Blk 549B Segar Rd186 mBukit Panjang201557 5-room, S$760k, Jul 2026
Blk 519 Jelapang Rd189 mBukit Panjang199822 5-room, S$669k, Oct 2026
Blk 513 Jelapang Rd229 mBukit Panjang199813 4-room, S$570k, Jan 2025
Blk 521 Jelapang Rd233 mBukit Panjang199817 Executive, S$770k, Aug 2026
Blk 548A Segar Rd244 mBukit Panjang201542 3-room, S$505k, Nov 2025
Blk 514 Jelapang Rd245 mBukit Panjang19989 4-room, S$510k, Jul 2025
Blk 549A Segar Rd245 mBukit Panjang201562 5-room, S$720k, Aug 2026
Blk 516 Jelapang Rd251 mBukit Panjang199826 5-room, S$608k, Jun 2026
Blk 548B Segar Rd264 mBukit Panjang201558 4-room, S$625k, Jul 2026
Blk 656 Senja Rd271 mBukit Panjang200110 5-room, S$670k, Jul 2026
Blk 523 Jelapang Rd280 mBukit Panjang199824 5-room, S$645k, May 2026
Blk 654 Senja Rd280 mBukit Panjang200126 5-room, S$610k, Oct 2026
Blk 518 Jelapang Rd280 mBukit Panjang199824 5-room, S$632k, Feb 2026
Blk 547C Segar Rd304 mBukit Panjang201553 3-room, S$472k, Oct 2026
Blk 511 Jelapang Rd308 mBukit Panjang199821 5-room, S$650k, Oct 2026
Blk 547D Segar Rd318 mBukit Panjang201550 2-room, S$390k, Oct 2026
Blk 655 Senja Rd320 mBukit Panjang200125 5-room, S$640k, Jul 2026
Blk 512 Jelapang Rd328 mBukit Panjang199818 5-room, S$600k, Apr 2026
Blk 525 Jelapang Rd329 mBukit Panjang199818 5-room, S$720k, Feb 2026
Blk 520 Jelapang Rd332 mBukit Panjang199826 4-room, S$560k, May 2026
Blk 652 Senja Link342 mBukit Panjang200128 Executive, S$778k, Jul 2026
Blk 506 Jelapang Rd343 mBukit Panjang199828 4-room, S$575k, Jul 2026
Blk 522 Jelapang Rd345 mBukit Panjang199820 4-room, S$567k, Aug 2025
Blk 547B Segar Rd358 mBukit Panjang201543 5-room, S$680k, Aug 2026
Blk 524 Jelapang Rd369 mBukit Panjang199810 5-room, S$680k, Jun 2026
Blk 546C Segar Rd371 mBukit Panjang201554 5-room, S$730k, Oct 2026
Blk 510 Jelapang Rd372 mBukit Panjang199840 4-room, S$588k, Mar 2026
Blk 653 Senja Link375 mBukit Panjang200119 Executive, S$838k, Oct 2026
Blk 507 Jelapang Rd378 mBukit Panjang199821 4-room, S$525k, May 2026
Blk 527 Jelapang Rd379 mBukit Panjang199819 Executive, S$850k, Oct 2026
Blk 546B Segar Rd417 mBukit Panjang201560 5-room, S$708k, Sep 2026
Blk 651 Senja Link423 mBukit Panjang200125 5-room, S$690k, Aug 2026
Blk 650 Senja Link427 mBukit Panjang200123 5-room, S$702k, Feb 2026
Blk 529 Jelapang Rd429 mBukit Panjang19999 Executive, S$945k, Jul 2026
Blk 509 Jelapang Rd443 mBukit Panjang199825 4-room, S$520k, May 2026
Blk 547A Segar Rd451 mBukit Panjang201545 5-room, S$718k, Sep 2026
Blk 508 Jelapang Rd452 mBukit Panjang199844 4-room, S$515k, Sep 2026
Blk 526 Jelapang Rd456 mBukit Panjang199916 5-room, S$610k, Jul 2026
Blk 546A Segar Rd473 mBukit Panjang201553 4-room, S$621k, Sep 2026
Blk 531 Jelapang Rd484 mBukit Panjang199918 4-room, S$573k, Mar 2026
Blk 428 Bt Panjang Ring Rd500 mBukit Panjang19892 4-room, S$460k, May 2023
Blk 426 Fajar Rd512 mBukit Panjang19896 Executive, S$875k, May 2026
Blk 456 Segar Rd517 mBukit Panjang201237 4-room, S$675k, Jul 2025
Blk 457 Segar Rd519 mBukit Panjang201241 4-room, S$620k, Oct 2026
Blk 528 Jelapang Rd521 mBukit Panjang199918 Executive, S$860k, Feb 2024
Blk 429 Bt Panjang Ring Rd521 mBukit Panjang19899 5-room, S$720k, Jul 2025
Blk 532 Jelapang Rd524 mBukit Panjang199933 Executive, S$938k, Jun 2026
Blk 427 Bt Panjang Ring Rd527 mBukit Panjang19899 5-room, S$708k, Sep 2026
Blk 424 Fajar Rd528 mBukit Panjang19891 4-room, S$465k, Sep 2022
Blk 504 Jelapang Rd530 mBukit Panjang199823 4-room, S$550k, May 2026
Blk 621 Senja Rd532 mBukit Panjang200130 4-room, S$535k, Jul 2026
Blk 530 Jelapang Rd535 mBukit Panjang199927 Executive, S$989k, May 2026
Blk 425 Fajar Rd542 mBukit Panjang198913 5-room, S$810k, Oct 2026
Blk 487 Segar Rd547 mBukit Panjang201448 4-room, S$566k, Aug 2026
Blk 423 Fajar Rd561 mBukit Panjang19899 5-room, S$680k, Sep 2025
Blk 458 Segar Rd563 mBukit Panjang201268 3-room, S$495k, Oct 2026
Blk 617 Bt Panjang Ring Rd564 mBukit Panjang200119 Executive, S$930k, Oct 2026
Blk 455 Segar Rd567 mBukit Panjang201253 4-room, S$575k, Sep 2026
Blk 533 Bt Panjang Ring Rd567 mBukit Panjang199925 4-room, S$551k, Jan 2026
Blk 623 Senja Rd568 mBukit Panjang200132 5-room, S$612k, Jul 2026
Blk 430 Bt Panjang Ring Rd574 mBukit Panjang198914 4-room, S$518k, Sep 2026
Blk 485 Segar Rd575 mBukit Panjang201487 3-room, S$508k, Sep 2026
Blk 619 Bt Panjang Ring Rd579 mBukit Panjang200119 4-room, S$565k, Apr 2026
Blk 488 Segar Rd580 mBukit Panjang201454 2-room, S$355k, Jul 2026
Blk 435 Bt Panjang Ring Rd584 mBukit Panjang198828 4-room, S$505k, Aug 2026
Blk 503 Jelapang Rd585 mBukit Panjang199838 Executive, S$860k, Sep 2026
Blk 534 Jelapang Rd600 mBukit Panjang199920 5-room, S$800k, Apr 2026
Blk 624 Senja Rd601 mBukit Panjang200124 5-room, S$650k, Sep 2026
Blk 486 Segar Rd603 mBukit Panjang201478 4-room, S$598k, Sep 2026
Blk 505 Jelapang Rd604 mBukit Panjang199834 4-room, S$545k, Mar 2026
Blk 422 Fajar Rd626 mBukit Panjang198820 Executive, S$870k, Oct 2025
Blk 461 Segar Rd628 mBukit Panjang201552 4-room, S$590k, Aug 2026
Blk 615 Bt Panjang Ring Rd634 mBukit Panjang200234 4-room, S$512k, May 2026
Blk 620 Bt Panjang Ring Rd636 mBukit Panjang200124 5-room, S$711k, Jun 2026
Blk 502 Jelapang Rd639 mBukit Panjang199839 4-room, S$520k, Jun 2026
Blk 536 Jelapang Rd640 mBukit Panjang199926 5-room, S$848k, Aug 2026
Blk 431 Bt Panjang Ring Rd642 mBukit Panjang198823 4-room, S$470k, Jul 2026
Blk 418 Fajar Rd642 mBukit Panjang198917 5-room, S$720k, May 2026
Blk 484 Segar Rd643 mBukit Panjang200230 5-room, S$500k, Oct 2026
Blk 535 Bt Panjang Ring Rd643 mBukit Panjang199929 5-room, S$760k, Oct 2026
Blk 417 Fajar Rd647 mBukit Panjang198912 4-room, S$532k, May 2026
Blk 459 Segar Rd647 mBukit Panjang201566 4-room, S$500k, Aug 2026
Blk 420 Fajar Rd648 mBukit Panjang198917 4-room, S$570k, Dec 2025
Blk 434 Bt Panjang Ring Rd652 mBukit Panjang198920 5-room, S$653k, Jul 2026
Blk 622 Senja Rd659 mBukit Panjang200137 4-room, S$542k, Sep 2026
Blk 432 Bt Panjang Ring Rd660 mBukit Panjang198914 4-room, S$515k, Aug 2026
Blk 483 Segar Rd663 mBukit Panjang200226 5-room, S$601k, Aug 2026
Blk 481 Segar Rd670 mBukit Panjang200221 5-room, S$588k, Nov 2024
Blk 473 Segar Rd675 mBukit Panjang200329 5-room, S$590k, Sep 2026
Blk 482 Segar Rd678 mBukit Panjang200218 4-room, S$515k, May 2026
Blk 538 Jelapang Rd679 mBukit Panjang199923 5-room, S$900k, Aug 2026
Blk 480 Segar Rd688 mBukit Panjang200223 5-room, S$604k, May 2026
Blk 433 Bt Panjang Ring Rd694 mBukit Panjang19884 Executive, S$580k, Jan 2021
Blk 474 Segar Rd694 mBukit Panjang200335 Executive, S$765k, Aug 2026
Blk 460 Segar Rd698 mBukit Panjang201539 4-room, S$620k, Jul 2026
Blk 421 Fajar Rd706 mBukit Panjang19893 4-room, S$528k, Dec 2024
Blk 618 Senja Rd716 mBukit Panjang200229 4-room, S$510k, Aug 2026
Blk 475 Segar Rd718 mBukit Panjang200216 Executive, S$710k, Nov 2025
Blk 419 Fajar Rd720 mBukit Panjang198923 5-room, S$685k, Jan 2026
Blk 411 Saujana Rd721 mBukit Panjang19889 Executive, S$858k, Jun 2025
Blk 537 Bt Panjang Ring Rd722 mBukit Panjang199933 5-room, S$740k, Jan 2026
Blk 479 Segar Rd725 mBukit Panjang200219 Executive, S$639k, Aug 2026
Blk 613 Bt Panjang Ring Rd729 mBukit Panjang200233 5-room, S$630k, Sep 2026
Blk 472 Segar Rd729 mBukit Panjang200225 4-room, S$470k, Jul 2026
Blk 501 Jelapang Rd733 mBukit Panjang199841 5-room, S$843k, Feb 2026
Blk 631 Senja Rd738 mBukit Panjang200454 4-room, S$618k, Jul 2026
Blk 416 Saujana Rd738 mBukit Panjang198824 4-room, S$545k, Aug 2026
Blk 540 Jelapang Rd739 mBukit Panjang199922 4-room, S$618k, Sep 2026
Blk 415 Saujana Rd742 mBukit Panjang19898 5-room, S$690k, Oct 2026
Blk 478 Segar Rd743 mBukit Panjang200323 Executive, S$695k, Sep 2026
Blk 476 Segar Rd748 mBukit Panjang200224 5-room, S$583k, Jul 2026
Blk 471 Segar Rd756 mBukit Panjang200234 Executive, S$725k, Feb 2026
Blk 453 Fajar Rd757 mBukit Panjang199715 Executive, S$880k, Oct 2026
Blk 616 Senja Rd758 mBukit Panjang200227 4-room, S$555k, Sep 2026
Blk 542 Jelapang Rd763 mBukit Panjang199928 Executive, S$975k, Jan 2026
Blk 412 Saujana Rd763 mBukit Panjang198823 4-room, S$470k, Oct 2026
Blk 477 Segar Rd764 mBukit Panjang200326 4-room, S$523k, Mar 2026
Blk 440 Fajar Rd772 mBukit Panjang199712 4-room, S$515k, Aug 2026
Blk 465 Segar Rd773 mBukit Panjang200229 5-room, S$618k, Jul 2025
Blk 625 Senja Rd775 mBukit Panjang200465 4-room, S$567k, Sep 2026
Blk 630 Senja Rd778 mBukit Panjang200457 5-room, S$745k, Sep 2026
Blk 410 Saujana Rd782 mBukit Panjang198910 5-room, S$715k, Jul 2026
Blk 611 Bt Panjang Ring Rd785 mBukit Panjang200241 5-room, S$682k, Sep 2026
Blk 452 Fajar Rd790 mBukit Panjang199716 Executive, S$800k, Jul 2025
Blk 539 Bt Panjang Ring Rd794 mBukit Panjang199916 4-room, S$571k, Aug 2026
Blk 470 Segar Rd794 mBukit Panjang200237 Executive, S$712k, Oct 2026
Blk 614 Senja Rd804 mBukit Panjang200224 5-room, S$612k, Jan 2026
Blk 469 Segar Rd807 mBukit Panjang200228 5-room, S$590k, Sep 2026
Blk 409 Saujana Rd807 mBukit Panjang198912 5-room, S$688k, Dec 2025
Blk 543 Jelapang Rd809 mBukit Panjang199917 Executive, S$1.10m, Sep 2026
Blk 454 Fajar Rd809 mBukit Panjang201553 3-room, S$510k, Sep 2026
Blk 414 Saujana Rd811 mBukit Panjang19882 4-room, S$432k, Nov 2022
Blk 636C Senja Rd818 mBukit Panjang201577 4-room, S$675k, Oct 2026
Blk 451 Fajar Rd827 mBukit Panjang199713 Executive, S$770k, Jan 2026
Blk 626 Senja Rd829 mBukit Panjang200558 4-room, S$548k, Sep 2026
Blk 612 Senja Rd832 mBukit Panjang200230 4-room, S$530k, Jun 2025
Blk 541 Bt Panjang Ring Rd834 mBukit Panjang199928 4-room, S$602k, Oct 2026
Blk 629 Senja Rd834 mBukit Panjang200492 4-room, S$605k, Jul 2026
Blk 466 Segar Rd837 mBukit Panjang200220 Executive, S$685k, Feb 2026
Blk 468 Segar Rd837 mBukit Panjang200232 4-room, S$484k, Jul 2026
Blk 413 Saujana Rd845 mBukit Panjang198810 5-room, S$675k, Jan 2026
Blk 439 Fajar Rd855 mBukit Panjang198917 4-room, S$526k, May 2026
Blk 544 Jelapang Rd856 mBukit Panjang199925 Executive, S$855k, Sep 2026
Blk 437 Fajar Rd856 mBukit Panjang199715 4-room, S$510k, Sep 2026
Blk 406 Fajar Rd858 mBukit Panjang198920 5-room, S$682k, Jun 2025
Blk 441 Fajar Rd863 mBukit Panjang198912 4-room, S$532k, Oct 2026
Blk 609 Bt Panjang Ring Rd867 mBukit Panjang200139 5-room, S$698k, Jan 2026
Blk 610 Senja Rd869 mBukit Panjang200217 5-room, S$699k, Aug 2025
Blk 438 Fajar Rd870 mBukit Panjang198916 5-room, S$645k, May 2026
Blk 627 Senja Rd873 mBukit Panjang200468 5-room, S$662k, Oct 2026
Blk 450 Bt Panjang Ring Rd883 mBukit Panjang199728 4-room, S$498k, May 2026
Blk 467 Segar Rd887 mBukit Panjang200241 Executive, S$678k, Aug 2026
Blk 636A Senja Rd896 mBukit Panjang201571 2-room, S$380k, Oct 2026
Blk 636B Senja Rd897 mBukit Panjang2015101 4-room, S$685k, Oct 2026
Blk 408 Fajar Rd899 mBukit Panjang198914 Executive, S$820k, Apr 2026
Blk 608 Senja Rd904 mBukit Panjang200119 5-room, S$760k, Oct 2026
Blk 449 Bt Panjang Ring Rd904 mBukit Panjang199719 5-room, S$630k, Apr 2026
Blk 633D Senja Rd909 mBukit Panjang201367 2-room, S$400k, Oct 2026
Blk 448 Bt Panjang Ring Rd916 mBukit Panjang199721 4-room, S$517k, Jul 2026
Blk 405 Fajar Rd918 mBukit Panjang19882 5-room, S$566k, Oct 2026
Blk 436 Fajar Rd918 mBukit Panjang198924 4-room, S$505k, Jul 2026
Blk 407 Fajar Rd920 mBukit Panjang198919 4-room, S$470k, Feb 2026
Blk 447 Bt Panjang Ring Rd920 mBukit Panjang199738 5-room, S$690k, Apr 2026
Blk 545 Bt Panjang Ring Rd922 mBukit Panjang199925 5-room, S$780k, Sep 2026
Blk 607 Senja Rd929 mBukit Panjang200132 Executive, S$928k, Oct 2026
Blk 601 Senja Rd932 mBukit Panjang199925 4-room, S$600k, Aug 2026
Blk 633C Senja Rd936 mBukit Panjang201360 4-room, S$650k, Sep 2026
Blk 403 Fajar Rd940 mBukit Panjang198820 4-room, S$518k, Sep 2025
Blk 634B Senja Rd949 mBukit Panjang201520 4-room, S$553k, Dec 2025
Blk 602 Senja Rd971 mBukit Panjang199923 4-room, S$600k, Jun 2026
Blk 443A Fajar Rd972 mBukit Panjang201660 3-room, S$529k, Oct 2026
Blk 633A Senja Rd973 mBukit Panjang201349 3-room, S$549k, Aug 2026
Blk 633B Senja Rd976 mBukit Panjang201372 4-room, S$698k, Aug 2026
Blk 442 Fajar Rd976 mBukit Panjang199719 5-room, S$655k, Sep 2026
Blk 603 Senja Rd988 mBukit Panjang199932 4-room, S$833k, Apr 2026
Blk 404 Fajar Rd990 mBukit Panjang198820 5-room, S$725k, Jul 2026
Blk 635B Senja Rd995 mBukit Panjang201589 4-room, S$668k, Oct 2026
Blk 443B Fajar Rd1.0 kmBukit Panjang201642 5-room, S$730k, Aug 2026
Blk 177 Lompang Rd1.0 kmBukit Panjang200139 5-room, S$830k, Oct 2026
Blk 174 Lompang Rd1.0 kmBukit Panjang199720 4-room, S$718k, Sep 2026
Blk 604 Senja Rd1.0 kmBukit Panjang199935 5-room, S$968k, Jul 2026
Blk 401 Fajar Rd1.0 kmBukit Panjang198812 5-room, S$549k, Jul 2026
Blk 442C Fajar Rd1.0 kmBukit Panjang201641 5-room, S$720k, Sep 2026
Blk 178 Lompang Rd1.0 kmBukit Panjang200140 4-room, S$660k, Apr 2026
Blk 634A Senja Rd1.0 kmBukit Panjang201519 4-room, S$622k, Oct 2026
Blk 402 Fajar Rd1.0 kmBukit Panjang198817 4-room, S$510k, Oct 2026
Blk 606 Senja Rd1.0 kmBukit Panjang199939 5-room, S$930k, Sep 2026
Blk 635A Senja Rd1.0 kmBukit Panjang2015106 5-room, S$830k, Oct 2026
Blk 173 Gangsa Rd1.1 kmBukit Panjang199721 5-room, S$865k, Sep 2026
Blk 442B Fajar Rd1.1 kmBukit Panjang201634 3-room, S$480k, Oct 2026
Blk 443C Fajar Rd1.1 kmBukit Panjang201648 5-room, S$745k, Jun 2026
Blk 175 Lompang Rd1.1 kmBukit Panjang199721 5-room, S$910k, Sep 2026
Blk 179 Lompang Rd1.1 kmBukit Panjang200127 5-room, S$930k, May 2026
Blk 605 Senja Rd1.1 kmBukit Panjang199944 5-room, S$1.05m, Jun 2026
Blk 442D Fajar Rd1.1 kmBukit Panjang201628 5-room, S$750k, May 2026
Blk 443D Fajar Rd1.1 kmBukit Panjang201649 5-room, S$715k, Oct 2026
Blk 183 Jelebu Rd1.1 kmBukit Panjang200335 5-room, S$970k, Jun 2026
Blk 182 Jelebu Rd1.1 kmBukit Panjang200345 4-room, S$865k, Oct 2026
Blk 172 Gangsa Rd1.1 kmBukit Panjang199728 4-room, S$730k, Oct 2026
Blk 176 Lompang Rd1.1 kmBukit Panjang199737 5-room, S$890k, Aug 2026
Blk 244 Bt Panjang Ring Rd1.1 kmBukit Panjang198818 4-room, S$525k, Jun 2025
Blk 243 Bt Panjang Ring Rd1.1 kmBukit Panjang198812 5-room, S$690k, Nov 2025
Blk 101 Gangsa Rd1.2 kmBukit Panjang198710 Executive, S$822k, Jan 2026
Blk 184 Jelebu Rd1.2 kmBukit Panjang200341 5-room, S$960k, Jul 2026
Blk 171 Gangsa Rd1.2 kmBukit Panjang199722 5-room, S$878k, Jun 2026
Blk 102 Gangsa Rd1.2 kmBukit Panjang198819 3-room, S$420k, Aug 2026
Blk 239 Bt Panjang Ring Rd1.2 kmBukit Panjang198934 Executive, S$815k, Aug 2026
Blk 238 Bt Panjang Ring Rd1.2 kmBukit Panjang198817 5-room, S$633k, Sep 2024
Blk 181 Jelebu Rd1.2 kmBukit Panjang200352 4-room, S$730k, Oct 2026
Blk 180 Lompang Rd1.2 kmBukit Panjang200223 Executive, S$1.10m, Jul 2026
Blk 245 Bt Panjang Ring Rd1.2 kmBukit Panjang19883 5-room, S$605k, Apr 2024
Blk 246 Bangkit Rd1.2 kmBukit Panjang19888 5-room, S$630k, Oct 2025
Blk 104 Gangsa Rd1.2 kmBukit Panjang198821 4-room, S$520k, Sep 2026
Blk 185 Jelebu Rd1.2 kmBukit Panjang200335 4-room, S$820k, Sep 2026
Blk 170 Gangsa Rd1.2 kmBukit Panjang199729 5-room, S$828k, Oct 2026
Blk 242 Bt Panjang Ring Rd1.2 kmBukit Panjang19885 4-room, S$500k, Jul 2024
Blk 103 Gangsa Rd1.2 kmBukit Panjang19886 3-room, S$400k, May 2026
Blk 112 Pending Rd1.2 kmBukit Panjang198810 3-room, S$415k, Oct 2026
Blk 105 Gangsa Rd1.2 kmBukit Panjang198712 3-room, S$410k, Jun 2026
Blk 241 Bt Panjang Ring Rd1.3 kmBukit Panjang198815 5-room, S$600k, Feb 2026
Blk 240 Bt Panjang Ring Rd1.3 kmBukit Panjang198822 4-room, S$465k, Aug 2026
Blk 248 Bangkit Rd1.3 kmBukit Panjang198816 Executive, S$875k, Dec 2025
Blk 107 Gangsa Rd1.3 kmBukit Panjang198717 Executive, S$800k, Aug 2026
Blk 111 Gangsa Rd1.3 kmBukit Panjang198715 4-room, S$490k, Aug 2025
Blk 113 Pending Rd1.3 kmBukit Panjang198823 3-room, S$422k, Sep 2025
Blk 249 Bangkit Rd1.3 kmBukit Panjang198920 3-room, S$420k, Nov 2025
Blk 250 Bangkit Rd1.3 kmBukit Panjang198831 3-room, S$430k, Jun 2026
Blk 236 Bt Panjang Ring Rd1.3 kmBukit Panjang198826 4-room, S$470k, Jun 2026
Blk 106 Gangsa Rd1.3 kmBukit Panjang198821 4-room, S$533k, Aug 2026
Blk 110 Gangsa Rd1.3 kmBukit Panjang198712 5-room, S$699k, Aug 2026
Blk 237 Bt Panjang Ring Rd1.3 kmBukit Panjang198815 5-room, S$660k, Aug 2026
Blk 167 Petir Rd1.3 kmBukit Panjang199836 4-room, S$719k, May 2026
Blk 115 Pending Rd1.3 kmBukit Panjang198822 4-room, S$558k, Sep 2026
Blk 108 Gangsa Rd1.3 kmBukit Panjang198620 3-room, S$416k, Oct 2026
Blk 166 Gangsa Rd1.3 kmBukit Panjang199830 4-room, S$721k, Jun 2025
Blk 168 Petir Rd1.3 kmBukit Panjang199819 5-room, S$918k, Sep 2026
Blk 255 Bangkit Rd1.3 kmBukit Panjang19886 5-room, S$670k, Sep 2026
Blk 162 Jln Teck Whye1.3 kmChoa Chu Kang199827 5-room, S$746k, Sep 2026
Blk 251 Bangkit Rd1.3 kmBukit Panjang198825 3-room, S$450k, Apr 2026
Blk 114 Pending Rd1.4 kmBukit Panjang19889 3-room, S$418k, Apr 2026
Blk 109 Gangsa Rd1.4 kmBukit Panjang19887 3-room, S$395k, Jun 2025
Blk 234 Bt Panjang Ring Rd1.4 kmBukit Panjang198812 5-room, S$605k, Dec 2025
Blk 117 Pending Rd1.4 kmBukit Panjang19883 3-room, S$398k, May 2025
Blk 151 Petir Rd1.4 kmBukit Panjang19887 Executive, S$951k, May 2025
Blk 252 Bangkit Rd1.4 kmBukit Panjang198923 3-room, S$448k, Jul 2026
Blk 235 Bt Panjang Ring Rd1.4 kmBukit Panjang198811 4-room, S$510k, Jul 2026
Blk 122 Pending Rd1.4 kmBukit Panjang19886 3-room, S$430k, Oct 2026
Blk 150 Petir Rd1.4 kmBukit Panjang198817 3-room, S$450k, Oct 2026
Blk 254 Bangkit Rd1.4 kmBukit Panjang198816 Executive, S$1.00m, Apr 2026
Blk 116 Pending Rd1.4 kmBukit Panjang198726 4-room, S$520k, Apr 2026
Blk 163 Jln Teck Whye1.4 kmChoa Chu Kang199827 Executive, S$860k, Mar 2026
Blk 165 Gangsa Rd1.4 kmBukit Panjang199824 5-room, S$928k, Oct 2026
Blk 123 Pending Rd1.4 kmBukit Panjang198824 4-room, S$540k, Sep 2026
Blk 149 Petir Rd1.4 kmBukit Panjang198827 3-room, S$450k, Jul 2025
Blk 121 Pending Rd1.4 kmBukit Panjang198712 5-room, S$640k, Oct 2026
Blk 120 Pending Rd1.4 kmBukit Panjang198813 4-room, S$470k, Oct 2026
Blk 153 Jln Teck Whye1.4 kmChoa Chu Kang20217 2-room, S$420k, Oct 2026
Blk 118 Pending Rd1.4 kmBukit Panjang198826 4-room, S$470k, Oct 2026
Blk 164 Jln Teck Whye1.4 kmChoa Chu Kang199827 Executive, S$815k, Oct 2026
Blk 154 Jln Teck Whye1.4 kmChoa Chu Kang199721 5-room, S$710k, Sep 2026
Blk 125 Pending Rd1.4 kmBukit Panjang198731 4-room, S$530k, Oct 2026
Blk 257 Bangkit Rd1.4 kmBukit Panjang198919 4-room, S$610k, Jun 2026
Blk 160 Jln Teck Whye1.4 kmChoa Chu Kang199828 4-room, S$608k, May 2026
Blk 164 Gangsa Rd1.4 kmBukit Panjang199817 5-room, S$840k, Nov 2025
Blk 253 Bangkit Rd1.5 kmBukit Panjang198814 Executive, S$820k, Jul 2026
Blk 143 Petir Rd1.5 kmBukit Panjang198821 3-room, S$426k, Aug 2026
Blk 142 Petir Rd1.5 kmBukit Panjang198820 4-room, S$569k, Jun 2026
Blk 158 Jln Teck Whye1.5 kmChoa Chu Kang199820 4-room, S$567k, Jun 2025
Blk 119 Pending Rd1.5 kmBukit Panjang19885 3-room, S$365k, Jul 2024
Blk 163 Gangsa Rd1.5 kmBukit Panjang199824 4-room, S$770k, May 2026
Blk 127 Pending Rd1.5 kmBukit Panjang198810 3-room, S$401k, Jun 2026
Blk 124 Pending Rd1.5 kmBukit Panjang198812 Executive, S$930k, May 2026
Blk 152 Jln Teck Whye1.5 kmChoa Chu Kang199825 4-room, S$578k, Jun 2026
Blk 159 Jln Teck Whye1.5 kmChoa Chu Kang199819 5-room, S$695k, Jan 2026
Blk 147 Gangsa Rd1.5 kmBukit Panjang198812 Executive, S$800k, Aug 2025
Blk 145 Petir Rd1.5 kmBukit Panjang19883 4-room, S$439k, Jan 2022
Blk 148 Gangsa Rd1.5 kmBukit Panjang198817 4-room, S$545k, Apr 2025
Blk 126 Pending Rd1.5 kmBukit Panjang198716 4-room, S$571k, Feb 2025
Blk 144 Petir Rd1.5 kmBukit Panjang19887 Executive, S$968k, May 2026
Blk 141 Petir Rd1.5 kmBukit Panjang198812 4-room, S$529k, May 2025
Blk 155 Jln Teck Whye1.5 kmChoa Chu Kang199720 5-room, S$780k, Sep 2026
Blk 128 Pending Rd1.5 kmBukit Panjang198825 3-room, S$410k, Sep 2026
Blk 146 Gangsa Rd1.5 kmBukit Panjang198813 4-room, S$553k, Oct 2025
Blk 157 Jln Teck Whye1.5 kmChoa Chu Kang199830 4-room, S$568k, Oct 2026
Blk 233 Pending Rd1.6 kmBukit Panjang19886 Executive, S$780k, Feb 2024
Blk 7 Teck Whye Ave1.6 kmChoa Chu Kang198424 5-room, S$590k, May 2026
Blk 155 Gangsa Rd1.6 kmBukit Panjang199820 Executive, S$818k, Jun 2026
Blk 10 Teck Whye Ave1.6 kmChoa Chu Kang197839 3-room, S$370k, Aug 2026
Blk 151 Jln Teck Whye1.6 kmChoa Chu Kang199824 4-room, S$540k, Sep 2026
Blk 140 Petir Rd1.6 kmBukit Panjang198815 4-room, S$530k, Aug 2026
Blk 152 Gangsa Rd1.6 kmBukit Panjang199831 5-room, S$820k, May 2026
Blk 166B Teck Whye Cres1.6 kmChoa Chu Kang201541 3-room, S$480k, Sep 2026
Blk 156 Jln Teck Whye1.6 kmChoa Chu Kang199812 5-room, S$665k, Feb 2025
Blk 259 Bt Panjang Ring Rd1.6 kmBukit Panjang198910 4-room, S$595k, Jul 2026
Blk 129 Pending Rd1.6 kmBukit Panjang198715 Executive, S$853k, Jan 2026
Blk 232 Pending Rd1.6 kmBukit Panjang198722 4-room, S$560k, Apr 2026
Blk 272 Bangkit Rd1.6 kmBukit Panjang198814 5-room, S$620k, Jun 2026
Blk 153 Gangsa Rd1.6 kmBukit Panjang199820 5-room, S$838k, Aug 2026
Blk 8 Teck Whye Ave1.6 kmChoa Chu Kang197816 4-room, S$450k, May 2026
