HDB resale flats near Tampines North Primary School

Tampines · 251 blocks within 1 km · 752 more within 2 km

Within 1 km of Tampines North Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$416,294S$832S$390k to S$433k 677
3-room S$481,000S$639S$400k to S$654k 1521,337
4-room S$628,000S$588S$510k to S$883k 2051,825
5-room S$760,000S$564S$630k to S$998k 1341,243
Executive S$929,000S$590S$825k to S$1.12m 42419
Multi-generation S$1,117,500S$652S$1.08m to S$1.39m 430

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Tampines North Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$427,000S$836S$350k to S$468k 1397
3-room S$500,000S$638S$420k to S$680k 2191,850
4-room S$660,000S$604S$510k to S$910k 7866,253
5-room S$795,000S$596S$518k to S$1.15m 5274,340
Executive S$950,000S$604S$770k to S$1.26m 2642,408

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 427 Tampines St 41106 mTampines198630 Executive, S$985k, Sep 2025
Blk 426 Tampines St 41134 mTampines198625 Executive, S$855k, Oct 2026
Blk 496E Tampines Ave 9140 mTampines199318 4-room, S$626k, Jun 2026
Blk 496F Tampines Ave 9146 mTampines19932 5-room, S$700k, Feb 2025
Blk 428 Tampines St 41156 mTampines198632 Executive, S$919k, Oct 2026
Blk 425 Tampines St 41169 mTampines198514 4-room, S$550k, Aug 2026
Blk 430 Tampines St 41189 mTampines198629 Executive, S$915k, Jun 2026
Blk 496D Tampines Ave 9192 mTampines199320 5-room, S$750k, Aug 2026
Blk 429 Tampines St 41193 mTampines198525 Executive, S$890k, Sep 2026
Blk 416 Tampines St 41208 mTampines198720 4-room, S$535k, Apr 2026
Blk 496G Tampines Ave 9210 mTampines199321 4-room, S$660k, Oct 2026
Blk 415 Tampines St 41226 mTampines19876 3-room, S$451k, Jun 2025
Blk 431 Tampines St 41244 mTampines198630 Executive, S$915k, Aug 2026
Blk 417 Tampines St 41248 mTampines198527 3-room, S$455k, Sep 2026
Blk 414 Tampines St 41253 mTampines198719 4-room, S$580k, Oct 2026
Blk 496C Tampines St 43261 mTampines199321 5-room, S$735k, Oct 2026
Blk 439 Tampines St 43262 mTampines19878 3-room, S$462k, Jan 2025
Blk 496B Tampines St 43266 mTampines199322 5-room, S$769k, Mar 2026
Blk 432 Tampines St 41269 mTampines198626 5-room, S$742k, Aug 2026
Blk 435 Tampines St 43273 mTampines19862 4-room, S$510k, Jan 2024
Blk 418 Tampines St 41291 mTampines198535 4-room, S$665k, Oct 2026
Blk 412 Tampines St 41297 mTampines198531 5-room, S$800k, Oct 2026
Blk 433 Tampines St 43312 mTampines198722 3-room, S$470k, Aug 2026
Blk 438 Tampines St 43319 mTampines198527 3-room, S$453k, Sep 2026
Blk 420 Tampines St 41319 mTampines198517 3-room, S$445k, Jun 2026
Blk 440 Tampines St 43323 mTampines198618 4-room, S$555k, Feb 2026
Blk 437 Tampines St 43323 mTampines198624 4-room, S$625k, Sep 2026
Blk 445 Tampines St 42323 mTampines198625 3-room, S$471k, Aug 2026
Blk 411 Tampines St 41331 mTampines198530 3-room, S$435k, Jul 2026
Blk 410 Tampines St 41332 mTampines198524 3-room, S$450k, Jul 2026
Blk 436 Tampines St 43333 mTampines198625 3-room, S$475k, Mar 2026
Blk 495A Tampines St 43336 mTampines19948 Executive, S$905k, Jan 2026
Blk 424 Tampines St 41339 mTampines198525 3-room, S$525k, Aug 2026
Blk 434 Tampines St 43349 mTampines198626 4-room, S$610k, Oct 2026
Blk 493C Tampines St 43351 mTampines199310 5-room, S$780k, Jul 2026
Blk 421 Tampines St 41354 mTampines198520 4-room, S$605k, Mar 2026
Blk 413 Tampines St 41368 mTampines19867 3-room, S$451k, Oct 2025
Blk 419 Tampines St 41369 mTampines198539 4-room, S$576k, Jun 2026
Blk 493D Tampines St 43373 mTampines199320 4-room, S$618k, Sep 2026
Blk 446 Tampines St 42378 mTampines198529 3-room, S$486k, Oct 2026
Blk 444 Tampines St 42379 mTampines198520 4-room, S$640k, Apr 2026
Blk 495B Tampines St 43384 mTampines19946 Executive, S$943k, Aug 2026
Blk 443 Tampines St 43397 mTampines198517 5-room, S$685k, Jan 2026
Blk 447 Tampines St 42398 mTampines19854 4-room, S$535k, May 2026
Blk 423 Tampines St 41399 mTampines198524 5-room, S$730k, Aug 2026
Blk 422 Tampines St 41400 mTampines198512 4-room, S$640k, Oct 2026
Blk 493B Tampines Ave 9421 mTampines199315 5-room, S$800k, Aug 2026
Blk 448 Tampines St 42424 mTampines198520 4-room, S$605k, Jul 2026
Blk 409 Tampines St 41425 mTampines198616 4-room, S$662k, Apr 2026
Blk 408 Tampines St 41428 mTampines198536 3-room, S$500k, Nov 2025
Blk 493E Tampines St 43439 mTampines199314 4-room, S$600k, May 2025
Blk 406 Tampines St 41439 mTampines198655 3-room, S$495k, Jun 2026
Blk 495C Tampines St 43445 mTampines199411 Executive, S$945k, Jul 2026
Blk 232 Tampines St 21452 mTampines198521 5-room, S$730k, Sep 2026
Blk 483 Tampines St 43453 mTampines19932 5-room, S$740k, Dec 2024
Blk 474 Tampines St 43456 mTampines19934 Executive, S$839k, Sep 2023
Blk 450A Tampines St 42457 mTampines199615 4-room, S$672k, Jul 2026
Blk 484 Tampines St 43463 mTampines19937 Executive, S$1.00m, Aug 2026
Blk 449 Tampines St 42463 mTampines198516 4-room, S$630k, Feb 2025
Blk 477 Tampines St 43466 mTampines199310 3-room, S$415k, Aug 2026
Blk 450 Tampines St 42471 mTampines198519 4-room, S$596k, Dec 2025
Blk 233 Tampines St 21471 mTampines198527 5-room, S$730k, Oct 2025
Blk 493A Tampines Ave 9476 mTampines199311 5-room, S$780k, Jul 2026
Blk 230H Tampines St 21483 mTampines19937 Executive, S$1.12m, Oct 2026
Blk 407 Tampines St 41484 mTampines198530 3-room, S$440k, Sep 2026
Blk 230J Tampines St 21487 mTampines199313 Executive, S$1.01m, Sep 2026
Blk 482 Tampines St 43492 mTampines19931 5-room, S$505k, Oct 2020
Blk 402 Tampines St 41502 mTampines19853 4-room, S$498k, Sep 2021
Blk 231 Tampines St 21507 mTampines19859 4-room, S$554k, May 2026
Blk 230G Tampines St 21510 mTampines19938 Executive, S$1.03m, Sep 2025
Blk 495D Tampines St 43511 mTampines199411 Executive, S$890k, Sep 2026
Blk 234 Tampines St 21514 mTampines198433 4-room, S$620k, Oct 2026
Blk 405 Tampines St 41517 mTampines198529 3-room, S$430k, Apr 2026
Blk 476 Tampines St 44517 mTampines19938 Executive, S$1.02m, Sep 2024
Blk 450G Tampines St 42518 mTampines199614 5-room, S$761k, Sep 2026
Blk 230F Tampines St 24521 mTampines199311 Executive, S$968k, Apr 2026
Blk 494B Tampines Ave 9524 mTampines199319 5-room, S$720k, Jul 2026
Blk 236 Tampines St 21528 mTampines198425 3-room, S$536k, Sep 2026
Blk 472 Tampines St 44530 mTampines19935 Executive, S$920k, Dec 2023
Blk 403 Tampines St 41537 mTampines198524 3-room, S$480k, Jul 2026
Blk 450C Tampines St 42540 mTampines199617 5-room, S$840k, Jun 2026
Blk 479 Tampines St 44549 mTampines19932 5-room, S$580k, Apr 2021
Blk 230E Tampines St 24552 mTampines19936 Executive, S$1.10m, May 2026
Blk 450F Tampines St 42555 mTampines19967 5-room, S$775k, Feb 2025
Blk 235 Tampines St 21557 mTampines199320 3-room, S$555k, Jul 2026
Blk 494C Tampines St 43558 mTampines199318 5-room, S$728k, Apr 2026
Blk 480 Tampines St 44566 mTampines19934 5-room, S$510k, Jun 2021
Blk 401 Tampines St 41568 mTampines198531 5-room, S$890k, Jan 2026
Blk 404 Tampines St 41571 mTampines19856 4-room, S$645k, Jun 2025
Blk 495E Tampines St 43571 mTampines199416 Executive, S$920k, Jul 2026
Blk 450E Tampines St 42577 mTampines199615 5-room, S$800k, Dec 2025
Blk 238 Tampines St 21577 mTampines19845 4-room, S$575k, Jun 2024
Blk 237 Tampines St 21579 mTampines198431 3-room, S$518k, Feb 2026
Blk 230D Tampines St 24581 mTampines19936 Executive, S$725k, Nov 2021
Blk 450D Tampines St 42592 mTampines199616 5-room, S$760k, Oct 2026
Blk 502 Tampines Ctrl 1603 mTampines19892 4-room, S$650k, Jan 2024
Blk 492B Tampines Ave 9605 mTampines19937 5-room, S$635k, Nov 2023
Blk 230B Tampines St 24607 mTampines199315 4-room, S$654k, Mar 2026
Blk 491A Tampines Ave 9608 mTampines199314 5-room, S$785k, Aug 2026
Blk 259 Tampines St 21610 mTampines198528 3-room, S$485k, Oct 2026
Blk 457 Tampines St 42619 mTampines19866 4-room, S$550k, Oct 2026
Blk 240 Tampines St 21634 mTampines198426 4-room, S$690k, Sep 2026
Blk 230C Tampines St 24638 mTampines199319 5-room, S$765k, Aug 2026
Blk 491B Tampines Ave 9639 mTampines199311 5-room, S$745k, Nov 2025
Blk 459 Tampines St 42640 mTampines198716 4-room, S$553k, Feb 2026
Blk 494D Tampines St 43641 mTampines201518 3-room, S$550k, Dec 2025
Blk 495F Tampines St 43642 mTampines199415 Executive, S$958k, May 2026
Blk 220 Tampines St 24646 mTampines19854 3-room, S$345k, May 2022
Blk 505 Tampines Ctrl 1648 mTampines198913 4-room, S$729k, Oct 2026
Blk 461 Tampines St 44651 mTampines198619 4-room, S$530k, Sep 2026
Blk 503 Tampines Ctrl 1657 mTampines199020 4-room, S$768k, Aug 2026
Blk 470 Tampines St 44659 mTampines198619 5-room, S$700k, Oct 2026
Blk 469 Tampines St 44660 mTampines198518 3-room, S$490k, May 2026
Blk 467 Tampines St 44663 mTampines198732 3-room, S$500k, May 2026
Blk 492C Tampines St 45666 mTampines199311 5-room, S$768k, Jul 2025
Blk 260 Tampines St 21667 mTampines198417 5-room, S$770k, May 2026
Blk 465 Tampines St 44667 mTampines198718 3-room, S$480k, Aug 2025
Blk 463 Tampines St 44672 mTampines198622 3-room, S$470k, Jun 2026
Blk 455 Tampines St 42673 mTampines198823 4-room, S$583k, Sep 2026
Blk 230 Tampines St 24675 mTampines198517 5-room, S$765k, Sep 2026
Blk 494E Tampines St 43675 mTampines201519 3-room, S$540k, Dec 2025
Blk 241 Tampines St 21676 mTampines198520 4-room, S$682k, Mar 2026
Blk 239 Tampines St 21678 mTampines19846 4-room, S$635k, Dec 2025
Blk 509 Tampines Ctrl 1686 mTampines19892 5-room, S$548k, Mar 2020
Blk 491H Tampines St 45688 mTampines199313 5-room, S$740k, Jul 2026
Blk 453 Tampines St 42693 mTampines198717 4-room, S$570k, Feb 2026
Blk 258 Tampines St 21698 mTampines198518 3-room, S$460k, Jan 2025
Blk 491D Tampines St 45698 mTampines199315 5-room, S$715k, Oct 2026
Blk 458 Tampines St 42704 mTampines198828 5-room, S$780k, Sep 2026
Blk 222 Tampines St 24706 mTampines198516 4-room, S$650k, Nov 2025
Blk 492D Tampines St 45709 mTampines199314 5-room, S$745k, Sep 2026
Blk 491C Tampines St 45711 mTampines199322 5-room, S$753k, Jul 2026
Blk 491G Tampines St 45714 mTampines199321 5-room, S$763k, Sep 2026
Blk 501 Tampines Ctrl 1714 mTampines19897 4-room, S$720k, Sep 2026
Blk 221 Tampines St 24716 mTampines198439 4-room, S$635k, Oct 2026
Blk 468 Tampines St 44718 mTampines19873 3-room, S$425k, Dec 2024
Blk 456 Tampines St 42719 mTampines198729 4-room, S$565k, Nov 2025
Blk 464 Tampines St 44721 mTampines19856 4-room, S$535k, Sep 2025
Blk 243 Tampines St 21721 mTampines198426 4-room, S$645k, Sep 2026
Blk 560 Pasir Ris St 51724 mPasir Ris199324 4-room, S$590k, Jun 2026
Blk 462 Tampines St 44728 mTampines198723 4-room, S$577k, Sep 2026
Blk 451 Tampines St 42729 mTampines198719 4-room, S$550k, Oct 2026
Blk 261 Tampines St 21730 mTampines198434 3-room, S$455k, Oct 2026
Blk 508 Tampines Ctrl 1738 mTampines19899 4-room, S$790k, Aug 2025
Blk 460 Tampines St 42739 mTampines198715 Multi-generation, S$1.14m, Jul 2026
Blk 559 Pasir Ris St 51743 mPasir Ris199318 4-room, S$561k, May 2026
Blk 491F Tampines St 45746 mTampines199318 5-room, S$790k, Mar 2026
Blk 223 Tampines St 24754 mTampines19858 3-room, S$460k, Dec 2025
Blk 242 Tampines St 21754 mTampines19849 3-room, S$470k, Jul 2026
Blk 257 Tampines St 21759 mTampines198526 5-room, S$680k, Sep 2026
Blk 491E Tampines St 45759 mTampines19938 5-room, S$770k, Jan 2026
Blk 494J Tampines St 45760 mTampines201835 4-room, S$699k, Oct 2026
Blk 244 Tampines St 21763 mTampines198425 3-room, S$490k, May 2026
Blk 561 Pasir Ris St 51765 mPasir Ris199313 5-room, S$775k, May 2026
Blk 219 Tampines St 24766 mTampines198529 3-room, S$439k, Jul 2026
Blk 229 Tampines St 23769 mTampines198534 5-room, S$742k, Jun 2026
Blk 452 Tampines St 42770 mTampines19878 3-room, S$423k, Oct 2023
Blk 224 Tampines St 23775 mTampines19856 4-room, S$530k, Aug 2024
Blk 558 Pasir Ris St 51778 mPasir Ris199320 5-room, S$761k, Aug 2026
Blk 218 Tampines St 24780 mTampines198528 3-room, S$462k, Jun 2026
Blk 454 Tampines St 42783 mTampines198715 Multi-generation, S$1.08m, Oct 2026
Blk 494H Tampines St 45783 mTampines201849 5-room, S$820k, Aug 2026
Blk 217 Tampines St 23783 mTampines198625 3-room, S$449k, Oct 2026
Blk 485A Tampines Ave 9784 mTampines19937 5-room, S$760k, Sep 2026
Blk 262 Tampines St 21788 mTampines198432 3-room, S$490k, Sep 2026
Blk 499A Tampines Ave 9801 mTampines201438 2-room, S$418k, Aug 2026
Blk 494G Tampines St 45805 mTampines201838 3-room, S$568k, Oct 2026
Blk 253 Tampines St 21805 mTampines198427 4-room, S$580k, Apr 2026
Blk 226 Tampines St 23806 mTampines198527 4-room, S$574k, Aug 2026
Blk 526A Pasir Ris St 51806 mPasir Ris201550 4-room, S$758k, Aug 2026
Blk 562 Pasir Ris St 51810 mPasir Ris199315 5-room, S$700k, Oct 2024
Blk 215 Tampines St 23813 mTampines198527 3-room, S$475k, Jun 2026
Blk 256 Tampines St 21816 mTampines198425 5-room, S$749k, Sep 2025
Blk 557 Pasir Ris St 51821 mPasir Ris199322 5-room, S$778k, Apr 2026
Blk 492G Tampines St 45822 mTampines201837 4-room, S$740k, Sep 2026
Blk 246 Tampines St 21823 mTampines198427 3-room, S$485k, Sep 2026
Blk 225 Tampines St 23834 mTampines198419 3-room, S$525k, May 2026
Blk 254 Tampines St 21835 mTampines198422 5-room, S$730k, Sep 2026
Blk 214 Tampines St 23839 mTampines198523 4-room, S$575k, Apr 2026
Blk 490B Tampines St 45841 mTampines199317 5-room, S$768k, Jul 2026
Blk 263 Tampines St 21841 mTampines198426 4-room, S$560k, Jul 2026
Blk 216 Tampines St 23843 mTampines198529 5-room, S$708k, Apr 2026
Blk 245 Tampines St 21846 mTampines198434 Executive, S$1.10m, Sep 2026
Blk 526B Pasir Ris St 51846 mPasir Ris201526 4-room, S$752k, Jul 2026
Blk 488A Tampines Ave 9846 mTampines198919 5-room, S$700k, Oct 2026
Blk 228 Tampines St 23853 mTampines198511 4-room, S$610k, Apr 2026
Blk 213 Tampines St 23857 mTampines198526 4-room, S$635k, May 2026
Blk 124 Pasir Ris St 11859 mPasir Ris198921 4-room, S$560k, Feb 2026
Blk 485B Tampines Ave 9860 mTampines198923 4-room, S$648k, Aug 2025
Blk 251 Tampines St 21861 mTampines198538 3-room, S$495k, Jun 2026
Blk 556 Pasir Ris St 51864 mPasir Ris199211 5-room, S$755k, Oct 2026
Blk 499B Tampines Ave 9864 mTampines201440 2-room, S$390k, Jun 2026
Blk 123 Pasir Ris St 11871 mPasir Ris19884 Executive, S$970k, Sep 2026
Blk 255 Tampines St 21879 mTampines198411 3-room, S$430k, Feb 2024
Blk 489C Tampines St 45880 mTampines198927 5-room, S$748k, Jan 2026
Blk 252 Tampines St 21883 mTampines198510 3-room, S$505k, Jul 2025
Blk 526C Pasir Ris St 51884 mPasir Ris201529 4-room, S$755k, Mar 2026
Blk 552 Pasir Ris St 51884 mPasir Ris199216 5-room, S$745k, Jul 2026
Blk 125 Pasir Ris St 11889 mPasir Ris198927 4-room, S$620k, Apr 2026
Blk 527A Pasir Ris St 51893 mPasir Ris201530 4-room, S$790k, Aug 2026
Blk 264 Tampines St 21894 mTampines198419 4-room, S$600k, Jun 2026
Blk 622B Tampines Ave 12898 mTampines20226 5-room, S$965k, Oct 2026
Blk 564 Pasir Ris St 51899 mPasir Ris199219 5-room, S$785k, Jul 2026
Blk 250 Tampines St 21908 mTampines198427 4-room, S$575k, Sep 2026
Blk 265 Tampines St 21908 mTampines198439 4-room, S$615k, Apr 2026
Blk 486B Tampines Ave 9908 mTampines199319 5-room, S$730k, Jul 2026
Blk 551 Pasir Ris St 51909 mPasir Ris199225 5-room, S$770k, Jun 2026
Blk 555 Pasir Ris St 51909 mPasir Ris199216 5-room, S$747k, Jun 2025
Blk 201A Tampines St 21911 mTampines19864 3-room, S$420k, May 2025
Blk 490A Tampines St 45911 mTampines199314 4-room, S$660k, Sep 2025
Blk 201B Tampines St 21915 mTampines198710 3-room, S$435k, Jun 2025
Blk 126 Pasir Ris St 11917 mPasir Ris198919 5-room, S$660k, Jun 2026
Blk 488B Tampines St 45918 mTampines198910 4-room, S$688k, Apr 2026
Blk 568 Pasir Ris St 51920 mPasir Ris199226 5-room, S$850k, Oct 2026
Blk 212 Tampines St 23922 mTampines198522 3-room, S$480k, May 2026
Blk 122 Pasir Ris St 11923 mPasir Ris198921 4-room, S$610k, Aug 2026
Blk 550 Pasir Ris St 51925 mPasir Ris19928 Executive, S$950k, Jul 2026
Blk 526D Pasir Ris St 51925 mPasir Ris201561 4-room, S$778k, Aug 2026
Blk 210 Tampines St 23926 mTampines198518 5-room, S$748k, Jan 2026
Blk 247 Tampines St 21933 mTampines198427 4-room, S$550k, Jun 2026
Blk 127 Pasir Ris St 11940 mPasir Ris198918 4-room, S$628k, Jan 2026
Blk 202 Tampines St 21943 mTampines198327 3-room, S$460k, Jun 2026
Blk 565 Pasir Ris St 51945 mPasir Ris199217 4-room, S$690k, Aug 2026
Blk 489A Tampines St 45947 mTampines198922 4-room, S$580k, Apr 2026
Blk 553 Pasir Ris St 51947 mPasir Ris199224 5-room, S$736k, Aug 2026
Blk 227 Tampines St 23948 mTampines198626 3-room, S$475k, Jan 2026
Blk 567 Pasir Ris St 51948 mPasir Ris199212 5-room, S$815k, Aug 2026
Blk 527B Pasir Ris St 51954 mPasir Ris201539 3-room, S$610k, Oct 2026
Blk 249 Tampines St 21958 mTampines198428 4-room, S$600k, Oct 2026
Blk 121 Pasir Ris St 11958 mPasir Ris198930 4-room, S$600k, Jun 2026
Blk 498J Tampines St 45958 mTampines199717 4-room, S$680k, Aug 2026
Blk 266 Tampines St 21961 mTampines198429 4-room, S$625k, Oct 2026
Blk 395 Tampines Ave 7962 mTampines199412 4-room, S$653k, Oct 2026
Blk 498L Tampines St 45966 mTampines19978 4-room, S$665k, Sep 2025
Blk 566 Pasir Ris St 51967 mPasir Ris199211 4-room, S$710k, Sep 2026
Blk 486A Tampines Ave 9969 mTampines199322 5-room, S$765k, Jul 2026
Blk 248 Tampines St 21969 mTampines198418 4-room, S$610k, Aug 2026
Blk 486C Tampines Ave 9970 mTampines199315 4-room, S$611k, Apr 2026
Blk 622A Tampines Ave 12970 mTampines202210 5-room, S$998k, Oct 2026
Blk 489B Tampines St 45977 mTampines199330 4-room, S$675k, Oct 2026
Blk 549 Pasir Ris St 51979 mPasir Ris19929 Executive, S$973k, Dec 2025
Blk 204 Tampines St 21980 mTampines198325 3-room, S$410k, Jun 2025
Blk 525A Pasir Ris St 51983 mPasir Ris201545 4-room, S$705k, Apr 2026
Blk 120 Pasir Ris St 11985 mPasir Ris19885 Executive, S$940k, Jun 2026
Blk 128 Pasir Ris St 11987 mPasir Ris198821 Executive, S$870k, Mar 2026
Blk 626A Tampines St 61987 mTampines20222 4-room, S$835k, Sep 2026
Blk 211 Tampines St 23989 mTampines198530 4-room, S$615k, May 2026
Blk 554 Pasir Ris St 51991 mPasir Ris199224 5-room, S$710k, Aug 2026
Blk 527C Pasir Ris St 51993 mPasir Ris201533 3-room, S$558k, Oct 2026
Blk 519A Tampines Ctrl 8993 mTampines201465 3-room, S$654k, Oct 2026
Blk 134 Pasir Ris St 11994 mPasir Ris199416 Executive, S$825k, Jun 2026
Blk 627A Tampines St 611.0 kmTampines20226 4-room, S$842k, Oct 2026
Blk 543 Pasir Ris St 511.0 kmPasir Ris199210 Executive, S$1.04m, Aug 2026
Blk 118 Pasir Ris St 111.0 kmPasir Ris198916 4-room, S$605k, Jan 2026
Blk 394 Tampines Ave 71.0 kmTampines199412 5-room, S$778k, Oct 2026
Blk 203 Tampines St 211.0 kmTampines198318 3-room, S$475k, Sep 2025
Blk 396 Tampines Ave 71.0 kmTampines199412 4-room, S$580k, May 2024
Blk 541 Pasir Ris St 511.0 kmPasir Ris199212 Executive, S$980k, Jan 2026
Blk 133 Pasir Ris St 111.0 kmPasir Ris19945 Executive, S$875k, Jun 2026
Blk 498M Tampines St 451.0 kmTampines199721 Executive, S$980k, Oct 2026
Blk 268 Tampines St 211.0 kmTampines198425 5-room, S$780k, Sep 2026
Blk 498H Tampines St 451.0 kmTampines199715 4-room, S$640k, Jul 2026
Blk 201E Tampines St 231.0 kmTampines198715 3-room, S$490k, Mar 2026
Blk 487A Tampines Ave 91.0 kmTampines19899 4-room, S$615k, Dec 2024
Blk 540 Pasir Ris St 511.0 kmPasir Ris19927 Executive, S$812k, Apr 2023
Blk 487C Tampines St 451.0 kmTampines19906 4-room, S$650k, Oct 2025
Blk 129 Pasir Ris St 111.0 kmPasir Ris198828 Executive, S$900k, Jun 2026
Blk 542 Pasir Ris St 511.0 kmPasir Ris19923 Executive, S$685k, Jun 2021
Blk 544 Pasir Ris St 511.0 kmPasir Ris199218 Executive, S$940k, Jul 2026
Blk 569 Pasir Ris St 511.0 kmPasir Ris199220 4-room, S$716k, Sep 2025
Blk 519B Tampines Ctrl 81.0 kmTampines201451 5-room, S$1.07m, Sep 2026
Blk 525B Pasir Ris St 511.0 kmPasir Ris201537 5-room, S$938k, Jun 2026
Blk 527D Pasir Ris St 511.0 kmPasir Ris201536 2-room, S$410k, Aug 2026
Blk 538 Pasir Ris St 511.0 kmPasir Ris199210 Executive, S$943k, Aug 2025
Blk 539 Pasir Ris St 511.0 kmPasir Ris19921 Executive, S$720k, Oct 2021
Blk 119 Pasir Ris St 111.0 kmPasir Ris198927 5-room, S$760k, May 2026
Blk 546 Pasir Ris St 511.0 kmPasir Ris19927 Executive, S$900k, Jun 2024
Blk 627B Tampines St 611.0 kmTampines20229 4-room, S$785k, Oct 2026
Blk 545 Pasir Ris St 511.0 kmPasir Ris19921 Executive, S$730k, Sep 2021
Blk 537 Pasir Ris St 511.0 kmPasir Ris199222 Executive, S$980k, Aug 2026
Blk 621B Tampines St 611.0 kmTampines20228 3-room, S$640k, Oct 2026
Blk 548 Pasir Ris St 511.0 kmPasir Ris199213 Executive, S$890k, May 2024
Blk 205 Tampines St 211.0 kmTampines198317 4-room, S$698k, Mar 2026
Blk 132 Pasir Ris St 111.0 kmPasir Ris19945 Executive, S$840k, Oct 2024
Blk 131 Pasir Ris St 111.0 kmPasir Ris19947 Executive, S$820k, Sep 2026
Blk 620B Tampines St 611.0 kmTampines20219 5-room, S$939k, Oct 2026
Blk 498A Tampines St 451.0 kmTampines199713 Executive, S$972k, Oct 2026
Blk 619B Tampines St 611.0 kmTampines202111 4-room, S$790k, Oct 2026
Blk 497B Tampines St 451.1 kmTampines199625 4-room, S$658k, Jun 2026
Blk 520A Tampines Ctrl 81.1 kmTampines201446 3-room, S$680k, Oct 2026
Blk 209 Tampines St 211.1 kmTampines198213 3-room, S$465k, Jun 2026
Blk 158 Tampines St 121.1 kmTampines198419 4-room, S$575k, Jul 2026
Blk 117 Pasir Ris St 111.1 kmPasir Ris199015 5-room, S$701k, Sep 2026
Blk 201D Tampines St 211.1 kmTampines198713 3-room, S$398k, Dec 2023
Blk 130 Pasir Ris St 111.1 kmPasir Ris199411 Executive, S$748k, Oct 2022
Blk 498G Tampines St 451.1 kmTampines199723 4-room, S$640k, Jul 2026
Blk 525C Pasir Ris St 511.1 kmPasir Ris201547 4-room, S$800k, Aug 2026
Blk 156 Tampines St 121.1 kmTampines198436 Executive, S$1.15m, Sep 2026
Blk 520B Tampines Ctrl 81.1 kmTampines201421 5-room, S$1.03m, Jun 2026
Blk 522C Tampines Ctrl 71.1 kmTampines201548 4-room, S$764k, Sep 2026
Blk 135 Pasir Ris St 111.1 kmPasir Ris199413 Executive, S$780k, Oct 2026
Blk 487B Tampines St 451.1 kmTampines198922 4-room, S$648k, May 2026
Blk 547 Pasir Ris St 511.1 kmPasir Ris199218 Executive, S$1.00m, Sep 2026
Blk 137 Pasir Ris St 111.1 kmPasir Ris19947 Executive, S$828k, Jul 2025
Blk 267 Tampines St 211.1 kmTampines198370 3-room, S$502k, Oct 2026
Blk 519C Tampines Ctrl 81.1 kmTampines201464 3-room, S$680k, Oct 2026
Blk 269 Tampines St 211.1 kmTampines198449 4-room, S$640k, Sep 2026
Blk 618B Tampines St 611.1 kmTampines202121 5-room, S$930k, Oct 2026
Blk 528A Pasir Ris St 511.1 kmPasir Ris201547 2-room, S$400k, Jun 2026
Blk 207 Tampines St 211.1 kmTampines198211 3-room, S$425k, Aug 2026
Blk 520C Tampines Ctrl 81.1 kmTampines201453 4-room, S$898k, Jun 2026
Blk 393 Tampines Ave 71.1 kmTampines199414 5-room, S$794k, Sep 2026
Blk 116 Pasir Ris St 111.1 kmPasir Ris19895 Executive, S$800k, Jul 2022
Blk 301 Tampines St 321.1 kmTampines199314 4-room, S$670k, May 2026
Blk 159 Tampines St 121.1 kmTampines198417 4-room, S$588k, Oct 2026
Blk 523C Tampines Ctrl 71.1 kmTampines201553 5-room, S$979k, Jul 2026
Blk 390 Tampines Ave 71.1 kmTampines199410 5-room, S$835k, Feb 2026
Blk 523D Tampines Ctrl 71.1 kmTampines201555 4-room, S$828k, Aug 2026
Blk 498B Tampines St 451.1 kmTampines199721 5-room, S$810k, May 2026
Blk 497C Tampines St 451.1 kmTampines199621 4-room, S$684k, May 2026
Blk 620A Tampines St 611.1 kmTampines202122 4-room, S$780k, Oct 2026
Blk 497A Tampines St 451.1 kmTampines19967 Executive, S$840k, Jul 2024
Blk 524B Tampines Ctrl 71.1 kmTampines201555 4-room, S$838k, Oct 2026
Blk 522B Tampines Ctrl 71.1 kmTampines201548 5-room, S$1.00m, Jul 2026
Blk 498F Tampines St 451.1 kmTampines199715 Executive, S$1.00m, Jul 2025
Blk 524A Tampines Ctrl 71.1 kmTampines201564 4-room, S$822k, Oct 2026
Blk 621A Tampines St 611.1 kmTampines202219 4-room, S$828k, Oct 2026
Blk 519D Tampines Ctrl 81.1 kmTampines201420 5-room, S$1.07m, Sep 2025
Blk 515D Tampines Ctrl 71.1 kmTampines200819 2-room, S$450k, Jul 2026
Blk 618A Tampines St 611.1 kmTampines202116 5-room, S$870k, Oct 2026
