HDB resale flats near Pasir Ris Primary School

Pasir Ris · 174 blocks within 1 km · 260 more within 2 km

Within 1 km of Pasir Ris Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
4-room S$620,000S$549S$550k to S$718k 1201,081
5-room S$720,000S$535S$645k to S$808k 87764
Executive S$888,444S$561S$768k to S$1.05m 80805

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Pasir Ris Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$415,000S$820S$350k to S$440k 13117
3-room S$559,000S$770S$415k to S$675k 50404
4-room S$648,000S$593S$510k to S$872k 1851,809
5-room S$760,000S$565S$630k to S$1.15m 1471,512
Executive S$950,000S$605S$780k to S$1.26m 82727
Multi-generation S$1,117,500S$652S$1.08m to S$1.39m 430

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 241 Pasir Ris St 2182 mPasir Ris199310 Executive, S$889k, Dec 2022
Blk 243 Pasir Ris St 2199 mPasir Ris199314 Executive, S$945k, Oct 2026
Blk 242 Pasir Ris St 2199 mPasir Ris19939 Executive, S$825k, Oct 2026
Blk 240 Pasir Ris St 21106 mPasir Ris199318 Executive, S$880k, Jul 2026
Blk 239 Pasir Ris St 21107 mPasir Ris199311 Executive, S$898k, Jul 2026
Blk 229 Pasir Ris St 21118 mPasir Ris199323 4-room, S$565k, Jul 2026
Blk 244 Pasir Ris St 21125 mPasir Ris199311 Executive, S$840k, Dec 2025
Blk 235 Pasir Ris St 21128 mPasir Ris199311 Executive, S$940k, Sep 2026
Blk 227 Pasir Ris St 21143 mPasir Ris199323 5-room, S$728k, Jul 2026
Blk 234 Pasir Ris Dr 4145 mPasir Ris199330 5-room, S$710k, Jul 2026
Blk 245 Pasir Ris St 21149 mPasir Ris199310 Executive, S$888k, Sep 2026
Blk 238 Pasir Ris St 21151 mPasir Ris199318 Executive, S$845k, May 2026
Blk 246 Pasir Ris St 21151 mPasir Ris199312 Executive, S$883k, Mar 2025
Blk 228 Pasir Ris St 21161 mPasir Ris199320 5-room, S$700k, Sep 2026
Blk 237 Pasir Ris St 21185 mPasir Ris199318 Executive, S$840k, Jul 2026
Blk 231 Pasir Ris Dr 4189 mPasir Ris199325 5-room, S$708k, Sep 2026
Blk 247 Pasir Ris St 21191 mPasir Ris199317 Executive, S$901k, Oct 2026
Blk 226 Pasir Ris St 21197 mPasir Ris199319 4-room, S$595k, Jul 2026
Blk 230 Pasir Ris St 21202 mPasir Ris199323 5-room, S$708k, Sep 2025
Blk 248 Pasir Ris St 21203 mPasir Ris199314 Executive, S$871k, Jul 2026
Blk 233 Pasir Ris Dr 4208 mPasir Ris199319 5-room, S$715k, Jul 2026
Blk 222 Pasir Ris St 21222 mPasir Ris19937 Executive, S$888k, Oct 2026
Blk 236 Pasir Ris St 21230 mPasir Ris199314 Executive, S$872k, May 2026
Blk 225 Pasir Ris St 21234 mPasir Ris19939 5-room, S$728k, May 2026
Blk 250 Pasir Ris St 21243 mPasir Ris199313 Executive, S$828k, Oct 2026
Blk 251 Pasir Ris St 21244 mPasir Ris199311 Executive, S$875k, Jul 2026
Blk 223 Pasir Ris St 21248 mPasir Ris19937 Executive, S$838k, Aug 2026
Blk 249 Pasir Ris St 21259 mPasir Ris19935 Executive, S$920k, Oct 2026
Blk 224 Pasir Ris St 21275 mPasir Ris199311 Executive, S$800k, Mar 2026
Blk 221 Pasir Ris St 21281 mPasir Ris19939 Executive, S$860k, Jan 2026
Blk 484 Pasir Ris Dr 4283 mPasir Ris199226 5-room, S$725k, Aug 2026
Blk 232 Pasir Ris Dr 4285 mPasir Ris199315 4-room, S$640k, Aug 2025
Blk 485 Pasir Ris Dr 4311 mPasir Ris19923 5-room, S$700k, Feb 2025
Blk 220 Pasir Ris St 21314 mPasir Ris199319 Executive, S$888k, Jul 2026
Blk 486 Pasir Ris Dr 4346 mPasir Ris199231 5-room, S$700k, Oct 2026
Blk 483 Pasir Ris Dr 4361 mPasir Ris198925 4-room, S$615k, Sep 2026
Blk 218 Pasir Ris St 21368 mPasir Ris19937 Executive, S$850k, Sep 2025
Blk 458 Pasir Ris Dr 4370 mPasir Ris199217 4-room, S$615k, Oct 2026
Blk 219 Pasir Ris St 21372 mPasir Ris199312 Executive, S$856k, Jun 2026
Blk 487 Pasir Ris Dr 4373 mPasir Ris199220 4-room, S$600k, Sep 2026
Blk 482 Pasir Ris Dr 4375 mPasir Ris198939 4-room, S$608k, Aug 2026
Blk 457 Pasir Ris Dr 4377 mPasir Ris199216 Executive, S$818k, Aug 2023
Blk 459 Pasir Ris Dr 4390 mPasir Ris199216 Executive, S$880k, Sep 2025
Blk 217 Pasir Ris St 21399 mPasir Ris199315 Executive, S$880k, Aug 2026
Blk 216 Pasir Ris St 21432 mPasir Ris199317 4-room, S$590k, Jan 2026
Blk 456 Pasir Ris Dr 4444 mPasir Ris199215 Executive, S$880k, Oct 2026
Blk 460 Pasir Ris Dr 4448 mPasir Ris199218 Executive, S$900k, Jan 2026
Blk 481 Pasir Ris Dr 4461 mPasir Ris199217 4-room, S$635k, Jul 2026
Blk 461 Pasir Ris Dr 4465 mPasir Ris199220 4-room, S$595k, Aug 2026
Blk 480 Pasir Ris Dr 4466 mPasir Ris199213 4-room, S$600k, May 2026
Blk 252 Pasir Ris St 21473 mPasir Ris199315 4-room, S$580k, Jan 2026
Blk 253 Pasir Ris St 21475 mPasir Ris199312 4-room, S$609k, Jun 2026
Blk 465 Pasir Ris St 41485 mPasir Ris19928 Executive, S$846k, Mar 2024
Blk 478 Pasir Ris Dr 4486 mPasir Ris199216 4-room, S$640k, Jul 2025
Blk 215 Pasir Ris St 21486 mPasir Ris199316 4-room, S$620k, Aug 2026
Blk 254 Pasir Ris St 21489 mPasir Ris199310 5-room, S$732k, Dec 2025
Blk 255 Pasir Ris St 21491 mPasir Ris199311 4-room, S$620k, Aug 2026
Blk 464 Pasir Ris St 41495 mPasir Ris199211 Executive, S$883k, Apr 2025
Blk 479 Pasir Ris Dr 4504 mPasir Ris199228 4-room, S$637k, Dec 2025
Blk 213 Pasir Ris St 21510 mPasir Ris199319 5-room, S$743k, Jun 2026
Blk 463 Pasir Ris St 41521 mPasir Ris199214 Executive, S$860k, Jun 2026
Blk 449 Pasir Ris Dr 6526 mPasir Ris19893 Executive, S$1.00m, Apr 2026
Blk 454 Pasir Ris Dr 6526 mPasir Ris198914 Executive, S$970k, Apr 2026
Blk 466 Pasir Ris St 41526 mPasir Ris199219 Executive, S$926k, Aug 2026
Blk 451 Pasir Ris Dr 6531 mPasir Ris198916 4-room, S$650k, May 2026
Blk 477 Pasir Ris Dr 6536 mPasir Ris198919 4-room, S$663k, Jul 2026
Blk 450 Pasir Ris Dr 6539 mPasir Ris198916 4-room, S$635k, Oct 2026
Blk 214 Pasir Ris St 21549 mPasir Ris199314 5-room, S$730k, Jul 2026
Blk 204 Pasir Ris St 21549 mPasir Ris19938 Executive, S$895k, Oct 2026
Blk 256 Pasir Ris St 21554 mPasir Ris199310 4-room, S$602k, Oct 2025
Blk 448 Pasir Ris Dr 6561 mPasir Ris198919 Executive, S$1.03m, Aug 2026
Blk 212 Pasir Ris St 21564 mPasir Ris199322 4-room, S$591k, Jan 2026
Blk 447 Pasir Ris Dr 6577 mPasir Ris19896 Executive, S$1.05m, Jan 2026
Blk 476 Pasir Ris Dr 6585 mPasir Ris198919 4-room, S$610k, Sep 2026
Blk 471 Pasir Ris Dr 6587 mPasir Ris19894 Executive, S$946k, Oct 2025
Blk 469 Pasir Ris Dr 6592 mPasir Ris198921 4-room, S$620k, Sep 2026
Blk 440 Pasir Ris Dr 4594 mPasir Ris198915 4-room, S$639k, Jan 2026
Blk 470 Pasir Ris Dr 6600 mPasir Ris198921 4-room, S$602k, Jun 2026
Blk 257 Pasir Ris St 21604 mPasir Ris199311 5-room, S$785k, Sep 2026
Blk 453 Pasir Ris Dr 6607 mPasir Ris19899 4-room, S$630k, Oct 2026
Blk 211 Pasir Ris St 21609 mPasir Ris19938 5-room, S$788k, Feb 2026
Blk 205 Pasir Ris St 21610 mPasir Ris199310 Executive, S$908k, Jun 2026
Blk 446 Pasir Ris Dr 6612 mPasir Ris198920 4-room, S$615k, Jun 2026
Blk 210 Pasir Ris St 21613 mPasir Ris199314 Executive, S$830k, Sep 2026
Blk 203 Pasir Ris St 21614 mPasir Ris199315 Executive, S$930k, Mar 2026
Blk 452 Pasir Ris Dr 6614 mPasir Ris198914 4-room, S$697k, Dec 2025
Blk 472 Pasir Ris Dr 6645 mPasir Ris198928 5-room, S$735k, Oct 2026
Blk 473 Pasir Ris Dr 6648 mPasir Ris198922 4-room, S$646k, Jan 2026
Blk 199 Pasir Ris St 12663 mPasir Ris199320 5-room, S$700k, Feb 2026
Blk 209 Pasir Ris St 21663 mPasir Ris19939 Executive, S$720k, Jan 2023
Blk 442 Pasir Ris Dr 6665 mPasir Ris19896 4-room, S$595k, Aug 2025
Blk 104 Pasir Ris St 12674 mPasir Ris198923 5-room, S$715k, Dec 2025
Blk 198 Pasir Ris St 12681 mPasir Ris199315 5-room, S$715k, Mar 2026
Blk 207 Pasir Ris St 21682 mPasir Ris199311 Executive, S$918k, May 2026
Blk 206 Pasir Ris St 21683 mPasir Ris199311 Executive, S$895k, Sep 2026
Blk 467 Pasir Ris Dr 6683 mPasir Ris198910 4-room, S$620k, Mar 2026
Blk 468 Pasir Ris Dr 6690 mPasir Ris19898 4-room, S$610k, Mar 2026
Blk 208 Pasir Ris St 21693 mPasir Ris199320 Executive, S$825k, Jul 2026
Blk 475 Pasir Ris Dr 6700 mPasir Ris199023 4-room, S$635k, Jun 2026
Blk 197 Pasir Ris St 12707 mPasir Ris19937 5-room, S$700k, Jul 2024
Blk 266 Pasir Ris St 21709 mPasir Ris19947 Executive, S$745k, Mar 2023
Blk 103 Pasir Ris St 12718 mPasir Ris198926 5-room, S$745k, Jan 2026
Blk 415 Pasir Ris Dr 6719 mPasir Ris199012 4-room, S$660k, Jul 2026
Blk 267 Pasir Ris St 21724 mPasir Ris19946 Executive, S$855k, Sep 2026
Blk 429 Pasir Ris Dr 6724 mPasir Ris199020 5-room, S$718k, Sep 2026
Blk 105 Pasir Ris St 12734 mPasir Ris198920 5-room, S$772k, Oct 2026
Blk 474 Pasir Ris Dr 6735 mPasir Ris198913 4-room, S$640k, Jul 2026
Blk 195 Pasir Ris St 12737 mPasir Ris19939 5-room, S$728k, Sep 2024
Blk 414 Pasir Ris Dr 6740 mPasir Ris199014 4-room, S$675k, Sep 2026
Blk 196 Pasir Ris St 12750 mPasir Ris199311 5-room, S$770k, Jul 2026
Blk 106 Pasir Ris St 12754 mPasir Ris198913 5-room, S$808k, Oct 2026
Blk 271 Pasir Ris St 21762 mPasir Ris199412 Executive, S$850k, Jul 2025
Blk 102 Pasir Ris St 12763 mPasir Ris198824 4-room, S$615k, Sep 2026
Blk 405 Pasir Ris Dr 6776 mPasir Ris198926 4-room, S$670k, Oct 2026
Blk 428 Pasir Ris Dr 6779 mPasir Ris199021 4-room, S$585k, Sep 2026
Blk 270 Pasir Ris St 21785 mPasir Ris19947 Executive, S$750k, Apr 2024
Blk 101 Pasir Ris St 12788 mPasir Ris198838 Executive, S$966k, Sep 2026
Blk 427 Pasir Ris Dr 6791 mPasir Ris198823 4-room, S$550k, Aug 2026
Blk 268 Pasir Ris St 21793 mPasir Ris19947 Executive, S$828k, Aug 2024
Blk 194 Pasir Ris St 12795 mPasir Ris199315 4-room, S$590k, Mar 2026
Blk 269 Pasir Ris St 21798 mPasir Ris199413 Executive, S$845k, Mar 2026
Blk 107 Pasir Ris St 12802 mPasir Ris198914 5-room, S$680k, Oct 2026
Blk 192 Pasir Ris St 12803 mPasir Ris199318 5-room, S$750k, Jul 2026
Blk 193 Pasir Ris St 12804 mPasir Ris199314 5-room, S$720k, Aug 2026
Blk 416 Pasir Ris Dr 6804 mPasir Ris198927 4-room, S$675k, Jul 2026
Blk 426 Pasir Ris Dr 6804 mPasir Ris198822 4-room, S$560k, Sep 2025
Blk 413 Pasir Ris Dr 6812 mPasir Ris198912 Executive, S$950k, Nov 2025
Blk 185 Pasir Ris St 11817 mPasir Ris199322 5-room, S$715k, Oct 2026
Blk 417 Pasir Ris Dr 6819 mPasir Ris199030 5-room, S$738k, Jun 2026
Blk 110 Pasir Ris St 11829 mPasir Ris199022 4-room, S$618k, Jul 2025
Blk 406 Pasir Ris Dr 6838 mPasir Ris198911 4-room, S$718k, Aug 2026
Blk 191 Pasir Ris St 12839 mPasir Ris199314 5-room, S$650k, Aug 2023
Blk 108 Pasir Ris St 12846 mPasir Ris198821 Executive, S$865k, Sep 2026
Blk 184 Pasir Ris St 11847 mPasir Ris199313 5-room, S$740k, May 2026
Blk 273 Pasir Ris St 21854 mPasir Ris199418 4-room, S$610k, Sep 2026
Blk 158 Pasir Ris St 13863 mPasir Ris19958 Executive, S$880k, Nov 2025
Blk 111 Pasir Ris St 11864 mPasir Ris19907 Executive, S$905k, Apr 2026
Blk 412 Pasir Ris Dr 6864 mPasir Ris198919 5-room, S$760k, Oct 2026
Blk 183 Pasir Ris St 11867 mPasir Ris199310 5-room, S$750k, Oct 2026
Blk 189 Pasir Ris St 12867 mPasir Ris199313 5-room, S$710k, Mar 2025
Blk 109 Pasir Ris St 11874 mPasir Ris199024 5-room, S$700k, Oct 2026
Blk 182 Pasir Ris St 11889 mPasir Ris199310 5-room, S$730k, Oct 2026
Blk 272 Pasir Ris St 21889 mPasir Ris199414 4-room, S$610k, Apr 2026
Blk 188 Pasir Ris St 12890 mPasir Ris199319 5-room, S$742k, Jul 2026
Blk 186 Pasir Ris St 11893 mPasir Ris199311 5-room, S$720k, May 2025
Blk 421 Pasir Ris Dr 6894 mPasir Ris198918 4-room, S$690k, Jul 2026
Blk 190 Pasir Ris St 12895 mPasir Ris199320 4-room, S$600k, Aug 2026
Blk 419 Pasir Ris Dr 6901 mPasir Ris198912 4-room, S$618k, Jul 2026
Blk 157 Pasir Ris St 13902 mPasir Ris19959 Executive, S$761k, Jun 2024
Blk 160 Pasir Ris St 13905 mPasir Ris199512 Executive, S$860k, Apr 2026
Blk 274 Pasir Ris St 21909 mPasir Ris199414 5-room, S$662k, Jul 2026
Blk 275 Pasir Ris St 21914 mPasir Ris199411 4-room, S$615k, Jul 2026
Blk 113 Pasir Ris St 11921 mPasir Ris199024 5-room, S$719k, Sep 2026
Blk 181 Pasir Ris St 11926 mPasir Ris199318 4-room, S$618k, Sep 2026
Blk 423 Pasir Ris Dr 6926 mPasir Ris198911 5-room, S$755k, Apr 2026
Blk 156 Pasir Ris St 13927 mPasir Ris19955 Executive, S$800k, May 2024
Blk 407 Pasir Ris Dr 6931 mPasir Ris199011 4-room, S$611k, Apr 2026
Blk 420 Pasir Ris Dr 6932 mPasir Ris19894 Executive, S$910k, Nov 2024
Blk 187 Pasir Ris St 11934 mPasir Ris199313 5-room, S$770k, Aug 2025
Blk 425 Pasir Ris Dr 6938 mPasir Ris198917 4-room, S$600k, Sep 2026
Blk 411 Pasir Ris Dr 6938 mPasir Ris199017 4-room, S$605k, Mar 2026
Blk 418 Pasir Ris Dr 6939 mPasir Ris198921 Executive, S$992k, Jul 2025
Blk 112 Pasir Ris St 11939 mPasir Ris199025 4-room, S$600k, Aug 2026
Blk 422 Pasir Ris Dr 6948 mPasir Ris198926 Executive, S$950k, Sep 2026
Blk 409 Pasir Ris Dr 6956 mPasir Ris198916 4-room, S$660k, Feb 2026
Blk 424 Pasir Ris Dr 6960 mPasir Ris19893 Executive, S$680k, Mar 2019
Blk 115 Pasir Ris St 11964 mPasir Ris198927 5-room, S$685k, May 2026
Blk 152 Pasir Ris St 13967 mPasir Ris19956 Executive, S$778k, Jul 2024
Blk 180 Pasir Ris St 11969 mPasir Ris199318 5-room, S$708k, Aug 2026
Blk 161 Pasir Ris St 13969 mPasir Ris19953 Executive, S$815k, Sep 2026
Blk 153 Pasir Ris St 13976 mPasir Ris19958 Executive, S$858k, Jul 2026
Blk 114 Pasir Ris St 11977 mPasir Ris198924 5-room, S$680k, Sep 2026
Blk 159 Pasir Ris St 13979 mPasir Ris19952 Executive, S$750k, Dec 2021
Blk 410 Pasir Ris Dr 6987 mPasir Ris19893 Executive, S$900k, Apr 2022
Blk 155 Pasir Ris St 131.0 kmPasir Ris19959 Executive, S$870k, Jun 2026
Blk 408 Pasir Ris Dr 61.0 kmPasir Ris199021 Executive, S$905k, Aug 2026
Blk 136 Pasir Ris St 111.0 kmPasir Ris199412 Executive, S$851k, Sep 2025
Blk 132 Pasir Ris St 111.0 kmPasir Ris19945 Executive, S$840k, Oct 2024
Blk 137 Pasir Ris St 111.0 kmPasir Ris19947 Executive, S$828k, Jul 2025
Blk 131 Pasir Ris St 111.0 kmPasir Ris19947 Executive, S$820k, Sep 2026
Blk 130 Pasir Ris St 111.0 kmPasir Ris199411 Executive, S$748k, Oct 2022
Blk 154 Pasir Ris St 131.0 kmPasir Ris19954 Executive, S$757k, Nov 2022
Blk 141 Pasir Ris St 111.0 kmPasir Ris19959 5-room, S$779k, Aug 2025
Blk 140 Pasir Ris St 111.0 kmPasir Ris199416 5-room, S$747k, Oct 2025
Blk 116 Pasir Ris St 111.0 kmPasir Ris19895 Executive, S$800k, Jul 2022
Blk 117 Pasir Ris St 111.0 kmPasir Ris199015 5-room, S$701k, Sep 2026
Blk 129 Pasir Ris St 111.0 kmPasir Ris198828 Executive, S$900k, Jun 2026
Blk 147 Pasir Ris St 131.0 kmPasir Ris199515 5-room, S$680k, Jun 2026
Blk 151 Pasir Ris St 131.0 kmPasir Ris199514 5-room, S$695k, Jun 2026
Blk 119 Pasir Ris St 111.0 kmPasir Ris198927 5-room, S$760k, May 2026
Blk 145 Pasir Ris St 111.0 kmPasir Ris199412 5-room, S$700k, Sep 2025
Blk 133 Pasir Ris St 111.0 kmPasir Ris19945 Executive, S$875k, Jun 2026
Blk 139 Pasir Ris St 111.1 kmPasir Ris199422 5-room, S$696k, Oct 2026
Blk 135 Pasir Ris St 111.1 kmPasir Ris199413 Executive, S$780k, Oct 2026
Blk 118 Pasir Ris St 111.1 kmPasir Ris198916 4-room, S$605k, Jan 2026
Blk 128 Pasir Ris St 111.1 kmPasir Ris198821 Executive, S$870k, Mar 2026
Blk 138 Pasir Ris St 111.1 kmPasir Ris199412 5-room, S$760k, Sep 2026
Blk 150 Pasir Ris St 131.1 kmPasir Ris19958 4-room, S$520k, May 2023
Blk 134 Pasir Ris St 111.1 kmPasir Ris199416 Executive, S$825k, Jun 2026
Blk 146 Pasir Ris St 111.1 kmPasir Ris199517 5-room, S$680k, Apr 2025
Blk 142 Pasir Ris St 111.1 kmPasir Ris199426 5-room, S$700k, Apr 2026
Blk 120 Pasir Ris St 111.1 kmPasir Ris19885 Executive, S$940k, Jun 2026
Blk 121 Pasir Ris St 111.1 kmPasir Ris198930 4-room, S$600k, Jun 2026
Blk 127 Pasir Ris St 111.1 kmPasir Ris198918 4-room, S$628k, Jan 2026
Blk 548 Pasir Ris St 511.1 kmPasir Ris199213 Executive, S$890k, May 2024
Blk 547 Pasir Ris St 511.1 kmPasir Ris199218 Executive, S$1.00m, Sep 2026
Blk 148 Pasir Ris St 131.1 kmPasir Ris199517 5-room, S$700k, Jun 2026
Blk 126 Pasir Ris St 111.1 kmPasir Ris198919 5-room, S$660k, Jun 2026
Blk 122 Pasir Ris St 111.1 kmPasir Ris198921 4-room, S$610k, Aug 2026
Blk 144 Pasir Ris St 111.1 kmPasir Ris199412 4-room, S$606k, Aug 2026
Blk 549 Pasir Ris St 511.2 kmPasir Ris19929 Executive, S$973k, Dec 2025
Blk 125 Pasir Ris St 111.2 kmPasir Ris198927 4-room, S$620k, Apr 2026
Blk 554 Pasir Ris St 511.2 kmPasir Ris199224 5-room, S$710k, Aug 2026
Blk 550 Pasir Ris St 511.2 kmPasir Ris19928 Executive, S$950k, Jul 2026
Blk 143 Pasir Ris St 111.2 kmPasir Ris199528 5-room, S$725k, Oct 2026
Blk 123 Pasir Ris St 111.2 kmPasir Ris19884 Executive, S$970k, Sep 2026
Blk 546 Pasir Ris St 511.2 kmPasir Ris19927 Executive, S$900k, Jun 2024
Blk 124 Pasir Ris St 111.2 kmPasir Ris198921 4-room, S$560k, Feb 2026
Blk 498H Tampines St 451.2 kmTampines199715 4-room, S$640k, Jul 2026
Blk 149 Pasir Ris St 131.2 kmPasir Ris199513 5-room, S$680k, Jul 2025
Blk 545 Pasir Ris St 511.2 kmPasir Ris19921 Executive, S$730k, Sep 2021
Blk 498J Tampines St 451.2 kmTampines199717 4-room, S$680k, Aug 2026
Blk 551 Pasir Ris St 511.2 kmPasir Ris199225 5-room, S$770k, Jun 2026
Blk 553 Pasir Ris St 511.2 kmPasir Ris199224 5-room, S$736k, Aug 2026
Blk 544 Pasir Ris St 511.2 kmPasir Ris199218 Executive, S$940k, Jul 2026
Blk 498G Tampines St 451.2 kmTampines199723 4-room, S$640k, Jul 2026
Blk 492G Tampines St 451.3 kmTampines201837 4-room, S$740k, Sep 2026
Blk 498F Tampines St 451.3 kmTampines199715 Executive, S$1.00m, Jul 2025
Blk 552 Pasir Ris St 511.3 kmPasir Ris199216 5-room, S$745k, Jul 2026
Blk 498L Tampines St 451.3 kmTampines19978 4-room, S$665k, Sep 2025
Blk 498E Tampines St 451.3 kmTampines199712 Executive, S$1.05m, May 2026
Blk 498M Tampines St 451.3 kmTampines199721 Executive, S$980k, Oct 2026
Blk 494H Tampines St 451.3 kmTampines201849 5-room, S$820k, Aug 2026
Blk 498D Tampines St 451.3 kmTampines199717 5-room, S$660k, Aug 2026
Blk 555 Pasir Ris St 511.3 kmPasir Ris199216 5-room, S$747k, Jun 2025
Blk 494J Tampines St 451.3 kmTampines201835 4-room, S$699k, Oct 2026
Blk 543 Pasir Ris St 511.3 kmPasir Ris199210 Executive, S$1.04m, Aug 2026
Blk 494G Tampines St 451.3 kmTampines201838 3-room, S$568k, Oct 2026
Blk 542 Pasir Ris St 511.3 kmPasir Ris19923 Executive, S$685k, Jun 2021
Blk 498A Tampines St 451.3 kmTampines199713 Executive, S$972k, Oct 2026
Blk 556 Pasir Ris St 511.3 kmPasir Ris199211 5-room, S$755k, Oct 2026
Blk 557 Pasir Ris St 511.3 kmPasir Ris199322 5-room, S$778k, Apr 2026
Blk 490A Tampines St 451.3 kmTampines199314 4-room, S$660k, Sep 2025
Blk 533 Pasir Ris Dr 11.3 kmPasir Ris19926 Executive, S$925k, Mar 2026
Blk 541 Pasir Ris St 511.3 kmPasir Ris199212 Executive, S$980k, Jan 2026
Blk 490B Tampines St 451.3 kmTampines199317 5-room, S$768k, Jul 2026
Blk 532 Pasir Ris Dr 11.3 kmPasir Ris19928 Executive, S$1.07m, Nov 2025
Blk 534 Pasir Ris Dr 11.3 kmPasir Ris199210 Executive, S$1.25m, Sep 2026
Blk 498B Tampines St 451.4 kmTampines199721 5-room, S$810k, May 2026
Blk 492D Tampines St 451.4 kmTampines199314 5-room, S$745k, Sep 2026
Blk 491G Tampines St 451.4 kmTampines199321 5-room, S$763k, Sep 2026
Blk 530D Pasir Ris Dr 11.4 kmPasir Ris201531 5-room, S$1.15m, Aug 2026
Blk 491F Tampines St 451.4 kmTampines199318 5-room, S$790k, Mar 2026
Blk 489B Tampines St 451.4 kmTampines199330 4-room, S$675k, Oct 2026
Blk 489C Tampines St 451.4 kmTampines198927 5-room, S$748k, Jan 2026
Blk 494E Tampines St 431.4 kmTampines201519 3-room, S$540k, Dec 2025
Blk 558 Pasir Ris St 511.4 kmPasir Ris199320 5-room, S$761k, Aug 2026
Blk 531 Pasir Ris Dr 11.4 kmPasir Ris199219 Executive, S$1.05m, Aug 2026
Blk 497G Tampines St 451.4 kmTampines199614 5-room, S$710k, May 2023
Blk 540 Pasir Ris St 511.4 kmPasir Ris19927 Executive, S$812k, Apr 2023
Blk 491E Tampines St 451.4 kmTampines19938 5-room, S$770k, Jan 2026
Blk 539 Pasir Ris St 511.4 kmPasir Ris19921 Executive, S$720k, Oct 2021
Blk 559 Pasir Ris St 511.4 kmPasir Ris199318 4-room, S$561k, May 2026
Blk 492C Tampines St 451.4 kmTampines199311 5-room, S$768k, Jul 2025
Blk 489A Tampines St 451.4 kmTampines198922 4-room, S$580k, Apr 2026
Blk 491H Tampines St 451.4 kmTampines199313 5-room, S$740k, Jul 2026
Blk 487C Tampines St 451.4 kmTampines19906 4-room, S$650k, Oct 2025
Blk 495F Tampines St 431.4 kmTampines199415 Executive, S$958k, May 2026
Blk 530C Pasir Ris Dr 11.4 kmPasir Ris201554 4-room, S$855k, Aug 2026
Blk 494D Tampines St 431.4 kmTampines201518 3-room, S$550k, Dec 2025
Blk 535 Pasir Ris Dr 11.4 kmPasir Ris19928 Executive, S$890k, Jan 2026
Blk 497H Tampines St 451.4 kmTampines199625 4-room, S$626k, May 2026
Blk 538 Pasir Ris St 511.4 kmPasir Ris199210 Executive, S$943k, Aug 2025
Blk 491D Tampines St 451.4 kmTampines199315 5-room, S$715k, Oct 2026
Blk 487B Tampines St 451.4 kmTampines198922 4-room, S$648k, May 2026
Blk 491C Tampines St 451.4 kmTampines199322 5-room, S$753k, Jul 2026
Blk 565 Pasir Ris St 511.4 kmPasir Ris199217 4-room, S$690k, Aug 2026
Blk 530A Pasir Ris Dr 11.4 kmPasir Ris201561 3-room, S$608k, Aug 2026
Blk 536 Pasir Ris Dr 11.5 kmPasir Ris19927 Executive, S$1.09m, Mar 2026
Blk 561 Pasir Ris St 511.5 kmPasir Ris199313 5-room, S$775k, May 2026
Blk 492B Tampines Ave 91.5 kmTampines19937 5-room, S$635k, Nov 2023
Blk 497F Tampines St 451.5 kmTampines199613 Executive, S$850k, Dec 2024
Blk 537 Pasir Ris St 511.5 kmPasir Ris199222 Executive, S$980k, Aug 2026
Blk 491B Tampines Ave 91.5 kmTampines199311 5-room, S$745k, Nov 2025
Blk 530B Pasir Ris Dr 11.5 kmPasir Ris201529 3-room, S$630k, Aug 2026
Blk 495E Tampines St 431.5 kmTampines199416 Executive, S$920k, Jul 2026
Blk 491A Tampines Ave 91.5 kmTampines199314 5-room, S$785k, Aug 2026
Blk 488B Tampines St 451.5 kmTampines198910 4-room, S$688k, Apr 2026
Blk 562 Pasir Ris St 511.5 kmPasir Ris199315 5-room, S$700k, Oct 2024
Blk 494C Tampines St 431.5 kmTampines199318 5-room, S$728k, Apr 2026
Blk 566 Pasir Ris St 511.5 kmPasir Ris199211 4-room, S$710k, Sep 2026
Blk 497J Tampines St 451.5 kmTampines199617 Executive, S$865k, Aug 2025
Blk 564 Pasir Ris St 511.5 kmPasir Ris199219 5-room, S$785k, Jul 2026
Blk 560 Pasir Ris St 511.5 kmPasir Ris199324 4-room, S$590k, Jun 2026
Blk 497A Tampines St 451.5 kmTampines19967 Executive, S$840k, Jul 2024
Blk 486A Tampines Ave 91.5 kmTampines199322 5-room, S$765k, Jul 2026
Blk 487A Tampines Ave 91.5 kmTampines19899 4-room, S$615k, Dec 2024
Blk 494B Tampines Ave 91.5 kmTampines199319 5-room, S$720k, Jul 2026
Blk 488A Tampines Ave 91.5 kmTampines198919 5-room, S$700k, Oct 2026
Blk 495D Tampines St 431.5 kmTampines199411 Executive, S$890k, Sep 2026
Blk 569 Pasir Ris St 511.5 kmPasir Ris199220 4-room, S$716k, Sep 2025
