HDB resale flats near Park View Primary School

Pasir Ris · 153 blocks within 1 km · 138 more within 2 km

Within 1 km of Park View Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
4-room S$635,888S$558S$539k to S$780k 103872
5-room S$740,000S$551S$644k to S$880k 103886
Executive S$940,000S$596S$788k to S$1.25m 79637

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Park View Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$422,000S$834S$400k to S$452k 971
3-room S$620,000S$843S$545k to S$675k 71345
4-room S$768,000S$767S$545k to S$872k 3121,581
5-room S$902,500S$743S$670k to S$1.15m 176828
Executive S$965,000S$613S$890k to S$1.26m 34297

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 635 Pasir Ris Dr 187 mPasir Ris199519 4-room, S$625k, Oct 2026
Blk 639 Pasir Ris Dr 188 mPasir Ris199533 4-room, S$600k, Dec 2025
Blk 641 Pasir Ris Dr 1107 mPasir Ris199513 4-room, S$603k, Nov 2025
Blk 637 Pasir Ris Dr 1109 mPasir Ris199522 4-room, S$615k, Sep 2026
Blk 634 Pasir Ris Dr 1126 mPasir Ris199517 4-room, S$650k, Sep 2026
Blk 642 Pasir Ris Dr 10127 mPasir Ris19958 Executive, S$860k, Jan 2026
Blk 647 Pasir Ris Dr 10133 mPasir Ris199514 Executive, S$1.01m, Aug 2026
Blk 632 Pasir Ris Dr 3144 mPasir Ris199515 5-room, S$762k, Jul 2026
Blk 633 Pasir Ris Dr 3145 mPasir Ris199530 5-room, S$785k, Aug 2026
Blk 636 Pasir Ris Dr 1149 mPasir Ris199516 5-room, S$675k, Jul 2026
Blk 646 Pasir Ris Dr 10171 mPasir Ris199520 Executive, S$930k, Apr 2026
Blk 643 Pasir Ris Dr 10180 mPasir Ris199512 Executive, S$940k, May 2025
Blk 649 Pasir Ris Dr 10181 mPasir Ris199511 Executive, S$890k, Aug 2025
Blk 631 Pasir Ris Dr 3181 mPasir Ris199522 4-room, S$625k, Jul 2026
Blk 648 Pasir Ris Dr 10185 mPasir Ris199511 Executive, S$899k, Jan 2026
Blk 638 Pasir Ris Dr 1198 mPasir Ris199511 5-room, S$778k, Aug 2026
Blk 640 Pasir Ris Dr 1203 mPasir Ris199532 4-room, S$638k, Sep 2026
Blk 630 Pasir Ris Dr 3206 mPasir Ris199520 5-room, S$800k, Mar 2026
Blk 629 Pasir Ris Dr 3214 mPasir Ris199520 5-room, S$757k, Aug 2026
Blk 650 Pasir Ris Dr 10221 mPasir Ris199510 Executive, S$930k, Sep 2026
Blk 645 Pasir Ris Dr 10226 mPasir Ris199520 Executive, S$860k, May 2026
Blk 644 Pasir Ris Dr 10231 mPasir Ris199513 Executive, S$865k, Jun 2026
Blk 651 Pasir Ris Dr 10236 mPasir Ris19957 Executive, S$920k, Jul 2026
Blk 628 Pasir Ris Dr 3243 mPasir Ris199517 5-room, S$675k, May 2025
Blk 615 Elias Rd265 mPasir Ris199615 5-room, S$880k, Jul 2026
Blk 627 Pasir Ris Dr 3275 mPasir Ris199524 4-room, S$615k, Jul 2026
Blk 614 Elias Rd296 mPasir Ris199620 5-room, S$865k, Sep 2026
Blk 626 Pasir Ris Dr 3310 mPasir Ris199536 4-room, S$645k, Jun 2026
Blk 739 Pasir Ris Dr 10330 mPasir Ris199613 5-room, S$748k, Jun 2026
Blk 701 Pasir Ris Dr 10339 mPasir Ris199611 4-room, S$654k, Sep 2025
Blk 607 Elias Rd343 mPasir Ris199518 Executive, S$934k, Jul 2026
Blk 613 Elias Rd344 mPasir Ris199620 5-room, S$764k, Aug 2026
Blk 700 Pasir Ris Dr 10348 mPasir Ris19969 4-room, S$655k, Nov 2025
Blk 741 Pasir Ris St 71352 mPasir Ris199626 5-room, S$708k, Mar 2025
Blk 736 Pasir Ris Dr 10354 mPasir Ris199610 4-room, S$628k, Jun 2025
Blk 606 Elias Rd354 mPasir Ris199510 Executive, S$850k, Oct 2022
Blk 777 Pasir Ris St 71360 mPasir Ris199612 5-room, S$750k, Oct 2026
Blk 610 Elias Rd361 mPasir Ris199513 4-room, S$656k, Feb 2026
Blk 778 Pasir Ris St 71361 mPasir Ris19969 Executive, S$860k, Mar 2026
Blk 772 Pasir Ris St 71362 mPasir Ris199613 5-room, S$730k, Mar 2026
Blk 737 Pasir Ris Dr 10364 mPasir Ris199615 5-room, S$730k, Nov 2025
Blk 605 Elias Rd385 mPasir Ris199511 Executive, S$970k, Jul 2025
Blk 702 Pasir Ris Dr 10386 mPasir Ris19968 4-room, S$651k, Mar 2026
Blk 738 Pasir Ris Dr 10388 mPasir Ris199619 5-room, S$708k, May 2026
Blk 771 Pasir Ris St 71396 mPasir Ris199617 4-room, S$660k, Mar 2026
Blk 740 Pasir Ris St 71400 mPasir Ris199619 5-room, S$743k, Oct 2026
Blk 742 Pasir Ris St 71403 mPasir Ris199617 4-room, S$630k, Mar 2026
Blk 776 Pasir Ris St 71405 mPasir Ris199625 5-room, S$770k, Oct 2026
Blk 781 Pasir Ris St 71406 mPasir Ris199615 Executive, S$960k, Feb 2025
Blk 706 Pasir Ris Dr 10407 mPasir Ris199612 5-room, S$703k, Sep 2026
Blk 705 Pasir Ris Dr 10408 mPasir Ris19968 4-room, S$650k, May 2026
Blk 612 Elias Rd412 mPasir Ris199511 5-room, S$780k, Dec 2025
Blk 609 Elias Rd412 mPasir Ris199512 Executive, S$978k, Dec 2025
Blk 779 Pasir Ris St 71415 mPasir Ris19968 Executive, S$845k, Sep 2024
Blk 611 Elias Rd421 mPasir Ris199515 5-room, S$804k, Sep 2026
Blk 766 Pasir Ris St 71425 mPasir Ris199616 4-room, S$640k, Jul 2026
Blk 703 Pasir Ris Dr 10427 mPasir Ris19963 4-room, S$632k, Jul 2025
Blk 708 Pasir Ris Dr 10428 mPasir Ris199615 5-room, S$740k, Oct 2026
Blk 608 Elias Rd430 mPasir Ris199510 Executive, S$980k, Apr 2026
Blk 604 Elias Rd433 mPasir Ris19959 Executive, S$975k, Mar 2026
Blk 743 Pasir Ris St 71442 mPasir Ris199628 4-room, S$623k, Sep 2026
Blk 601 Elias Rd444 mPasir Ris199514 Executive, S$940k, Sep 2026
Blk 782 Pasir Ris St 71450 mPasir Ris199611 Executive, S$981k, Feb 2026
Blk 767 Pasir Ris St 71452 mPasir Ris199619 4-room, S$600k, May 2026
Blk 745 Pasir Ris St 71453 mPasir Ris199612 4-room, S$590k, Sep 2026
Blk 775 Pasir Ris St 71453 mPasir Ris199618 5-room, S$730k, Sep 2026
Blk 704 Pasir Ris Dr 10454 mPasir Ris19963 4-room, S$575k, Jul 2023
Blk 773 Pasir Ris St 71457 mPasir Ris199625 4-room, S$565k, Aug 2026
Blk 770 Pasir Ris St 71459 mPasir Ris199622 4-room, S$640k, Aug 2026
Blk 707 Pasir Ris Dr 10462 mPasir Ris199610 5-room, S$733k, Aug 2025
Blk 780 Pasir Ris St 71466 mPasir Ris199611 Executive, S$950k, Jul 2026
Blk 603 Elias Rd468 mPasir Ris199517 Executive, S$1.00m, Sep 2026
Blk 774 Pasir Ris St 71477 mPasir Ris199618 5-room, S$720k, May 2026
Blk 744 Pasir Ris St 71481 mPasir Ris199617 5-room, S$715k, Mar 2026
Blk 723 Pasir Ris St 72492 mPasir Ris19965 4-room, S$620k, Apr 2024
Blk 722 Pasir Ris St 72496 mPasir Ris199610 4-room, S$630k, Mar 2026
Blk 709 Pasir Ris Dr 10499 mPasir Ris199614 5-room, S$695k, Jun 2023
Blk 768 Pasir Ris St 71500 mPasir Ris199622 4-room, S$600k, Oct 2026
Blk 514 Pasir Ris St 52505 mPasir Ris199329 4-room, S$660k, Jul 2026
Blk 746 Pasir Ris St 71506 mPasir Ris199620 4-room, S$660k, Feb 2026
Blk 711 Pasir Ris St 72508 mPasir Ris199617 Executive, S$788k, Sep 2026
Blk 602 Elias Rd509 mPasir Ris199511 Executive, S$915k, Sep 2026
Blk 513 Pasir Ris St 52510 mPasir Ris199314 4-room, S$686k, Aug 2026
Blk 515 Pasir Ris St 52523 mPasir Ris199315 5-room, S$828k, May 2026
Blk 509 Pasir Ris St 52525 mPasir Ris199313 Executive, S$885k, Aug 2026
Blk 512 Pasir Ris St 52527 mPasir Ris19938 5-room, S$830k, Jan 2026
Blk 765 Pasir Ris St 71538 mPasir Ris199619 5-room, S$745k, Mar 2026
Blk 724 Pasir Ris St 72540 mPasir Ris199613 5-room, S$700k, Sep 2026
Blk 508 Pasir Ris St 52540 mPasir Ris19938 Executive, S$930k, Jun 2026
Blk 748 Pasir Ris St 71542 mPasir Ris199620 5-room, S$729k, Oct 2026
Blk 769 Pasir Ris St 71550 mPasir Ris199617 4-room, S$650k, Oct 2026
Blk 750 Pasir Ris St 71552 mPasir Ris199621 5-room, S$720k, Oct 2026
Blk 710 Pasir Ris St 72553 mPasir Ris199625 Executive, S$960k, Sep 2026
Blk 752 Pasir Ris St 71554 mPasir Ris199621 5-room, S$752k, Aug 2026
Blk 712 Pasir Ris St 72560 mPasir Ris199612 Executive, S$870k, Aug 2026
Blk 753 Pasir Ris St 71563 mPasir Ris199623 4-room, S$650k, Aug 2026
Blk 511 Pasir Ris St 52563 mPasir Ris199311 4-room, S$660k, Mar 2026
Blk 517 Pasir Ris St 52565 mPasir Ris199327 4-room, S$668k, Apr 2026
Blk 764 Pasir Ris St 71567 mPasir Ris199615 5-room, S$690k, Aug 2024
Blk 507 Pasir Ris St 52567 mPasir Ris19936 Executive, S$879k, May 2024
Blk 516 Pasir Ris St 52572 mPasir Ris199319 4-room, S$665k, Mar 2026
Blk 721 Pasir Ris St 72577 mPasir Ris199614 5-room, S$745k, Oct 2026
Blk 725 Pasir Ris St 72590 mPasir Ris199617 5-room, S$705k, Aug 2026
Blk 747 Pasir Ris St 71591 mPasir Ris199628 4-room, S$598k, Dec 2025
Blk 506 Pasir Ris St 52591 mPasir Ris199312 Executive, S$930k, Feb 2026
Blk 510 Pasir Ris St 52591 mPasir Ris199311 Executive, S$1.09m, Jun 2026
Blk 749 Pasir Ris St 71595 mPasir Ris199638 5-room, S$765k, Feb 2026
Blk 713 Pasir Ris St 72598 mPasir Ris199612 Executive, S$950k, May 2026
Blk 720 Pasir Ris St 72601 mPasir Ris19969 5-room, S$708k, May 2026
Blk 763 Pasir Ris St 71604 mPasir Ris199618 5-room, S$705k, May 2025
Blk 754 Pasir Ris St 71608 mPasir Ris199621 4-room, S$633k, Sep 2026
Blk 751 Pasir Ris St 71610 mPasir Ris199620 5-room, S$735k, Sep 2026
Blk 504 Pasir Ris St 52613 mPasir Ris199317 Executive, S$899k, Jun 2026
Blk 714 Pasir Ris St 72626 mPasir Ris199615 Executive, S$1.15m, Oct 2026
Blk 719 Pasir Ris St 72629 mPasir Ris199611 5-room, S$738k, Jun 2025
Blk 505 Pasir Ris St 52638 mPasir Ris199316 Executive, S$960k, Sep 2026
Blk 761 Pasir Ris St 71647 mPasir Ris199618 5-room, S$720k, Aug 2026
Blk 755 Pasir Ris St 71649 mPasir Ris199614 5-room, S$720k, Jul 2026
Blk 762 Pasir Ris St 71652 mPasir Ris199626 4-room, S$630k, Jul 2026
Blk 518 Pasir Ris St 52654 mPasir Ris199316 5-room, S$808k, Oct 2026
Blk 757 Pasir Ris St 71663 mPasir Ris199614 5-room, S$735k, Apr 2026
Blk 718 Pasir Ris St 72664 mPasir Ris199611 4-room, S$658k, Sep 2026
Blk 717 Pasir Ris St 72666 mPasir Ris199617 Executive, S$865k, Oct 2026
Blk 760 Pasir Ris St 71676 mPasir Ris199626 4-room, S$600k, Dec 2025
Blk 715 Pasir Ris St 72681 mPasir Ris19967 Executive, S$922k, Jun 2024
Blk 521 Pasir Ris St 52683 mPasir Ris199315 5-room, S$760k, Jul 2026
Blk 503 Pasir Ris St 52686 mPasir Ris19938 Executive, S$1.00m, Apr 2025
Blk 756 Pasir Ris St 71692 mPasir Ris199620 5-room, S$790k, Sep 2026
Blk 758 Pasir Ris St 71694 mPasir Ris199620 4-room, S$640k, Feb 2026
Blk 716 Pasir Ris St 72705 mPasir Ris19969 Executive, S$938k, Sep 2026
Blk 519 Pasir Ris St 52722 mPasir Ris199316 4-room, S$680k, Aug 2026
Blk 520 Pasir Ris St 52727 mPasir Ris199316 4-room, S$690k, Mar 2026
Blk 500 Pasir Ris St 52728 mPasir Ris199322 Executive, S$1.00m, Aug 2026
Blk 759 Pasir Ris St 71760 mPasir Ris199629 4-room, S$640k, Jul 2026
Blk 502 Pasir Ris St 52776 mPasir Ris199312 Executive, S$932k, Jan 2026
Blk 501 Pasir Ris St 52790 mPasir Ris199313 Executive, S$945k, Oct 2026
Blk 572 Pasir Ris St 53800 mPasir Ris199516 4-room, S$735k, Aug 2026
Blk 573 Pasir Ris St 53804 mPasir Ris199516 4-room, S$780k, Jul 2026
Blk 574 Pasir Ris St 53811 mPasir Ris199512 4-room, S$710k, Jun 2026
Blk 571 Pasir Ris St 53831 mPasir Ris199519 4-room, S$720k, Feb 2026
Blk 581 Pasir Ris St 53832 mPasir Ris199510 Executive, S$1.13m, Oct 2026
Blk 582 Pasir Ris St 53846 mPasir Ris199514 Executive, S$950k, Oct 2026
Blk 583 Pasir Ris St 53860 mPasir Ris199512 Executive, S$963k, May 2025
Blk 580 Pasir Ris St 53874 mPasir Ris19955 Executive, S$976k, Jan 2026
Blk 575 Pasir Ris St 53890 mPasir Ris199516 5-room, S$765k, Jun 2026
Blk 584 Pasir Ris St 53893 mPasir Ris19957 Executive, S$997k, Apr 2026
Blk 585 Pasir Ris St 53900 mPasir Ris199518 Executive, S$1.10m, Sep 2026
Blk 576 Pasir Ris St 53919 mPasir Ris199511 5-room, S$815k, Oct 2026
Blk 579 Pasir Ris St 53929 mPasir Ris19958 Executive, S$1.03m, Sep 2026
Blk 570 Pasir Ris St 53929 mPasir Ris199515 4-room, S$705k, Jun 2026
Blk 577 Pasir Ris St 53932 mPasir Ris199512 5-room, S$878k, Aug 2026
Blk 586 Pasir Ris St 53959 mPasir Ris199511 Executive, S$928k, Nov 2025
Blk 578 Pasir Ris St 53963 mPasir Ris19958 Executive, S$968k, Jan 2026
Blk 524A Pasir Ris St 511.1 kmPasir Ris201539 5-room, S$1.02m, Oct 2026
Blk 524B Pasir Ris St 511.1 kmPasir Ris201539 4-room, S$710k, Sep 2026
Blk 524C Pasir Ris St 511.2 kmPasir Ris201529 4-room, S$778k, Jan 2026
Blk 528C Pasir Ris St 511.2 kmPasir Ris201529 4-room, S$665k, Oct 2026
Blk 525C Pasir Ris St 511.2 kmPasir Ris201547 4-room, S$800k, Aug 2026
Blk 528B Pasir Ris St 511.2 kmPasir Ris201539 5-room, S$1.00m, Oct 2026
Blk 528A Pasir Ris St 511.2 kmPasir Ris201547 2-room, S$400k, Jun 2026
Blk 525B Pasir Ris St 511.2 kmPasir Ris201537 5-room, S$938k, Jun 2026
Blk 525A Pasir Ris St 511.3 kmPasir Ris201545 4-room, S$705k, Apr 2026
Blk 527D Pasir Ris St 511.3 kmPasir Ris201536 2-room, S$410k, Aug 2026
Blk 530B Pasir Ris Dr 11.3 kmPasir Ris201529 3-room, S$630k, Aug 2026
Blk 527C Pasir Ris St 511.3 kmPasir Ris201533 3-room, S$558k, Oct 2026
Blk 526D Pasir Ris St 511.3 kmPasir Ris201561 4-room, S$778k, Aug 2026
Blk 527B Pasir Ris St 511.3 kmPasir Ris201539 3-room, S$610k, Oct 2026
Blk 613B Tampines Nth Dr 11.3 kmTampines202032 4-room, S$759k, Sep 2026
Blk 526C Pasir Ris St 511.3 kmPasir Ris201529 4-room, S$755k, Mar 2026
Blk 530C Pasir Ris Dr 11.3 kmPasir Ris201554 4-room, S$855k, Aug 2026
Blk 527A Pasir Ris St 511.3 kmPasir Ris201530 4-room, S$790k, Aug 2026
Blk 530A Pasir Ris Dr 11.3 kmPasir Ris201561 3-room, S$608k, Aug 2026
Blk 526B Pasir Ris St 511.3 kmPasir Ris201526 4-room, S$752k, Jul 2026
Blk 536 Pasir Ris Dr 11.4 kmPasir Ris19927 Executive, S$1.09m, Mar 2026
Blk 613A Tampines Nth Dr 11.4 kmTampines202035 4-room, S$740k, Oct 2026
Blk 530D Pasir Ris Dr 11.4 kmPasir Ris201531 5-room, S$1.15m, Aug 2026
Blk 569 Pasir Ris St 511.4 kmPasir Ris199220 4-room, S$716k, Sep 2025
Blk 526A Pasir Ris St 511.4 kmPasir Ris201550 4-room, S$758k, Aug 2026
Blk 531 Pasir Ris Dr 11.4 kmPasir Ris199219 Executive, S$1.05m, Aug 2026
Blk 612B Tampines Nth Dr 11.4 kmTampines202032 5-room, S$980k, Sep 2026
Blk 535 Pasir Ris Dr 11.4 kmPasir Ris19928 Executive, S$890k, Jan 2026
Blk 567 Pasir Ris St 511.4 kmPasir Ris199212 5-room, S$815k, Aug 2026
Blk 568 Pasir Ris St 511.4 kmPasir Ris199226 5-room, S$850k, Oct 2026
Blk 532 Pasir Ris Dr 11.4 kmPasir Ris19928 Executive, S$1.07m, Nov 2025
Blk 537 Pasir Ris St 511.4 kmPasir Ris199222 Executive, S$980k, Aug 2026
Blk 614A Tampines Nth Dr 11.4 kmTampines202131 4-room, S$772k, Aug 2026
Blk 612A Tampines Nth Dr 11.4 kmTampines202037 5-room, S$820k, Sep 2026
Blk 614B Tampines Nth Dr 11.5 kmTampines202116 4-room, S$804k, Sep 2026
Blk 533 Pasir Ris Dr 11.5 kmPasir Ris19926 Executive, S$925k, Mar 2026
Blk 566 Pasir Ris St 511.5 kmPasir Ris199211 4-room, S$710k, Sep 2026
Blk 610A Tampines Nth Dr 11.5 kmTampines202026 4-room, S$770k, May 2026
Blk 538 Pasir Ris St 511.5 kmPasir Ris199210 Executive, S$943k, Aug 2025
Blk 534 Pasir Ris Dr 11.5 kmPasir Ris199210 Executive, S$1.25m, Sep 2026
Blk 610B Tampines Nth Dr 11.5 kmTampines202030 4-room, S$770k, Oct 2026
Blk 539 Pasir Ris St 511.5 kmPasir Ris19921 Executive, S$720k, Oct 2021
Blk 610C Tampines Nth Dr 11.5 kmTampines202038 5-room, S$880k, Sep 2026
Blk 564 Pasir Ris St 511.5 kmPasir Ris199219 5-room, S$785k, Jul 2026
Blk 609D Tampines Nth Dr 11.5 kmTampines20207 4-room, S$780k, Apr 2026
Blk 540 Pasir Ris St 511.5 kmPasir Ris19927 Executive, S$812k, Apr 2023
Blk 565 Pasir Ris St 511.5 kmPasir Ris199217 4-room, S$690k, Aug 2026
Blk 627B Tampines St 611.5 kmTampines20229 4-room, S$785k, Oct 2026
Blk 609C Tampines Nth Dr 11.6 kmTampines202021 4-room, S$715k, Sep 2026
Blk 627A Tampines St 611.6 kmTampines20226 4-room, S$842k, Oct 2026
Blk 541 Pasir Ris St 511.6 kmPasir Ris199212 Executive, S$980k, Jan 2026
Blk 609B Tampines Nth Dr 11.6 kmTampines202030 4-room, S$810k, Aug 2026
Blk 542 Pasir Ris St 511.6 kmPasir Ris19923 Executive, S$685k, Jun 2021
Blk 609A Tampines Nth Dr 11.6 kmTampines202040 5-room, S$968k, Sep 2026
Blk 562 Pasir Ris St 511.6 kmPasir Ris199315 5-room, S$700k, Oct 2024
Blk 543 Pasir Ris St 511.6 kmPasir Ris199210 Executive, S$1.04m, Aug 2026
Blk 608C Tampines Nth Dr 11.6 kmTampines202031 5-room, S$880k, Oct 2026
Blk 626A Tampines St 611.6 kmTampines20222 4-room, S$835k, Sep 2026
Blk 608B Tampines Nth Dr 11.6 kmTampines202033 5-room, S$885k, Sep 2026
Blk 408 Pasir Ris Dr 61.6 kmPasir Ris199021 Executive, S$905k, Aug 2026
Blk 608A Tampines Nth Dr 11.7 kmTampines202035 5-room, S$975k, Aug 2026
Blk 618B Tampines St 611.7 kmTampines202121 5-room, S$930k, Oct 2026
Blk 618A Tampines St 611.7 kmTampines202116 5-room, S$870k, Oct 2026
Blk 410 Pasir Ris Dr 61.7 kmPasir Ris19893 Executive, S$900k, Apr 2022
Blk 544 Pasir Ris St 511.7 kmPasir Ris199218 Executive, S$940k, Jul 2026
Blk 560 Pasir Ris St 511.7 kmPasir Ris199324 4-room, S$590k, Jun 2026
Blk 606B Tampines St 611.7 kmTampines202046 5-room, S$910k, Sep 2026
Blk 606A Tampines St 611.7 kmTampines202039 3-room, S$615k, Aug 2026
Blk 409 Pasir Ris Dr 61.7 kmPasir Ris198916 4-room, S$660k, Feb 2026
Blk 561 Pasir Ris St 511.7 kmPasir Ris199313 5-room, S$775k, May 2026
Blk 545 Pasir Ris St 511.7 kmPasir Ris19921 Executive, S$730k, Sep 2021
Blk 407 Pasir Ris Dr 61.7 kmPasir Ris199011 4-room, S$611k, Apr 2026
Blk 605A Tampines St 611.7 kmTampines202038 5-room, S$881k, Jul 2026
Blk 619B Tampines St 611.7 kmTampines202111 4-room, S$790k, Oct 2026
Blk 555 Pasir Ris St 511.7 kmPasir Ris199216 5-room, S$747k, Jun 2025
Blk 619A Tampines St 611.7 kmTampines202125 4-room, S$810k, Oct 2026
Blk 546 Pasir Ris St 511.7 kmPasir Ris19927 Executive, S$900k, Jun 2024
Blk 411 Pasir Ris Dr 61.7 kmPasir Ris199017 4-room, S$605k, Mar 2026
Blk 606C Tampines St 611.7 kmTampines202026 4-room, S$745k, Jul 2026
Blk 605B Tampines St 611.7 kmTampines202030 3-room, S$620k, Oct 2026
Blk 606D Tampines St 611.7 kmTampines202029 4-room, S$740k, Jul 2026
Blk 556 Pasir Ris St 511.8 kmPasir Ris199211 5-room, S$755k, Oct 2026
Blk 418 Pasir Ris Dr 61.8 kmPasir Ris198921 Executive, S$992k, Jul 2025
Blk 620B Tampines St 611.8 kmTampines20219 5-room, S$939k, Oct 2026
Blk 620A Tampines St 611.8 kmTampines202122 4-room, S$780k, Oct 2026
Blk 605C Tampines St 611.8 kmTampines202043 5-room, S$938k, Oct 2026
Blk 605D Tampines St 611.8 kmTampines202020 3-room, S$610k, Jul 2026
Blk 412 Pasir Ris Dr 61.8 kmPasir Ris198919 5-room, S$760k, Oct 2026
Blk 420 Pasir Ris Dr 61.8 kmPasir Ris19894 Executive, S$910k, Nov 2024
Blk 558 Pasir Ris St 511.8 kmPasir Ris199320 5-room, S$761k, Aug 2026
Blk 601C Tampines Ave 91.8 kmTampines202033 5-room, S$944k, Oct 2026
Blk 547 Pasir Ris St 511.8 kmPasir Ris199218 Executive, S$1.00m, Sep 2026
Blk 553 Pasir Ris St 511.8 kmPasir Ris199224 5-room, S$736k, Aug 2026
Blk 406 Pasir Ris Dr 61.8 kmPasir Ris198911 4-room, S$718k, Aug 2026
Blk 601D Tampines Ave 91.8 kmTampines202021 5-room, S$939k, Aug 2026
Blk 419 Pasir Ris Dr 61.8 kmPasir Ris198912 4-room, S$618k, Jul 2026
Blk 557 Pasir Ris St 511.8 kmPasir Ris199322 5-room, S$778k, Apr 2026
Blk 622A Tampines Ave 121.8 kmTampines202210 5-room, S$998k, Oct 2026
Blk 559 Pasir Ris St 511.8 kmPasir Ris199318 4-room, S$561k, May 2026
Blk 552 Pasir Ris St 511.8 kmPasir Ris199216 5-room, S$745k, Jul 2026
Blk 554 Pasir Ris St 511.8 kmPasir Ris199224 5-room, S$710k, Aug 2026
Blk 622B Tampines Ave 121.8 kmTampines20226 5-room, S$965k, Oct 2026
Blk 621B Tampines St 611.8 kmTampines20228 3-room, S$640k, Oct 2026
Blk 604B Tampines Ave 91.8 kmTampines202031 5-room, S$851k, Aug 2026
Blk 621A Tampines St 611.8 kmTampines202219 4-room, S$828k, Oct 2026
Blk 422 Pasir Ris Dr 61.8 kmPasir Ris198926 Executive, S$950k, Sep 2026
Blk 421 Pasir Ris Dr 61.8 kmPasir Ris198918 4-room, S$690k, Jul 2026
Blk 604A Tampines Ave 91.8 kmTampines202039 3-room, S$610k, Aug 2026
Blk 601B Tampines Ave 91.8 kmTampines202023 3-room, S$640k, Jul 2026
Blk 413 Pasir Ris Dr 61.8 kmPasir Ris198912 Executive, S$950k, Nov 2025
Blk 424 Pasir Ris Dr 61.9 kmPasir Ris19893 Executive, S$680k, Mar 2019
Blk 548 Pasir Ris St 511.9 kmPasir Ris199213 Executive, S$890k, May 2024
Blk 417 Pasir Ris Dr 61.9 kmPasir Ris199030 5-room, S$738k, Jun 2026
Blk 405 Pasir Ris Dr 61.9 kmPasir Ris198926 4-room, S$670k, Oct 2026
Blk 601A Tampines Ave 91.9 kmTampines202035 4-room, S$750k, Aug 2026
Blk 423 Pasir Ris Dr 61.9 kmPasir Ris198911 5-room, S$755k, Apr 2026
Blk 551 Pasir Ris St 511.9 kmPasir Ris199225 5-room, S$770k, Jun 2026
Blk 549 Pasir Ris St 511.9 kmPasir Ris19929 Executive, S$973k, Dec 2025
Blk 416 Pasir Ris Dr 61.9 kmPasir Ris198927 4-room, S$675k, Jul 2026
Blk 425 Pasir Ris Dr 61.9 kmPasir Ris198917 4-room, S$600k, Sep 2026
Blk 550 Pasir Ris St 511.9 kmPasir Ris19928 Executive, S$950k, Jul 2026
Blk 474 Pasir Ris Dr 61.9 kmPasir Ris198913 4-room, S$640k, Jul 2026
Blk 414 Pasir Ris Dr 61.9 kmPasir Ris199014 4-room, S$675k, Sep 2026
Blk 116 Pasir Ris St 111.9 kmPasir Ris19895 Executive, S$800k, Jul 2022
Blk 714 Tampines St 711.9 kmTampines199729 4-room, S$660k, Jun 2026
Blk 115 Pasir Ris St 111.9 kmPasir Ris198927 5-room, S$685k, May 2026
Blk 523C Tampines Ctrl 71.9 kmTampines201553 5-room, S$979k, Jul 2026
Blk 523B Tampines Ctrl 72.0 kmTampines201556 2-room, S$452k, Jul 2026
Blk 468 Pasir Ris Dr 62.0 kmPasir Ris19898 4-room, S$610k, Mar 2026
Blk 467 Pasir Ris Dr 62.0 kmPasir Ris198910 4-room, S$620k, Mar 2026
Blk 415 Pasir Ris Dr 62.0 kmPasir Ris199012 4-room, S$660k, Jul 2026
Blk 475 Pasir Ris Dr 62.0 kmPasir Ris199023 4-room, S$635k, Jun 2026
Blk 721 Tampines St 712.0 kmTampines199720 4-room, S$675k, Feb 2026
Blk 114 Pasir Ris St 112.0 kmPasir Ris198924 5-room, S$680k, Sep 2026
Blk 722 Tampines St 722.0 kmTampines199729 5-room, S$850k, Oct 2026
Blk 117 Pasir Ris St 112.0 kmPasir Ris199015 5-room, S$701k, Sep 2026
Blk 120 Pasir Ris St 112.0 kmPasir Ris19885 Executive, S$940k, Jun 2026
Blk 427 Pasir Ris Dr 62.0 kmPasir Ris198823 4-room, S$550k, Aug 2026

Straight-line distances from the block to the school's address. MOE works out Primary 1 distances with OneMap, so check a block near the 1 km or 2 km line on OneMap before relying on it.