HDB resale flats near New Town Primary School

Queenstown · 89 blocks within 1 km · 123 more within 2 km

Within 1 km of New Town Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$287,500S$581S$233k to S$530k 14131
3-room S$366,500S$538S$273k to S$1.04m 1261,179
4-room S$989,444S$1,007S$580k to S$1.28m 58516
5-room S$1,210,000S$866S$1.00m to S$1.40m 17163
Executive S$1,405,000S$882S$1.21m to S$1.50m 660

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of New Town Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$540,000S$1,067S$255k to S$696k 1378
3-room S$520,000S$753S$290k to S$925k 2301,629
4-room S$1,020,000S$1,084S$528k to S$1.39m 2291,902
5-room S$1,250,000S$998S$790k to S$1.82m 81731

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 91 Tanglin Halt Rd143 mQueenstown2008109 4-room, S$1.06m, Aug 2026
Blk 90 Tanglin Halt Rd159 mQueenstown200887 4-room, S$1.04m, Oct 2026
Blk 46 Stirling Rd211 mQueenstown19682 4-room, S$975k, Feb 2021
Blk 89 Tanglin Halt Rd217 mQueenstown2008104 4-room, S$935k, Sep 2026
Blk 47 Stirling Rd267 mQueenstown19681 4-room, S$858k, Oct 2018
Blk 42 Stirling Rd284 mQueenstown19684 4-room, S$998k, May 2025
Blk 51 C'wealth Dr345 mQueenstown201535 3-room, S$700k, Jun 2026
Blk 50 C'wealth Dr370 mQueenstown201597 3-room, S$730k, Oct 2026
Blk 52 C'wealth Dr405 mQueenstown201536 4-room, S$1.00m, Sep 2026
Blk 30 Margaret Dr441 mQueenstown20224 3-room, S$893k, Oct 2026
Blk 84 C'wealth Cl450 mQueenstown196715 3-room, S$330k, Jul 2026
Blk 31 Margaret Dr456 mQueenstown20222 3-room, S$778k, Aug 2026
Blk 81 C'wealth Cl462 mQueenstown196750 3-room, S$300k, Oct 2026
Blk 53 C'wealth Dr475 mQueenstown201586 4-room, S$1.28m, Oct 2026
Blk 32 Margaret Dr485 mQueenstown20222 4-room, S$1.11m, Oct 2026
Blk 50 Stirling Rd496 mQueenstown19683 3-room, S$1.04m, Aug 2026
Blk 85 C'wealth Cl500 mQueenstown196732 3-room, S$300k, Oct 2026
Blk 82 C'wealth Cl510 mQueenstown196755 2-room, S$290k, Oct 2026
Blk 52 Stirling Rd511 mQueenstown19683 3-room, S$881k, May 2025
Blk 53 Stirling Rd514 mQueenstown19681 3-room, S$775k, May 2017
Blk 33 Margaret Dr532 mQueenstown20221 3-room, S$818k, Oct 2026
Blk 86 C'wealth Cl534 mQueenstown196718 3-room, S$380k, Oct 2024
Blk 83 C'wealth Cl561 mQueenstown196777 2-room, S$265k, Oct 2026
Blk 87 C'wealth Cl565 mQueenstown196723 3-room, S$273k, Aug 2026
Blk 55 Stirling Rd566 mQueenstown19684 3-room, S$830k, Jul 2020
Blk 56 Stirling Rd567 mQueenstown19682 3-room, S$930k, Nov 2022
Blk 88 C'wealth Cl592 mQueenstown196719 2-room, S$233k, Oct 2026
Blk 23A Queen's Cl595 mQueenstown197327 3-room, S$430k, Sep 2026
Blk 35 Margaret Dr598 mQueenstown20222 3-room, S$680k, Jul 2026
Blk 57 Stirling Rd607 mQueenstown19681 3-room, S$775k, Jul 2021
Blk 23B Queen's Cl619 mQueenstown197316 4-room, S$485k, Apr 2025
Blk 93 C'wealth Dr624 mQueenstown196729 3-room, S$295k, May 2026
Blk 58 Stirling Rd625 mQueenstown19681 3-room, S$720k, May 2021
Blk 89 C'wealth Dr644 mQueenstown196720 3-room, S$340k, Sep 2026
Blk 90 C'wealth Dr645 mQueenstown196718 3-room, S$314k, May 2026
Blk 95 C'wealth Dr648 mQueenstown196717 3-room, S$309k, Aug 2026
Blk 184 Stirling Rd661 mQueenstown200026 4-room, S$930k, Aug 2026
Blk 150 Mei Ling St661 mQueenstown199519 Executive, S$1.49m, Oct 2026
Blk 94 C'wealth Dr665 mQueenstown196712 3-room, S$360k, May 2024
Blk 92 C'wealth Dr677 mQueenstown196715 3-room, S$325k, Aug 2026
Blk 22 Queen's Cl678 mQueenstown199610 5-room, S$1.13m, Jul 2026
Blk 183 Stirling Rd688 mQueenstown200012 5-room, S$1.05m, May 2026
Blk 91 C'wealth Dr694 mQueenstown196723 3-room, S$310k, Aug 2026
Blk 152 Mei Ling St704 mQueenstown197015 3-room, S$360k, Sep 2026
Blk 21 Queen's Cl708 mQueenstown199626 4-room, S$845k, Sep 2026
Blk 182 Stirling Rd718 mQueenstown20006 5-room, S$1.08m, Aug 2025
Blk 40A Margaret Dr724 mQueenstown20223 3-room, S$820k, Sep 2026
Blk 153 Mei Ling St731 mQueenstown197015 3-room, S$359k, Apr 2026
Blk 149 Mei Ling St735 mQueenstown199511 Executive, S$1.39m, Aug 2026
Blk 96 C'wealth Cres738 mQueenstown197018 3-room, S$356k, Oct 2026
Blk 97 C'wealth Cres741 mQueenstown197023 3-room, S$362k, Oct 2026
Blk 39A Margaret Dr743 mQueenstown20221 3-room, S$850k, Sep 2026
Blk 40B Margaret Dr751 mQueenstown20224 3-room, S$868k, Oct 2026
Blk 148 Mei Ling St766 mQueenstown199522 Executive, S$1.42m, Sep 2026
Blk 20 Queen's Cl767 mQueenstown199612 4-room, S$890k, Sep 2026
Blk 111 C'wealth Cres768 mQueenstown196915 3-room, S$388k, Mar 2026
Blk 154 Mei Ling St783 mQueenstown197043 3-room, S$380k, Aug 2026
Blk 147 Mei Ling St799 mQueenstown19958 Executive, S$1.51m, May 2025
Blk 146 Mei Ling St800 mQueenstown199513 5-room, S$1.23m, Apr 2026
Blk 112 C'wealth Cres804 mQueenstown196919 3-room, S$332k, Oct 2026
Blk 41A Margaret Dr807 mQueenstown20222 3-room, S$790k, Oct 2026
Blk 19 Queen's Cl807 mQueenstown19969 4-room, S$795k, Aug 2026
Blk 32 Holland Cl811 mQueenstown197440 3-room, S$435k, Oct 2026
Blk 110 C'wealth Cres812 mQueenstown196915 3-room, S$355k, Jun 2026
Blk 98 C'wealth Cres812 mQueenstown197019 3-room, S$330k, Sep 2026
Blk 158 Mei Ling St824 mQueenstown197024 3-room, S$365k, May 2026
Blk 113 C'wealth Cres825 mQueenstown196913 3-room, S$315k, Oct 2026
Blk 157 Mei Ling St831 mQueenstown197034 3-room, S$412k, May 2026
Blk 181 Stirling Rd843 mQueenstown200020 4-room, S$828k, Sep 2025
Blk 145 Mei Ling St848 mQueenstown199510 5-room, S$1.24m, Sep 2026
Blk 109 C'wealth Cres856 mQueenstown196919 3-room, S$322k, Oct 2026
Blk 143 Mei Ling St869 mQueenstown199514 5-room, S$1.08m, Oct 2026
Blk 99 C'wealth Cres874 mQueenstown197027 3-room, S$360k, May 2025
Blk 162 Mei Ling St877 mQueenstown197026 3-room, S$354k, Aug 2026
Blk 31 Holland Cl882 mQueenstown197420 3-room, S$360k, Mar 2026
Blk 108 C'wealth Cres886 mQueenstown196915 3-room, S$460k, Jan 2025
Blk 100 C'wealth Cres906 mQueenstown197019 2-room, S$280k, Oct 2026
Blk 163 Stirling Rd908 mQueenstown197017 3-room, S$365k, May 2026
Blk 102 C'wealth Cres912 mQueenstown197019 3-room, S$350k, Apr 2026
Blk 30A Holland Cl929 mQueenstown199713 4-room, S$939k, Sep 2026
Blk 101 C'wealth Cres939 mQueenstown197014 2-room, S$300k, Dec 2025
Blk 164 Stirling Rd942 mQueenstown197026 3-room, S$300k, Aug 2026
Blk 160 Mei Ling St956 mQueenstown197063 3-room, S$400k, Oct 2026
Blk 7 C'wealth Ave962 mQueenstown199617 4-room, S$970k, Aug 2026
Blk 161 Mei Ling St977 mQueenstown197053 3-room, S$440k, Jul 2026
Blk 30 Holland Cl981 mQueenstown199715 4-room, S$1.21m, Oct 2026
Blk 7A C'wealth Ave983 mQueenstown199615 5-room, S$1.30m, Apr 2026
Blk 5 Holland Cl989 mQueenstown199813 4-room, S$1.20m, Aug 2026
Blk 6 Holland Cl990 mQueenstown197484 3-room, S$427k, Apr 2026
Blk 8 Holland Ave1.0 kmQueenstown197477 3-room, S$450k, May 2026
Blk 165 Stirling Rd1.0 kmQueenstown197025 3-room, S$361k, Jul 2026
Blk 166 Stirling Rd1.0 kmQueenstown197034 3-room, S$300k, Aug 2026
Blk 170 Stirling Rd1.0 kmQueenstown197045 3-room, S$355k, Jul 2026
Blk 3 Holland Cl1.0 kmQueenstown199822 5-room, S$1.53m, Oct 2026
Blk 4 Holland Cl1.1 kmQueenstown197470 3-room, S$465k, Oct 2026
Blk 83 Strathmore Ave1.1 kmQueenstown199714 4-room, S$1.11m, Jun 2026
Blk 48 Strathmore Ave1.1 kmQueenstown200658 4-room, S$920k, Oct 2026
Blk 171 Stirling Rd1.1 kmQueenstown197032 3-room, S$371k, Jul 2026
Blk 3A Holland Cl1.1 kmQueenstown199825 4-room, S$1.10m, Oct 2026
Blk 169 Stirling Rd1.1 kmQueenstown197048 3-room, S$385k, Aug 2026
Blk 9 Holland Ave1.1 kmQueenstown197486 3-room, S$535k, Oct 2026
Blk 49 Strathmore Ave1.1 kmQueenstown200646 4-room, S$960k, Jul 2026
Blk 167 Stirling Rd1.1 kmQueenstown197126 3-room, S$353k, Jul 2026
Blk 88 Dawson Rd1.1 kmQueenstown2016151 4-room, S$1.11m, Oct 2026
Blk 40 Holland Dr1.1 kmQueenstown19754 3-room, S$425k, Nov 2024
Blk 82 Strathmore Ave1.1 kmQueenstown199714 4-room, S$1.05m, Feb 2025
Blk 168 Stirling Rd1.1 kmQueenstown197133 3-room, S$328k, Sep 2026
Blk 10 Holland Ave1.1 kmQueenstown197520 4-room, S$555k, Oct 2026
Blk 52 Strathmore Ave1.1 kmQueenstown200663 4-room, S$908k, Oct 2026
Blk 41 Holland Dr1.2 kmQueenstown19755 3-room, S$476k, May 2026
Blk 50 Strathmore Ave1.2 kmQueenstown200651 4-room, S$960k, Oct 2026
Blk 87 Dawson Rd1.2 kmQueenstown2016153 3-room, S$720k, Oct 2026
Blk 81 Strathmore Ave1.2 kmQueenstown199311 4-room, S$945k, Jan 2026
Blk 43 Holland Dr1.2 kmQueenstown197510 3-room, S$425k, Jan 2026
Blk 2 Holland Ave1.2 kmQueenstown197465 3-room, S$420k, Oct 2026
Blk 51 Strathmore Ave1.2 kmQueenstown200652 4-room, S$888k, Sep 2026
Blk 53 Strathmore Ave1.2 kmQueenstown202028 4-room, S$1.20m, Jul 2026
Blk 80 Strathmore Ave1.2 kmQueenstown19938 5-room, S$1.19m, Dec 2025
Blk 168A Queensway1.2 kmQueenstown197441 4-room, S$528k, May 2026
Blk 86 Dawson Rd1.2 kmQueenstown2016142 5-room, S$1.56m, Oct 2026
Blk 42 Holland Dr1.2 kmQueenstown19753 3-room, S$345k, Jun 2020
Blk 12 Holland Ave1.2 kmQueenstown197582 3-room, S$505k, Sep 2026
Blk 55 Strathmore Ave1.2 kmQueenstown200253 4-room, S$890k, Oct 2026
Blk 11 Holland Dr1.2 kmQueenstown197584 3-room, S$450k, Sep 2026
Blk 79 Dawson Rd1.3 kmQueenstown202033 4-room, S$1.10m, Sep 2026
Blk 78 Dawson Rd1.3 kmQueenstown202014 4-room, S$1.05m, Sep 2026
Blk 56 Strathmore Ave1.3 kmQueenstown200243 4-room, S$740k, Oct 2026
Blk 94 Dawson Rd1.3 kmQueenstown202137 4-room, S$1.19m, Oct 2026
Blk 46 Holland Dr1.3 kmQueenstown19751 3-room, S$330k, Sep 2019
Blk 47 Holland Dr1.3 kmQueenstown19753 3-room, S$420k, Jun 2026
Blk 13 Holland Dr1.3 kmQueenstown197589 3-room, S$488k, Oct 2026
Blk 92 Dawson Rd1.3 kmQueenstown201671 5-room, S$1.50m, Sep 2026
Blk 62B Strathmore Ave1.3 kmQueenstown201128 4-room, S$1.01m, May 2026
Blk 95 Dawson Rd1.4 kmQueenstown202129 2-room, S$650k, Sep 2026
Blk 89 Dawson Rd1.4 kmQueenstown201670 4-room, S$1.18m, Sep 2026
Blk 62A Strathmore Ave1.4 kmQueenstown201140 5-room, S$1.33m, Mar 2026
Blk 58 Strathmore Ave1.4 kmQueenstown200026 5-room, S$1.21m, Sep 2026
Blk 93 Dawson Rd1.4 kmQueenstown201662 4-room, S$1.36m, Oct 2026
Blk 18D Holland Dr1.4 kmQueenstown201234 4-room, S$1.34m, Oct 2026
Blk 90 Dawson Rd1.4 kmQueenstown201657 4-room, S$1.14m, May 2026
Blk 61A Strathmore Ave1.4 kmQueenstown201143 4-room, S$950k, Jun 2026
Blk 59 Strathmore Ave1.4 kmQueenstown200035 4-room, S$900k, Feb 2026
Blk 96 Dawson Rd1.4 kmQueenstown202136 5-room, S$1.82m, Oct 2026
Blk 61C Strathmore Ave1.5 kmQueenstown201159 4-room, S$1.03m, Oct 2026
Blk 91 Dawson Rd1.5 kmQueenstown201661 4-room, S$1.16m, Oct 2026
Blk 61B Strathmore Ave1.5 kmQueenstown201157 4-room, S$1.15m, Sep 2026
Blk 20 Holland Dr1.5 kmQueenstown197526 5-room, S$988k, Sep 2026
Blk 60 Strathmore Ave1.5 kmQueenstown200036 4-room, S$900k, Oct 2026
Blk 8 Jln Rumah Tinggi1.5 kmBukit Merah198421 4-room, S$560k, Jun 2026
Blk 9 Jln Rumah Tinggi1.5 kmBukit Merah198417 5-room, S$875k, Sep 2026
Blk 18C Holland Dr1.5 kmQueenstown201234 5-room, S$1.58m, Sep 2026
Blk 21 Holland Dr1.5 kmQueenstown197533 5-room, S$1.02m, Sep 2026
Blk 122 Bt Merah Lane 11.5 kmBukit Merah19794 3-room, S$450k, Feb 2022
Blk 37 Jln Rumah Tinggi1.5 kmBukit Merah196942 3-room, S$319k, Aug 2026
Blk 13 Jln Bt Merah1.5 kmBukit Merah199618 5-room, S$1.02m, Feb 2026
Blk 12 Jln Bt Merah1.6 kmBukit Merah199616 5-room, S$1.08m, Nov 2025
Blk 14 Jln Bt Merah1.6 kmBukit Merah199612 4-room, S$866k, Feb 2026
Blk 18A Holland Dr1.6 kmQueenstown201256 3-room, S$730k, Aug 2026
Blk 10 Jln Rumah Tinggi1.6 kmBukit Merah19884 3-room, S$460k, May 2023
Blk 36 Jln Rumah Tinggi1.6 kmBukit Merah199917 5-room, S$880k, Jun 2026
Blk 124 Bt Merah Lane 11.6 kmBukit Merah19793 3-room, S$380k, Sep 2023
Blk 18B Holland Dr1.6 kmQueenstown201232 3-room, S$900k, Sep 2026
Blk 14 Ghim Moh Rd1.6 kmQueenstown197711 5-room, S$910k, Aug 2026
Blk 38 Jln Rumah Tinggi1.6 kmBukit Merah199732 4-room, S$839k, Jul 2026
Blk 35 Jln Rumah Tinggi1.6 kmBukit Merah199912 5-room, S$788k, May 2024
Blk 7 Jln Bt Merah1.6 kmBukit Merah19906 3-room, S$445k, Dec 2024
Blk 2 Jln Bt Merah1.6 kmBukit Merah197545 3-room, S$376k, Sep 2026
Blk 39 Jln Rumah Tinggi1.6 kmBukit Merah199725 4-room, S$730k, Sep 2026
Blk 13 Ghim Moh Rd1.7 kmQueenstown197717 5-room, S$860k, Aug 2024
Blk 15 Ghim Moh Rd1.7 kmQueenstown197739 4-room, S$560k, Oct 2026
Blk 13 Dover Cl East1.7 kmQueenstown197818 5-room, S$880k, Oct 2026
Blk 40 Jln Rumah Tinggi1.7 kmBukit Merah199726 4-room, S$790k, Jul 2026
Blk 12 Dover Cl East1.7 kmQueenstown197820 5-room, S$860k, Oct 2026
Blk 1 Jln Bt Merah1.7 kmBukit Merah198326 3-room, S$443k, Sep 2026
Blk 21 Ghim Moh Rd1.7 kmQueenstown197743 3-room, S$372k, Feb 2026
Blk 14 Dover Cl East1.7 kmQueenstown197818 5-room, S$918k, Jun 2026
Blk 11 Jln Bt Merah1.8 kmBukit Merah19883 3-room, S$482k, Feb 2023
Blk 129 Clarence Lane1.8 kmQueenstown199625 4-room, S$1.16m, Oct 2026
Blk 133 Clarence Lane1.8 kmQueenstown19968 5-room, S$1.30m, Jul 2025
Blk 130 Clarence Lane1.8 kmQueenstown199621 4-room, S$1.00m, Oct 2026
Blk 28 Hoy Fatt Rd1.8 kmBukit Merah196736 3-room, S$310k, Oct 2026
Blk 50 Hoy Fatt Rd1.8 kmBukit Merah198725 5-room, S$885k, Sep 2026
Blk 28 Jln Bt Merah1.8 kmBukit Merah196749 3-room, S$325k, Aug 2026
Blk 23 Ghim Moh Link1.8 kmQueenstown201360 5-room, S$1.56m, Oct 2026
Blk 48 Lengkok Bahru1.8 kmBukit Merah198627 4-room, S$728k, Oct 2026
Blk 132 Clarence Lane1.8 kmQueenstown19968 5-room, S$1.19m, Nov 2025
Blk 8 Ghim Moh Rd1.8 kmQueenstown197718 5-room, S$830k, May 2026
Blk 19 Ghim Moh Rd1.9 kmQueenstown197742 3-room, S$388k, Sep 2026
Blk 43 Lengkok Bahru1.9 kmBukit Merah19867 4-room, S$650k, Jun 2025
Blk 18 Ghim Moh Rd1.9 kmQueenstown19779 2-room, S$300k, Jan 2026
Blk 131 Clarence Lane1.9 kmQueenstown19968 5-room, S$1.26m, May 2026
Blk 49 Hoy Fatt Rd1.9 kmBukit Merah198620 5-room, S$840k, Oct 2026
Blk 26 Ghim Moh Link1.9 kmQueenstown201365 3-room, S$800k, Jun 2026
Blk 1 Dover Rd1.9 kmQueenstown197525 3-room, S$350k, Mar 2026
Blk 51 Lengkok Bahru1.9 kmBukit Merah198630 5-room, S$848k, Oct 2026
Blk 47 Lengkok Bahru1.9 kmBukit Merah198411 4-room, S$710k, Jul 2026
Blk 21 Dover Cres1.9 kmQueenstown197630 3-room, S$415k, Jan 2025
Blk 54 Lengkok Bahru1.9 kmBukit Merah19866 5-room, S$850k, Jan 2026
Blk 53 Lengkok Bahru1.9 kmBukit Merah198612 4-room, S$685k, Jan 2026
Blk 6 Ghim Moh Rd1.9 kmQueenstown197640 3-room, S$328k, Oct 2026
Blk 44 Lengkok Bahru1.9 kmBukit Merah19845 5-room, S$1.40m, Sep 2026
Blk 52 Lengkok Bahru1.9 kmBukit Merah198614 4-room, S$665k, Jul 2026
Blk 27 Ghim Moh Link1.9 kmQueenstown201388 4-room, S$963k, Aug 2026
Blk 7 Ghim Moh Rd1.9 kmQueenstown197716 5-room, S$900k, Sep 2026
Blk 2 Dover Rd2.0 kmQueenstown197515 3-room, S$400k, May 2025
Blk 22 Ghim Moh Link2.0 kmQueenstown201376 4-room, S$1.05m, Jul 2026
Blk 8 Empress Rd2.0 kmBukit Timah197642 3-room, S$549k, Oct 2026
Blk 5 Ghim Moh Rd2.0 kmQueenstown197650 3-room, S$375k, Sep 2026
Blk 46 Lengkok Bahru2.0 kmBukit Merah198412 4-room, S$665k, Jul 2026
Blk 28 Ghim Moh Link2.0 kmQueenstown201371 4-room, S$905k, Sep 2026
Blk 3 Ghim Moh Rd2.0 kmQueenstown197645 3-room, S$350k, Jul 2026
Blk 45 Lengkok Bahru2.0 kmBukit Merah19843 5-room, S$850k, May 2021

Straight-line distances from the block to the school's address. MOE works out Primary 1 distances with OneMap, so check a block near the 1 km or 2 km line on OneMap before relying on it.