HDB resale flats near Elias Park Primary School

Pasir Ris · 137 blocks within 1 km · 400 more within 2 km

Within 1 km of Elias Park Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$418,500S$827S$400k to S$440k 859
3-room S$610,000S$854S$558k to S$675k 19135
4-room S$705,000S$622S$539k to S$872k 115963
5-room S$790,000S$582S$675k to S$1.15m 74674
Executive S$950,000S$602S$850k to S$1.26m 90688

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Elias Park Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$451,900S$893S$350k to S$468k 325
3-room S$550,000S$763S$400k to S$656k 119837
4-room S$680,000S$635S$510k to S$883k 4813,227
5-room S$778,000S$581S$630k to S$1.12m 3542,492
Executive S$915,000S$580S$768k to S$1.15m 1081,095

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 519 Pasir Ris St 5250 mPasir Ris199316 4-room, S$680k, Aug 2026
Blk 518 Pasir Ris St 5260 mPasir Ris199316 5-room, S$808k, Oct 2026
Blk 573 Pasir Ris St 53108 mPasir Ris199516 4-room, S$780k, Jul 2026
Blk 574 Pasir Ris St 53116 mPasir Ris199512 4-room, S$710k, Jun 2026
Blk 572 Pasir Ris St 53123 mPasir Ris199516 4-room, S$735k, Aug 2026
Blk 520 Pasir Ris St 52127 mPasir Ris199316 4-room, S$690k, Mar 2026
Blk 521 Pasir Ris St 52134 mPasir Ris199315 5-room, S$760k, Jul 2026
Blk 511 Pasir Ris St 52136 mPasir Ris199311 4-room, S$660k, Mar 2026
Blk 503 Pasir Ris St 52139 mPasir Ris19938 Executive, S$1.00m, Apr 2025
Blk 517 Pasir Ris St 52143 mPasir Ris199327 4-room, S$668k, Apr 2026
Blk 510 Pasir Ris St 52147 mPasir Ris199311 Executive, S$1.09m, Jun 2026
Blk 502 Pasir Ris St 52157 mPasir Ris199312 Executive, S$932k, Jan 2026
Blk 571 Pasir Ris St 53168 mPasir Ris199519 4-room, S$720k, Feb 2026
Blk 504 Pasir Ris St 52172 mPasir Ris199317 Executive, S$899k, Jun 2026
Blk 581 Pasir Ris St 53172 mPasir Ris199510 Executive, S$1.13m, Oct 2026
Blk 512 Pasir Ris St 52175 mPasir Ris19938 5-room, S$830k, Jan 2026
Blk 516 Pasir Ris St 52181 mPasir Ris199319 4-room, S$665k, Mar 2026
Blk 513 Pasir Ris St 52188 mPasir Ris199314 4-room, S$686k, Aug 2026
Blk 509 Pasir Ris St 52190 mPasir Ris199313 Executive, S$885k, Aug 2026
Blk 500 Pasir Ris St 52191 mPasir Ris199322 Executive, S$1.00m, Aug 2026
Blk 580 Pasir Ris St 53195 mPasir Ris19955 Executive, S$976k, Jan 2026
Blk 575 Pasir Ris St 53201 mPasir Ris199516 5-room, S$765k, Jun 2026
Blk 508 Pasir Ris St 52207 mPasir Ris19938 Executive, S$930k, Jun 2026
Blk 582 Pasir Ris St 53215 mPasir Ris199514 Executive, S$950k, Oct 2026
Blk 501 Pasir Ris St 52220 mPasir Ris199313 Executive, S$945k, Oct 2026
Blk 514 Pasir Ris St 52221 mPasir Ris199329 4-room, S$660k, Jul 2026
Blk 576 Pasir Ris St 53225 mPasir Ris199511 5-room, S$815k, Oct 2026
Blk 577 Pasir Ris St 53234 mPasir Ris199512 5-room, S$878k, Aug 2026
Blk 584 Pasir Ris St 53236 mPasir Ris19957 Executive, S$997k, Apr 2026
Blk 505 Pasir Ris St 52238 mPasir Ris199316 Executive, S$960k, Sep 2026
Blk 507 Pasir Ris St 52243 mPasir Ris19936 Executive, S$879k, May 2024
Blk 515 Pasir Ris St 52245 mPasir Ris199315 5-room, S$828k, May 2026
Blk 570 Pasir Ris St 53247 mPasir Ris199515 4-room, S$705k, Jun 2026
Blk 579 Pasir Ris St 53248 mPasir Ris19958 Executive, S$1.03m, Sep 2026
Blk 583 Pasir Ris St 53260 mPasir Ris199512 Executive, S$963k, May 2025
Blk 585 Pasir Ris St 53267 mPasir Ris199518 Executive, S$1.10m, Sep 2026
Blk 608 Elias Rd270 mPasir Ris199510 Executive, S$980k, Apr 2026
Blk 578 Pasir Ris St 53271 mPasir Ris19958 Executive, S$968k, Jan 2026
Blk 506 Pasir Ris St 52277 mPasir Ris199312 Executive, S$930k, Feb 2026
Blk 604 Elias Rd283 mPasir Ris19959 Executive, S$975k, Mar 2026
Blk 609 Elias Rd288 mPasir Ris199512 Executive, S$978k, Dec 2025
Blk 611 Elias Rd295 mPasir Ris199515 5-room, S$804k, Sep 2026
Blk 603 Elias Rd304 mPasir Ris199517 Executive, S$1.00m, Sep 2026
Blk 586 Pasir Ris St 53319 mPasir Ris199511 Executive, S$928k, Nov 2025
Blk 602 Elias Rd329 mPasir Ris199511 Executive, S$915k, Sep 2026
Blk 612 Elias Rd346 mPasir Ris199511 5-room, S$780k, Dec 2025
Blk 610 Elias Rd354 mPasir Ris199513 4-room, S$656k, Feb 2026
Blk 607 Elias Rd362 mPasir Ris199518 Executive, S$934k, Jul 2026
Blk 606 Elias Rd365 mPasir Ris199510 Executive, S$850k, Oct 2022
Blk 605 Elias Rd376 mPasir Ris199511 Executive, S$970k, Jul 2025
Blk 613 Elias Rd406 mPasir Ris199620 5-room, S$764k, Aug 2026
Blk 601 Elias Rd414 mPasir Ris199514 Executive, S$940k, Sep 2026
Blk 614 Elias Rd414 mPasir Ris199620 5-room, S$865k, Sep 2026
Blk 615 Elias Rd433 mPasir Ris199615 5-room, S$880k, Jul 2026
Blk 524A Pasir Ris St 51460 mPasir Ris201539 5-room, S$1.02m, Oct 2026
Blk 524B Pasir Ris St 51481 mPasir Ris201539 4-room, S$710k, Sep 2026
Blk 638 Pasir Ris Dr 1511 mPasir Ris199511 5-room, S$778k, Aug 2026
Blk 524C Pasir Ris St 51519 mPasir Ris201529 4-room, S$778k, Jan 2026
Blk 528C Pasir Ris St 51521 mPasir Ris201529 4-room, S$665k, Oct 2026
Blk 640 Pasir Ris Dr 1541 mPasir Ris199532 4-room, S$638k, Sep 2026
Blk 528B Pasir Ris St 51549 mPasir Ris201539 5-room, S$1.00m, Oct 2026
Blk 636 Pasir Ris Dr 1549 mPasir Ris199516 5-room, S$675k, Jul 2026
Blk 525C Pasir Ris St 51568 mPasir Ris201547 4-room, S$800k, Aug 2026
Blk 528A Pasir Ris St 51574 mPasir Ris201547 2-room, S$400k, Jun 2026
Blk 530B Pasir Ris Dr 1579 mPasir Ris201529 3-room, S$630k, Aug 2026
Blk 637 Pasir Ris Dr 1592 mPasir Ris199522 4-room, S$615k, Sep 2026
Blk 634 Pasir Ris Dr 1603 mPasir Ris199517 4-room, S$650k, Sep 2026
Blk 525B Pasir Ris St 51605 mPasir Ris201537 5-room, S$938k, Jun 2026
Blk 527D Pasir Ris St 51620 mPasir Ris201536 2-room, S$410k, Aug 2026
Blk 630 Pasir Ris Dr 3621 mPasir Ris199520 5-room, S$800k, Mar 2026
Blk 635 Pasir Ris Dr 1623 mPasir Ris199519 4-room, S$625k, Oct 2026
Blk 633 Pasir Ris Dr 3628 mPasir Ris199530 5-room, S$785k, Aug 2026
Blk 639 Pasir Ris Dr 1631 mPasir Ris199533 4-room, S$600k, Dec 2025
Blk 525A Pasir Ris St 51638 mPasir Ris201545 4-room, S$705k, Apr 2026
Blk 530C Pasir Ris Dr 1640 mPasir Ris201554 4-room, S$855k, Aug 2026
Blk 530A Pasir Ris Dr 1645 mPasir Ris201561 3-room, S$608k, Aug 2026
Blk 641 Pasir Ris Dr 1651 mPasir Ris199513 4-room, S$603k, Nov 2025
Blk 527C Pasir Ris St 51653 mPasir Ris201533 3-room, S$558k, Oct 2026
Blk 530D Pasir Ris Dr 1673 mPasir Ris201531 5-room, S$1.15m, Aug 2026
Blk 527B Pasir Ris St 51677 mPasir Ris201539 3-room, S$610k, Oct 2026
Blk 536 Pasir Ris Dr 1678 mPasir Ris19927 Executive, S$1.09m, Mar 2026
Blk 628 Pasir Ris Dr 3679 mPasir Ris199517 5-room, S$675k, May 2025
Blk 531 Pasir Ris Dr 1683 mPasir Ris199219 Executive, S$1.05m, Aug 2026
Blk 526D Pasir Ris St 51692 mPasir Ris201561 4-room, S$778k, Aug 2026
Blk 569 Pasir Ris St 51703 mPasir Ris199220 4-room, S$716k, Sep 2025
Blk 782 Pasir Ris St 71704 mPasir Ris199611 Executive, S$981k, Feb 2026
Blk 629 Pasir Ris Dr 3711 mPasir Ris199520 5-room, S$757k, Aug 2026
Blk 535 Pasir Ris Dr 1716 mPasir Ris19928 Executive, S$890k, Jan 2026
Blk 532 Pasir Ris Dr 1721 mPasir Ris19928 Executive, S$1.07m, Nov 2025
Blk 527A Pasir Ris St 51731 mPasir Ris201530 4-room, S$790k, Aug 2026
Blk 526C Pasir Ris St 51731 mPasir Ris201529 4-room, S$755k, Mar 2026
Blk 781 Pasir Ris St 71732 mPasir Ris199615 Executive, S$960k, Feb 2025
Blk 631 Pasir Ris Dr 3738 mPasir Ris199522 4-room, S$625k, Jul 2026
Blk 537 Pasir Ris St 51741 mPasir Ris199222 Executive, S$980k, Aug 2026
Blk 632 Pasir Ris Dr 3745 mPasir Ris199515 5-room, S$762k, Jul 2026
Blk 626 Pasir Ris Dr 3751 mPasir Ris199536 4-room, S$645k, Jun 2026
Blk 567 Pasir Ris St 51757 mPasir Ris199212 5-room, S$815k, Aug 2026
Blk 533 Pasir Ris Dr 1760 mPasir Ris19926 Executive, S$925k, Mar 2026
Blk 627 Pasir Ris Dr 3761 mPasir Ris199524 4-room, S$615k, Jul 2026
Blk 526B Pasir Ris St 51766 mPasir Ris201526 4-room, S$752k, Jul 2026
Blk 568 Pasir Ris St 51767 mPasir Ris199226 5-room, S$850k, Oct 2026
Blk 778 Pasir Ris St 71769 mPasir Ris19969 Executive, S$860k, Mar 2026
Blk 534 Pasir Ris Dr 1784 mPasir Ris199210 Executive, S$1.25m, Sep 2026
Blk 566 Pasir Ris St 51787 mPasir Ris199211 4-room, S$710k, Sep 2026
Blk 779 Pasir Ris St 71787 mPasir Ris19968 Executive, S$845k, Sep 2024
Blk 538 Pasir Ris St 51793 mPasir Ris199210 Executive, S$943k, Aug 2025
Blk 647 Pasir Ris Dr 10803 mPasir Ris199514 Executive, S$1.01m, Aug 2026
Blk 526A Pasir Ris St 51806 mPasir Ris201550 4-room, S$758k, Aug 2026
Blk 539 Pasir Ris St 51814 mPasir Ris19921 Executive, S$720k, Oct 2021
Blk 642 Pasir Ris Dr 10820 mPasir Ris19958 Executive, S$860k, Jan 2026
Blk 780 Pasir Ris St 71822 mPasir Ris199611 Executive, S$950k, Jul 2026
Blk 540 Pasir Ris St 51841 mPasir Ris19927 Executive, S$812k, Apr 2023
Blk 564 Pasir Ris St 51849 mPasir Ris199219 5-room, S$785k, Jul 2026
Blk 565 Pasir Ris St 51854 mPasir Ris199217 4-room, S$690k, Aug 2026
Blk 648 Pasir Ris Dr 10861 mPasir Ris199511 Executive, S$899k, Jan 2026
Blk 646 Pasir Ris Dr 10869 mPasir Ris199520 Executive, S$930k, Apr 2026
Blk 777 Pasir Ris St 71871 mPasir Ris199612 5-room, S$750k, Oct 2026
Blk 643 Pasir Ris Dr 10874 mPasir Ris199512 Executive, S$940k, May 2025
Blk 649 Pasir Ris Dr 10875 mPasir Ris199511 Executive, S$890k, Aug 2025
Blk 776 Pasir Ris St 71884 mPasir Ris199625 5-room, S$770k, Oct 2026
Blk 541 Pasir Ris St 51888 mPasir Ris199212 Executive, S$980k, Jan 2026
Blk 775 Pasir Ris St 71890 mPasir Ris199618 5-room, S$730k, Sep 2026
Blk 542 Pasir Ris St 51907 mPasir Ris19923 Executive, S$685k, Jun 2021
Blk 772 Pasir Ris St 71912 mPasir Ris199613 5-room, S$730k, Mar 2026
Blk 650 Pasir Ris Dr 10913 mPasir Ris199510 Executive, S$930k, Sep 2026
Blk 651 Pasir Ris Dr 10915 mPasir Ris19957 Executive, S$920k, Jul 2026
Blk 645 Pasir Ris Dr 10924 mPasir Ris199520 Executive, S$860k, May 2026
Blk 644 Pasir Ris Dr 10927 mPasir Ris199513 Executive, S$865k, Jun 2026
Blk 543 Pasir Ris St 51933 mPasir Ris199210 Executive, S$1.04m, Aug 2026
Blk 774 Pasir Ris St 71939 mPasir Ris199618 5-room, S$720k, May 2026
Blk 562 Pasir Ris St 51960 mPasir Ris199315 5-room, S$700k, Oct 2024
Blk 771 Pasir Ris St 71966 mPasir Ris199617 4-room, S$660k, Mar 2026
Blk 408 Pasir Ris Dr 6968 mPasir Ris199021 Executive, S$905k, Aug 2026
Blk 773 Pasir Ris St 71976 mPasir Ris199625 4-room, S$565k, Aug 2026
Blk 700 Pasir Ris Dr 10991 mPasir Ris19969 4-room, S$655k, Nov 2025
Blk 410 Pasir Ris Dr 6997 mPasir Ris19893 Executive, S$900k, Apr 2022
Blk 544 Pasir Ris St 51998 mPasir Ris199218 Executive, S$940k, Jul 2026
Blk 701 Pasir Ris Dr 101.0 kmPasir Ris199611 4-room, S$654k, Sep 2025
Blk 770 Pasir Ris St 711.0 kmPasir Ris199622 4-room, S$640k, Aug 2026
Blk 708 Pasir Ris Dr 101.0 kmPasir Ris199615 5-room, S$740k, Oct 2026
Blk 545 Pasir Ris St 511.0 kmPasir Ris19921 Executive, S$730k, Sep 2021
Blk 409 Pasir Ris Dr 61.0 kmPasir Ris198916 4-room, S$660k, Feb 2026
Blk 766 Pasir Ris St 711.0 kmPasir Ris199616 4-room, S$640k, Jul 2026
Blk 739 Pasir Ris Dr 101.0 kmPasir Ris199613 5-room, S$748k, Jun 2026
Blk 741 Pasir Ris St 711.0 kmPasir Ris199626 5-room, S$708k, Mar 2025
Blk 706 Pasir Ris Dr 101.0 kmPasir Ris199612 5-room, S$703k, Sep 2026
Blk 767 Pasir Ris St 711.0 kmPasir Ris199619 4-room, S$600k, May 2026
Blk 736 Pasir Ris Dr 101.0 kmPasir Ris199610 4-room, S$628k, Jun 2025
Blk 546 Pasir Ris St 511.0 kmPasir Ris19927 Executive, S$900k, Jun 2024
Blk 560 Pasir Ris St 511.0 kmPasir Ris199324 4-room, S$590k, Jun 2026
Blk 555 Pasir Ris St 511.0 kmPasir Ris199216 5-room, S$747k, Jun 2025
Blk 407 Pasir Ris Dr 61.0 kmPasir Ris199011 4-room, S$611k, Apr 2026
Blk 561 Pasir Ris St 511.0 kmPasir Ris199313 5-room, S$775k, May 2026
Blk 411 Pasir Ris Dr 61.1 kmPasir Ris199017 4-room, S$605k, Mar 2026
Blk 702 Pasir Ris Dr 101.1 kmPasir Ris19968 4-room, S$651k, Mar 2026
Blk 742 Pasir Ris St 711.1 kmPasir Ris199617 4-room, S$630k, Mar 2026
Blk 737 Pasir Ris Dr 101.1 kmPasir Ris199615 5-room, S$730k, Nov 2025
Blk 705 Pasir Ris Dr 101.1 kmPasir Ris19968 4-room, S$650k, May 2026
Blk 418 Pasir Ris Dr 61.1 kmPasir Ris198921 Executive, S$992k, Jul 2025
Blk 768 Pasir Ris St 711.1 kmPasir Ris199622 4-room, S$600k, Oct 2026
Blk 707 Pasir Ris Dr 101.1 kmPasir Ris199610 5-room, S$733k, Aug 2025
Blk 556 Pasir Ris St 511.1 kmPasir Ris199211 5-room, S$755k, Oct 2026
Blk 740 Pasir Ris St 711.1 kmPasir Ris199619 5-room, S$743k, Oct 2026
Blk 738 Pasir Ris Dr 101.1 kmPasir Ris199619 5-room, S$708k, May 2026
Blk 709 Pasir Ris Dr 101.1 kmPasir Ris199614 5-room, S$695k, Jun 2023
Blk 420 Pasir Ris Dr 61.1 kmPasir Ris19894 Executive, S$910k, Nov 2024
Blk 703 Pasir Ris Dr 101.1 kmPasir Ris19963 4-room, S$632k, Jul 2025
Blk 547 Pasir Ris St 511.1 kmPasir Ris199218 Executive, S$1.00m, Sep 2026
Blk 743 Pasir Ris St 711.1 kmPasir Ris199628 4-room, S$623k, Sep 2026
Blk 769 Pasir Ris St 711.1 kmPasir Ris199617 4-room, S$650k, Oct 2026
Blk 412 Pasir Ris Dr 61.1 kmPasir Ris198919 5-room, S$760k, Oct 2026
Blk 704 Pasir Ris Dr 101.1 kmPasir Ris19963 4-room, S$575k, Jul 2023
Blk 553 Pasir Ris St 511.1 kmPasir Ris199224 5-room, S$736k, Aug 2026
Blk 711 Pasir Ris St 721.1 kmPasir Ris199617 Executive, S$788k, Sep 2026
Blk 419 Pasir Ris Dr 61.1 kmPasir Ris198912 4-room, S$618k, Jul 2026
Blk 558 Pasir Ris St 511.1 kmPasir Ris199320 5-room, S$761k, Aug 2026
Blk 554 Pasir Ris St 511.1 kmPasir Ris199224 5-room, S$710k, Aug 2026
Blk 422 Pasir Ris Dr 61.1 kmPasir Ris198926 Executive, S$950k, Sep 2026
Blk 552 Pasir Ris St 511.1 kmPasir Ris199216 5-room, S$745k, Jul 2026
Blk 557 Pasir Ris St 511.1 kmPasir Ris199322 5-room, S$778k, Apr 2026
Blk 406 Pasir Ris Dr 61.1 kmPasir Ris198911 4-room, S$718k, Aug 2026
Blk 745 Pasir Ris St 711.1 kmPasir Ris199612 4-room, S$590k, Sep 2026
Blk 421 Pasir Ris Dr 61.1 kmPasir Ris198918 4-room, S$690k, Jul 2026
Blk 744 Pasir Ris St 711.2 kmPasir Ris199617 5-room, S$715k, Mar 2026
Blk 712 Pasir Ris St 721.2 kmPasir Ris199612 Executive, S$870k, Aug 2026
Blk 424 Pasir Ris Dr 61.2 kmPasir Ris19893 Executive, S$680k, Mar 2019
Blk 559 Pasir Ris St 511.2 kmPasir Ris199318 4-room, S$561k, May 2026
Blk 548 Pasir Ris St 511.2 kmPasir Ris199213 Executive, S$890k, May 2024
Blk 722 Pasir Ris St 721.2 kmPasir Ris199610 4-room, S$630k, Mar 2026
Blk 723 Pasir Ris St 721.2 kmPasir Ris19965 4-room, S$620k, Apr 2024
Blk 413 Pasir Ris Dr 61.2 kmPasir Ris198912 Executive, S$950k, Nov 2025
Blk 710 Pasir Ris St 721.2 kmPasir Ris199625 Executive, S$960k, Sep 2026
Blk 423 Pasir Ris Dr 61.2 kmPasir Ris198911 5-room, S$755k, Apr 2026
Blk 765 Pasir Ris St 711.2 kmPasir Ris199619 5-room, S$745k, Mar 2026
Blk 417 Pasir Ris Dr 61.2 kmPasir Ris199030 5-room, S$738k, Jun 2026
Blk 549 Pasir Ris St 511.2 kmPasir Ris19929 Executive, S$973k, Dec 2025
Blk 551 Pasir Ris St 511.2 kmPasir Ris199225 5-room, S$770k, Jun 2026
Blk 764 Pasir Ris St 711.2 kmPasir Ris199615 5-room, S$690k, Aug 2024
Blk 746 Pasir Ris St 711.2 kmPasir Ris199620 4-room, S$660k, Feb 2026
Blk 713 Pasir Ris St 721.2 kmPasir Ris199612 Executive, S$950k, May 2026
Blk 405 Pasir Ris Dr 61.2 kmPasir Ris198926 4-room, S$670k, Oct 2026
Blk 416 Pasir Ris Dr 61.2 kmPasir Ris198927 4-room, S$675k, Jul 2026
Blk 425 Pasir Ris Dr 61.2 kmPasir Ris198917 4-room, S$600k, Sep 2026
Blk 763 Pasir Ris St 711.2 kmPasir Ris199618 5-room, S$705k, May 2025
Blk 753 Pasir Ris St 711.2 kmPasir Ris199623 4-room, S$650k, Aug 2026
Blk 724 Pasir Ris St 721.2 kmPasir Ris199613 5-room, S$700k, Sep 2026
Blk 550 Pasir Ris St 511.2 kmPasir Ris19928 Executive, S$950k, Jul 2026
Blk 752 Pasir Ris St 711.2 kmPasir Ris199621 5-room, S$752k, Aug 2026
Blk 748 Pasir Ris St 711.2 kmPasir Ris199620 5-room, S$729k, Oct 2026
Blk 714 Pasir Ris St 721.2 kmPasir Ris199615 Executive, S$1.15m, Oct 2026
Blk 750 Pasir Ris St 711.2 kmPasir Ris199621 5-room, S$720k, Oct 2026
Blk 116 Pasir Ris St 111.2 kmPasir Ris19895 Executive, S$800k, Jul 2022
Blk 721 Pasir Ris St 721.2 kmPasir Ris199614 5-room, S$745k, Oct 2026
Blk 414 Pasir Ris Dr 61.2 kmPasir Ris199014 4-room, S$675k, Sep 2026
Blk 115 Pasir Ris St 111.2 kmPasir Ris198927 5-room, S$685k, May 2026
Blk 762 Pasir Ris St 711.3 kmPasir Ris199626 4-room, S$630k, Jul 2026
Blk 720 Pasir Ris St 721.3 kmPasir Ris19969 5-room, S$708k, May 2026
Blk 754 Pasir Ris St 711.3 kmPasir Ris199621 4-room, S$633k, Sep 2026
Blk 761 Pasir Ris St 711.3 kmPasir Ris199618 5-room, S$720k, Aug 2026
Blk 725 Pasir Ris St 721.3 kmPasir Ris199617 5-room, S$705k, Aug 2026
Blk 719 Pasir Ris St 721.3 kmPasir Ris199611 5-room, S$738k, Jun 2025
Blk 474 Pasir Ris Dr 61.3 kmPasir Ris198913 4-room, S$640k, Jul 2026
Blk 749 Pasir Ris St 711.3 kmPasir Ris199638 5-room, S$765k, Feb 2026
Blk 415 Pasir Ris Dr 61.3 kmPasir Ris199012 4-room, S$660k, Jul 2026
Blk 751 Pasir Ris St 711.3 kmPasir Ris199620 5-room, S$735k, Sep 2026
Blk 114 Pasir Ris St 111.3 kmPasir Ris198924 5-room, S$680k, Sep 2026
Blk 747 Pasir Ris St 711.3 kmPasir Ris199628 4-room, S$598k, Dec 2025
Blk 468 Pasir Ris Dr 61.3 kmPasir Ris19898 4-room, S$610k, Mar 2026
Blk 117 Pasir Ris St 111.3 kmPasir Ris199015 5-room, S$701k, Sep 2026
Blk 427 Pasir Ris Dr 61.3 kmPasir Ris198823 4-room, S$550k, Aug 2026
Blk 467 Pasir Ris Dr 61.3 kmPasir Ris198910 4-room, S$620k, Mar 2026
Blk 715 Pasir Ris St 721.3 kmPasir Ris19967 Executive, S$922k, Jun 2024
Blk 120 Pasir Ris St 111.3 kmPasir Ris19885 Executive, S$940k, Jun 2026
Blk 760 Pasir Ris St 711.3 kmPasir Ris199626 4-room, S$600k, Dec 2025
Blk 717 Pasir Ris St 721.3 kmPasir Ris199617 Executive, S$865k, Oct 2026
Blk 426 Pasir Ris Dr 61.3 kmPasir Ris198822 4-room, S$560k, Sep 2025
Blk 755 Pasir Ris St 711.3 kmPasir Ris199614 5-room, S$720k, Jul 2026
Blk 718 Pasir Ris St 721.3 kmPasir Ris199611 4-room, S$658k, Sep 2026
Blk 757 Pasir Ris St 711.3 kmPasir Ris199614 5-room, S$735k, Apr 2026
Blk 119 Pasir Ris St 111.3 kmPasir Ris198927 5-room, S$760k, May 2026
Blk 716 Pasir Ris St 721.3 kmPasir Ris19969 Executive, S$938k, Sep 2026
Blk 758 Pasir Ris St 711.3 kmPasir Ris199620 4-room, S$640k, Feb 2026
Blk 475 Pasir Ris Dr 61.3 kmPasir Ris199023 4-room, S$635k, Jun 2026
Blk 627B Tampines St 611.3 kmTampines20229 4-room, S$785k, Oct 2026
Blk 121 Pasir Ris St 111.3 kmPasir Ris198930 4-room, S$600k, Jun 2026
Blk 472 Pasir Ris Dr 61.4 kmPasir Ris198928 5-room, S$735k, Oct 2026
Blk 118 Pasir Ris St 111.4 kmPasir Ris198916 4-room, S$605k, Jan 2026
Blk 123 Pasir Ris St 111.4 kmPasir Ris19884 Executive, S$970k, Sep 2026
Blk 473 Pasir Ris Dr 61.4 kmPasir Ris198922 4-room, S$646k, Jan 2026
Blk 122 Pasir Ris St 111.4 kmPasir Ris198921 4-room, S$610k, Aug 2026
Blk 756 Pasir Ris St 711.4 kmPasir Ris199620 5-room, S$790k, Sep 2026
Blk 627A Tampines St 611.4 kmTampines20226 4-room, S$842k, Oct 2026
Blk 125 Pasir Ris St 111.4 kmPasir Ris198927 4-room, S$620k, Apr 2026
Blk 613B Tampines Nth Dr 11.4 kmTampines202032 4-room, S$759k, Sep 2026
Blk 429 Pasir Ris Dr 61.4 kmPasir Ris199020 5-room, S$718k, Sep 2026
Blk 113 Pasir Ris St 111.4 kmPasir Ris199024 5-room, S$719k, Sep 2026
Blk 109 Pasir Ris St 111.4 kmPasir Ris199024 5-room, S$700k, Oct 2026
Blk 428 Pasir Ris Dr 61.4 kmPasir Ris199021 4-room, S$585k, Sep 2026
Blk 470 Pasir Ris Dr 61.4 kmPasir Ris198921 4-room, S$602k, Jun 2026
Blk 469 Pasir Ris Dr 61.4 kmPasir Ris198921 4-room, S$620k, Sep 2026
Blk 759 Pasir Ris St 711.4 kmPasir Ris199629 4-room, S$640k, Jul 2026
Blk 453 Pasir Ris Dr 61.4 kmPasir Ris19899 4-room, S$630k, Oct 2026
Blk 110 Pasir Ris St 111.4 kmPasir Ris199022 4-room, S$618k, Jul 2025
Blk 452 Pasir Ris Dr 61.4 kmPasir Ris198914 4-room, S$697k, Dec 2025
Blk 124 Pasir Ris St 111.4 kmPasir Ris198921 4-room, S$560k, Feb 2026
Blk 112 Pasir Ris St 111.4 kmPasir Ris199025 4-room, S$600k, Aug 2026
Blk 471 Pasir Ris Dr 61.4 kmPasir Ris19894 Executive, S$946k, Oct 2025
Blk 495E Tampines St 431.4 kmTampines199416 Executive, S$920k, Jul 2026
Blk 495F Tampines St 431.4 kmTampines199415 Executive, S$958k, May 2026
Blk 614A Tampines Nth Dr 11.4 kmTampines202131 4-room, S$772k, Aug 2026
Blk 626A Tampines St 611.4 kmTampines20222 4-room, S$835k, Sep 2026
Blk 495D Tampines St 431.4 kmTampines199411 Executive, S$890k, Sep 2026
Blk 610A Tampines Nth Dr 11.4 kmTampines202026 4-room, S$770k, May 2026
Blk 111 Pasir Ris St 111.4 kmPasir Ris19907 Executive, S$905k, Apr 2026
Blk 495C Tampines St 431.4 kmTampines199411 Executive, S$945k, Jul 2026
Blk 466 Pasir Ris St 411.5 kmPasir Ris199219 Executive, S$926k, Aug 2026
Blk 612B Tampines Nth Dr 11.5 kmTampines202032 5-room, S$980k, Sep 2026
Blk 613A Tampines Nth Dr 11.5 kmTampines202035 4-room, S$740k, Oct 2026
Blk 494C Tampines St 431.5 kmTampines199318 5-room, S$728k, Apr 2026
Blk 463 Pasir Ris St 411.5 kmPasir Ris199214 Executive, S$860k, Jun 2026
Blk 609D Tampines Nth Dr 11.5 kmTampines20207 4-room, S$780k, Apr 2026
Blk 129 Pasir Ris St 111.5 kmPasir Ris198828 Executive, S$900k, Jun 2026
Blk 454 Pasir Ris Dr 61.5 kmPasir Ris198914 Executive, S$970k, Apr 2026
Blk 476 Pasir Ris Dr 61.5 kmPasir Ris198919 4-room, S$610k, Sep 2026
Blk 447 Pasir Ris Dr 61.5 kmPasir Ris19896 Executive, S$1.05m, Jan 2026
Blk 127 Pasir Ris St 111.5 kmPasir Ris198918 4-room, S$628k, Jan 2026
Blk 494E Tampines St 431.5 kmTampines201519 3-room, S$540k, Dec 2025
Blk 446 Pasir Ris Dr 61.5 kmPasir Ris198920 4-room, S$615k, Jun 2026
Blk 495A Tampines St 431.5 kmTampines19948 Executive, S$905k, Jan 2026
Blk 495B Tampines St 431.5 kmTampines19946 Executive, S$943k, Aug 2026
Blk 477 Pasir Ris Dr 61.5 kmPasir Ris198919 4-room, S$663k, Jul 2026
Blk 451 Pasir Ris Dr 61.5 kmPasir Ris198916 4-room, S$650k, May 2026
Blk 464 Pasir Ris St 411.5 kmPasir Ris199211 Executive, S$883k, Apr 2025
Blk 450 Pasir Ris Dr 61.5 kmPasir Ris198916 4-room, S$635k, Oct 2026
