HDB resale flats near Casuarina Primary School

Pasir Ris · 227 blocks within 1 km · 304 more within 2 km

Within 1 km of Casuarina Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$608,000S$869S$510k to S$675k 982
4-room S$623,444S$555S$545k to S$872k 1561,462
5-room S$730,000S$540S$645k to S$1.15m 1211,091
Executive S$910,000S$577S$768k to S$1.26m 1131,057

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Casuarina Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$415,000S$820S$350k to S$440k 13117
3-room S$480,000S$645S$400k to S$639k 80683
4-room S$635,000S$580S$510k to S$805k 2111,967
5-room S$760,000S$564S$630k to S$1.02m 1751,657
Executive S$943,000S$593S$815k to S$1.25m 95862
Multi-generation S$1,117,500S$652S$1.08m to S$1.39m 430

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 453 Pasir Ris Dr 679 mPasir Ris19899 4-room, S$630k, Oct 2026
Blk 415 Pasir Ris Dr 693 mPasir Ris199012 4-room, S$660k, Jul 2026
Blk 414 Pasir Ris Dr 697 mPasir Ris199014 4-room, S$675k, Sep 2026
Blk 452 Pasir Ris Dr 6115 mPasir Ris198914 4-room, S$697k, Dec 2025
Blk 467 Pasir Ris Dr 6118 mPasir Ris198910 4-room, S$620k, Mar 2026
Blk 463 Pasir Ris St 41123 mPasir Ris199214 Executive, S$860k, Jun 2026
Blk 454 Pasir Ris Dr 6129 mPasir Ris198914 Executive, S$970k, Apr 2026
Blk 469 Pasir Ris Dr 6132 mPasir Ris198921 4-room, S$620k, Sep 2026
Blk 466 Pasir Ris St 41145 mPasir Ris199219 Executive, S$926k, Aug 2026
Blk 464 Pasir Ris St 41151 mPasir Ris199211 Executive, S$883k, Apr 2025
Blk 468 Pasir Ris Dr 6155 mPasir Ris19898 4-room, S$610k, Mar 2026
Blk 470 Pasir Ris Dr 6163 mPasir Ris198921 4-room, S$602k, Jun 2026
Blk 451 Pasir Ris Dr 6165 mPasir Ris198916 4-room, S$650k, May 2026
Blk 413 Pasir Ris Dr 6170 mPasir Ris198912 Executive, S$950k, Nov 2025
Blk 405 Pasir Ris Dr 6177 mPasir Ris198926 4-room, S$670k, Oct 2026
Blk 416 Pasir Ris Dr 6181 mPasir Ris198927 4-room, S$675k, Jul 2026
Blk 417 Pasir Ris Dr 6184 mPasir Ris199030 5-room, S$738k, Jun 2026
Blk 450 Pasir Ris Dr 6190 mPasir Ris198916 4-room, S$635k, Oct 2026
Blk 472 Pasir Ris Dr 6192 mPasir Ris198928 5-room, S$735k, Oct 2026
Blk 465 Pasir Ris St 41201 mPasir Ris19928 Executive, S$846k, Mar 2024
Blk 447 Pasir Ris Dr 6203 mPasir Ris19896 Executive, S$1.05m, Jan 2026
Blk 471 Pasir Ris Dr 6208 mPasir Ris19894 Executive, S$946k, Oct 2025
Blk 456 Pasir Ris Dr 4210 mPasir Ris199215 Executive, S$880k, Oct 2026
Blk 473 Pasir Ris Dr 6229 mPasir Ris198922 4-room, S$646k, Jan 2026
Blk 406 Pasir Ris Dr 6232 mPasir Ris198911 4-room, S$718k, Aug 2026
Blk 449 Pasir Ris Dr 6233 mPasir Ris19893 Executive, S$1.00m, Apr 2026
Blk 412 Pasir Ris Dr 6237 mPasir Ris198919 5-room, S$760k, Oct 2026
Blk 448 Pasir Ris Dr 6241 mPasir Ris198919 Executive, S$1.03m, Aug 2026
Blk 461 Pasir Ris Dr 4248 mPasir Ris199220 4-room, S$595k, Aug 2026
Blk 446 Pasir Ris Dr 6252 mPasir Ris198920 4-room, S$615k, Jun 2026
Blk 474 Pasir Ris Dr 6257 mPasir Ris198913 4-room, S$640k, Jul 2026
Blk 427 Pasir Ris Dr 6264 mPasir Ris198823 4-room, S$550k, Aug 2026
Blk 481 Pasir Ris Dr 4266 mPasir Ris199217 4-room, S$635k, Jul 2026
Blk 429 Pasir Ris Dr 6267 mPasir Ris199020 5-room, S$718k, Sep 2026
Blk 419 Pasir Ris Dr 6273 mPasir Ris198912 4-room, S$618k, Jul 2026
Blk 477 Pasir Ris Dr 6274 mPasir Ris198919 4-room, S$663k, Jul 2026
Blk 460 Pasir Ris Dr 4281 mPasir Ris199218 Executive, S$900k, Jan 2026
Blk 457 Pasir Ris Dr 4281 mPasir Ris199216 Executive, S$818k, Aug 2023
Blk 421 Pasir Ris Dr 6282 mPasir Ris198918 4-room, S$690k, Jul 2026
Blk 411 Pasir Ris Dr 6295 mPasir Ris199017 4-room, S$605k, Mar 2026
Blk 426 Pasir Ris Dr 6299 mPasir Ris198822 4-room, S$560k, Sep 2025
Blk 418 Pasir Ris Dr 6302 mPasir Ris198921 Executive, S$992k, Jul 2025
Blk 475 Pasir Ris Dr 6305 mPasir Ris199023 4-room, S$635k, Jun 2026
Blk 420 Pasir Ris Dr 6305 mPasir Ris19894 Executive, S$910k, Nov 2024
Blk 407 Pasir Ris Dr 6307 mPasir Ris199011 4-room, S$611k, Apr 2026
Blk 478 Pasir Ris Dr 4312 mPasir Ris199216 4-room, S$640k, Jul 2025
Blk 458 Pasir Ris Dr 4313 mPasir Ris199217 4-room, S$615k, Oct 2026
Blk 409 Pasir Ris Dr 6315 mPasir Ris198916 4-room, S$660k, Feb 2026
Blk 482 Pasir Ris Dr 4333 mPasir Ris198939 4-room, S$608k, Aug 2026
Blk 476 Pasir Ris Dr 6338 mPasir Ris198919 4-room, S$610k, Sep 2026
Blk 459 Pasir Ris Dr 4339 mPasir Ris199216 Executive, S$880k, Sep 2025
Blk 410 Pasir Ris Dr 6345 mPasir Ris19893 Executive, S$900k, Apr 2022
Blk 428 Pasir Ris Dr 6347 mPasir Ris199021 4-room, S$585k, Sep 2026
Blk 423 Pasir Ris Dr 6356 mPasir Ris198911 5-room, S$755k, Apr 2026
Blk 422 Pasir Ris Dr 6359 mPasir Ris198926 Executive, S$950k, Sep 2026
Blk 480 Pasir Ris Dr 4368 mPasir Ris199213 4-room, S$600k, May 2026
Blk 408 Pasir Ris Dr 6374 mPasir Ris199021 Executive, S$905k, Aug 2026
Blk 483 Pasir Ris Dr 4375 mPasir Ris198925 4-room, S$615k, Sep 2026
Blk 479 Pasir Ris Dr 4388 mPasir Ris199228 4-room, S$637k, Dec 2025
Blk 424 Pasir Ris Dr 6389 mPasir Ris19893 Executive, S$680k, Mar 2019
Blk 425 Pasir Ris Dr 6401 mPasir Ris198917 4-room, S$600k, Sep 2026
Blk 442 Pasir Ris Dr 6406 mPasir Ris19896 4-room, S$595k, Aug 2025
Blk 484 Pasir Ris Dr 4413 mPasir Ris199226 5-room, S$725k, Aug 2026
Blk 110 Pasir Ris St 11417 mPasir Ris199022 4-room, S$618k, Jul 2025
Blk 486 Pasir Ris Dr 4425 mPasir Ris199231 5-room, S$700k, Oct 2026
Blk 440 Pasir Ris Dr 4427 mPasir Ris198915 4-room, S$639k, Jan 2026
Blk 230 Pasir Ris St 21442 mPasir Ris199323 5-room, S$708k, Sep 2025
Blk 105 Pasir Ris St 12451 mPasir Ris198920 5-room, S$772k, Oct 2026
Blk 109 Pasir Ris St 11458 mPasir Ris199024 5-room, S$700k, Oct 2026
Blk 115 Pasir Ris St 11460 mPasir Ris198927 5-room, S$685k, May 2026
Blk 225 Pasir Ris St 21478 mPasir Ris19939 5-room, S$728k, May 2026
Blk 485 Pasir Ris Dr 4479 mPasir Ris19923 5-room, S$700k, Feb 2025
Blk 487 Pasir Ris Dr 4483 mPasir Ris199220 4-room, S$600k, Sep 2026
Blk 228 Pasir Ris St 21486 mPasir Ris199320 5-room, S$700k, Sep 2026
Blk 111 Pasir Ris St 11495 mPasir Ris19907 Executive, S$905k, Apr 2026
Blk 231 Pasir Ris Dr 4498 mPasir Ris199325 5-room, S$708k, Sep 2026
Blk 224 Pasir Ris St 21499 mPasir Ris199311 Executive, S$800k, Mar 2026
Blk 106 Pasir Ris St 12500 mPasir Ris198913 5-room, S$808k, Oct 2026
Blk 114 Pasir Ris St 11501 mPasir Ris198924 5-room, S$680k, Sep 2026
Blk 113 Pasir Ris St 11509 mPasir Ris199024 5-room, S$719k, Sep 2026
Blk 229 Pasir Ris St 21530 mPasir Ris199323 4-room, S$565k, Jul 2026
Blk 116 Pasir Ris St 11532 mPasir Ris19895 Executive, S$800k, Jul 2022
Blk 223 Pasir Ris St 21533 mPasir Ris19937 Executive, S$838k, Aug 2026
Blk 227 Pasir Ris St 21535 mPasir Ris199323 5-room, S$728k, Jul 2026
Blk 104 Pasir Ris St 12535 mPasir Ris198923 5-room, S$715k, Dec 2025
Blk 234 Pasir Ris Dr 4543 mPasir Ris199330 5-room, S$710k, Jul 2026
Blk 112 Pasir Ris St 11546 mPasir Ris199025 4-room, S$600k, Aug 2026
Blk 226 Pasir Ris St 21547 mPasir Ris199319 4-room, S$595k, Jul 2026
Blk 103 Pasir Ris St 12552 mPasir Ris198926 5-room, S$745k, Jan 2026
Blk 107 Pasir Ris St 12553 mPasir Ris198914 5-room, S$680k, Oct 2026
Blk 108 Pasir Ris St 12554 mPasir Ris198821 Executive, S$865k, Sep 2026
Blk 547 Pasir Ris St 51563 mPasir Ris199218 Executive, S$1.00m, Sep 2026
Blk 102 Pasir Ris St 12565 mPasir Ris198824 4-room, S$615k, Sep 2026
Blk 222 Pasir Ris St 21566 mPasir Ris19937 Executive, S$888k, Oct 2026
Blk 217 Pasir Ris St 21567 mPasir Ris199315 Executive, S$880k, Aug 2026
Blk 117 Pasir Ris St 11568 mPasir Ris199015 5-room, S$701k, Sep 2026
Blk 221 Pasir Ris St 21569 mPasir Ris19939 Executive, S$860k, Jan 2026
Blk 232 Pasir Ris Dr 4575 mPasir Ris199315 4-room, S$640k, Aug 2025
Blk 216 Pasir Ris St 21577 mPasir Ris199317 4-room, S$590k, Jan 2026
Blk 233 Pasir Ris Dr 4582 mPasir Ris199319 5-room, S$715k, Jul 2026
Blk 220 Pasir Ris St 21583 mPasir Ris199319 Executive, S$888k, Jul 2026
Blk 548 Pasir Ris St 51586 mPasir Ris199213 Executive, S$890k, May 2024
Blk 218 Pasir Ris St 21591 mPasir Ris19937 Executive, S$850k, Sep 2025
Blk 241 Pasir Ris St 21598 mPasir Ris199310 Executive, S$889k, Dec 2022
Blk 235 Pasir Ris St 21599 mPasir Ris199311 Executive, S$940k, Sep 2026
Blk 119 Pasir Ris St 11603 mPasir Ris198927 5-room, S$760k, May 2026
Blk 213 Pasir Ris St 21609 mPasir Ris199319 5-room, S$743k, Jun 2026
Blk 101 Pasir Ris St 12615 mPasir Ris198838 Executive, S$966k, Sep 2026
Blk 242 Pasir Ris St 21618 mPasir Ris19939 Executive, S$825k, Oct 2026
Blk 246 Pasir Ris St 21622 mPasir Ris199312 Executive, S$883k, Mar 2025
Blk 546 Pasir Ris St 51624 mPasir Ris19927 Executive, S$900k, Jun 2024
Blk 219 Pasir Ris St 21629 mPasir Ris199312 Executive, S$856k, Jun 2026
Blk 247 Pasir Ris St 21634 mPasir Ris199317 Executive, S$901k, Oct 2026
Blk 545 Pasir Ris St 51636 mPasir Ris19921 Executive, S$730k, Sep 2021
Blk 554 Pasir Ris St 51639 mPasir Ris199224 5-room, S$710k, Aug 2026
Blk 118 Pasir Ris St 11640 mPasir Ris198916 4-room, S$605k, Jan 2026
Blk 199 Pasir Ris St 12641 mPasir Ris199320 5-room, S$700k, Feb 2026
Blk 549 Pasir Ris St 51643 mPasir Ris19929 Executive, S$973k, Dec 2025
Blk 120 Pasir Ris St 11644 mPasir Ris19885 Executive, S$940k, Jun 2026
Blk 251 Pasir Ris St 21647 mPasir Ris199311 Executive, S$875k, Jul 2026
Blk 240 Pasir Ris St 21650 mPasir Ris199318 Executive, S$880k, Jul 2026
Blk 236 Pasir Ris St 21657 mPasir Ris199314 Executive, S$872k, May 2026
Blk 544 Pasir Ris St 51661 mPasir Ris199218 Executive, S$940k, Jul 2026
Blk 212 Pasir Ris St 21667 mPasir Ris199322 4-room, S$591k, Jan 2026
Blk 243 Pasir Ris St 21672 mPasir Ris199314 Executive, S$945k, Oct 2026
Blk 237 Pasir Ris St 21674 mPasir Ris199318 Executive, S$840k, Jul 2026
Blk 129 Pasir Ris St 11679 mPasir Ris198828 Executive, S$900k, Jun 2026
Blk 121 Pasir Ris St 11682 mPasir Ris198930 4-room, S$600k, Jun 2026
Blk 245 Pasir Ris St 21687 mPasir Ris199310 Executive, S$888k, Sep 2026
Blk 553 Pasir Ris St 51687 mPasir Ris199224 5-room, S$736k, Aug 2026
Blk 198 Pasir Ris St 12695 mPasir Ris199315 5-room, S$715k, Mar 2026
Blk 550 Pasir Ris St 51696 mPasir Ris19928 Executive, S$950k, Jul 2026
Blk 248 Pasir Ris St 21698 mPasir Ris199314 Executive, S$871k, Jul 2026
Blk 250 Pasir Ris St 21698 mPasir Ris199313 Executive, S$828k, Oct 2026
Blk 132 Pasir Ris St 11700 mPasir Ris19945 Executive, S$840k, Oct 2024
Blk 238 Pasir Ris St 21703 mPasir Ris199318 Executive, S$845k, May 2026
Blk 533 Pasir Ris Dr 1705 mPasir Ris19926 Executive, S$925k, Mar 2026
Blk 532 Pasir Ris Dr 1710 mPasir Ris19928 Executive, S$1.07m, Nov 2025
Blk 214 Pasir Ris St 21710 mPasir Ris199314 5-room, S$730k, Jul 2026
Blk 239 Pasir Ris St 21712 mPasir Ris199311 Executive, S$898k, Jul 2026
Blk 551 Pasir Ris St 51713 mPasir Ris199225 5-room, S$770k, Jun 2026
Blk 215 Pasir Ris St 21715 mPasir Ris199316 4-room, S$620k, Aug 2026
Blk 244 Pasir Ris St 21716 mPasir Ris199311 Executive, S$840k, Dec 2025
Blk 530D Pasir Ris Dr 1719 mPasir Ris201531 5-room, S$1.15m, Aug 2026
Blk 542 Pasir Ris St 51721 mPasir Ris19923 Executive, S$685k, Jun 2021
Blk 122 Pasir Ris St 11721 mPasir Ris198921 4-room, S$610k, Aug 2026
Blk 543 Pasir Ris St 51721 mPasir Ris199210 Executive, S$1.04m, Aug 2026
Blk 534 Pasir Ris Dr 1722 mPasir Ris199210 Executive, S$1.25m, Sep 2026
Blk 192 Pasir Ris St 12727 mPasir Ris199318 5-room, S$750k, Jul 2026
Blk 128 Pasir Ris St 11727 mPasir Ris198821 Executive, S$870k, Mar 2026
Blk 131 Pasir Ris St 11731 mPasir Ris19947 Executive, S$820k, Sep 2026
Blk 191 Pasir Ris St 12736 mPasir Ris199314 5-room, S$650k, Aug 2023
Blk 249 Pasir Ris St 21743 mPasir Ris19935 Executive, S$920k, Oct 2026
Blk 211 Pasir Ris St 21744 mPasir Ris19938 5-room, S$788k, Feb 2026
Blk 541 Pasir Ris St 51745 mPasir Ris199212 Executive, S$980k, Jan 2026
Blk 531 Pasir Ris Dr 1746 mPasir Ris199219 Executive, S$1.05m, Aug 2026
Blk 552 Pasir Ris St 51746 mPasir Ris199216 5-room, S$745k, Jul 2026
Blk 555 Pasir Ris St 51754 mPasir Ris199216 5-room, S$747k, Jun 2025
Blk 195 Pasir Ris St 12754 mPasir Ris19939 5-room, S$728k, Sep 2024
Blk 133 Pasir Ris St 11754 mPasir Ris19945 Executive, S$875k, Jun 2026
Blk 127 Pasir Ris St 11757 mPasir Ris198918 4-room, S$628k, Jan 2026
Blk 125 Pasir Ris St 11760 mPasir Ris198927 4-room, S$620k, Apr 2026
Blk 193 Pasir Ris St 12760 mPasir Ris199314 5-room, S$720k, Aug 2026
Blk 123 Pasir Ris St 11768 mPasir Ris19884 Executive, S$970k, Sep 2026
Blk 530C Pasir Ris Dr 1773 mPasir Ris201554 4-room, S$855k, Aug 2026
Blk 194 Pasir Ris St 12778 mPasir Ris199315 4-room, S$590k, Mar 2026
Blk 252 Pasir Ris St 21779 mPasir Ris199315 4-room, S$580k, Jan 2026
Blk 540 Pasir Ris St 51779 mPasir Ris19927 Executive, S$812k, Apr 2023
Blk 556 Pasir Ris St 51787 mPasir Ris199211 5-room, S$755k, Oct 2026
Blk 130 Pasir Ris St 11789 mPasir Ris199411 Executive, S$748k, Oct 2022
Blk 535 Pasir Ris Dr 1789 mPasir Ris19928 Executive, S$890k, Jan 2026
Blk 539 Pasir Ris St 51790 mPasir Ris19921 Executive, S$720k, Oct 2021
Blk 197 Pasir Ris St 12790 mPasir Ris19937 5-room, S$700k, Jul 2024
Blk 210 Pasir Ris St 21792 mPasir Ris199314 Executive, S$830k, Sep 2026
Blk 190 Pasir Ris St 12792 mPasir Ris199320 4-room, S$600k, Aug 2026
Blk 196 Pasir Ris St 12794 mPasir Ris199311 5-room, S$770k, Jul 2026
Blk 189 Pasir Ris St 12796 mPasir Ris199313 5-room, S$710k, Mar 2025
Blk 124 Pasir Ris St 11798 mPasir Ris198921 4-room, S$560k, Feb 2026
Blk 126 Pasir Ris St 11799 mPasir Ris198919 5-room, S$660k, Jun 2026
Blk 530A Pasir Ris Dr 1810 mPasir Ris201561 3-room, S$608k, Aug 2026
Blk 137 Pasir Ris St 11812 mPasir Ris19947 Executive, S$828k, Jul 2025
Blk 204 Pasir Ris St 21812 mPasir Ris19938 Executive, S$895k, Oct 2026
Blk 557 Pasir Ris St 51813 mPasir Ris199322 5-room, S$778k, Apr 2026
Blk 538 Pasir Ris St 51813 mPasir Ris199210 Executive, S$943k, Aug 2025
Blk 134 Pasir Ris St 11816 mPasir Ris199416 Executive, S$825k, Jun 2026
Blk 209 Pasir Ris St 21825 mPasir Ris19939 Executive, S$720k, Jan 2023
Blk 536 Pasir Ris Dr 1825 mPasir Ris19927 Executive, S$1.09m, Mar 2026
Blk 253 Pasir Ris St 21826 mPasir Ris199312 4-room, S$609k, Jun 2026
Blk 188 Pasir Ris St 12831 mPasir Ris199319 5-room, S$742k, Jul 2026
Blk 203 Pasir Ris St 21832 mPasir Ris199315 Executive, S$930k, Mar 2026
Blk 185 Pasir Ris St 11832 mPasir Ris199322 5-room, S$715k, Oct 2026
Blk 530B Pasir Ris Dr 1840 mPasir Ris201529 3-room, S$630k, Aug 2026
Blk 565 Pasir Ris St 51850 mPasir Ris199217 4-room, S$690k, Aug 2026
Blk 537 Pasir Ris St 51858 mPasir Ris199222 Executive, S$980k, Aug 2026
Blk 186 Pasir Ris St 11858 mPasir Ris199311 5-room, S$720k, May 2025
Blk 558 Pasir Ris St 51862 mPasir Ris199320 5-room, S$761k, Aug 2026
Blk 136 Pasir Ris St 11870 mPasir Ris199412 Executive, S$851k, Sep 2025
Blk 208 Pasir Ris St 21879 mPasir Ris199320 Executive, S$825k, Jul 2026
Blk 184 Pasir Ris St 11882 mPasir Ris199313 5-room, S$740k, May 2026
Blk 135 Pasir Ris St 11882 mPasir Ris199413 Executive, S$780k, Oct 2026
Blk 187 Pasir Ris St 11890 mPasir Ris199313 5-room, S$770k, Aug 2025
Blk 559 Pasir Ris St 51892 mPasir Ris199318 4-room, S$561k, May 2026
Blk 566 Pasir Ris St 51893 mPasir Ris199211 4-room, S$710k, Sep 2026
Blk 254 Pasir Ris St 21895 mPasir Ris199310 5-room, S$732k, Dec 2025
Blk 205 Pasir Ris St 21900 mPasir Ris199310 Executive, S$908k, Jun 2026
Blk 207 Pasir Ris St 21901 mPasir Ris199311 Executive, S$918k, May 2026
Blk 561 Pasir Ris St 51914 mPasir Ris199313 5-room, S$775k, May 2026
Blk 564 Pasir Ris St 51914 mPasir Ris199219 5-room, S$785k, Jul 2026
Blk 562 Pasir Ris St 51924 mPasir Ris199315 5-room, S$700k, Oct 2024
Blk 256 Pasir Ris St 21926 mPasir Ris199310 4-room, S$602k, Oct 2025
Blk 183 Pasir Ris St 11927 mPasir Ris199310 5-room, S$750k, Oct 2026
Blk 569 Pasir Ris St 51927 mPasir Ris199220 4-room, S$716k, Sep 2025
Blk 255 Pasir Ris St 21927 mPasir Ris199311 4-room, S$620k, Aug 2026
Blk 206 Pasir Ris St 21933 mPasir Ris199311 Executive, S$895k, Sep 2026
Blk 492G Tampines St 45939 mTampines201837 4-room, S$740k, Sep 2026
Blk 141 Pasir Ris St 11940 mPasir Ris19959 5-room, S$779k, Aug 2025
Blk 257 Pasir Ris St 21955 mPasir Ris199311 5-room, S$785k, Sep 2026
Blk 567 Pasir Ris St 51959 mPasir Ris199212 5-room, S$815k, Aug 2026
Blk 560 Pasir Ris St 51969 mPasir Ris199324 4-room, S$590k, Jun 2026
Blk 140 Pasir Ris St 11977 mPasir Ris199416 5-room, S$747k, Oct 2025
Blk 182 Pasir Ris St 11977 mPasir Ris199310 5-room, S$730k, Oct 2026
Blk 181 Pasir Ris St 11980 mPasir Ris199318 4-room, S$618k, Sep 2026
Blk 494J Tampines St 45984 mTampines201835 4-room, S$699k, Oct 2026
Blk 568 Pasir Ris St 51991 mPasir Ris199226 5-room, S$850k, Oct 2026
Blk 528C Pasir Ris St 51992 mPasir Ris201529 4-room, S$665k, Oct 2026
Blk 494E Tampines St 43996 mTampines201519 3-room, S$540k, Dec 2025
Blk 180 Pasir Ris St 11998 mPasir Ris199318 5-room, S$708k, Aug 2026
Blk 494H Tampines St 451.0 kmTampines201849 5-room, S$820k, Aug 2026
Blk 495F Tampines St 431.0 kmTampines199415 Executive, S$958k, May 2026
Blk 528B Pasir Ris St 511.0 kmPasir Ris201539 5-room, S$1.00m, Oct 2026
Blk 492D Tampines St 451.0 kmTampines199314 5-room, S$745k, Sep 2026
Blk 267 Pasir Ris St 211.0 kmPasir Ris19946 Executive, S$855k, Sep 2026
Blk 142 Pasir Ris St 111.0 kmPasir Ris199426 5-room, S$700k, Apr 2026
Blk 498J Tampines St 451.0 kmTampines199717 4-room, S$680k, Aug 2026
Blk 491G Tampines St 451.0 kmTampines199321 5-room, S$763k, Sep 2026
Blk 139 Pasir Ris St 111.0 kmPasir Ris199422 5-room, S$696k, Oct 2026
Blk 528A Pasir Ris St 511.0 kmPasir Ris201547 2-room, S$400k, Jun 2026
Blk 266 Pasir Ris St 211.0 kmPasir Ris19947 Executive, S$745k, Mar 2023
Blk 268 Pasir Ris St 211.0 kmPasir Ris19947 Executive, S$828k, Aug 2024
Blk 158 Pasir Ris St 131.0 kmPasir Ris19958 Executive, S$880k, Nov 2025
Blk 494D Tampines St 431.0 kmTampines201518 3-room, S$550k, Dec 2025
Blk 524A Pasir Ris St 511.0 kmPasir Ris201539 5-room, S$1.02m, Oct 2026
Blk 494G Tampines St 451.1 kmTampines201838 3-room, S$568k, Oct 2026
Blk 527D Pasir Ris St 511.1 kmPasir Ris201536 2-room, S$410k, Aug 2026
Blk 498H Tampines St 451.1 kmTampines199715 4-room, S$640k, Jul 2026
Blk 138 Pasir Ris St 111.1 kmPasir Ris199412 5-room, S$760k, Sep 2026
Blk 586 Pasir Ris St 531.1 kmPasir Ris199511 Executive, S$928k, Nov 2025
Blk 492C Tampines St 451.1 kmTampines199311 5-room, S$768k, Jul 2025
Blk 527C Pasir Ris St 511.1 kmPasir Ris201533 3-room, S$558k, Oct 2026
Blk 524B Pasir Ris St 511.1 kmPasir Ris201539 4-room, S$710k, Sep 2026
Blk 495E Tampines St 431.1 kmTampines199416 Executive, S$920k, Jul 2026
Blk 524C Pasir Ris St 511.1 kmPasir Ris201529 4-room, S$778k, Jan 2026
Blk 578 Pasir Ris St 531.1 kmPasir Ris19958 Executive, S$968k, Jan 2026
Blk 159 Pasir Ris St 131.1 kmPasir Ris19952 Executive, S$750k, Dec 2021
Blk 271 Pasir Ris St 211.1 kmPasir Ris199412 Executive, S$850k, Jul 2025
Blk 491F Tampines St 451.1 kmTampines199318 5-room, S$790k, Mar 2026
Blk 160 Pasir Ris St 131.1 kmPasir Ris199512 Executive, S$860k, Apr 2026
Blk 494C Tampines St 431.1 kmTampines199318 5-room, S$728k, Apr 2026
Blk 269 Pasir Ris St 211.1 kmPasir Ris199413 Executive, S$845k, Mar 2026
Blk 491H Tampines St 451.1 kmTampines199313 5-room, S$740k, Jul 2026
Blk 579 Pasir Ris St 531.1 kmPasir Ris19958 Executive, S$1.03m, Sep 2026
Blk 525C Pasir Ris St 511.1 kmPasir Ris201547 4-room, S$800k, Aug 2026
Blk 157 Pasir Ris St 131.1 kmPasir Ris19959 Executive, S$761k, Jun 2024
Blk 527B Pasir Ris St 511.1 kmPasir Ris201539 3-room, S$610k, Oct 2026
Blk 146 Pasir Ris St 111.1 kmPasir Ris199517 5-room, S$680k, Apr 2025
Blk 525B Pasir Ris St 511.1 kmPasir Ris201537 5-room, S$938k, Jun 2026
Blk 145 Pasir Ris St 111.1 kmPasir Ris199412 5-room, S$700k, Sep 2025
Blk 161 Pasir Ris St 131.1 kmPasir Ris19953 Executive, S$815k, Sep 2026
Blk 498L Tampines St 451.1 kmTampines19978 4-room, S$665k, Sep 2025
Blk 585 Pasir Ris St 531.1 kmPasir Ris199518 Executive, S$1.10m, Sep 2026
Blk 492B Tampines Ave 91.1 kmTampines19937 5-room, S$635k, Nov 2023
Blk 495D Tampines St 431.1 kmTampines199411 Executive, S$890k, Sep 2026
Blk 270 Pasir Ris St 211.1 kmPasir Ris19947 Executive, S$750k, Apr 2024
Blk 491E Tampines St 451.1 kmTampines19938 5-room, S$770k, Jan 2026
Blk 577 Pasir Ris St 531.1 kmPasir Ris199512 5-room, S$878k, Aug 2026
Blk 584 Pasir Ris St 531.1 kmPasir Ris19957 Executive, S$997k, Apr 2026
Blk 490B Tampines St 451.1 kmTampines199317 5-room, S$768k, Jul 2026
Blk 152 Pasir Ris St 131.1 kmPasir Ris19956 Executive, S$778k, Jul 2024
Blk 156 Pasir Ris St 131.1 kmPasir Ris19955 Executive, S$800k, May 2024
Blk 498G Tampines St 451.1 kmTampines199723 4-room, S$640k, Jul 2026
Blk 525A Pasir Ris St 511.1 kmPasir Ris201545 4-room, S$705k, Apr 2026
Blk 527A Pasir Ris St 511.1 kmPasir Ris201530 4-room, S$790k, Aug 2026
Blk 491D Tampines St 451.1 kmTampines199315 5-room, S$715k, Oct 2026
Blk 576 Pasir Ris St 531.2 kmPasir Ris199511 5-room, S$815k, Oct 2026
Blk 580 Pasir Ris St 531.2 kmPasir Ris19955 Executive, S$976k, Jan 2026
Blk 494B Tampines Ave 91.2 kmTampines199319 5-room, S$720k, Jul 2026
Blk 273 Pasir Ris St 211.2 kmPasir Ris199418 4-room, S$610k, Sep 2026
Blk 491A Tampines Ave 91.2 kmTampines199314 5-room, S$785k, Aug 2026
Blk 490A Tampines St 451.2 kmTampines199314 4-room, S$660k, Sep 2025
Blk 583 Pasir Ris St 531.2 kmPasir Ris199512 Executive, S$963k, May 2025
Blk 526D Pasir Ris St 511.2 kmPasir Ris201561 4-room, S$778k, Aug 2026
Blk 153 Pasir Ris St 131.2 kmPasir Ris19958 Executive, S$858k, Jul 2026
Blk 570 Pasir Ris St 531.2 kmPasir Ris199515 4-room, S$705k, Jun 2026
Blk 582 Pasir Ris St 531.2 kmPasir Ris199514 Executive, S$950k, Oct 2026
Blk 491C Tampines St 451.2 kmTampines199322 5-room, S$753k, Jul 2026
Blk 491B Tampines Ave 91.2 kmTampines199311 5-room, S$745k, Nov 2025
Blk 498M Tampines St 451.2 kmTampines199721 Executive, S$980k, Oct 2026
Blk 526C Pasir Ris St 511.2 kmPasir Ris201529 4-room, S$755k, Mar 2026
Blk 147 Pasir Ris St 131.2 kmPasir Ris199515 5-room, S$680k, Jun 2026
