HDB resale flats near Ahmad Ibrahim Primary School

Yishun · 244 blocks within 1 km · 366 more within 2 km

Within 1 km of Ahmad Ibrahim Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$415,000S$571S$319k to S$490k 2432,658
4-room S$505,444S$505S$420k to S$630k 2262,259
5-room S$650,000S$494S$511k to S$870k 74718
Executive S$904,000S$541S$800k to S$1.13m 486

See these blocks in the explorer to filter their sales and see them on the map.

1 to 2 km of Ahmad Ibrahim Primary School

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$385,000S$811S$330k to S$435k 58368
3-room S$495,000S$676S$375k to S$673k 1761,623
4-room S$590,000S$587S$439k to S$889k 5235,004
5-room S$730,000S$593S$565k to S$924k 1961,932
Executive S$884,000S$570S$760k to S$1.29m 62678
Multi-generation S$1,184,000S$659S$1.12m to S$1.21m 449

Every block within 2 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 161 Yishun St 1146 mYishun198538 4-room, S$498k, Oct 2026
Blk 160 Yishun St 1198 mYishun198526 3-room, S$420k, Sep 2026
Blk 159 Yishun St 11127 mYishun198519 5-room, S$639k, Jul 2026
Blk 131 Yishun St 11140 mYishun198530 4-room, S$550k, Jan 2026
Blk 129 Yishun St 11140 mYishun198421 4-room, S$470k, Jul 2026
Blk 148 Yishun St 11150 mYishun198543 3-room, S$405k, Oct 2026
Blk 135 Yishun St 11152 mYishun198511 3-room, S$383k, Apr 2024
Blk 156 Yishun St 11157 mYishun19856 4-room, S$420k, Sep 2021
Blk 157 Yishun St 11165 mYishun198525 3-room, S$420k, Jun 2026
Blk 149 Yishun St 11179 mYishun198520 5-room, S$630k, Aug 2026
Blk 130 Yishun St 11184 mYishun198525 4-room, S$530k, Jul 2026
Blk 134 Yishun St 11191 mYishun198433 3-room, S$406k, Oct 2026
Blk 158 Yishun St 11194 mYishun19856 3-room, S$465k, Nov 2025
Blk 132 Yishun St 11196 mYishun198527 4-room, S$493k, Oct 2026
Blk 128 Yishun St 11199 mYishun198527 3-room, S$440k, May 2026
Blk 155 Yishun St 11203 mYishun198520 5-room, S$608k, Sep 2026
Blk 123 Yishun St 11203 mYishun198539 3-room, S$382k, Oct 2026
Blk 136 Yishun Ring Rd209 mYishun198425 3-room, S$370k, Oct 2026
Blk 154 Yishun St 11238 mYishun198514 5-room, S$618k, Jul 2026
Blk 147 Yishun St 11242 mYishun198533 3-room, S$422k, Feb 2026
Blk 146 Yishun St 11245 mYishun198524 4-room, S$520k, May 2026
Blk 139 Yishun Ring Rd245 mYishun198429 4-room, S$509k, Jul 2026
Blk 127 Yishun St 11248 mYishun198431 4-room, S$450k, Oct 2026
Blk 133 Yishun St 11249 mYishun198414 4-room, S$490k, May 2026
Blk 150 Yishun St 11255 mYishun198521 3-room, S$440k, Apr 2026
Blk 124 Yishun St 11256 mYishun198544 4-room, S$505k, Oct 2026
Blk 220 Yishun St 21261 mYishun198528 3-room, S$409k, Feb 2026
Blk 153 Yishun St 11265 mYishun198621 3-room, S$460k, Apr 2026
Blk 145 Yishun St 11284 mYishun198517 3-room, S$460k, Aug 2025
Blk 122 Yishun St 11288 mYishun198438 4-room, S$480k, Jun 2026
Blk 125 Yishun St 11292 mYishun198433 4-room, S$468k, Oct 2026
Blk 144 Yishun St 11295 mYishun19849 4-room, S$565k, Mar 2025
Blk 151 Yishun St 11300 mYishun198524 3-room, S$480k, Aug 2026
Blk 224 Yishun St 21301 mYishun198528 3-room, S$418k, May 2026
Blk 152 Yishun St 11310 mYishun19857 3-room, S$428k, Nov 2025
Blk 138 Yishun Ring Rd311 mYishun198420 4-room, S$516k, Aug 2026
Blk 143 Yishun Ring Rd315 mYishun19854 3-room, S$380k, Jul 2024
Blk 165 Yishun Ring Rd318 mYishun198833 3-room, S$400k, Sep 2026
Blk 222 Yishun St 21323 mYishun198521 3-room, S$400k, Sep 2026
Blk 223 Yishun St 21325 mYishun198630 4-room, S$533k, Apr 2026
Blk 137 Yishun Ring Rd326 mYishun198537 4-room, S$500k, Oct 2026
Blk 126 Yishun St 11328 mYishun198436 4-room, S$499k, Oct 2026
Blk 121 Yishun St 11339 mYishun198426 4-room, S$505k, Aug 2026
Blk 140 Yishun Ring Rd340 mYishun198526 3-room, S$420k, Jul 2025
Blk 741 Yishun Ave 5340 mYishun198531 4-room, S$520k, Oct 2026
Blk 215 Yishun St 21340 mYishun198525 3-room, S$450k, Jun 2026
Blk 740 Yishun Ave 5348 mYishun198539 3-room, S$408k, Sep 2026
Blk 221 Yishun St 21353 mYishun198525 5-room, S$653k, Mar 2026
Blk 219 Yishun St 21357 mYishun198528 4-room, S$538k, May 2026
Blk 218 Yishun St 21367 mYishun198523 3-room, S$450k, Sep 2025
Blk 142 Yishun Ring Rd369 mYishun198420 3-room, S$385k, Oct 2026
Blk 225 Yishun St 21370 mYishun198525 4-room, S$500k, Sep 2025
Blk 743 Yishun Ave 5371 mYishun19845 4-room, S$522k, May 2024
Blk 298 Yishun St 20378 mYishun200022 5-room, S$630k, Jul 2026
Blk 296 Yishun St 20378 mYishun200031 4-room, S$575k, Aug 2026
Blk 166 Yishun Ring Rd379 mYishun198730 4-room, S$465k, Sep 2026
Blk 217 Yishun St 21380 mYishun198535 4-room, S$540k, Sep 2026
Blk 742 Yishun Ave 5382 mYishun198533 3-room, S$445k, Apr 2026
Blk 226 Yishun St 21385 mYishun19854 3-room, S$400k, Jan 2024
Blk 739 Yishun Ave 5389 mYishun198531 3-room, S$450k, Mar 2026
Blk 167 Yishun Ring Rd390 mYishun198733 5-room, S$620k, Apr 2026
Blk 299 Yishun St 20395 mYishun200019 5-room, S$658k, Sep 2026
Blk 216 Yishun St 21397 mYishun198534 4-room, S$517k, Oct 2026
Blk 297 Yishun St 20399 mYishun200021 5-room, S$628k, Jul 2026
Blk 141 Yishun Ring Rd412 mYishun198425 3-room, S$418k, Oct 2026
Blk 204 Yishun St 21417 mYishun198523 3-room, S$443k, Jul 2026
Blk 214 Yishun St 21421 mYishun198527 4-room, S$545k, Feb 2026
Blk 738 Yishun St 72424 mYishun198521 4-room, S$550k, Jan 2026
Blk 213 Yishun St 21426 mYishun198512 5-room, S$678k, Jan 2026
Blk 171 Yishun Ave 7428 mYishun198826 4-room, S$500k, Sep 2026
Blk 745 Yishun St 72431 mYishun198530 3-room, S$490k, Mar 2026
Blk 172 Yishun Ave 7435 mYishun198828 4-room, S$510k, Aug 2026
Blk 230 Yishun St 21438 mYishun19856 3-room, S$430k, Aug 2025
Blk 170 Yishun Ave 7439 mYishun198626 5-room, S$670k, Aug 2026
Blk 108 Yishun Ring Rd440 mYishun198551 3-room, S$410k, Oct 2026
Blk 205 Yishun St 21440 mYishun198523 3-room, S$435k, Aug 2026
Blk 120 Yishun Ring Rd441 mYishun198616 4-room, S$510k, May 2026
Blk 744 Yishun St 72441 mYishun19846 3-room, S$460k, Oct 2026
Blk 110 Yishun Ring Rd444 mYishun198647 3-room, S$410k, Jul 2026
Blk 112 Yishun Ring Rd447 mYishun198526 3-room, S$400k, Jul 2026
Blk 733 Yishun Ave 5451 mYishun198428 5-room, S$680k, Oct 2026
Blk 227 Yishun St 21463 mYishun198516 4-room, S$539k, Jan 2026
Blk 737 Yishun St 72468 mYishun198520 4-room, S$533k, Jul 2026
Blk 231 Yishun St 21471 mYishun198517 5-room, S$610k, Mar 2024
Blk 746 Yishun St 72474 mYishun198421 3-room, S$458k, Aug 2026
Blk 206 Yishun St 21477 mYishun198511 3-room, S$396k, Oct 2026
Blk 109 Yishun Ring Rd479 mYishun19827 5-room, S$685k, Oct 2025
Blk 734 Yishun Ave 5480 mYishun198542 3-room, S$319k, Oct 2026
Blk 173 Yishun Ave 7480 mYishun198730 4-room, S$440k, Oct 2026
Blk 111 Yishun Ring Rd481 mYishun198243 3-room, S$348k, Oct 2026
Blk 174 Yishun Ave 7485 mYishun198733 4-room, S$495k, Mar 2026
Blk 119 Yishun Ring Rd487 mYishun19855 3-room, S$362k, Feb 2026
Blk 203 Yishun St 21488 mYishun198520 3-room, S$455k, Jul 2026
Blk 103 Yishun Ring Rd492 mYishun198516 3-room, S$437k, Dec 2025
Blk 175 Yishun Ave 7498 mYishun198619 5-room, S$580k, Jun 2026
Blk 113 Yishun Ring Rd503 mYishun198629 4-room, S$450k, Sep 2026
Blk 735 Yishun St 72507 mYishun198528 4-room, S$555k, Aug 2026
Blk 291 Yishun St 22511 mYishun19929 4-room, S$560k, Aug 2025
Blk 229 Yishun St 21512 mYishun198515 5-room, S$580k, Jul 2026
Blk 207 Yishun St 21515 mYishun198510 4-room, S$526k, Jul 2026
Blk 736 Yishun St 72518 mYishun198439 3-room, S$435k, Aug 2026
Blk 232 Yishun St 21522 mYishun198517 5-room, S$638k, Apr 2026
Blk 212 Yishun St 21523 mYishun198516 5-room, S$650k, Aug 2026
Blk 702 Yishun Ave 5536 mYishun198418 3-room, S$430k, Aug 2026
Blk 732 Yishun Ave 5542 mYishun19846 4-room, S$515k, May 2025
Blk 749 Yishun St 72547 mYishun198422 4-room, S$570k, Aug 2026
Blk 747 Yishun St 72551 mYishun19842 3-room, S$315k, Jul 2021
Blk 202 Yishun St 21561 mYishun198519 3-room, S$470k, Oct 2026
Blk 209 Yishun St 21564 mYishun198515 5-room, S$655k, Sep 2026
Blk 228 Yishun St 21564 mYishun198535 4-room, S$515k, Oct 2026
Blk 234 Yishun St 21569 mYishun198523 4-room, S$470k, Sep 2026
Blk 731 Yishun St 72571 mYishun198412 3-room, S$415k, Jul 2026
Blk 208 Yishun St 21572 mYishun198526 3-room, S$440k, Oct 2026
Blk 118 Yishun Ring Rd573 mYishun198346 3-room, S$398k, Jul 2026
Blk 116 Yishun Ring Rd574 mYishun198338 4-room, S$545k, Jun 2026
Blk 115 Yishun Ring Rd574 mYishun198328 4-room, S$540k, Jul 2025
Blk 701 Yishun Ave 5579 mYishun198448 3-room, S$400k, Oct 2026
Blk 705 Yishun Ave 5591 mYishun198410 3-room, S$405k, Apr 2025
Blk 750 Yishun St 72594 mYishun198414 4-room, S$520k, Sep 2025
Blk 292 Yishun St 22598 mYishun19928 Executive, S$940k, Feb 2026
Blk 703 Yishun Ave 5604 mYishun198451 3-room, S$420k, Oct 2026
Blk 115A Yishun Ring Rd604 mYishun200112 5-room, S$595k, May 2026
Blk 115C Yishun Ring Rd610 mYishun200111 4-room, S$507k, Nov 2025
Blk 107 Yishun Ring Rd612 mYishun198279 3-room, S$382k, Sep 2026
Blk 233 Yishun St 21613 mYishun198512 4-room, S$568k, Sep 2025
Blk 293 Yishun St 22614 mYishun199215 4-room, S$455k, Feb 2025
Blk 211 Yishun St 21615 mYishun198520 3-room, S$412k, Feb 2026
Blk 201 Yishun St 21627 mYishun198531 3-room, S$420k, Aug 2026
Blk 704 Yishun Ave 5627 mYishun198441 3-room, S$395k, Oct 2026
Blk 748 Yishun St 72629 mYishun19846 3-room, S$445k, Aug 2026
Blk 751 Yishun St 72633 mYishun198421 4-room, S$510k, Jan 2026
Blk 235 Yishun St 21634 mYishun198523 3-room, S$420k, Oct 2026
Blk 106 Yishun Ring Rd638 mYishun197813 3-room, S$410k, Sep 2026
Blk 117 Yishun Ring Rd641 mYishun198336 3-room, S$420k, Oct 2026
Blk 115B Yishun Ring Rd648 mYishun200117 5-room, S$645k, Jul 2026
Blk 706 Yishun Ave 5654 mYishun198443 4-room, S$455k, Sep 2026
Blk 101 Yishun Ave 5655 mYishun197833 3-room, S$410k, Sep 2026
Blk 237 Yishun Ring Rd665 mYishun198533 3-room, S$365k, Jul 2026
Blk 114 Yishun Ring Rd667 mYishun198370 3-room, S$420k, Jun 2026
Blk 752 Yishun St 72669 mYishun198426 4-room, S$545k, Sep 2026
Blk 261 Yishun St 22674 mYishun19855 3-room, S$340k, Sep 2022
Blk 755 Yishun St 72676 mYishun198623 5-room, S$620k, Oct 2026
Blk 730 Yishun St 71677 mYishun198723 5-room, S$653k, Aug 2026
Blk 236 Yishun Ring Rd683 mYishun198521 4-room, S$470k, Feb 2024
Blk 264 Yishun St 22688 mYishun198626 3-room, S$420k, Jan 2026
Blk 210 Yishun St 21689 mYishun198540 3-room, S$438k, Aug 2026
Blk 277 Yishun St 22695 mYishun198521 Executive, S$868k, May 2026
Blk 241 Yishun Ring Rd697 mYishun198638 4-room, S$560k, Mar 2026
Blk 259 Yishun St 22700 mYishun198620 4-room, S$500k, Sep 2025
Blk 238 Yishun Ring Rd701 mYishun198517 5-room, S$590k, Jan 2026
Blk 754 Yishun St 72708 mYishun198520 4-room, S$588k, Aug 2026
Blk 753 Yishun St 72711 mYishun19867 3-room, S$447k, Aug 2026
Blk 240 Yishun Ring Rd716 mYishun198528 5-room, S$535k, Jul 2026
Blk 725 Yishun St 71732 mYishun198729 3-room, S$400k, Jun 2026
Blk 756 Yishun St 72733 mYishun198533 4-room, S$508k, Mar 2026
Blk 257 Yishun Ring Rd740 mYishun198620 5-room, S$542k, Aug 2026
Blk 265 Yishun St 22740 mYishun198638 5-room, S$598k, Oct 2026
Blk 707 Yishun Ave 5747 mYishun198429 3-room, S$448k, Sep 2025
Blk 260 Yishun St 22750 mYishun198523 4-room, S$575k, Aug 2025
Blk 239 Yishun Ring Rd751 mYishun19853 4-room, S$510k, Sep 2026
Blk 280 Yishun St 22751 mYishun198521 4-room, S$420k, Aug 2026
Blk 262 Yishun St 22751 mYishun198525 4-room, S$580k, Nov 2025
Blk 276 Yishun St 22752 mYishun198534 4-room, S$542k, Oct 2026
Blk 757 Yishun St 72753 mYishun198622 5-room, S$690k, Sep 2026
Blk 279 Yishun St 22762 mYishun198530 4-room, S$515k, Oct 2026
Blk 263 Yishun St 22763 mYishun198633 3-room, S$411k, Oct 2026
Blk 305 Yishun Ctrl764 mYishun198824 4-room, S$560k, Apr 2026
Blk 759 Yishun St 72769 mYishun198527 4-room, S$597k, Mar 2026
Blk 709 Yishun Ave 5771 mYishun198435 3-room, S$432k, May 2026
Blk 726 Yishun St 71778 mYishun198533 4-room, S$515k, Sep 2026
Blk 266 Yishun St 22782 mYishun198736 3-room, S$420k, Apr 2026
Blk 256 Yishun Ring Rd789 mYishun19859 3-room, S$393k, Sep 2026
Blk 242 Yishun Ring Rd792 mYishun198643 4-room, S$510k, Sep 2026
Blk 258 Yishun St 22795 mYishun19853 Executive, S$800k, Feb 2026
Blk 727 Yishun St 71795 mYishun198519 4-room, S$495k, Jun 2026
Blk 710 Yishun Ave 5795 mYishun198444 3-room, S$420k, Jan 2026
Blk 926 Yishun Ctrl 1804 mYishun19932 4-room, S$503k, Sep 2021
Blk 758 Yishun St 72806 mYishun198617 5-room, S$700k, Mar 2025
Blk 719 Yishun St 71806 mYishun198726 3-room, S$375k, Oct 2026
Blk 927 Yishun Ctrl 1809 mYishun19938 5-room, S$800k, Oct 2026
Blk 708 Yishun Ave 5810 mYishun198412 3-room, S$384k, Aug 2024
Blk 724 Yishun St 71815 mYishun198618 Executive, S$800k, Aug 2025
Blk 760 Yishun St 72819 mYishun198733 4-room, S$530k, Oct 2026
Blk 275 Yishun St 22819 mYishun198631 4-room, S$450k, Sep 2026
Blk 281 Yishun St 22821 mYishun19852 Executive, S$685k, Aug 2021
Blk 278 Yishun St 22821 mYishun198526 4-room, S$506k, Oct 2026
Blk 712 Yishun Ave 5823 mYishun198435 3-room, S$400k, Mar 2026
Blk 928 Yishun Ctrl 1825 mYishun19935 4-room, S$650k, Jul 2025
Blk 302 Yishun Ctrl825 mYishun198824 5-room, S$680k, Oct 2026
Blk 729 Yishun St 71825 mYishun198722 3-room, S$402k, Apr 2026
Blk 274 Yishun St 22830 mYishun198637 4-room, S$480k, Oct 2026
Blk 267 Yishun St 22830 mYishun19855 3-room, S$406k, May 2026
Blk 762 Yishun St 72839 mYishun198528 4-room, S$525k, Nov 2025
Blk 306 Yishun Ctrl844 mYishun198724 5-room, S$645k, Aug 2026
Blk 930 Yishun Ctrl 1849 mYishun19939 5-room, S$729k, Oct 2024
Blk 309 Yishun Ring Rd854 mYishun199516 5-room, S$818k, Oct 2026
Blk 303 Yishun Ctrl854 mYishun198830 3-room, S$455k, Jul 2026
Blk 243 Yishun Ring Rd855 mYishun198526 3-room, S$412k, Apr 2026
Blk 268 Yishun St 22858 mYishun198512 3-room, S$409k, Nov 2025
Blk 718 Yishun St 71859 mYishun198731 3-room, S$404k, Oct 2026
Blk 723 Yishun St 71861 mYishun198620 Executive, S$819k, Feb 2025
Blk 728 Yishun St 71862 mYishun198721 3-room, S$410k, Apr 2026
Blk 711 Yishun Ave 5862 mYishun19848 3-room, S$405k, Oct 2026
Blk 761 Yishun St 72863 mYishun19868 3-room, S$420k, Jan 2026
Blk 254 Yishun Ring Rd865 mYishun198521 4-room, S$483k, Sep 2026
Blk 304 Yishun Ctrl870 mYishun198819 4-room, S$573k, Dec 2025
Blk 720 Yishun St 71870 mYishun198529 4-room, S$455k, Feb 2026
Blk 255 Yishun Ring Rd871 mYishun198525 4-room, S$488k, Aug 2026
Blk 308 Yishun Ring Rd873 mYishun198821 5-room, S$690k, Sep 2025
Blk 764 Yishun St 72874 mYishun198522 4-room, S$572k, Aug 2026
Blk 931 Yishun Ctrl 1876 mYishun19933 4-room, S$670k, May 2025
Blk 713 Yishun St 71877 mYishun198718 5-room, S$520k, Sep 2026
Blk 763 Yishun St 72884 mYishun19879 3-room, S$435k, Sep 2025
Blk 932 Yishun Ctrl 1888 mYishun199312 5-room, S$870k, Sep 2026
Blk 311 Yishun Ring Rd893 mYishun198725 4-room, S$485k, Aug 2026
Blk 287 Yishun Ave 6898 mYishun198531 4-room, S$565k, Oct 2026
Blk 253 Yishun Ring Rd899 mYishun198523 4-room, S$488k, Sep 2026
Blk 721 Yishun St 71900 mYishun198522 4-room, S$453k, Jun 2026
Blk 714 Yishun St 71900 mYishun198827 3-room, S$353k, Aug 2026
Blk 273 Yishun St 22902 mYishun198624 4-room, S$525k, May 2026
Blk 765 Yishun St 72911 mYishun198519 4-room, S$495k, Aug 2026
Blk 270 Yishun St 22915 mYishun198723 4-room, S$523k, Feb 2026
Blk 288 Yishun Ave 6917 mYishun198737 5-room, S$580k, Aug 2026
Blk 282 Yishun Ave 6925 mYishun19886 3-room, S$380k, Aug 2026
Blk 272 Yishun St 22926 mYishun198725 5-room, S$580k, Feb 2026
Blk 244 Yishun Ring Rd927 mYishun198519 4-room, S$478k, Aug 2026
Blk 252 Yishun Ring Rd929 mYishun19858 4-room, S$480k, Jun 2026
Blk 269 Yishun St 22932 mYishun198847 3-room, S$380k, Oct 2026
Blk 310 Yishun Ring Rd934 mYishun199517 4-room, S$600k, Oct 2025
Blk 722 Yishun St 71940 mYishun198742 5-room, S$550k, Sep 2026
Blk 312 Yishun Ring Rd943 mYishun198726 4-room, S$466k, Apr 2025
Blk 766 Yishun Ave 3946 mYishun198522 4-room, S$550k, Aug 2026
Blk 769 Yishun Ave 3951 mYishun19862 4-room, S$452k, Jul 2024
Blk 251 Yishun Ring Rd955 mYishun19845 4-room, S$480k, May 2026
Blk 770 Yishun Ave 3967 mYishun198634 5-room, S$654k, Aug 2026
Blk 716 Yishun St 71967 mYishun198734 3-room, S$398k, Jul 2026
Blk 271 Yishun St 22974 mYishun19858 4-room, S$500k, Dec 2025
Blk 935 Yishun Ctrl 1975 mYishun19938 5-room, S$850k, Jun 2025
Blk 767 Yishun Ave 3977 mYishun19873 3-room, S$430k, Jul 2024
Blk 284 Yishun Ave 6979 mYishun198730 3-room, S$395k, Oct 2026
Blk 717 Yishun St 71983 mYishun198722 4-room, S$474k, Oct 2026
Blk 768 Yishun Ave 3984 mYishun198517 4-room, S$475k, Oct 2026
Blk 314 Yishun Ring Rd992 mYishun199520 4-room, S$618k, Aug 2026
Blk 283 Yishun Ave 6997 mYishun198528 4-room, S$510k, Jun 2026
Blk 286 Yishun Ave 61.0 kmYishun198738 3-room, S$400k, Aug 2026
Blk 322 Yishun Ctrl1.0 kmYishun198812 4-room, S$580k, Mar 2026
Blk 250 Yishun Ave 91.0 kmYishun198526 4-room, S$470k, Oct 2026
Blk 715 Yishun St 711.0 kmYishun198723 4-room, S$488k, Jul 2024
Blk 249 Yishun Ave 91.0 kmYishun198524 4-room, S$530k, Jun 2026
Blk 771 Yishun Ave 31.0 kmYishun198524 4-room, S$522k, Mar 2026
Blk 320 Yishun Ctrl1.0 kmYishun198833 3-room, S$428k, Jun 2026
Blk 245 Yishun Ave 91.0 kmYishun198520 4-room, S$460k, Dec 2025
Blk 247 Yishun Ave 91.0 kmYishun198519 4-room, S$480k, Aug 2025
Blk 285 Yishun Ave 61.0 kmYishun19882 3-room, S$335k, Jan 2023
Blk 315A Yishun Ave 91.1 kmYishun201559 4-room, S$567k, Aug 2026
Blk 772 Yishun Ave 31.1 kmYishun198524 4-room, S$528k, May 2026
Blk 289 Yishun Ave 61.1 kmYishun198745 5-room, S$565k, Aug 2026
Blk 321 Yishun Ctrl1.1 kmYishun198834 3-room, S$421k, Oct 2026
Blk 774 Yishun Ave 31.1 kmYishun198768 4-room, S$492k, Jul 2026
Blk 315B Yishun Ave 91.1 kmYishun201540 5-room, S$701k, Oct 2026
Blk 323 Yishun Ctrl1.1 kmYishun198824 5-room, S$635k, Apr 2026
Blk 132C Canberra View1.1 kmSembawang202021 2-room, S$415k, Sep 2026
Blk 248 Yishun Ave 91.1 kmYishun19847 4-room, S$455k, Jun 2026
Blk 316B Yishun Ave 91.1 kmYishun201544 4-room, S$610k, Oct 2026
Blk 316A Yishun Ave 91.1 kmYishun201548 3-room, S$535k, Sep 2026
Blk 330 Yishun Ring Rd1.1 kmYishun199516 4-room, S$580k, Oct 2026
Blk 246 Yishun Ave 91.1 kmYishun198525 4-room, S$466k, Apr 2026
Blk 773 Yishun Ave 31.1 kmYishun198732 4-room, S$485k, Jul 2026
Blk 327 Yishun Ring Rd1.1 kmYishun198827 4-room, S$475k, Feb 2026
Blk 325 Yishun Ctrl1.1 kmYishun198836 Executive, S$815k, Jul 2026
Blk 132B Canberra View1.1 kmSembawang202022 4-room, S$830k, Jul 2026
Blk 317B Yishun Ave 91.1 kmYishun201523 4-room, S$568k, Sep 2026
Blk 329 Yishun Ring Rd1.1 kmYishun198831 4-room, S$500k, Oct 2026
Blk 348A Yishun Ave 111.1 kmYishun201366 4-room, S$824k, Jun 2026
Blk 324 Yishun Ctrl1.1 kmYishun198810 Executive, S$895k, Mar 2025
Blk 326 Yishun Ring Rd1.1 kmYishun198839 Executive, S$900k, Aug 2026
Blk 317C Yishun Ave 91.1 kmYishun201523 4-room, S$612k, Sep 2026
Blk 315C Yishun Ave 91.2 kmYishun201542 5-room, S$680k, Jun 2026
Blk 331 Yishun Ring Rd1.2 kmYishun198825 4-room, S$530k, Aug 2026
Blk 132A Canberra Cres1.2 kmSembawang202030 4-room, S$780k, Oct 2026
Blk 317A Yishun Ave 91.2 kmYishun201548 5-room, S$670k, Oct 2026
Blk 316C Yishun Ave 91.2 kmYishun201554 5-room, S$732k, Oct 2026
Blk 318C Yishun Ave 91.2 kmYishun201554 5-room, S$770k, Oct 2026
Blk 776 Yishun Ave 21.2 kmYishun198630 4-room, S$520k, Apr 2025
Blk 775 Yishun Ring Rd1.2 kmYishun198631 5-room, S$635k, Oct 2026
Blk 328 Yishun Ring Rd1.2 kmYishun198818 Executive, S$840k, Jul 2026
Blk 318A Yishun Ave 91.2 kmYishun201533 5-room, S$715k, Jun 2026
Blk 131A Canberra Cres1.2 kmSembawang202026 2-room, S$421k, Oct 2026
Blk 348B Yishun Ave 111.2 kmYishun201355 4-room, S$758k, Aug 2026
Blk 332 Yishun Ring Rd1.2 kmYishun198827 5-room, S$688k, Aug 2026
Blk 318B Yishun Ave 91.2 kmYishun201538 4-room, S$615k, Aug 2026
Blk 778 Yishun Ave 21.2 kmYishun198922 3-room, S$440k, Nov 2025
Blk 781 Yishun Ring Rd1.2 kmYishun198820 3-room, S$420k, Jul 2026
Blk 347B Yishun Ave 111.2 kmYishun201353 4-room, S$743k, Sep 2026
Blk 779 Yishun Ave 21.2 kmYishun19874 3-room, S$375k, Mar 2026
Blk 780 Yishun Ring Rd1.2 kmYishun19883 4-room, S$370k, Jan 2022
Blk 347A Yishun Ave 111.2 kmYishun201359 4-room, S$790k, Oct 2026
Blk 129C Canberra St1.2 kmSembawang201828 5-room, S$745k, Aug 2026
Blk 348C Yishun Ave 111.2 kmYishun201348 5-room, S$920k, Jun 2026
Blk 131C Canberra Cres1.2 kmSembawang202020 4-room, S$830k, Sep 2026
Blk 602 Yishun St 611.2 kmYishun198717 4-room, S$540k, Aug 2026
Blk 131B Canberra Cres1.2 kmSembawang202016 3-room, S$550k, Sep 2026
Blk 777 Yishun Ave 21.2 kmYishun19874 3-room, S$250k, Apr 2020
Blk 782 Yishun Ring Rd1.3 kmYishun198810 4-room, S$508k, Sep 2026
Blk 336C Yishun St 311.3 kmYishun201547 5-room, S$665k, Jul 2026
Blk 130B Canberra Cres1.3 kmSembawang201844 2-room, S$415k, Oct 2026
Blk 783 Yishun Ring Rd1.3 kmYishun198727 3-room, S$455k, Mar 2026
Blk 784 Yishun Ave 21.3 kmYishun198725 4-room, S$535k, Aug 2026
Blk 335B Yishun St 311.3 kmYishun201541 3-room, S$483k, Oct 2026
Blk 603 Yishun St 611.3 kmYishun198721 5-room, S$710k, Mar 2026
Blk 647 Yishun St 611.3 kmYishun198725 5-room, S$630k, Sep 2026
Blk 335C Yishun St 311.3 kmYishun201553 5-room, S$683k, Sep 2026
Blk 335A Yishun St 311.3 kmYishun201535 4-room, S$600k, Aug 2026
Blk 336B Yishun St 311.3 kmYishun201541 3-room, S$515k, Apr 2026
Blk 128C Canberra St1.3 kmSembawang201835 5-room, S$838k, Aug 2026
Blk 651 Yishun Ave 41.3 kmYishun198722 5-room, S$645k, Oct 2025
Blk 346 Yishun Ave 111.3 kmYishun198841 5-room, S$615k, Jul 2026
Blk 343 Yishun Ave 111.3 kmYishun198823 4-room, S$545k, Nov 2025
Blk 130A Canberra Cres1.3 kmSembawang201848 2-room, S$423k, Oct 2026
Blk 129B Canberra St1.3 kmSembawang201861 3-room, S$530k, Oct 2026
Blk 604 Yishun St 611.3 kmYishun199213 3-room, S$410k, Jul 2026
Blk 348D Yishun Ave 111.3 kmYishun201371 5-room, S$924k, Oct 2026
Blk 334A Yishun St 311.3 kmYishun201541 4-room, S$605k, Aug 2026
Blk 652 Yishun Ave 41.3 kmYishun199213 Executive, S$1.20m, Dec 2025
Blk 785 Yishun Ave 21.3 kmYishun198819 5-room, S$588k, Jul 2026
Blk 342A Yishun Ring Rd1.3 kmYishun201652 5-room, S$803k, Sep 2026
Blk 786 Yishun Ring Rd1.3 kmYishun198715 5-room, S$668k, Aug 2026
Blk 336A Yishun St 311.3 kmYishun201549 4-room, S$555k, Sep 2026
Blk 342C Yishun Ring Rd1.3 kmYishun201645 5-room, S$750k, Sep 2026
Blk 605 Yishun St 611.3 kmYishun198813 Multi-generation, S$1.19m, Jul 2026
Blk 646 Yishun St 611.3 kmYishun198733 4-room, S$500k, Oct 2026
Blk 118A Canberra Cres1.3 kmSembawang202013 2-room, S$380k, Apr 2026
Blk 650 Yishun Ave 41.3 kmYishun19922 Executive, S$1.10m, Feb 2026
Blk 117B Canberra Cres1.3 kmSembawang202027 2-room, S$430k, Jul 2026
