| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 9A Boon Tiong RdBukit Merah, 5-room | 5-room | 25–27 | 112 m² | S$1,648,888 |
| 2 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 22–24 | 120 m² | S$1,580,000 |
| 3 | Blk 138A Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 28–30 | 117 m² | S$1,550,000 |
| 4 | Blk 91 Dawson RdQueenstown, 5-room | 5-room | 40–42 | 99 m² | S$1,550,000 |
| 5 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 114 m² | S$1,520,000 |
| 6 | Blk 138B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 114 m² | S$1,520,000 |
| 7 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 34–36 | 117 m² | S$1,510,000 |
| 8 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 16–18 | 107 m² | S$1,500,000 |
| 9 | Blk 445A Clementi Ave 3Clementi, 5-room | 5-room | 22–24 | 113 m² | S$1,500,000 |
| 10 | Blk 445A Clementi Ave 3Clementi, 5-room | 5-room | 22–24 | 113 m² | S$1,460,000 |
17 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bukit Merah5-room | 5-room | Blk 9A Boon Tiong Rd | S$1,648,888 | S$1,588,000Jun 2024 | +3.8% |
| Toa Payoh4-room | 4-room | Blk 118A Alkaff Cres | S$1,368,000 | S$1,336,000Jan 2026 | +2.4% |
| Ang Mo KioExecutive | Executive | Blk 605 Ang Mo Kio Ave 5 | S$1,350,000 | S$1,320,000Aug 2024 | +2.3% |
| Pasir RisExecutive | Executive | Blk 531 Pasir Ris Dr 1 | S$1,260,000 | S$1,250,000Nov 2025 | +0.8% |
| TampinesExecutive | Executive | Blk 156 Tampines St 12 | S$1,210,000 | S$1,208,000Aug 2025 | +0.2% |
| Sengkang5-room | 5-room | Blk 216C Compassvale Dr | S$1,128,888 | S$1,100,000Dec 2025 | +2.6% |
| Bukit Batok5-room | 5-room | Blk 296C Bt Batok St 22 | S$1,058,888 | S$1,025,000Jan 2026 | +3.3% |
| Tampines4-room | 4-room | Blk 167D Simei Lane | S$928,000 | S$925,000May 2025 | +0.3% |
| Hougang4-room | 4-room | Blk 365B Upp Serangoon Rd | S$868,888 | S$860,000Jun 2025 | +1.0% |
| Woodlands5-room | 5-room | Blk 183A Woodlands St 13 | S$845,000 | S$838,000Apr 2025 | +0.8% |
| Jurong West4-room | 4-room | Blk 698C Jurong West Ctrl 3 | S$820,000 | S$780,000Mar 2025 | +5.1% |
| Ang Mo Kio3-room | 3-room | Blk 591A Ang Mo Kio St 51 | S$798,000 | S$794,500Jun 2025 | +0.4% |
| Marine Parade4-room | 4-room | Blk 18 Marine Ter | S$770,000 | S$738,000Nov 2025 | +4.3% |
| Hougang3-room | 3-room | Blk 475C Upp Serangoon Cres | S$655,000 | S$640,000Nov 2025 | +2.3% |
| Bukit Panjang3-room | 3-room | Blk 636A Senja Rd | S$558,888 | S$548,888Apr 2025 | +1.8% |
| Bukit Batok2-room | 2-room | Blk 438C Bt Batok West Ave 8 | S$435,000 | S$428,000Oct 2025 | +1.6% |
| Geylang2-room | 2-room | Blk 109 Aljunied Cres | S$370,000 | S$347,000Oct 2025 | +6.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 28 Hoy Fatt RdBukit Merah, 2-room | 2-room | 40y 4m | S$260,000 |
| Blk 55 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 40y 4m | S$270,000 |
| Blk 56 Lor 4 Toa PayohToa Payoh, 2-room | 2-room | 40y 5m | S$272,500 |
| Blk 48 Lower Delta RdBukit Merah, 2-room | 2-room | 43y 1m | S$276,000 |
| Blk 120 Lor 2 Toa PayohToa Payoh, 2-room | 2-room | 41y 3m | S$278,000 |