| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 275A Bishan St 24Bishan, 5-room | 5-room | 34–36 | 120 m² | S$1,632,000 |
| 2 | Blk 135 Bishan St 12Bishan, Executive | Executive | 22–24 | 163 m² | S$1,600,000 |
| 3 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 16–18 | 107 m² | S$1,490,000 |
| 4 | Blk 445A Clementi Ave 3Clementi, 5-room | 5-room | 37–39 | 113 m² | S$1,488,889 |
| 5 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 22–24 | 113 m² | S$1,465,888 |
| 6 | Blk 212 Bishan St 23Bishan, Executive | Executive | 16–18 | 156 m² | S$1,460,000 |
| 7 | Blk 105B Bidadari Pk DrToa Payoh, 5-room | 5-room | 16–18 | 114 m² | S$1,450,000 |
| 8 | Blk 445B Clementi Ave 3Clementi, 5-room | 5-room | 7–9 | 113 m² | S$1,448,000 |
| 9 | Blk 79 Dawson RdQueenstown, 5-room | 5-room | 16–18 | 107 m² | S$1,430,000 |
| 10 | Blk 96A Henderson RdBukit Merah, 5-room | 5-room | 10–12 | 113 m² | S$1,410,000 |
21 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Bishan5-room | 5-room | Blk 275A Bishan St 24 | S$1,632,000 | S$1,568,000Jul 2024 | +4.1% |
| BishanExecutive | Executive | Blk 135 Bishan St 12 | S$1,600,000 | S$1,588,000Jul 2025 | +0.8% |
| Clementi5-room | 5-room | Blk 445A Clementi Ave 3 | S$1,488,889 | S$1,458,888Aug 2025 | +2.1% |
| Toa Payoh4-room | 4-room | Blk 115C Alkaff Cres | S$1,270,000 | S$1,258,888Feb 2025 | +0.9% |
| Bishan4-room | 4-room | Blk 273A Bishan St 24 | S$1,250,000 | S$1,230,000Apr 2025 | +1.6% |
| Pasir RisExecutive | Executive | Blk 603 Elias Rd | S$1,250,000 | S$1,238,000Sep 2022 | +1.0% |
| Bukit BatokExecutive | Executive | Blk 289C Bt Batok St 25 | S$1,120,000 | S$1,088,000May 2023 | +2.9% |
| Sengkang5-room | 5-room | Blk 217A Compassvale Dr | S$1,062,000 | S$1,058,000Apr 2025 | +0.4% |
| Serangoon4-room | 4-room | Blk 414 Serangoon Ctrl | S$965,000 | S$938,000Feb 2025 | +2.9% |
| SembawangExecutive | Executive | Blk 310 Canberra Rd | S$880,000 | S$870,000Apr 2025 | +1.1% |
| Punggol4-room | 4-room | Blk 271B Punggol Walk | S$848,000 | S$835,000Jul 2025 | +1.6% |
| Yishun4-room | 4-room | Blk 347A Yishun Ave 11 | S$819,000 | S$818,888Apr 2025 | +0.0% |
| Choa Chu Kang5-room | 5-room | Blk 641 Choa Chu Kang St 64 | S$815,000 | S$810,000Apr 2025 | +0.6% |
| Jurong East4-room | 4-room | Blk 271 Toh Guan Rd | S$750,000 | S$705,000Apr 2025 | +6.4% |
| Marine Parade4-room | 4-room | Blk 54 Marine Ter | S$738,000 | S$730,000May 2025 | +1.1% |
| Pasir Ris3-room | 3-room | Blk 530D Pasir Ris Dr 1 | S$650,000 | S$643,500Jan 2024 | +1.0% |
| Hougang3-room | 3-room | Blk 364B Upp Serangoon Rd | S$640,000 | S$625,000Jun 2025 | +2.4% |
| Bishan3-room | 3-room | Blk 184 Bishan St 13 | S$625,000 | S$599,000Feb 2025 | +4.3% |
| Pasir Ris2-room | 2-room | Blk 527C Pasir Ris St 51 | S$433,000 | S$430,000Jun 2024 | +0.7% |
| Jurong West2-room | 2-room | Blk 698A Jurong West Ctrl 3 | S$416,000 | S$390,000Feb 2024 | +6.7% |
| Ang Mo Kio2-room | 2-room | Blk 510 Ang Mo Kio Ave 8 | S$380,000 | S$360,000Oct 2025 | +5.6% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 48 Lower Delta RdBukit Merah, 2-room | 2-room | 43y 4m | S$278,888 |
| Blk 54 Lor 5 Toa PayohToa Payoh, 2-room | 2-room | 40y 8m | S$280,000 |
| Blk 8 Jln Bt Ho SweeBukit Merah, 3-room | 3-room | 44y 9m | S$280,000 |
| Blk 32 Balam RdGeylang, 2-room | 2-room | 46y 8m | S$288,000 |
| Blk 30 Jln KlinikBukit Merah, 2-room | 2-room | 42y 9m | S$290,000 |