| # | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| 1 | Blk 273A Bishan St 24Bishan, 5-room | 5-room | 25–27 | 120 m² | S$1,210,000 |
| 2 | Blk 1D Cantonment RdCentral Area, 5-room | 5-room | 46–48 | 105 m² | S$1,128,000 |
| 3 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 37–39 | 117 m² | S$1,122,000 |
| 4 | Blk 1E Cantonment RdCentral Area, 5-room | 5-room | 43–45 | 105 m² | S$1,120,000 |
| 5 | Blk 440C Clementi Ave 3Clementi, 5-room | 5-room | 31–33 | 112 m² | S$1,080,000 |
| 6 | Blk 1A Cantonment RdCentral Area, 5-room | 5-room | 16–18 | 108 m² | S$1,050,000 |
| 7 | Blk 22 Ghim Moh LinkQueenstown, 5-room | 5-room | 40–42 | 113 m² | S$1,050,000 |
| 8 | Blk 139B Lor 1A Toa PayohToa Payoh, 5-room | 5-room | 31–33 | 114 m² | S$1,045,000 |
| 9 | Blk 1G Cantonment RdCentral Area, 5-room | 5-room | 19–21 | 106 m² | S$1,033,000 |
| 10 | Blk 50 C'wealth DrQueenstown, 5-room | 5-room | 13–15 | 114 m² | S$1,030,000 |
21 town and flat type pairs beat their highest price since January 2017.
| Town | Type | Block | Sold for | Old high | Up |
|---|---|---|---|---|---|
| Clementi5-room | 5-room | Blk 440C Clementi Ave 3 | S$1,080,000 | S$1,068,000Jun 2018 | +1.1% |
| Queenstown4-room | 4-room | Blk 91 Dawson Rd | S$975,000 | S$940,000Apr 2018 | +3.7% |
| Pasir RisExecutive | Executive | Blk 418 Pasir Ris Dr 6 | S$838,000 | S$808,000Feb 2018 | +3.7% |
| Sengkang4-room | 4-room | Blk 216B Compassvale Dr | S$625,000 | S$620,000Oct 2020 | +0.8% |
| Punggol4-room | 4-room | Blk 305D Punggol Dr | S$610,000 | S$605,000Jan 2020 | +0.8% |
| Bukit Panjang4-room | 4-room | Blk 182 Jelebu Rd | S$608,000 | S$600,000Aug 2020 | +1.3% |
| Woodlands5-room | 5-room | Blk 363 Woodlands Ave 5 | S$586,000 | S$572,000Aug 2020 | +2.4% |
| Geylang3-room | 3-room | Blk 18C Circuit Rd | S$565,000 | S$548,000Nov 2020 | +3.1% |
| Pasir Ris3-room | 3-room | Blk 530B Pasir Ris Dr 1 | S$538,000 | S$520,000Nov 2020 | +3.5% |
| Bukit Merah2-room | 2-room | Blk 44 Moh Guan Ter | S$510,000 | S$508,000Nov 2020 | +0.4% |
| Woodlands4-room | 4-room | Blk 886B Woodlands Dr 50 | S$503,000 | S$481,000Dec 2020 | +4.6% |
| Hougang3-room | 3-room | Blk 475D Upp Serangoon Cres | S$495,000 | S$483,000Sep 2020 | +2.5% |
| Yishun3-room | 3-room | Blk 348C Yishun Ave 11 | S$460,000 | S$451,000Oct 2020 | +2.0% |
| Sembawang4-room | 4-room | Blk 350C Canberra Rd | S$460,000 | S$450,000Oct 2020 | +2.2% |
| Queenstown2-room | 2-room | Blk 51 C'wealth Dr | S$390,000 | S$389,000Jul 2020 | +0.3% |
| Woodlands3-room | 3-room | Blk 302A Woodlands St 31 | S$388,000 | S$378,888Dec 2020 | +2.4% |
| Bukit Panjang3-room | 3-room | Blk 547C Segar Rd | S$370,888 | S$365,000Dec 2020 | +1.6% |
| Choa Chu Kang3-room | 3-room | Blk 804A Keat Hong Cl | S$370,000 | S$360,000Dec 2020 | +2.8% |
| Bukit Panjang2-room | 2-room | Blk 633A Senja Rd | S$290,000 | S$265,000Mar 2020 | +9.4% |
| Bedok2-room | 2-room | Blk 808B Chai Chee Rd | S$275,000 | S$260,000Oct 2020 | +5.8% |
| Woodlands2-room | 2-room | Blk 780B Woodlands Cres | S$255,000 | S$240,000Jan 2020 | +6.2% |
Cheap flats are usually small and have little lease left.
| Block | Type | Lease left | Price |
|---|---|---|---|
| Blk 218 Marsiling CresWoodlands, 2-room | 2-room | 64y 5m | S$180,000 |
| Blk 7 Telok Blangah CresBukit Merah, 1-room | 1-room | 53y 3m | S$182,000 |
| Blk 40 Circuit RdGeylang, 2-room | 2-room | 49y 1m | S$198,000 |
| Blk 6 Marsiling DrWoodlands, 3-room | 3-room | 54y 1m | S$205,000 |
| Blk 2 Jln Bt Ho SweeBukit Merah, 2-room | 2-room | 49y 7m | S$210,000 |