| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$449,500 | S$589 | S$412k to S$538k | 15 | 234 |
| 4-room | S$570,444 | S$573 | S$500k to S$690k | 18 | 153 |
| 5-room | S$680,000 | S$522 | S$668k to S$690k | 3 | 36 |
| Executive | No sales in the last 12 months | 0 | 6 | ||
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$330,000 | S$697 | S$330k to S$330k | 1 | 14 |
| 3-room | S$432,000 | S$561 | S$358k to S$721k | 70 | 806 |
| 4-room | S$536,500 | S$534 | S$450k to S$740k | 18 | 173 |
| 5-room | S$770,000 | S$573 | S$745k to S$938k | 6 | 147 |
| Executive | S$1,197,500 | S$663 | S$1.04m to S$1.35m | 2 | 72 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 634 Ang Mo Kio Ave 6 | 187 m | Ang Mo Kio | 1980 | 26 | 4-room, S$570k, Feb 2026 |
| Blk 636 Ang Mo Kio Ave 6 | 194 m | Ang Mo Kio | 1980 | 21 | 4-room, S$568k, Nov 2025 |
| Blk 638 Ang Mo Kio Ave 6 | 209 m | Ang Mo Kio | 1980 | 23 | 4-room, S$613k, Jun 2026 |
| Blk 640 Ang Mo Kio Ave 6 | 243 m | Ang Mo Kio | 1980 | 17 | 4-room, S$560k, Oct 2026 |
| Blk 633 Ang Mo Kio Ave 6 | 277 m | Ang Mo Kio | 1985 | 32 | 3-room, S$450k, Jan 2026 |
| Blk 646 Ang Mo Kio Ave 6 | 294 m | Ang Mo Kio | 1980 | 45 | 3-room, S$420k, Aug 2026 |
| Blk 635 Ang Mo Kio Ave 6 | 306 m | Ang Mo Kio | 1980 | 28 | 3-room, S$450k, Aug 2026 |
| Blk 637 Ang Mo Kio Ave 6 | 329 m | Ang Mo Kio | 1980 | 36 | 4-room, S$571k, May 2026 |
| Blk 639 Ang Mo Kio Ave 6 | 342 m | Ang Mo Kio | 1980 | 34 | 3-room, S$438k, Nov 2025 |
| Blk 627 Ang Mo Kio Ave 9 | 398 m | Ang Mo Kio | 1993 | 8 | 4-room, S$690k, Sep 2026 |
| Blk 648 Ang Mo Kio Ave 5 | 414 m | Ang Mo Kio | 1980 | 40 | 5-room, S$680k, Oct 2026 |
| Blk 625 Ang Mo Kio Ave 9 | 418 m | Ang Mo Kio | 1980 | 22 | 3-room, S$450k, Jan 2026 |
| Blk 632 Ang Mo Kio Ave 4 | 440 m | Ang Mo Kio | 1981 | 5 | 3-room, S$485k, Apr 2025 |
| Blk 630 Ang Mo Kio Ave 4 | 452 m | Ang Mo Kio | 1981 | 5 | 3-room, S$388k, Jan 2023 |
| Blk 649 Ang Mo Kio Ave 5 | 463 m | Ang Mo Kio | 1980 | 43 | 3-room, S$550k, Oct 2025 |
| Blk 623 Ang Mo Kio Ave 9 | 465 m | Ang Mo Kio | 1980 | 17 | 3-room, S$471k, Oct 2026 |
| Blk 621 Ang Mo Kio Ave 9 | 496 m | Ang Mo Kio | 1980 | 27 | 3-room, S$425k, Oct 2026 |
| Blk 650 Ang Mo Kio St 61 | 514 m | Ang Mo Kio | 2015 | 46 | 3-room, S$700k, Oct 2026 |
| Blk 631 Ang Mo Kio Ave 4 | 528 m | Ang Mo Kio | 1985 | 49 | 3-room, S$438k, Aug 2026 |
| Blk 644 Ang Mo Kio Ave 4 | 532 m | Ang Mo Kio | 1980 | 33 | 3-room, S$445k, Jun 2026 |
| Blk 629 Ang Mo Kio Ave 4 | 537 m | Ang Mo Kio | 1981 | 18 | 3-room, S$368k, Sep 2026 |
| Blk 624 Ang Mo Kio Ave 4 | 550 m | Ang Mo Kio | 1980 | 42 | 3-room, S$420k, Sep 2026 |
| Blk 622 Ang Mo Kio Ave 9 | 580 m | Ang Mo Kio | 1980 | 16 | 4-room, S$609k, May 2025 |
| Blk 620 Ang Mo Kio Ave 9 | 605 m | Ang Mo Kio | 1980 | 22 | 5-room, S$780k, Sep 2025 |
| Blk 150 Ang Mo Kio Ave 5 | 639 m | Ang Mo Kio | 1981 | 26 | 3-room, S$438k, Apr 2026 |
| Blk 642 Ang Mo Kio Ave 5 | 653 m | Ang Mo Kio | 1980 | 27 | 5-room, S$760k, Jan 2026 |
| Blk 643 Ang Mo Kio Ave 5 | 679 m | Ang Mo Kio | 1980 | 36 | 3-room, S$430k, Jun 2026 |
| Blk 153 Ang Mo Kio Ave 5 | 681 m | Ang Mo Kio | 1981 | 37 | 4-room, S$548k, Jul 2025 |
| Blk 610 Ang Mo Kio Ave 4 | 695 m | Ang Mo Kio | 1980 | 46 | 4-room, S$545k, Mar 2026 |
| Blk 607 Ang Mo Kio Ave 4 | 696 m | Ang Mo Kio | 1980 | 29 | 3-room, S$405k, Jul 2026 |
| Blk 151 Ang Mo Kio Ave 5 | 701 m | Ang Mo Kio | 1981 | 32 | 3-room, S$413k, Jan 2026 |
| Blk 613 Ang Mo Kio Ave 4 | 728 m | Ang Mo Kio | 1996 | 14 | Executive, S$1.18m, Sep 2025 |
| Blk 154 Ang Mo Kio Ave 5 | 738 m | Ang Mo Kio | 1981 | 25 | 3-room, S$398k, Jun 2026 |
| Blk 614 Ang Mo Kio Ave 4 | 764 m | Ang Mo Kio | 1996 | 14 | Executive, S$1.05m, Jan 2025 |
| Blk 612 Ang Mo Kio Ave 4 | 773 m | Ang Mo Kio | 1980 | 41 | 4-room, S$460k, Oct 2026 |
| Blk 152 Ang Mo Kio Ave 5 | 775 m | Ang Mo Kio | 1981 | 30 | 3-room, S$409k, Aug 2026 |
| Blk 501 Ang Mo Kio Ave 5 | 775 m | Ang Mo Kio | 1981 | 26 | 5-room, S$745k, Apr 2026 |
| Blk 619 Ang Mo Kio Ave 4 | 785 m | Ang Mo Kio | 1996 | 14 | 4-room, S$740k, Jul 2026 |
| Blk 615 Ang Mo Kio Ave 4 | 804 m | Ang Mo Kio | 1996 | 17 | Executive, S$920k, Aug 2024 |
| Blk 609 Ang Mo Kio Ave 4 | 818 m | Ang Mo Kio | 1993 | 17 | 4-room, S$640k, Sep 2026 |
| Blk 503 Ang Mo Kio Ave 5 | 829 m | Ang Mo Kio | 1981 | 45 | 3-room, S$435k, Sep 2026 |
| Blk 616 Ang Mo Kio Ave 4 | 835 m | Ang Mo Kio | 1996 | 13 | Executive, S$1.04m, Jul 2026 |
| Blk 618 Ang Mo Kio Ave 4 | 837 m | Ang Mo Kio | 1996 | 22 | 5-room, S$938k, Jan 2026 |
| Blk 155 Ang Mo Kio Ave 4 | 849 m | Ang Mo Kio | 1981 | 29 | 3-room, S$410k, May 2025 |
| Blk 502 Ang Mo Kio Ave 5 | 870 m | Ang Mo Kio | 1981 | 36 | 3-room, S$505k, Oct 2026 |
| Blk 729 Ang Mo Kio Ave 6 | 884 m | Ang Mo Kio | 1980 | 11 | 5-room, S$760k, Jun 2025 |
| Blk 504 Ang Mo Kio Ave 8 | 890 m | Ang Mo Kio | 1980 | 40 | 3-room, S$488k, Sep 2026 |
| Blk 156 Ang Mo Kio Ave 4 | 891 m | Ang Mo Kio | 1981 | 37 | 3-room, S$415k, Sep 2026 |
| Blk 617 Ang Mo Kio Ave 4 | 900 m | Ang Mo Kio | 1996 | 13 | 5-room, S$780k, Dec 2025 |
| Blk 180 Ang Mo Kio Ave 5 | 925 m | Ang Mo Kio | 1981 | 48 | 3-room, S$398k, Oct 2026 |
| Blk 506 Ang Mo Kio Ave 8 | 930 m | Ang Mo Kio | 1980 | 36 | 3-room, S$479k, May 2026 |
| Blk 611 Ang Mo Kio Ave 5 | 938 m | Ang Mo Kio | 1980 | 34 | 3-room, S$390k, May 2026 |
| Blk 157 Ang Mo Kio Ave 4 | 946 m | Ang Mo Kio | 1980 | 12 | 3-room, S$434k, Jan 2026 |
| Blk 606 Ang Mo Kio Ave 5 | 952 m | Ang Mo Kio | 1980 | 30 | 3-room, S$500k, Aug 2026 |
| Blk 159 Ang Mo Kio Ave 4 | 958 m | Ang Mo Kio | 1980 | 4 | 3-room, S$457k, Jun 2025 |
| Blk 505 Ang Mo Kio Ave 8 | 966 m | Ang Mo Kio | 1980 | 36 | 3-room, S$468k, Oct 2026 |
| Blk 605 Ang Mo Kio Ave 5 | 969 m | Ang Mo Kio | 1980 | 35 | 3-room, S$375k, Sep 2026 |
| Blk 608 Ang Mo Kio Ave 5 | 976 m | Ang Mo Kio | 1980 | 29 | 3-room, S$426k, Oct 2026 |
| Blk 508 Ang Mo Kio Ave 8 | 995 m | Ang Mo Kio | 1980 | 14 | 2-room, S$330k, Mar 2026 |
| Blk 507 Ang Mo Kio Ave 8 | 999 m | Ang Mo Kio | 1980 | 31 | 4-room, S$600k, Mar 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.