HDB resale flats near Ubi MRT

DT27 · Geylang · 21 blocks within 500 m · 67 more within 1 km

Within 500 m of Ubi MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$485,000S$704S$440k to S$520k 11104
4-room S$562,500S$604S$515k to S$750k 24307
5-room S$705,000S$537S$705k to S$705k 17

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Ubi MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$370,000S$543S$337k to S$455k 33277
4-room S$588,000S$614S$485k to S$735k 39405
5-room S$859,000S$638S$705k to S$928k 22246
Executive S$988,000S$635S$850k to S$1.10m 25204

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 302 Ubi Ave 1197 mGeylang200033 3-room, S$488k, Jul 2026
Blk 304 Ubi Ave 1227 mGeylang200016 3-room, S$420k, Oct 2024
Blk 301 Ubi Ave 1313 mGeylang200033 3-room, S$520k, Oct 2026
Blk 305 Ubi Ave 1349 mGeylang200010 3-room, S$465k, Mar 2026
Blk 316 Ubi Ave 1400 mGeylang198530 3-room, S$440k, Oct 2026
Blk 344 Ubi Ave 1406 mGeylang198519 4-room, S$618k, Aug 2026
Blk 343 Ubi Ave 1410 mGeylang198622 4-room, S$560k, Jun 2026
Blk 317 Ubi Ave 1427 mGeylang19855 3-room, S$475k, Dec 2025
Blk 341 Ubi Ave 1446 mGeylang198530 4-room, S$608k, Mar 2026
Blk 346 Ubi Ave 1447 mGeylang198625 4-room, S$549k, May 2026
Blk 342 Ubi Ave 1449 mGeylang19856 4-room, S$550k, Mar 2026
Blk 348 Ubi Ave 1449 mGeylang198628 4-room, S$515k, Feb 2026
Blk 345 Ubi Ave 1451 mGeylang19854 4-room, S$525k, Feb 2024
Blk 311 Ubi Ave 1453 mGeylang198515 4-room, S$544k, Oct 2026
Blk 315 Ubi Ave 1467 mGeylang198523 4-room, S$668k, Jul 2026
Blk 340 Ubi Ave 1470 mGeylang19862 5-room, S$702k, Jul 2025
Blk 318 Ubi Ave 1481 mGeylang198522 4-room, S$700k, Oct 2025
Blk 347 Ubi Ave 1483 mGeylang198615 4-room, S$545k, Sep 2025
Blk 349 Ubi Ave 1485 mGeylang198634 4-room, S$548k, Mar 2026
Blk 314 Ubi Ave 1496 mGeylang198526 4-room, S$680k, Feb 2026
Blk 339 Ubi Ave 1498 mGeylang198620 4-room, S$545k, Aug 2026
Blk 312 Ubi Ave 1508 mGeylang19856 4-room, S$560k, Jul 2024
Blk 332 Ubi Ave 1508 mGeylang19852 Executive, S$950k, Dec 2021
Blk 337 Ubi Ave 1511 mGeylang19854 5-room, S$590k, Feb 2025
Blk 350 Ubi Ave 1517 mGeylang19855 4-room, S$490k, Sep 2023
Blk 319 Ubi Ave 1521 mGeylang198517 4-room, S$588k, Aug 2026
Blk 351 Ubi Ave 1526 mGeylang198810 5-room, S$550k, Oct 2022
Blk 352 Ubi Ave 1528 mGeylang198923 4-room, S$650k, Aug 2026
Blk 313 Ubi Ave 1529 mGeylang198519 4-room, S$590k, Mar 2025
Blk 338 Ubi Ave 1531 mGeylang198625 4-room, S$530k, Jun 2026
Blk 637 Bedok Reservoir Rd537 mBedok19937 Executive, S$1.03m, Oct 2024
Blk 336 Ubi Ave 1554 mGeylang198622 4-room, S$500k, Oct 2026
Blk 333 Ubi Ave 1554 mGeylang198617 Executive, S$850k, Jan 2026
Blk 325 Ubi Ave 1570 mGeylang19855 3-room, S$430k, Oct 2025
Blk 320 Ubi Ave 1577 mGeylang198520 4-room, S$560k, Oct 2026
Blk 324 Ubi Ave 1584 mGeylang198516 4-room, S$580k, Dec 2025
Blk 334 Ubi Ave 1584 mGeylang198616 Executive, S$950k, Feb 2025
Blk 636 Bedok Reservoir Rd586 mBedok199317 Executive, S$1.08m, Sep 2026
Blk 335 Ubi Ave 1593 mGeylang19854 Executive, S$850k, Jun 2025
Blk 326 Ubi Ave 1597 mGeylang198630 Executive, S$1.10m, Sep 2026
Blk 638 Bedok Reservoir Rd602 mBedok19938 Executive, S$750k, Jun 2020
Blk 331 Ubi Ave 1608 mGeylang19863 Executive, S$630k, Jul 2020
Blk 323 Ubi Ave 1614 mGeylang198522 4-room, S$555k, Jan 2026
Blk 634 Bedok Reservoir Rd625 mBedok199318 Executive, S$960k, Oct 2026
Blk 639 Bedok Reservoir Rd629 mBedok199314 Executive, S$980k, Oct 2026
Blk 327 Ubi Ave 1631 mGeylang198522 4-room, S$550k, Jun 2026
Blk 321 Ubi Ave 1633 mGeylang19858 3-room, S$450k, Sep 2026
Blk 635 Bedok Reservoir Rd633 mBedok19936 Executive, S$1.06m, Mar 2026
Blk 330 Ubi Ave 1660 mGeylang198527 4-room, S$538k, Oct 2026
Blk 22 Eunos Cres662 mGeylang197719 4-room, S$565k, Jan 2026
Blk 322 Ubi Ave 1664 mGeylang198519 5-room, S$730k, Jun 2026
Blk 633 Bedok Reservoir Rd668 mBedok199310 Executive, S$1.05m, Sep 2026
Blk 328 Ubi Ave 1675 mGeylang19857 3-room, S$420k, Jun 2026
Blk 640 Bedok Reservoir Rd679 mBedok199317 Executive, S$1.04m, Oct 2026
Blk 641 Bedok Reservoir Rd697 mBedok19935 Executive, S$915k, Jan 2024
Blk 329 Ubi Ave 1702 mGeylang198516 4-room, S$570k, Jul 2025
Blk 23 Eunos Cres710 mGeylang197716 5-room, S$695k, Sep 2025
Blk 21 Eunos Cres711 mGeylang198247 3-room, S$410k, Oct 2026
Blk 644 Bedok Reservoir Rd715 mBedok199314 Executive, S$1.05m, Oct 2026
Blk 642 Bedok Reservoir Rd722 mBedok19937 Executive, S$995k, Oct 2026
Blk 20 Eunos Cres741 mGeylang198222 3-room, S$455k, Sep 2026
Blk 643 Bedok Reservoir Rd744 mBedok19939 Executive, S$975k, Apr 2026
Blk 647 Jln Tenaga745 mBedok199313 4-room, S$648k, Sep 2026
Blk 648 Jln Tenaga746 mBedok199313 5-room, S$858k, Jan 2026
Blk 24 Eunos Cres770 mGeylang197733 3-room, S$350k, Aug 2026
Blk 19 Eunos Cres773 mGeylang197731 3-room, S$363k, Oct 2026
Blk 646 Jln Tenaga785 mBedok199310 5-room, S$855k, Oct 2026
Blk 25 Eunos Cres810 mGeylang197734 3-room, S$380k, Oct 2026
Blk 649 Jln Tenaga811 mBedok199314 5-room, S$894k, Mar 2026
Blk 15 Eunos Cres821 mGeylang197713 5-room, S$748k, Aug 2025
Blk 645 Jln Tenaga834 mBedok199313 5-room, S$880k, Oct 2026
Blk 14 Eunos Cres893 mGeylang197710 5-room, S$768k, Apr 2025
Blk 18 Eunos Cres898 mGeylang197734 3-room, S$418k, Dec 2025
Blk 658 Jln Tenaga903 mBedok199623 4-room, S$735k, Oct 2026
Blk 654 Jln Tenaga921 mBedok199618 4-room, S$700k, Jul 2026
Blk 655 Jln Tenaga927 mBedok199623 5-room, S$880k, Feb 2026
Blk 659 Jln Tenaga932 mBedok199611 5-room, S$860k, Aug 2026
Blk 17 Eunos Cres933 mGeylang197729 3-room, S$416k, May 2026
Blk 651 Jln Tenaga938 mBedok199623 5-room, S$865k, Jul 2026
Blk 10 Eunos Cres939 mGeylang197844 4-room, S$598k, Aug 2026
Blk 13 Eunos Cres939 mGeylang197715 5-room, S$785k, Mar 2025
Blk 650 Jln Tenaga951 mBedok199616 5-room, S$870k, Sep 2026
Blk 660 Jln Tenaga969 mBedok199722 5-room, S$810k, Feb 2026
Blk 16 Eunos Cres969 mGeylang197728 3-room, S$380k, Oct 2026
Blk 653 Jln Tenaga972 mBedok199612 5-room, S$890k, Oct 2026
Blk 657 Jln Tenaga974 mBedok199615 4-room, S$718k, Oct 2025
Blk 9 Eunos Cres991 mGeylang197828 4-room, S$635k, Sep 2026
Blk 652 Jln Tenaga994 mBedok19966 5-room, S$885k, Oct 2026

Straight-line distances from the block to the middle of the station, not to the nearest exit.