| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$598,000 | S$847 | S$528k to S$620k | 11 | 89 |
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$375,000 | S$670 | S$360k to S$390k | 2 | 17 |
| 3-room | S$506,000 | S$797 | S$441k to S$655k | 18 | 253 |
| 4-room | S$1,280,000 | S$1,252 | S$780k to S$1.59m | 31 | 283 |
| 5-room | S$1,550,000 | S$1,352 | S$1.48m to S$1.72m | 10 | 123 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 532 Upp Cross St | 379 m | Central Area | 1980 | 15 | 3-room, S$588k, Mar 2025 |
| Blk 535 Upp Cross St | 390 m | Central Area | 1980 | 12 | 3-room, S$620k, Aug 2026 |
| Blk 533 Upp Cross St | 457 m | Central Area | 1980 | 19 | 3-room, S$615k, Oct 2026 |
| Blk 536 Upp Cross St | 466 m | Central Area | 1981 | 24 | 3-room, S$620k, Sep 2026 |
| Blk 538 Upp Cross St | 474 m | Central Area | 1978 | 19 | 3-room, S$610k, Jul 2026 |
| Blk 335B Smith St | 579 m | Central Area | 1984 | 12 | 4-room, S$870k, Aug 2026 |
| Blk 4 Sago Lane | 639 m | Central Area | 1974 | 44 | 3-room, S$475k, Aug 2026 |
| Blk 335A Smith St | 645 m | Central Area | 1984 | 23 | 3-room, S$503k, Jul 2025 |
| Blk 334 Kreta Ayer Rd | 704 m | Central Area | 1981 | 11 | 4-room, S$830k, Sep 2026 |
| Blk 32 New Mkt Rd | 743 m | Central Area | 1983 | 22 | 2-room, S$360k, May 2026 |
| Blk 7 Tg Pagar Plaza | 825 m | Central Area | 1980 | 22 | 4-room, S$820k, Aug 2026 |
| Blk 8 Tg Pagar Plaza | 831 m | Central Area | 1980 | 20 | 4-room, S$810k, Jun 2026 |
| Blk 34 Upp Cross St | 844 m | Central Area | 1975 | 50 | 3-room, S$488k, Aug 2026 |
| Blk 5 Tg Pagar Plaza | 902 m | Central Area | 1977 | 31 | 3-room, S$558k, Oct 2026 |
| Blk 1C Cantonment Rd | 931 m | Central Area | 2011 | 101 | 4-room, S$1.30m, Oct 2026 |
| Blk 1B Cantonment Rd | 935 m | Central Area | 2011 | 80 | 5-room, S$1.70m, Sep 2026 |
| Blk 4 Tg Pagar Plaza | 949 m | Central Area | 1977 | 31 | 3-room, S$515k, Feb 2026 |
| Blk 1A Cantonment Rd | 975 m | Central Area | 2011 | 81 | 5-room, S$1.71m, Oct 2026 |
| Blk 1D Cantonment Rd | 981 m | Central Area | 2011 | 74 | 5-room, S$1.54m, Jun 2026 |
| Blk 1 Tg Pagar Plaza | 990 m | Central Area | 1977 | 38 | 3-room, S$599k, Oct 2026 |
| Blk 3 Tg Pagar Plaza | 996 m | Central Area | 1977 | 36 | 3-room, S$655k, May 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.